User profile picture

Delivery Products Enquiry

Masco Picasso Ltd.
N/A
318, Kha para Road, Tilargati, Shataish Tongi, Gazipur, Bangladesh.

Date: 03-Aug-25 10:18 am
SL. Date Invoice Product Name Packing Size No of Packing Qty Unit Price Actual Price Total Cost Net Cost Net Total Type Options Reference Remarks Batch Remarks
01 04/05/2015 15106 Ecodischarge Ultra White(EDUW) 40 08 320 820 0 262400 439 140480 statement View 3
02 04/05/2015 15106 Ecodischarge Base (EDUB) 30 07 210 820 0 172200 428 89880 statement View 3
03 04/05/2015 15106 Ecodischarge Activator TRN (TRN) 05 04 20 2100 0 42000 562 11240 statement View 3
04 11/05/2016 20018 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Against L/C View 1 As a Loan Against L/C
05 18/05/2016 20029 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Against L/C View 1 Loan Against L/C
06 26/05/2016 20042 Printex Aqua White (PAW) 40 07 280 650 0 182000 436 122080 Loan Against L/C View 1 Loan Against L/C
07 12/06/2016 20074 Printex Aqua White (PAW) 40 05 200 650 0 130000 436 87200 Loan Against L/C View 1 Loan Against L/C
08 22/06/2016 20089 Printex Aqua White (PAW) 40 15 600 650 0 390000 436 261600 Loan Against L/C View 1 Loan Against L/C
09 29/06/2016 20098 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Against L/C View 1 Loan Against L/C
10 25/10/2016 20191 SPF-1200W 30 27 810 650 0 526500 242.2 196182 Loan Return View 1 Loan Return
11 04/02/2017 20321 Printex Aqua White (PAW) 40 50 2000 650 0 1300000 436 872000 Loan Return View 1 Loan Return
12 11/03/2017 20370 Printex Aqua White (PAW) 40 38 1520 650 0 988000 436 662720 Loan Return View 2 Loan Return
13 11/03/2017 20370 SPF-1200W 30 23 690 650 0 448500 242.2 167118 Loan Return View 2 Loan Return
14 13/04/2017 20424 Printex Aqua White (PAW) 40 13 520 650 0 338000 436 226720 Loan Against L/C View 1 Loan Against L/C
15 26/04/2017 20437 Printex Fixirer NW (FNW) 10 05 50 4500 0 225000 1248 62400 statement View 1 MPR-1704251006
16 03/05/2017 20450 Printex Fixirer NW (FNW) 05 10 50 4500 0 225000 1248 62400 statement View 1 MPR-1705021002
17 25/05/2017 20484 Printex Fixirer NW (FNW). 05 10 50 4500 0 225000 1248 62400 statement View 1
18 11/06/2017 20513 Printex Aqua White (PAW) 40 38 1520 650 0 988000 436 662720 Loan Return View 1 Loan Return
19 05/07/2017 20533 Printex Aqua White (PAW) 40 25 1000 650 0 650000 436 436000 Loan Return View 1 Loan Return
20 15/07/2017 20552 Printex Aqua White (PAW) 40 25 1000 650 0 650000 436 436000 Loan Against L/C View 1 Loan Against L/C
21 31/07/2017 20571 Printex Aqua White (PAW) 40 05 200 650 0 130000 436 87200 Loan Against L/C View 1 Loan Against L/C
22 22/11/2017 20718 Printex Glitter Base (PAGB) 30 04 120 1050 0 126000 346 41520 statement View 1
23 02/12/2017 20731 Printex Glitter Base (PAGB) 30 08 240 1050 0 252000 346 83040 statement View 1 MPR-1712021009
24 06/12/2017 20738 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 statement View 1 MPR-1712061005
25 10/12/2017 20743 Printex Glitter Base (PAGB) 30 05 150 1050 0 157500 346 51900 statement View 1 MPO-1712091035
26 23/01/2018 20808 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 statement View 1 MPR-1801171004
27 05/02/2018 20835 Printex Glitter Base (PAGB) 30 05 150 1050 0 157500 346 51900 statement View 1 MPR-1801271001
28 23/04/2018 20971 Printex Aqua Base (PAB) 30 14 420 650 0 273000 382.9 160818 Loan Return View 1 Loan Return
29 23/04/2018 20972 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 Loan Return View 1 Loan Return
30 03/05/2018 20990 Printex Aqua Base (PAB) 30 10 300 650 0 195000 382.9 114870 Loan Against L/C View 1 Loan Against L/C
31 10/05/2018 21000 Printex Glitter Base (PAGB) 30 23 690 1050 0 724500 346 238740 Loan Return View 3 Loan Return
32 10/05/2018 21000 Printex Glitter Base (PAGB) 20 01 20 1050 0 21000 346 6920 Loan Return View 3 Loan Return
33 10/05/2018 21000 Printex Aqua White (PAW) 30 60 1800 650 0 1170000 436 784800 Loan Return View 3 Loan Return
34 02/06/2018 21038 Printex Aqua White (PAW) 40 15 600 650 0 390000 436 261600 Loan Return View 1 Loan Return
35 02/06/2018 21039 Printex Glitter Base (PAGB) 30 01 30 1050 0 31500 346 10380 Loan Return View 1 Loan Return
36 04/06/2018 21041 Printex Glitter Base (PAGB) 30 17 510 1050 0 535500 346 176460 Loan Against L/C View 1 Loan Against L/C
37 04/06/2018 21042 Printex Aqua Base (PAB) 30 17 510 650 0 331500 382.9 195279 Loan Against L/C View 1 Loan Against L/C
38 10/06/2018 21050 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Return View 1 Loan Return
39 03/07/2018 21066 SPF-1200W 60 17 1020 650 0 663000 242.2 247044 Loan Return View 2 Loan Return
40 03/07/2018 21066 Printex Aqua White (PAW) 40 03 120 650 0 78000 436 52320 Loan Return View 2 Loan Return
41 09/07/2018 21085 Printex Aqua Base (PAB) 30 10 300 650 0 195000 382.9 114870 Loan Against L/C View 1 Loan Against L/C
42 13/07/2018 21094 Printex Aqua Base (PAB) 30 10 300 650 0 195000 382.9 114870 Loan Against L/C View 1 Loan Against L/C
43 16/07/2018 21102 Printex Fixirer NW (FNW) 05 02 10 4500 0 45000 1248 12480 statement View 1
44 21/07/2018 21109 Printex Fixirer NW (FNW) 05 02 10 4500 0 45000 1248 12480 statement View 1
45 22/07/2018 21112 Printex Aqua White (PAW) 40 03 120 650 0 78000 436 52320 Loan Return View 1 Loan Return
46 23/07/2018 21113 Printex Aqua Base (PAB) 30 10 300 650 0 195000 382.9 114870 Loan Against L/C View 1 Loan Against L/C
47 08/09/2018 21180 Printex Flock Base (PFB) 30 05 150 780 0 117000 444.4 66660 statement View 1
48 10/09/2018 21186 Printex Flock Base (PFB) 30 07 210 780 0 163800 444.4 93324 statement View 1
49 12/09/2018 21190 Printex Flock Base (PFB) 30 07 210 780 0 163800 444.4 93324 statement View 1
50 19/09/2018 21201 Printex Flock Base (PFB) 30 07 210 780 0 163800 444.4 93324 statement View 1
51 04/10/2018 21229 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Return View 1 Loan Return
52 08/10/2018 21240 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Return View 1 Loan Return
53 18/10/2018 21249 Printex Aqua White (PAW) 40 05 200 650 0 130000 436 87200 Loan Return View 1 Loan Return
54 22/10/2018 21254 Printex Aqua White (PAW) 40 03 120 650 0 78000 436 52320 Loan Return View 1 Loan Return
55 27/10/2018 21263 Printex Aqua White (PAW) 40 05 200 650 0 130000 436 87200 Loan Return View 1 Loan Return
56 01/11/2018 21279 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Return View 1 Loan Return
57 06/11/2018 21292 Printex Aqua White (PAW) 40 14 560 650 0 364000 436 244160 Loan Return View 1 Loan Return
58 14/11/2018 21313 Printex Aqua White (PAW) 40 13 520 650 0 338000 436 226720 Loan Against L/C View 1 Loan Against L/C
59 24/11/2018 21344 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Against L/C View 1 Loan Against L/C
60 26/05/2019 21785 Printex Glitter Base (PAGB) 30 34 1020 1050 0 1071000 346 352920 Loan Return View 1 Loan Return
61 28/05/2019 21787 Table Gum AS. 05 01 5 550 0 2750 324.2 1621 sample View 1 Sample
62 02/07/2019 21832 Printex Glitter Base (PAGB) 30 20 600 1050 0 630000 346 207600 Loan Return View 1 Loan Return
63 25/07/2019 21880 Printex Glitter Base (PAGB) 30 15 450 1050 0 472500 346 155700 Loan Return View 1 Loan Return
64 05/08/2019 21889 Printex Glitter Base (PAGB) 30 15 450 1050 0 472500 346 155700 Loan Return View 1 Loan Return
65 05/11/2019 22016 Printex Glitter Base (PAGB) 30 34 1020 1050 0 1071000 346 352920 Loan Return View 1 Loan Return
66 11/12/2019 22122 Printex Glitter Base (PAGB) 30 34 1020 1050 0 1071000 346 352920 Loan Against L/C View 1 Loan Against L/C
67 01/01/2020 22168 Printex Glitter Base (PAGB) 30 34 1020 1050 0 1071000 346 352920 Loan Against L/C View 1 Loan Against L/C
68 20/01/2020 22216 Printex Glitter Base (PAGB) 30 20 600 1050 0 630000 346 207600 Loan Against L/C View 1 Loan Against L/C
69 25/01/2020 22234 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 Loan Against L/C View 1 Loan Against L/C
70 28/01/2020 22247 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 Loan Against L/C View 1 Loan Against L/C
71 03/02/2020 22258 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 Loan Against L/C View 1 Loan Against L/C
72 06/02/2020 22267 Printex Glitter Base (PAGB) 30 08 240 1050 0 252000 346 83040 Loan Against L/C View 1 Loan Against L/C
73 15/02/2020 22277 Ecoplast Thinner (EP THN) 05 02 10 1950 0 19500 715 7150 statement View 1
74 17/02/2020 22284 Printex Glitter Base (PAGB) 30 20 600 1050 0 630000 346 207600 Loan Against L/C View 1 Loan Against L/C
75 24/02/2020 22295 Printex Glitter Base (PAGB) 30 20 600 1050 0 630000 346 207600 Loan Against L/C View 1 Loan Against L/C
76 02/03/2020 22301 Printex Aqua White (PAW) 40 08 320 650 0 208000 436 139520 Loan Return View 1 Loan Return
77 10/03/2020 22324 Printex Aqua White (PAW) 40 10 400 650 0 260000 436 174400 Loan Return View 1 Loan Return
78 10/03/2020 22325 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 Loan Against L/C View 1 Loan Against L/C
79 14/03/2020 22332 New Development Rubber Clear 01 01 1 01 0 1 0 0 sample View 3 Sample
80 14/03/2020 22332 New Development Table Gum 01 01 1 01 0 1 0 0 sample View 3 Sample
81 14/03/2020 22332 New Development Rubber White 01 01 1 01 0 1 0 0 sample View 3 Sample
82 20/06/2020 22409 New Development Rubber White 02 01 2 01 0 2 0 0 sample View 2 Sample
83 20/06/2020 22409 New Development Rubber Clear 02 01 2 01 0 2 0 0 sample View 2 Sample
84 17/02/2021 22837 Printex Aqua Base (PAB) 30 100 3000 650 0 1950000 382.9 1148700 Loan Return View 1 Loan Return
85 08/03/2021 22868 Ecoplast Navy Blue (EP Navy Blue) 05 01 5 2480 0 12400 1484.5 7422.5 statement View 8
86 08/03/2021 22868 Ecoplast Golden Yellow (EP Golden Yellow) 05 01 5 2850 0 14250 1423 7115 statement View 8
87 08/03/2021 22868 Ecoplast Scarlet (EP Scarlet) 05 01 5 2950 0 14750 1484.5 7422.5 statement View 8
88 08/03/2021 22868 Ecoplast Light Orange (EP Light Orange) 05 01 5 2750 0 13750 1423 7115 statement View 8
89 08/03/2021 22868 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 8 THN 1906201921
90 08/03/2021 22868 Ecoplast High density Gel (EP Gel HD) 05 20 100 2350 0 235000 1084 108400 statement View 8
91 08/03/2021 22868 Ecoplast White (EP White) 06 01 6 2100 0 12600 1145.5 6873 statement View 8
92 08/03/2021 22868 Ecoplast Black (EP Black) 05 01 5 2050 0 10250 1054 5270 statement View 8
93 08/03/2021 22869 Ecoplast Fluo Orange (FL Orange) 0.500 01 0.5 2900 0 1450 1423 711.5 sample View 8 Sample
94 08/03/2021 22869 Ecoplast Fluo Red (FL Red) 0.500 01 0.5 2950 0 1475 1423 711.5 sample View 8 Sample
95 08/03/2021 22869 Ecoplast Fluo Green (FL Green) 0.500 01 0.5 2850 0 1425 1423 711.5 sample View 8 Sample
96 08/03/2021 22869 Ecoplast Fluo Magenta (FL Magenta) 0.500 01 0.5 2950 0 1475 1423 711.5 sample View 8 Sample
97 08/03/2021 22869 Ecoplast Fluo Pink (FL Pink) 0.500 01 0.5 2950 0 1475 1423 711.5 sample View 8 Sample
98 08/03/2021 22869 Ecoplast Foam Conc. (EP Puff) 01 01 1 2800 0 2800 1699 1699 sample View 8 Sample
99 08/03/2021 22869 Ecoplast Fluo Yellow (FL Yellow) 0.500 01 0.5 2900 0 1450 1423 711.5 sample View 8 Sample
100 08/03/2021 22869 Ecoplast Fluo Blue (FL Blue) 0.500 01 0.5 2850 0 1425 1423 711.5 sample View 8 Sample
101 17/03/2021 22892 Ecoplast White (EP White) 06 03 18 2100 0 37800 1145.5 20619 statement View 2 ECW 1912201921
102 17/03/2021 22892 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 2 THN 1912201921
103 06/04/2021 22933 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 2 MPR-2104051011 THN 1912201921
104 06/04/2021 22933 Ecoplast White (EP White) 06 02 12 2100 0 25200 1145.5 13746 statement View 2 MPR-2104051011 ECW 1912201921
105 29/04/2021 22992 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 1 MPR-2104271013 THN 1912201921
106 25/05/2021 23017 Ecoplast High density Gel (EP Gel HD) 05 12 60 2350 0 141000 1084 65040 statement View 1 MPR-2105241002 EGB 2612201921
107 05/08/2021 23152 Printex Glitter Base (PAGB) 30 34 1020 1050 0 1071000 346 352920 Loan Against L/C View 1 Loan Against L/C
108 19/08/2021 23181 Ecoplast Foil Base (EP Foil Base) 05 20 100 2100 0 210000 1115.5 111550 statement View 1 MPR-2104271013 EFB 1801202123
109 11/10/2021 23297 Printex Aqua White (PAW) 40 50 2000 650 0 1300000 436 872000 Loan Return View 1 Loan Return
110 06/11/2021 23350 Printex Aqua Base (PAB) 30 66 1980 650 0 1287000 382.9 758142 Loan Against L/C View 1 Loan Against L/C
111 15/11/2021 23368 Printex Aqua Base (PAB) 30 167 5010 650 0 3256500 382.9 1918329 Loan Against L/C View 1 Loan Against L/C
112 20/11/2021 23377 Printex Aqua Base (PAB) 30 167 5010 650 0 3256500 382.9 1918329 Loan Against L/C View 1 Loan Against L/C
113 28/11/2021 23393 Printex Aqua Base (PAB) 30 67 2010 650 0 1306500 382.9 769629 Loan Against L/C View 1 Loan Against L/C
114 16/03/2022 23626 Printex Aqua Base (PAB) 30 100 3000 498.80 0 1496400 382.9 1148700 statement View 1 PAB 1806202123
115 17/04/2022 23680 Printex Glitter Base (PAGB) 30 100 3000 662.20 0 1986600 346 1038000 statement View 2 PGB 1912202123
116 17/04/2022 23680 Printex Aqua Base (PAB) 30 100 3000 498.80 0 1496400 382.9 1148700 statement View 2 PAB 1806202123
117 04/06/2022 23742 Printex Fixirer NW (FNW) 05 60 300 4500 0 1350000 1248 374400 Loan Return View 1 Loan Return FNW 220101
118 06/06/2022 23751 Printex Aqua Base (PAB) 30 168 5040 498.80 0 2513952 382.9 1929816 statement View 1 PAB 1806202123
119 30/06/2022 23794 Printex Aqua Base (PAB) 30 100 3000 498.80 0 1496400 382.9 1148700 statement View 1 PAB 1806202123
120 06/03/2023 24234 Printex Glitter Base (PAGB) 30 67 2010 662.20 0 1331022 346 695460 statement View 1 PGB 1912202123
121 11/03/2023 24238 Printex Aqua White (PAW) 40 25 1000 650 0 650000 436 436000 Loan Against L/C View 2 Loan Against L/C PAW-NP 1912202224
122 11/03/2023 24238 Printex Aqua Base (PAB) 30 34 1020 498.80 0 508776 382.9 390558 Loan Against L/C View 2 Loan Against L/C PAB-IM 1912202224
123 27/03/2023 24277 Printex Aqua Base (PAB) 30 68 2040 498.80 0 1017552 382.9 781116 Loan Against L/C View 1 Loan Against L/C PAB-IM 1912202224
124 17/05/2023 24356 Printex Aqua White (PAW) 40 25 1000 650 0 650000 436 436000 Loan Against L/C View 2 Loan Against L/C PAW-NP 1912202224
125 17/05/2023 24356 Printex Aqua Base (PAB) 30 67 2010 498.80 0 1002588 382.9 769629 Loan Against L/C View 2 Loan Against L/C PAB-IM 1912202224
126 21/05/2023 24364 Printex Glitter Base (PAGB) 30 67 2010 662.20 0 1331022 346 695460 statement View 1 PGB 1812202224
127 29/05/2023 24381 Printex Aqua White (PAW) 40 15 600 650 0 390000 436 261600 Loan Return View 1 Loan Return PAW-NP 1912202224
128 26/06/2023 24442 Printex Aqua White (PAW) 40 25 1000 650 0 650000 436 436000 Loan Against L/C View 2 Loan Against L/C PRTXW230313
129 26/06/2023 24442 Printex Aqua Base (PAB) 30 67 2010 650 0 1306500 382.9 769629 Loan Against L/C View 2 Loan Against L/C MBS2302001
130 25/07/2023 24482 Printex Fixirer NW (FNW) 05 200 1000 4500 0 4500000 1248 1248000 Loan Return View 1 Loan Return FNW 1605202224
131 25/07/2023 24483 Printex Fixirer NW (FNW) 05 120 600 4500 0 2700000 1248 748800 Loan Return View 1 Loan Return FNW 1605202224
132 31/07/2023 24491 Printex Aqua White (PAW) 40 55 2200 650 0 1430000 436 959200 Loan Return View 1 Loan Return PRTXW230313
133 05/08/2023 24498 Printex Aqua Base (PAB) 30 167 5010 650 0 3256500 382.9 1918329 Loan Return View 1 Loan Return MBS2302001
134 08/08/2023 24505 SPF-1200W 30 33 990 650 0 643500 242.2 239778 Loan Return View 1 Loan Return SPF 2405202325
135 22/08/2023 24527 Printex Flock Base (PFB) 30 100 3000 464.40 0 1393200 444.4 1333200 statement View 1 PFB 1805202325
136 03/09/2023 24557 SPF-1200W 30 20 600 650 0 390000 242.2 145320 Loan Return View 1 Loan Return SPF 2405202325
137 13/09/2023 24574 Ecoplast Foam Conc. (EP Puff) 05 01 5 2800 0 14000 1699 8495 statement View 2 EPF 1906202325
138 13/09/2023 24574 Ecoplast Navy Blue (EP Navy Blue) 05 01 5 2480 0 12400 1484.5 7422.5 statement View 2 ENB 1906202325
139 17/09/2023 24582 SPF-1200W 30 33 990 650 0 643500 242.2 239778 Loan Return View 1 Loan Return SPF 1507202325
140 05/10/2023 24620 Printex Flock Base (PFB) 30 131 3930 464.40 0 1825092 444.4 1746492 statement View 1 PFB 1805202325
141 21/10/2023 24645 Printex Glitter Base (PAGB) 30 34 1020 662.20 0 675444 346 352920 Loan Return View 1 Loan Return PGB 1805202325
142 06/12/2023 24702 Printex Glitter Base (PAGB) 30 100 3000 662.20 0 1986600 346 1038000 Loan Against L/C View 1 Loan Against L/C PGB 1805202325
143 10/02/2024 24820 Printex Flock Base (PFB) 30 34 1020 464.40 0 473688 444.4 453288 Loan Against L/C View 1 Loan Against L/C PFB 1805202325
144 15/02/2024 24830 Ecoplast Foil Base (EP Foil Base) 05 100 500 2100 0 1050000 1115.5 557750 statement View 1 9297 EFB 1912202325
145 19/02/2024 24841 Printex Glitter Base (PAGB) 30 28 840 662.20 0 556248 346 290640 Loan Against L/C View 1 Loan Against L/C PGB 020825202424
146 04/03/2024 24922 Printex Glitter Base (PAGB) 30 20 600 662.20 0 397320 346 207600 Loan Against L/C View 1 Loan Against L/C PGB 1812202325
147 04/03/2024 24924 Printex Flock Base (PFB) 30 10 300 464.40 0 139320 444.4 133320 Loan Against L/C View 2 Loan Against L/C PFB 0509202224
148 04/03/2024 24924 Printex Flock Base (PFB) 30 15 450 464.40 0 208980 444.4 199980 Loan Against L/C View 2 Loan Against L/C PFB 1805202325
149 16/07/2024 25124 Printex Glitter Base (PAGB) 30 33 990 1050 0 1039500 346 342540 Loan Against L/C View 1 Loan Against L/C PGB 1812202325
150 05/10/2024 25289 NANOPRINT NW 4600 01 01 1 800 0 800 0 0 sample View 1 Sample
151 05/11/2024 25290 NANOPRINT NW 4600 01 01 1 800 0 800 0 0 sample View 3 Sample
152 05/11/2024 25290 NANOPRINT NW 4220 01 01 1 550 0 550 0 0 sample View 3 Sample
153 05/11/2024 25290 NANOPRINT NW 4250 01 01 1 650 0 650 0 0 sample View 3 Sample
154 27/11/2024 25331 Printex Fixirer NW (FNW) 05 200 1000 5300 0 5300000 1248 1248000 Loan Return View 1 Loan Return TR-FNW 2110202325
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
154

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com