SL. | Date | Invoice | Product Name | Packing Size | No of Packing | Qty | Unit Price | Actual Price | Total Cost | Net Cost | Net Total | Type | Options | Reference | Remarks | Batch Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 29/03/2016 | 10411 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | |||
02 | 11/02/2016 | 10452 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 5 | |||
03 | 11/02/2016 | 10452 | Ecodischarge Ultra White(EDUW) | 30 | 01 | 30 | 820 | 0 | 24600 | 439 | 13170 | statement | View 5 | |||
04 | 11/02/2016 | 10452 | Ecodischarge Base (EDUB) | 30 | 12 | 360 | 820 | 0 | 295200 | 428 | 154080 | statement | View 5 | |||
05 | 11/02/2016 | 10452 | Ecodischarge Base (EDUB) | 15 | 01 | 15 | 820 | 0 | 12300 | 428 | 6420 | statement | View 5 | |||
06 | 11/02/2016 | 10452 | Ecodischarge Activator TRN (TRN) | 05 | 04 | 20 | 2100 | 0 | 42000 | 562 | 11240 | statement | View 5 | |||
07 | 05/03/2016 | 10482 | Ecodischarge Ultra White(EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 3 | |||
08 | 05/03/2016 | 10482 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | statement | View 3 | |||
09 | 05/03/2016 | 10482 | Ecodischarge Activator TRN (TRN) | 05 | 03 | 15 | 2100 | 0 | 31500 | 562 | 8430 | statement | View 3 | |||
10 | 12/03/2016 | 10484 | Printex Base | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | statement | View 1 | |||
11 | 16/03/2016 | 10496 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | |||
12 | 17/03/2016 | 10497 | Printex Base | 60 | 09 | 540 | 400 | 0 | 216000 | 168.4 | 90936 | statement | View 1 | |||
13 | 05/01/2015 | 11066 | Ecodischarge Ultra White(EDUW) | 40 | 07 | 280 | 820 | 0 | 229600 | 439 | 122920 | statement | View 3 | |||
14 | 05/01/2015 | 11066 | Ecodischarge Base (EDUB) | 30 | 03 | 90 | 820 | 0 | 73800 | 428 | 38520 | statement | View 3 | |||
15 | 05/01/2015 | 11066 | Ecodischarge Activator TRN (TRN) | 05 | 05 | 25 | 2100 | 0 | 52500 | 562 | 14050 | statement | View 3 | |||
16 | 23/04/2015 | 11132 | Ecodischarge Base (EDUB) | 30 | 02 | 60 | 820 | 0 | 49200 | 428 | 25680 | statement | View 1 | |||
17 | 10/06/2015 | 11178 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | |||
18 | 10/06/2015 | 11178 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | statement | View 3 | |||
19 | 10/06/2015 | 11178 | Ecodischarge Activator TRN (TRN) | 05 | 02 | 10 | 2100 | 0 | 21000 | 562 | 5620 | statement | View 3 | |||
20 | 10/07/2015 | 11194 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 1 | |||
21 | 11/02/2016 | 11252 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 5 | |||
22 | 11/02/2016 | 11252 | Ecodischarge Ultra White(EDUW) | 30 | 01 | 30 | 820 | 0 | 24600 | 439 | 13170 | statement | View 5 | |||
23 | 11/02/2016 | 11252 | Ecodischarge Base (EDUB) | 30 | 12 | 360 | 820 | 0 | 295200 | 428 | 154080 | statement | View 5 | |||
24 | 11/02/2016 | 11252 | Ecodischarge Base (EDUB) | 15 | 01 | 15 | 820 | 0 | 12300 | 428 | 6420 | statement | View 5 | |||
25 | 11/02/2016 | 11252 | Ecodischarge Activator TRN (TRN) | 05 | 04 | 20 | 2100 | 0 | 42000 | 562 | 11240 | statement | View 5 | |||
26 | 05/03/2016 | 11285 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | statement | View 3 | |||
27 | 05/03/2016 | 11285 | Ecodischarge Activator TRN (TRN) | 05 | 03 | 15 | 2100 | 0 | 31500 | 562 | 8430 | statement | View 3 | |||
28 | 05/03/2016 | 11285 | Ecodischarge Ultra White(EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 3 | |||
29 | 12/03/2016 | 11288 | Printex Base (PBS) | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | statement | View 1 | PGB 1710201820 | ||
30 | 16/03/2016 | 11301 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | |||
31 | 17/03/2016 | 11303 | Printex Base (PBS) | 60 | 09 | 540 | 400 | 0 | 216000 | 168.4 | 90936 | statement | View 1 | PGB 1710201820 | ||
32 | 29/03/2016 | 11315 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | |||
33 | 18/12/2015 | 11390 | Ecodischarge Base (EDUB) | 30 | 02 | 60 | 820 | 0 | 49200 | 428 | 25680 | statement | View 1 | |||
34 | 26/04/2016 | 18104 | Ecodischarge Ultra White(EDUW) | 40 | 05 | 200 | 820 | 0 | 164000 | 439 | 87800 | statement | View 3 | |||
35 | 26/04/2016 | 18104 | Ecodischarge Base (EDUB) | 30 | 03 | 90 | 820 | 0 | 73800 | 428 | 38520 | statement | View 3 | |||
36 | 26/04/2016 | 18104 | Ecodischarge Activator TRN (TRN) | 05 | 02 | 10 | 2100 | 0 | 21000 | 562 | 5620 | statement | View 3 | |||
37 | 08/06/2016 | 20064 | Printex Base (PBS) | 60 | 05 | 300 | 400 | 0 | 120000 | 168.4 | 50520 | statement | View 2 | |||
38 | 08/06/2016 | 20064 | Ecodischarge Ultra White (EDUW) | 40 | 05 | 200 | 820 | 0 | 164000 | 439 | 87800 | statement | View 2 | |||
39 | 25/06/2016 | 20093 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | |||
40 | 25/06/2016 | 20093 | Ecodischarge Base (EDUB) | 30 | 05 | 150 | 820 | 0 | 123000 | 428 | 64200 | statement | View 3 | |||
41 | 25/06/2016 | 20093 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | |||
42 | 22/09/2016 | 20149 | Printex Aqua Base (PAB) | 30 | 07 | 210 | 650 | 0 | 136500 | 382.9 | 80409 | Loan Against L/C | View 2 | Loan Against L/C | ||
43 | 22/09/2016 | 20149 | Printex Aqua White (PAW) | 40 | 10 | 400 | 650 | 0 | 260000 | 436 | 174400 | Loan Against L/C | View 2 | Loan Against L/C | ||
44 | 22/09/2016 | 20150 | Printex Aqua White (PAW) | 40 | 10 | 400 | 650 | 0 | 260000 | 436 | 174400 | statement | View 2 | |||
45 | 22/09/2016 | 20150 | Printex Aqua Base (PAB) | 30 | 07 | 210 | 650 | 0 | 136500 | 382.9 | 80409 | statement | View 2 | |||
46 | 22/09/2016 | 20152 | Printex Base (PBS) | 30 | 10 | 300 | 400 | 0 | 120000 | 168.4 | 50520 | statement | View 1 | |||
47 | 04/10/2016 | 20165 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 3 | Loan Against L/C | ||
48 | 04/10/2016 | 20165 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | Loan Against L/C | View 3 | Loan Against L/C | ||
49 | 04/10/2016 | 20165 | Table Gum AS | 30 | 10 | 300 | 650 | 0 | 195000 | 324.2 | 97260 | Loan Against L/C | View 3 | Loan Against L/C | ||
50 | 04/10/2016 | 20166 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | statement | View 3 | |||
51 | 04/10/2016 | 20166 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 3 | |||
52 | 04/10/2016 | 20166 | Table Gum AS | 30 | 10 | 300 | 650 | 0 | 195000 | 324.2 | 97260 | statement | View 3 | |||
53 | 16/11/2016 | 20221 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | Loan Against L/C | View 2 | Loan Against L/C | ||
54 | 16/11/2016 | 20221 | Printex Aqua Base (PAB) | 30 | 17 | 510 | 650 | 0 | 331500 | 382.9 | 195279 | Loan Against L/C | View 2 | Loan Against L/C | ||
55 | 02/01/2017 | 20270 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | FAL-16-02468 | ||
56 | 29/01/2017 | 20308 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 3 | |||
57 | 29/01/2017 | 20308 | Ecodischarge Base (EDUB) | 30 | 04 | 120 | 820 | 0 | 98400 | 428 | 51360 | statement | View 3 | |||
58 | 29/01/2017 | 20308 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | |||
59 | 11/02/2017 | 20338 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | Loan Against L/C | View 1 | Loan Against L/C | ||
60 | 11/02/2017 | 20339 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Return | View 1 | Loan Return | ||
61 | 11/02/2017 | 20340 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | statement | View 2 | |||
62 | 11/02/2017 | 20340 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | statement | View 2 | |||
63 | 01/03/2017 | 20354 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Return | View 1 | Loan Return | ||
64 | 02/03/2017 | 20355 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Return | View 1 | Loan Return | ||
65 | 08/03/2017 | 20364 | Printex Base (PBS) | 60 | 06 | 360 | 400 | 0 | 144000 | 168.4 | 60624 | Loan Return | View 2 | Loan Return | ||
66 | 08/03/2017 | 20364 | Printex Base (PBS) | 30 | 01 | 30 | 400 | 0 | 12000 | 168.4 | 5052 | Loan Return | View 2 | Loan Return | ||
67 | 08/03/2017 | 20365 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | Loan Against L/C | View 1 | Loan Against L/C | ||
68 | 14/03/2017 | 20383 | Printex Base (PBS) | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | Loan Against L/C | View 2 | Loan Against L/C | ||
69 | 14/03/2017 | 20383 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | Loan Against L/C | View 2 | Loan Against L/C | ||
70 | 21/03/2017 | 20391 | Printex Base (PBS) | 60 | 07 | 420 | 400 | 0 | 168000 | 168.4 | 70728 | Loan Against L/C | View 1 | Loan Against L/C | ||
71 | 21/03/2017 | 20392 | Printex Base (PBS) | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | Loan Against L/C | View 1 | Loan Against L/C | ||
72 | 24/03/2017 | 20398 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 2 | Loan Against L/C | ||
73 | 24/03/2017 | 20398 | Printex Aqua Base (PAB) | 30 | 16 | 480 | 650 | 0 | 312000 | 382.9 | 183792 | Loan Against L/C | View 2 | Loan Against L/C | ||
74 | 02/05/2017 | 20449 | Printex Aqua White (PAW) | 40 | 25 | 1000 | 650 | 0 | 650000 | 436 | 436000 | Loan Return | View 1 | Loan Return | ||
75 | 08/05/2017 | 20460 | Ecodischarge Ultra White(EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 4 | FAL-17-01134 | ||
76 | 08/05/2017 | 20460 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 4 | FAL-17-01134 | ||
77 | 08/05/2017 | 20460 | Ecodischarge Base (EDUB) | 10 | 01 | 10 | 820 | 0 | 8200 | 428 | 4280 | statement | View 4 | FAL-17-01134 | ||
78 | 08/05/2017 | 20460 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 4 | FAL-17-01134 | ||
79 | 20/05/2017 | 20475 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 1 | Loan Against L/C | ||
80 | 25/05/2017 | 20482 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 3 | |||
81 | 25/05/2017 | 20482 | Ecodischarge Base (EDUB) | 30 | 02 | 60 | 820 | 0 | 49200 | 428 | 25680 | statement | View 3 | |||
82 | 25/05/2017 | 20482 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | |||
83 | 06/06/2017 | 20504 | Printex Aqua White (PAW) | 40 | 13 | 520 | 650 | 0 | 338000 | 436 | 226720 | Loan Against L/C | View 1 | Loan Against L/C | ||
84 | 06/07/2017 | 20537 | Printex Aqua White (PAW) | 40 | 13 | 520 | 650 | 0 | 338000 | 436 | 226720 | Loan Against L/C | View 1 | Loan Against L/C | ||
85 | 27/07/2017 | 20567 | Printex Aqua White (PAW) | 40 | 03 | 120 | 650 | 0 | 78000 | 436 | 52320 | Loan Against L/C | View 2 | Loan Against L/C | ||
86 | 27/07/2017 | 20567 | Printex Base (PBS) | 30 | 10 | 300 | 400 | 0 | 120000 | 168.4 | 50520 | Loan Against L/C | View 2 | Loan Against L/C | ||
87 | 21/12/2017 | 20759 | Printex Aqua White (PAW) | 40 | 13 | 520 | 650 | 0 | 338000 | 436 | 226720 | Loan Against L/C | View 1 | Loan Against L/C | ||
88 | 21/12/2017 | 20760 | Printex Base (PBS) | 30 | 34 | 1020 | 400 | 0 | 408000 | 168.4 | 171768 | Loan Against L/C | View 1 | Loan Against L/C | ||
89 | 09/01/2018 | 20783 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Return | View 1 | Loan Return | ||
90 | 09/01/2018 | 20784 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 1 | Loan Against L/C | ||
91 | 23/01/2018 | 20806 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Return | View 1 | Loan Return | ||
92 | 06/02/2018 | 20839 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Return | View 1 | Loan Return | ||
93 | 13/02/2018 | 20851 | Printex Glitter Base (PAGB) | 02 | 01 | 2 | 1050 | 0 | 2100 | 346 | 692 | sample | View 1 | |||
94 | 18/02/2018 | 20865 | Printex Super Matweiss | 30 | 17 | 510 | 650 | 0 | 331500 | 242.2 | 123522 | Loan Against L/C | View 1 | Loan Against L/C | ||
95 | 22/02/2018 | 20873 | Printex Base | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | Loan Against L/C | View 1 | Loan Against L/C | ||
96 | 25/02/2018 | 20878 | Printex Glitter Base (PAGB) | 30 | 01 | 30 | 1050 | 0 | 31500 | 346 | 10380 | statement | View 1 | FAL-18-00470 | ||
97 | 28/02/2018 | 20887 | Printex Glitter Base (PAGB) | 30 | 15 | 450 | 1050 | 0 | 472500 | 346 | 155700 | statement | View 1 | FAL-18-00494 | ||
98 | 04/03/2018 | 20894 | Printex Super Matweiss | 30 | 16 | 480 | 650 | 0 | 312000 | 242.2 | 116256 | Loan Against L/C | View 2 | Loan Against L/C | ||
99 | 04/03/2018 | 20894 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 2 | Loan Against L/C | ||
100 | 08/03/2018 | 20906 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 1 | |||
101 | 17/03/2018 | 20916 | Printex Base (PBS) | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | Loan Against L/C | View 3 | Loan Against L/C | ||
102 | 17/03/2018 | 20916 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 3 | Loan Against L/C | ||
103 | 17/03/2018 | 20916 | Printex Super Matweiss | 60 | 08 | 480 | 650 | 0 | 312000 | 242.2 | 116256 | Loan Against L/C | View 3 | Loan Against L/C | ||
104 | 17/03/2018 | 20921 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | Loan Against L/C | View 2 | Loan Against L/C | ||
105 | 17/03/2018 | 20921 | Printex Super Matweiss | 60 | 08 | 480 | 650 | 0 | 312000 | 242.2 | 116256 | Loan Against L/C | View 2 | Loan Against L/C | ||
106 | 22/03/2018 | 20934 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 3 | FAL-18-00692 | ||
107 | 22/03/2018 | 20934 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | FAL-18-00692 | ||
108 | 22/03/2018 | 20934 | Ecodischarge Ultra White (EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 3 | FAL-18-00692 | ||
109 | 29/03/2018 | 20947 | Printex Super Matweiss | 60 | 06 | 360 | 650 | 0 | 234000 | 242.2 | 87192 | Loan Against L/C | View 2 | Loan Against L/C | ||
110 | 29/03/2018 | 20947 | Printex Super Matweiss | 30 | 04 | 120 | 650 | 0 | 78000 | 242.2 | 29064 | Loan Against L/C | View 2 | Loan Against L/C | ||
111 | 16/04/2018 | 20965 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | Loan Against L/C | View 2 | Loan Against L/C | ||
112 | 16/04/2018 | 20965 | Printex Super Matweiss | 30 | 05 | 150 | 650 | 0 | 97500 | 242.2 | 36330 | Loan Against L/C | View 2 | Loan Against L/C | ||
113 | 17/05/2018 | 21017 | Printex Aqua Base (PAB) | 30 | 20 | 600 | 650 | 0 | 390000 | 382.9 | 229740 | Loan Return | View 1 | Loan Return | ||
114 | 02/06/2018 | 21036 | Printex Glitter Base (PAGB) | 30 | 10 | 300 | 1050 | 0 | 315000 | 346 | 103800 | Loan Against L/C | View 1 | Loan Against L/C | ||
115 | 02/06/2018 | 21037 | Printex Fixirer NW (FNW) | 0.5 | 01 | 0.5 | 4500 | 0 | 2250 | 1248 | 624 | sample | View 1 | |||
116 | 05/06/2018 | 21045 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 2 | |||
117 | 05/06/2018 | 21045 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 2 | |||
118 | 07/06/2018 | 21048 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 1 | |||
119 | 04/07/2018 | 21071 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | |||
120 | 04/07/2018 | 21071 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 3 | |||
121 | 04/07/2018 | 21071 | Ecodischarge Activator TRN (TRN) | 05 | 02 | 10 | 2100 | 0 | 21000 | 562 | 5620 | statement | View 3 | |||
122 | 04/07/2018 | 21072 | Printex Glitter Base (PAGB) | 30 | 06 | 180 | 1050 | 0 | 189000 | 346 | 62280 | Loan Against L/C | View 1 | Loan Against L/C | ||
123 | 10/07/2018 | 21092 | Table Gum AS. | 30 | 05 | 150 | 550 | 0 | 82500 | 324.2 | 48630 | statement | View 1 | |||
124 | 22/07/2018 | 21111 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | Loan Against L/C | View 1 | Loan Against L/C | ||
125 | 24/07/2018 | 21116 | Printex Glitter Base (PAGB) | 30 | 05 | 150 | 1050 | 0 | 157500 | 346 | 51900 | Loan Against L/C | View 2 | Loan Against L/C | ||
126 | 24/07/2018 | 21116 | Printex Aqua Base (PAB) | 30 | 05 | 150 | 650 | 0 | 97500 | 382.9 | 57435 | Loan Against L/C | View 2 | Loan Against L/C | ||
127 | 09/08/2018 | 21149 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | Loan Against L/C | View 1 | Loan Against L/C | ||
128 | 05/09/2018 | 21175 | Printex Aqua Base (PAB) | 30 | 07 | 210 | 650 | 0 | 136500 | 382.9 | 80409 | Loan Against L/C | View 1 | Loan Against L/C | ||
129 | 25/09/2018 | 21215 | Printex Glitter Base (PAGB) | 30 | 07 | 210 | 1050 | 0 | 220500 | 346 | 72660 | Loan Against L/C | View 1 | Loan Against L/C | ||
130 | 16/10/2018 | 21247 | Printex Glitter Base (PAGB) | 30 | 07 | 210 | 1050 | 0 | 220500 | 346 | 72660 | Loan Against L/C | View 1 | Loan Against L/C | ||
131 | 23/10/2018 | 21257 | Printex Glitter Base (PAGB) | 30 | 05 | 150 | 1050 | 0 | 157500 | 346 | 51900 | Loan Against L/C | View 1 | Loan Against L/C | ||
132 | 30/10/2018 | 21267 | Printex Fixirer NW (FNW) | 05 | 04 | 20 | 4500 | 0 | 90000 | 1248 | 24960 | statement | View 1 | FAL-18-02508 | ||
133 | 28/11/2018 | 21357 | Printex Fixirer NW (FNW) | 05 | 06 | 30 | 4500 | 0 | 135000 | 1248 | 37440 | statement | View 1 | FAL-18-02811 | ||
134 | 09/12/2018 | 21397 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | Loan Return | View 1 | Loan Return | ||
135 | 15/12/2018 | 21411 | Printex Aqua White (PAW) | 40 | 15 | 600 | 650 | 0 | 390000 | 436 | 261600 | Loan Return | View 1 | Loan Return | ||
136 | 17/12/2018 | 21413 | Printex Fixirer NW (FNW) | 05 | 06 | 30 | 4500 | 0 | 135000 | 1248 | 37440 | statement | View 1 | FAL-18-02927 | ||
137 | 16/01/2019 | 21486 | Printex Aqua White (PAW) | 40 | 10 | 400 | 650 | 0 | 260000 | 436 | 174400 | Loan Return | View 1 | Loan Return | ||
138 | 03/02/2019 | 21539 | Printex Aqua White (PAW) | 40 | 13 | 520 | 650 | 0 | 338000 | 436 | 226720 | Loan Return | View 1 | Loan Return | ||
139 | 26/02/2019 | 21583 | Printex Base PGB | 60 | 06 | 360 | 400 | 0 | 144000 | 168.4 | 60624 | Loan Return | View 1 | Loan Return | ||
140 | 09/03/2019 | 21602 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | Loan Against L/C | View 1 | Loan Against L/C | ||
141 | 23/03/2019 | 21644 | Printex Flock Base (PFB) | 02 | 01 | 2 | 780 | 0 | 1560 | 444.4 | 888.8 | sample | View 1 | Sample | ||
142 | 01/04/2019 | 21662 | Printex Flock Base (PFB) | 15 | 01 | 15 | 780 | 0 | 11700 | 444.4 | 6666 | statement | View 1 | FAL-19-00614 | ||
143 | 01/04/2019 | 21663 | Printex Base PGB | 60 | 03 | 180 | 400 | 0 | 72000 | 168.4 | 30312 | Loan Against L/C | View 1 | Loan Against L/C | ||
144 | 06/04/2019 | 21672 | Printex Base PGB | 60 | 06 | 360 | 400 | 0 | 144000 | 168.4 | 60624 | Loan Against L/C | View 2 | Loan Against L/C | ||
145 | 06/04/2019 | 21672 | Printex Super Matweiss | 30 | 14 | 420 | 650 | 0 | 273000 | 242.2 | 101724 | Loan Against L/C | View 2 | Loan Against L/C | ||
146 | 12/05/2019 | 21760 | Printex Base PGB | 60 | 03 | 180 | 400 | 0 | 72000 | 168.4 | 30312 | Loan Against L/C | View 1 | Loan Against L/C | ||
147 | 28/05/2019 | 21788 | Printex Base PGB | 60 | 05 | 300 | 400 | 0 | 120000 | 168.4 | 50520 | Loan Against L/C | View 2 | Loan Against L/C | ||
148 | 28/05/2019 | 21788 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | Loan Against L/C | View 2 | Loan Against L/C | ||
149 | 28/05/2019 | 21789 | Printex Flock Base (PFB) | 30 | 01 | 30 | 780 | 0 | 23400 | 444.4 | 13332 | statement | View 1 | FAL-19-01121 | ||
150 | 16/06/2019 | 21799 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | Loan Against L/C | View 1 | Loan Against L/C | ||
151 | 03/07/2019 | 21834 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | Loan Against L/C | View 1 | Loan Against L/C | ||
152 | 17/07/2019 | 21855 | Printex Aqua Base (PAB) | 30 | 20 | 600 | 650 | 0 | 390000 | 382.9 | 229740 | Loan Return | View 1 | Loan Return | ||
153 | 17/07/2019 | 21859 | Printex Flock Base (PFB) | 30 | 01 | 30 | 780 | 0 | 23400 | 444.4 | 13332 | statement | View 1 | FAL-19-01478 | ||
154 | 16/09/2019 | 21945 | Printex Flock Base (PFB) | 30 | 01 | 30 | 780 | 0 | 23400 | 444.4 | 13332 | statement | View 1 | FFL-19-01885 | ||
155 | 02/10/2019 | 21957 | Printex Flock Base (PFB) | 20 | 01 | 20 | 780 | 0 | 15600 | 444.4 | 8888 | statement | View 1 | FAL-19-02033 | ||
156 | 02/10/2019 | 21958 | Printex Aqua White (PAW) | 40 | 07 | 280 | 650 | 0 | 182000 | 436 | 122080 | Loan Return | View 1 | Loan Return | ||
157 | 26/10/2019 | 21989 | Printex Aqua Base (PAB) | 30 | 20 | 600 | 650 | 0 | 390000 | 382.9 | 229740 | Loan Return | View 1 | Loan Return | ||
158 | 05/11/2019 | 22018 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | Loan Against L/C | View 1 | Loan Against L/C | ||
159 | 31/12/2019 | 22166 | Printex Aqua White (PAW) | 40 | 04 | 160 | 650 | 0 | 104000 | 436 | 69760 | Loan Against L/C | View 1 | Loan Against L/C | ||
160 | 09/01/2020 | 22188 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | Loan Against L/C | View 1 | Loan Against L/C | ||
