SL. | Date | Invoice | Product Name | Packing Size | No of Packing | Qty | Unit Price | Actual Price | Total Cost | Net Cost | Net Total | Type | Options | Reference | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14/03/2015 | 15713 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | ||
02 | 14/03/2015 | 15713 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | ||
03 | 21/03/2015 | 15714 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | ||
04 | 21/03/2015 | 15714 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | ||
05 | 25/03/2015 | 15715 | Printex Foam Conc. (PCF) | 05 | 01 | 5 | 1200 | 0 | 6000 | 510 | 2550 | statement | View 1 | ||
06 | 01/04/2015 | 15716 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | ||
07 | 01/04/2015 | 15716 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | ||
08 | 12/04/2015 | 15081 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | ||
09 | 12/04/2015 | 15081 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | ||
10 | 20/04/2015 | 15082 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | ||
11 | 20/04/2015 | 15082 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | ||
12 | 04/05/2015 | 15084 | Ecodischarge Ultra White(EDUW) | 40 | 07 | 280 | 820 | 0 | 229600 | 439 | 122920 | statement | View 1 | ||
13 | 21/05/2015 | 15107 | Ecodischarge Ultra White(EDUW) | 40 | 08 | 320 | 820 | 0 | 262400 | 439 | 140480 | statement | View 3 | ||
14 | 21/05/2015 | 15107 | Ecodischarge Base (EDUB) | 30 | 07 | 210 | 820 | 0 | 172200 | 428 | 89880 | statement | View 3 | ||
15 | 21/05/2015 | 15107 | Ecodischarge Activator TRN (TRN) | 05 | 08 | 40 | 2100 | 0 | 84000 | 562 | 22480 | statement | View 3 | ||
16 | 29/08/2015 | 15717 | Ecodischarge Ultra White(EDUW) | 40 | 06 | 240 | 820 | 0 | 196800 | 439 | 105360 | statement | View 3 | ||
17 | 29/08/2015 | 15717 | Ecodischarge Base (EDUB) | 30 | 08 | 240 | 820 | 0 | 196800 | 428 | 102720 | statement | View 3 | ||
18 | 29/08/2015 | 15717 | Ecodischarge Activator TRN (TRN) | 05 | 08 | 40 | 2100 | 0 | 84000 | 562 | 22480 | statement | View 3 | ||
19 | 28/10/2015 | 15108 | Ecodischarge Ultra White(EDUW) | 40 | 08 | 320 | 820 | 0 | 262400 | 439 | 140480 | statement | View 3 | ||
20 | 28/10/2015 | 15108 | Ecodischarge Base (EDUB) | 30 | 07 | 210 | 820 | 0 | 172200 | 428 | 89880 | statement | View 3 | ||
21 | 28/10/2015 | 15108 | Ecodischarge Activator TRN (TRN) | 05 | 08 | 40 | 2100 | 0 | 84000 | 562 | 22480 | statement | View 3 | ||
22 | 16/05/2016 | 20025 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 1 | ||
23 | 10/06/2016 | 20063 | TMN Violet TBEA | 01 | 5 | 5 | 3250 | 0 | 16250 | 1070.4 | 5352 | statement | View 1 | ||
24 | 28/08/2016 | 20141 | Transparent Crack Paste VC-100 B | 02 | 01 | 2 | 790 | 0 | 1580 | 550 | 1100 | statement | View 1 | ||
25 | 12/12/2016 | 20246 | Printex Fixirer NW (FNW). | 05 | 1 | 5 | 4672 | 0 | 23360 | 1248 | 6240 | statement | View 1 | ||
26 | 03/01/2017 | 20275 | Printex Activator TRN (TRN) | 05 | 4 | 20 | 100 | 0 | 2000 | 562 | 11240 | statement | View 1 | ||
27 | 03/01/2017 | 20276 | Printex Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 1 | ||
28 | 04/01/2017 | 20277 | Transparent Crack Paste VC-100 B | 05 | 02 | 10 | 550 | 0 | 5500 | 550 | 5500 | statement | View 1 | ||
29 | 05/01/2017 | 20283 | Printex Activator TRN (TRN) | 05 | 01 | 5 | 550 | 0 | 2750 | 562 | 2810 | statement | View 1 | ||
30 | 09/01/2017 | 20287 | Printex Binder HS-100 (BHS-100) | 60 | 02 | 120 | 320 | 0 | 38400 | 173.8 | 20856 | statement | View 2 | ||
31 | 09/01/2017 | 20287 | Printex Fixirer NW (FNW) | 10 | 01 | 10 | 4500 | 0 | 45000 | 1248 | 12480 | statement | View 2 | ||
32 | 25/01/2017 | 20304 | Printex Fixirer NW (FNW) | 10 | 05 | 50 | 4500 | 0 | 225000 | 1248 | 62400 | statement | View 1 | ||
33 | 30/03/2017 | 20404 | Printex Fixirer NW (FNW) | 05 | 10 | 50 | 4500 | 0 | 225000 | 1248 | 62400 | statement | View 1 | ||
34 | 26/10/2017 | 20680 | Printex Glitter Base (PAGB) | 30 | 04 | 120 | 1050 | 0 | 126000 | 346 | 41520 | statement | View 1 | ||
35 | 28/01/2018 | 20817 | Printex Glitter Base (PAGB) | 30 | 10 | 300 | 1050 | 0 | 315000 | 346 | 103800 | statement | View 1 | MPR-1801271006 | |
36 | 19/09/2018 | 21202 | Printex Flock Base (PFB) | 30 | 07 | 210 | 780 | 0 | 163800 | 444.4 | 93324 | statement | View 1 | ||
37 | 26/12/2019 | 22155 | Ecoplast Foil Base (EP Foil Base) | 05 | 20 | 100 | 2100 | 0 | 210000 | 1115.5 | 111550 | statement | View 1 | ||
38 | 29/12/2019 | 22158 | Ecoplast Foil Base (EP Foil Base) | 05 | 20 | 100 | 2100 | 0 | 210000 | 1115.5 | 111550 | statement | View 1 | ||
39 | 15/02/2020 | 22276 | Ecoplast Foil Base (EP Foil Base) | 05 | 10 | 50 | 2100 | 0 | 105000 | 1115.5 | 55775 | statement | View 1 | ||
40 | 01/04/2021 | 22922 | Ecoplast Fluo Pink (FL Pink) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | |
41 | 01/04/2021 | 22922 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | |
42 | 01/04/2021 | 22922 | Ecoplast Fluo Blue (FL Blue) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | |
43 | 01/04/2021 | 22922 | Ecoplast Fluo Green (FL Green) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | |
44 | 01/04/2021 | 22922 | Ecoplast High density Gel (EP Gel HD) | 05 | 04 | 20 | 2350 | 0 | 47000 | 1084 | 21680 | statement | View 10 | MPR-2103291038 | |
45 | 01/04/2021 | 22922 | Ecoplast Fluo Yellow (FL Yellow) | 04 | 01 | 4 | 2900 | 0 | 11600 | 1423 | 5692 | statement | View 10 | MPR-2103291038 | |
46 | 01/04/2021 | 22922 | Ecoplast White (EP White) | 06 | 03 | 18 | 2100 | 0 | 37800 | 1145.5 | 20619 | statement | View 10 | MPR-2103291038 | |
47 | 01/04/2021 | 22922 | Ecoplast Fluo Red (FL Red) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | |
48 | 01/04/2021 | 22922 | Ecoplast Thinner (EP THN) | 05 | 01 | 5 | 1950 | 0 | 9750 | 715 | 3575 | statement | View 10 | MPR-2103291038 | |
49 | 01/04/2021 | 22922 | Ecoplast Fluo Orange (FL Orange) | 05 | 01 | 5 | 2900 | 0 | 14500 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | |
50 | 06/04/2021 | 22935 | Ecoplast White (EP White) | 06 | 09 | 54 | 2100 | 0 | 113400 | 1145.5 | 61857 | statement | View 2 | MPR-2104051026 | |
51 | 06/04/2021 | 22934 | Ecoplast Thinner (EP THN) | 05 | 01 | 5 | 1950 | 0 | 9750 | 715 | 3575 | statement | View 1 | MPR-2104051029 | |
52 | 06/04/2021 | 22935 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 2 | MPR-2104051026 | |
53 | 24/06/2021 | 23094 | Ecoplast Fluo Red (FL Red) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | |
54 | 24/06/2021 | 23094 | Ecoplast Fluo Green (FL Green) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | |
55 | 24/06/2021 | 23094 | Ecoplast Fluo Blue (FL Blue) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | |
56 | 24/06/2021 | 23094 | Ecoplast Fluo Orange (FL Orange) | 05 | 01 | 5 | 2900 | 0 | 14500 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | |
57 | 24/06/2021 | 23094 | Ecoplast Fluo Pink (FL Pink) | 05 | 02 | 10 | 2950 | 0 | 29500 | 1423 | 14230 | statement | View 8 | MPR-2106231043 | |
58 | 24/06/2021 | 23094 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | |
59 | 24/06/2021 | 23094 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 8 | MPR-2106231043 | |
60 | 24/06/2021 | 23094 | Ecoplast Thinner (EP THN) | 05 | 03 | 15 | 1950 | 0 | 29250 | 715 | 10725 | statement | View 8 | MPR-2106231043 | |
61 | 06/07/2021 | 23117 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 1 | MPR-2107051026 | |
62 | 04/08/2021 | 23148 | Ecoplast Fluo Yellow (FL Yellow) | 05 | 01 | 5 | 2900 | 0 | 14500 | 1423 | 7115 | statement | View 1 | MPR-2106231043 | |
63 | 05/08/2021 | 23151 | Ecoplast Fluo Yellow (FL Yellow) | 05 | 04 | 20 | 2900 | 0 | 58000 | 1423 | 28460 | statement | View 1 | MPR-2108041016 | |
64 | 16/08/2021 | 23171 | Ecoplast Foil Base (EP Foil Base) | 05 | 60 | 300 | 2100 | 0 | 630000 | 1115.5 | 334650 | statement | View 1 | MPR-2106021051 | |
65 | 16/08/2021 | 23172 | Ecoplast Foil Base (EP Foil Base) | 05 | 10 | 50 | 2100 | 0 | 105000 | 1115.5 | 55775 | statement | View 1 | MPR-2104051029 | |
66 | 16/08/2021 | 23173 | Ecoplast Fluo Pink (FL Pink) | 05 | 04 | 20 | 2950 | 0 | 59000 | 1423 | 28460 | statement | View 1 | MPR-2108041016 | |
67 | 19/08/2021 | 23180 | Ecoplast Foil Base (EP Foil Base) | 05 | 40 | 200 | 2100 | 0 | 420000 | 1115.5 | 223100 | statement | View 1 | MPR-2106021051 | |
68 | 22/09/2021 | 23250 | Ecoplast Fluo Orange (FL Orange) | 05 | 04 | 20 | 2900 | 0 | 58000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | |
69 | 22/09/2021 | 23250 | Ecoplast Fluo Green (FL Green) | 05 | 04 | 20 | 2850 | 0 | 57000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | |
70 | 22/09/2021 | 23250 | Ecoplast Black (EP Black) | 05 | 04 | 20 | 2050 | 0 | 41000 | 1054 | 21080 | statement | View 6 | MPR-2109201020 | |
71 | 22/09/2021 | 23250 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 04 | 20 | 2950 | 0 | 59000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | |
72 | 22/09/2021 | 23250 | Ecoplast Fluo Red (FL Red) | 05 | 04 | 20 | 2950 | 0 | 59000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | |
73 | 22/09/2021 | 23250 | Ecoplast Fluo Blue (FL Blue) | 05 | 04 | 20 | 2850 | 0 | 57000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | |
74 | 03/10/2021 | 23281 | Ecoplast Fuschia (EP Fuschia) | 05 | 01 | 5 | 2860 | 0 | 14300 | 1669 | 8345 | statement | View 1 | MPR-2110031020 | |
75 | 16/10/2021 | 23307 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 2 | MPR-2110121026 | |
76 | 16/10/2021 | 23307 | Ecoplast White (EP White) | 06 | 17 | 102 | 2100 | 0 | 214200 | 1145.5 | 116841 | statement | View 2 | MPR-2110121026 | |
77 | 30/11/2021 | 23401 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 1 | MPR-2111281033 | |
78 | 15/02/2022 | 23559 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 1 | MPR-2202121054 | |
79 | 09/08/2022 | 23833 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 2 | MPR-2208081028 | |
80 | 09/08/2022 | 23833 | Ecoplast White (EP White) | 06 | 17 | 102 | 2100 | 0 | 214200 | 1145.5 | 116841 | statement | View 2 | MPR-2208081028 | |
81 | 01/10/2022 | 23917 | Ecoplast Fuschia (EP Fuschia) | 05 | 02 | 10 | 2860 | 0 | 28600 | 1669 | 16690 | statement | View 1 | MPR-2209291018 | |
82 | 14/12/2022 | 24070 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 1 | MPR-2212101043 | |
83 | 23/01/2023 | 24151 | Ecoplast Thinner (EP THN) | 05 | 06 | 30 | 1950 | 0 | 58500 | 715 | 21450 | statement | View 3 | ||
84 | 23/01/2023 | 24151 | Ecoplast Scarlet (EP Scarlet) | 05 | 02 | 10 | 2950 | 0 | 29500 | 1484.5 | 14845 | statement | View 3 | ||
85 | 23/01/2023 | 24151 | Ecoplast Black (EP Black) | 05 | 04 | 20 | 2050 | 0 | 41000 | 1054 | 21080 | statement | View 3 | ||
86 | 20/02/2023 | 24204 | Ecoplast Thinner (EP THN) | 05 | 06 | 30 | 1950 | 0 | 58500 | 715 | 21450 | statement | View 2 | ||
87 | 20/02/2023 | 24204 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 2 | ||
88 | 17/04/2023 | 24315 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 5 | MPR-2304151020 | |
89 | 17/04/2023 | 24315 | Ecoplast Scarlet (EP Scarlet) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1484.5 | 7422.5 | statement | View 5 | MPR-2304151020 | |
90 | 17/04/2023 | 24315 | Ecoplast Golden Yellow (EP Golden Yellow) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 5 | MPR-2304151020 | |
91 | 17/04/2023 | 24315 | Ecoplast Fuschia (EP Fuschia) | 05 | 01 | 5 | 2860 | 0 | 14300 | 1669 | 8345 | statement | View 5 | MPR-2304151020 | |
92 | 17/04/2023 | 24315 | Ecoplast Thinner (EP THN) | 05 | 04 | 20 | 1950 | 0 | 39000 | 715 | 14300 | statement | View 5 | MPR-2304151020 | |
93 | 31/05/2023 | 24384 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 1 | MPR-2305301030 | |
94 | 11/06/2023 | 24410 | Ecoplast Golden Yellow (EP Golden Yellow) | 05 | 02 | 10 | 2850 | 0 | 28500 | 1423 | 14230 | statement | View 2 | MPR-2306111035 | |
95 | 11/06/2023 | 24410 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 2 | MPR-2306111035 | |
96 | 22/08/2023 | 24528 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 3 | ||
97 | 22/08/2023 | 24528 | Ecoplast Black (EP Black) | 05 | 06 | 30 | 2050 | 0 | 61500 | 1054 | 31620 | statement | View 3 | ||
98 | 22/08/2023 | 24528 | Ecoplast Fuschia (EP Fuschia) | 05 | 05 | 25 | 2860 | 0 | 71500 | 1669 | 41725 | statement | View 3 | ||
99 | 17/09/2023 | 24581 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 1 | MPR-2309141038 | |
100 | 27/11/2023 | 24682 | Ecoplast Navy Blue (EP Navy Blue) | 05 | 04 | 20 | 2480 | 0 | 49600 | 1484.5 | 29690 | statement | View 4 | MPR-2311251035 | |
101 | 27/11/2023 | 24682 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 4 | MPR-2311251035 | |
102 | 27/11/2023 | 24682 | Ecoplast Thinner (EP THN) | 05 | 06 | 30 | 1950 | 0 | 58500 | 715 | 21450 | statement | View 4 | MPR-2311251035 | |
103 | 27/11/2023 | 24682 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 4 | MPR-2311251035 | |
104 | 15/02/2024 | 24831 | Ecoplast Foil Base (EP Foil Base) | 05 | 100 | 500 | 2100 | 0 | 1050000 | 1115.5 | 557750 | statement | View 1 | 9296 | |
105 | 25/02/2024 | 24847 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 1 | 9217 | |
106 | 25/03/2024 | 24964 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 1 | 9130 | |
107 | 25/09/2024 | 25217 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 2 | ||
108 | 25/09/2024 | 25217 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 2 | ||
109 | 27/10/2024 | 25276 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 1 | D-9393 | |
Total: |
Authorized by