User profile picture

Delivery Products Enquiry Date Range

Masco Picasso Ltd.
N/A
318, Kha para Road, Tilargati, Shataish Tongi, Gazipur, Bangladesh.

Date: 03-Aug-25 05:48 am
SL. Date Invoice Product Name Packing Size No of Packing Qty Unit Price Actual Price Total Cost Net Cost Net Total Type Options Reference Remarks
01 04/05/2015 15106 Ecodischarge Ultra White(EDUW) 40 08 320 820 0 262400 439 140480 statement View 3
02 04/05/2015 15106 Ecodischarge Base (EDUB) 30 07 210 820 0 172200 428 89880 statement View 3
03 04/05/2015 15106 Ecodischarge Activator TRN (TRN) 05 04 20 2100 0 42000 562 11240 statement View 3
04 26/04/2017 20437 Printex Fixirer NW (FNW) 10 05 50 4500 0 225000 1248 62400 statement View 1 MPR-1704251006
05 03/05/2017 20450 Printex Fixirer NW (FNW) 05 10 50 4500 0 225000 1248 62400 statement View 1 MPR-1705021002
06 25/05/2017 20484 Printex Fixirer NW (FNW). 05 10 50 4500 0 225000 1248 62400 statement View 1
07 22/11/2017 20718 Printex Glitter Base (PAGB) 30 04 120 1050 0 126000 346 41520 statement View 1
08 02/12/2017 20731 Printex Glitter Base (PAGB) 30 08 240 1050 0 252000 346 83040 statement View 1 MPR-1712021009
09 06/12/2017 20738 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 statement View 1 MPR-1712061005
10 10/12/2017 20743 Printex Glitter Base (PAGB) 30 05 150 1050 0 157500 346 51900 statement View 1 MPO-1712091035
11 23/01/2018 20808 Printex Glitter Base (PAGB) 30 10 300 1050 0 315000 346 103800 statement View 1 MPR-1801171004
12 05/02/2018 20835 Printex Glitter Base (PAGB) 30 05 150 1050 0 157500 346 51900 statement View 1 MPR-1801271001
13 16/07/2018 21102 Printex Fixirer NW (FNW) 05 02 10 4500 0 45000 1248 12480 statement View 1
14 21/07/2018 21109 Printex Fixirer NW (FNW) 05 02 10 4500 0 45000 1248 12480 statement View 1
15 08/09/2018 21180 Printex Flock Base (PFB) 30 05 150 780 0 117000 444.4 66660 statement View 1
16 10/09/2018 21186 Printex Flock Base (PFB) 30 07 210 780 0 163800 444.4 93324 statement View 1
17 12/09/2018 21190 Printex Flock Base (PFB) 30 07 210 780 0 163800 444.4 93324 statement View 1
18 19/09/2018 21201 Printex Flock Base (PFB) 30 07 210 780 0 163800 444.4 93324 statement View 1
19 15/02/2020 22277 Ecoplast Thinner (EP THN) 05 02 10 1950 0 19500 715 7150 statement View 1
20 08/03/2021 22868 Ecoplast Golden Yellow (EP Golden Yellow) 05 01 5 2850 0 14250 1423 7115 statement View 8
21 08/03/2021 22868 Ecoplast Scarlet (EP Scarlet) 05 01 5 2950 0 14750 1484.5 7422.5 statement View 8
22 08/03/2021 22868 Ecoplast Light Orange (EP Light Orange) 05 01 5 2750 0 13750 1423 7115 statement View 8
23 08/03/2021 22868 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 8
24 08/03/2021 22868 Ecoplast High density Gel (EP Gel HD) 05 20 100 2350 0 235000 1084 108400 statement View 8
25 08/03/2021 22868 Ecoplast White (EP White) 06 01 6 2100 0 12600 1145.5 6873 statement View 8
26 08/03/2021 22868 Ecoplast Black (EP Black) 05 01 5 2050 0 10250 1054 5270 statement View 8
27 08/03/2021 22868 Ecoplast Navy Blue (EP Navy Blue) 05 01 5 2480 0 12400 1484.5 7422.5 statement View 8
28 17/03/2021 22892 Ecoplast White (EP White) 06 03 18 2100 0 37800 1145.5 20619 statement View 2
29 17/03/2021 22892 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 2
30 06/04/2021 22933 Ecoplast White (EP White) 06 02 12 2100 0 25200 1145.5 13746 statement View 2 MPR-2104051011
31 06/04/2021 22933 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 2 MPR-2104051011
32 29/04/2021 22992 Ecoplast Thinner (EP THN) 05 01 5 1950 0 9750 715 3575 statement View 1 MPR-2104271013
33 25/05/2021 23017 Ecoplast High density Gel (EP Gel HD) 05 12 60 2350 0 141000 1084 65040 statement View 1 MPR-2105241002
34 19/08/2021 23181 Ecoplast Foil Base (EP Foil Base) 05 20 100 2100 0 210000 1115.5 111550 statement View 1 MPR-2104271013
35 16/03/2022 23626 Printex Aqua Base (PAB) 30 100 3000 498.80 0 1496400 382.9 1148700 statement View 1
36 17/04/2022 23680 Printex Aqua Base (PAB) 30 100 3000 498.80 0 1496400 382.9 1148700 statement View 2
37 17/04/2022 23680 Printex Glitter Base (PAGB) 30 100 3000 662.20 0 1986600 346 1038000 statement View 2
38 06/06/2022 23751 Printex Aqua Base (PAB) 30 168 5040 498.80 0 2513952 382.9 1929816 statement View 1
39 30/06/2022 23794 Printex Aqua Base (PAB) 30 100 3000 498.80 0 1496400 382.9 1148700 statement View 1
40 06/03/2023 24234 Printex Glitter Base (PAGB) 30 67 2010 662.20 0 1331022 346 695460 statement View 1
41 21/05/2023 24364 Printex Glitter Base (PAGB) 30 67 2010 662.20 0 1331022 346 695460 statement View 1
42 22/08/2023 24527 Printex Flock Base (PFB) 30 100 3000 464.40 0 1393200 444.4 1333200 statement View 1
43 13/09/2023 24574 Ecoplast Foam Conc. (EP Puff) 05 01 5 2800 0 14000 1699 8495 statement View 2
44 13/09/2023 24574 Ecoplast Navy Blue (EP Navy Blue) 05 01 5 2480 0 12400 1484.5 7422.5 statement View 2
45 05/10/2023 24620 Printex Flock Base (PFB) 30 131 3930 464.40 0 1825092 444.4 1746492 statement View 1
46 15/02/2024 24830 Ecoplast Foil Base (EP Foil Base) 05 100 500 2100 0 1050000 1115.5 557750 statement View 1 9297
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
46

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com