SL. | Date | Invoice | Product Name | Packing Size | No of Packing | Qty | Unit Price | Actual Price | Total Cost | Net Cost | Net Total | Type | Options | Reference | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 05/01/2015 | 11066 | Ecodischarge Ultra White(EDUW) | 40 | 07 | 280 | 820 | 0 | 229600 | 439 | 122920 | statement | View 3 | ||
02 | 05/01/2015 | 11066 | Ecodischarge Base (EDUB) | 30 | 03 | 90 | 820 | 0 | 73800 | 428 | 38520 | statement | View 3 | ||
03 | 05/01/2015 | 11066 | Ecodischarge Activator TRN (TRN) | 05 | 05 | 25 | 2100 | 0 | 52500 | 562 | 14050 | statement | View 3 | ||
04 | 23/04/2015 | 11132 | Ecodischarge Base (EDUB) | 30 | 02 | 60 | 820 | 0 | 49200 | 428 | 25680 | statement | View 1 | ||
05 | 10/06/2015 | 11178 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | ||
06 | 10/06/2015 | 11178 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | statement | View 3 | ||
07 | 10/06/2015 | 11178 | Ecodischarge Activator TRN (TRN) | 05 | 02 | 10 | 2100 | 0 | 21000 | 562 | 5620 | statement | View 3 | ||
08 | 10/07/2015 | 11194 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 1 | ||
09 | 18/12/2015 | 11390 | Ecodischarge Base (EDUB) | 30 | 02 | 60 | 820 | 0 | 49200 | 428 | 25680 | statement | View 1 | ||
10 | 11/02/2016 | 11252 | Ecodischarge Base (EDUB) | 15 | 01 | 15 | 820 | 0 | 12300 | 428 | 6420 | statement | View 5 | ||
11 | 11/02/2016 | 10452 | Ecodischarge Base (EDUB) | 15 | 01 | 15 | 820 | 0 | 12300 | 428 | 6420 | statement | View 5 | ||
12 | 11/02/2016 | 11252 | Ecodischarge Activator TRN (TRN) | 05 | 04 | 20 | 2100 | 0 | 42000 | 562 | 11240 | statement | View 5 | ||
13 | 11/02/2016 | 10452 | Ecodischarge Activator TRN (TRN) | 05 | 04 | 20 | 2100 | 0 | 42000 | 562 | 11240 | statement | View 5 | ||
14 | 11/02/2016 | 11252 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 5 | ||
15 | 11/02/2016 | 10452 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 5 | ||
16 | 11/02/2016 | 11252 | Ecodischarge Ultra White(EDUW) | 30 | 01 | 30 | 820 | 0 | 24600 | 439 | 13170 | statement | View 5 | ||
17 | 11/02/2016 | 10452 | Ecodischarge Ultra White(EDUW) | 30 | 01 | 30 | 820 | 0 | 24600 | 439 | 13170 | statement | View 5 | ||
18 | 11/02/2016 | 11252 | Ecodischarge Base (EDUB) | 30 | 12 | 360 | 820 | 0 | 295200 | 428 | 154080 | statement | View 5 | ||
19 | 11/02/2016 | 10452 | Ecodischarge Base (EDUB) | 30 | 12 | 360 | 820 | 0 | 295200 | 428 | 154080 | statement | View 5 | ||
20 | 05/03/2016 | 11285 | Ecodischarge Ultra White(EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 3 | ||
21 | 05/03/2016 | 10482 | Ecodischarge Ultra White(EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 3 | ||
22 | 05/03/2016 | 11285 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | statement | View 3 | ||
23 | 05/03/2016 | 10482 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | statement | View 3 | ||
24 | 05/03/2016 | 11285 | Ecodischarge Activator TRN (TRN) | 05 | 03 | 15 | 2100 | 0 | 31500 | 562 | 8430 | statement | View 3 | ||
25 | 05/03/2016 | 10482 | Ecodischarge Activator TRN (TRN) | 05 | 03 | 15 | 2100 | 0 | 31500 | 562 | 8430 | statement | View 3 | ||
26 | 12/03/2016 | 10484 | Printex Base | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | statement | View 1 | ||
27 | 12/03/2016 | 11288 | Printex Base (PBS) | 60 | 08 | 480 | 400 | 0 | 192000 | 168.4 | 80832 | statement | View 1 | ||
28 | 16/03/2016 | 11301 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | ||
29 | 16/03/2016 | 10496 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | ||
30 | 17/03/2016 | 10497 | Printex Base | 60 | 09 | 540 | 400 | 0 | 216000 | 168.4 | 90936 | statement | View 1 | ||
31 | 17/03/2016 | 11303 | Printex Base (PBS) | 60 | 09 | 540 | 400 | 0 | 216000 | 168.4 | 90936 | statement | View 1 | ||
32 | 29/03/2016 | 10411 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | ||
33 | 29/03/2016 | 11315 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | ||
34 | 26/04/2016 | 18104 | Ecodischarge Ultra White(EDUW) | 40 | 05 | 200 | 820 | 0 | 164000 | 439 | 87800 | statement | View 3 | ||
35 | 26/04/2016 | 18104 | Ecodischarge Base (EDUB) | 30 | 03 | 90 | 820 | 0 | 73800 | 428 | 38520 | statement | View 3 | ||
36 | 26/04/2016 | 18104 | Ecodischarge Activator TRN (TRN) | 05 | 02 | 10 | 2100 | 0 | 21000 | 562 | 5620 | statement | View 3 | ||
37 | 08/06/2016 | 20064 | Printex Base (PBS) | 60 | 05 | 300 | 400 | 0 | 120000 | 168.4 | 50520 | statement | View 2 | ||
38 | 08/06/2016 | 20064 | Ecodischarge Ultra White (EDUW) | 40 | 05 | 200 | 820 | 0 | 164000 | 439 | 87800 | statement | View 2 | ||
39 | 25/06/2016 | 20093 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | ||
40 | 25/06/2016 | 20093 | Ecodischarge Base (EDUB) | 30 | 05 | 150 | 820 | 0 | 123000 | 428 | 64200 | statement | View 3 | ||
41 | 25/06/2016 | 20093 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | ||
42 | 22/09/2016 | 20150 | Printex Aqua White (PAW) | 40 | 10 | 400 | 650 | 0 | 260000 | 436 | 174400 | statement | View 2 | ||
43 | 22/09/2016 | 20150 | Printex Aqua Base (PAB) | 30 | 07 | 210 | 650 | 0 | 136500 | 382.9 | 80409 | statement | View 2 | ||
44 | 22/09/2016 | 20152 | Printex Base (PBS) | 30 | 10 | 300 | 400 | 0 | 120000 | 168.4 | 50520 | statement | View 1 | ||
45 | 04/10/2016 | 20166 | Table Gum AS | 30 | 10 | 300 | 650 | 0 | 195000 | 324.2 | 97260 | statement | View 3 | ||
46 | 04/10/2016 | 20166 | Printex Aqua White (PAW) | 40 | 12 | 480 | 650 | 0 | 312000 | 436 | 209280 | statement | View 3 | ||
47 | 04/10/2016 | 20166 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 3 | ||
48 | 02/01/2017 | 20270 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 1 | FAL-16-02468 | |
49 | 29/01/2017 | 20308 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 3 | ||
50 | 29/01/2017 | 20308 | Ecodischarge Base (EDUB) | 30 | 04 | 120 | 820 | 0 | 98400 | 428 | 51360 | statement | View 3 | ||
51 | 29/01/2017 | 20308 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | ||
52 | 11/02/2017 | 20340 | Printex Super Matweiss | 30 | 10 | 300 | 650 | 0 | 195000 | 242.2 | 72660 | statement | View 2 | ||
53 | 11/02/2017 | 20340 | Printex Base (PBS) | 60 | 10 | 600 | 400 | 0 | 240000 | 168.4 | 101040 | statement | View 2 | ||
54 | 08/05/2017 | 20460 | Ecodischarge Ultra White(EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 4 | FAL-17-01134 | |
55 | 08/05/2017 | 20460 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 4 | FAL-17-01134 | |
56 | 08/05/2017 | 20460 | Ecodischarge Base (EDUB) | 10 | 01 | 10 | 820 | 0 | 8200 | 428 | 4280 | statement | View 4 | FAL-17-01134 | |
57 | 08/05/2017 | 20460 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 4 | FAL-17-01134 | |
58 | 25/05/2017 | 20482 | Ecodischarge Ultra White(EDUW) | 40 | 03 | 120 | 820 | 0 | 98400 | 439 | 52680 | statement | View 3 | ||
59 | 25/05/2017 | 20482 | Ecodischarge Base (EDUB) | 30 | 02 | 60 | 820 | 0 | 49200 | 428 | 25680 | statement | View 3 | ||
60 | 25/05/2017 | 20482 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | ||
61 | 25/02/2018 | 20878 | Printex Glitter Base (PAGB) | 30 | 01 | 30 | 1050 | 0 | 31500 | 346 | 10380 | statement | View 1 | FAL-18-00470 | |
62 | 28/02/2018 | 20887 | Printex Glitter Base (PAGB) | 30 | 15 | 450 | 1050 | 0 | 472500 | 346 | 155700 | statement | View 1 | FAL-18-00494 | |
63 | 08/03/2018 | 20906 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 1 | ||
64 | 22/03/2018 | 20934 | Ecodischarge Ultra White (EDUW) | 40 | 02 | 80 | 820 | 0 | 65600 | 439 | 35120 | statement | View 3 | FAL-18-00692 | |
65 | 22/03/2018 | 20934 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 3 | FAL-18-00692 | |
66 | 22/03/2018 | 20934 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | FAL-18-00692 | |
67 | 05/06/2018 | 21045 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 2 | ||
68 | 05/06/2018 | 21045 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 2 | ||
69 | 07/06/2018 | 21048 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 1 | ||
70 | 04/07/2018 | 21071 | Ecodischarge Ultra White(EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | ||
71 | 04/07/2018 | 21071 | Ecodischarge Base (EDUB) | 30 | 01 | 30 | 820 | 0 | 24600 | 428 | 12840 | statement | View 3 | ||
72 | 04/07/2018 | 21071 | Ecodischarge Activator TRN (TRN) | 05 | 02 | 10 | 2100 | 0 | 21000 | 562 | 5620 | statement | View 3 | ||
73 | 10/07/2018 | 21092 | Table Gum AS. | 30 | 05 | 150 | 550 | 0 | 82500 | 324.2 | 48630 | statement | View 1 | ||
74 | 30/10/2018 | 21267 | Printex Fixirer NW (FNW) | 05 | 04 | 20 | 4500 | 0 | 90000 | 1248 | 24960 | statement | View 1 | FAL-18-02508 | |
75 | 28/11/2018 | 21357 | Printex Fixirer NW (FNW) | 05 | 06 | 30 | 4500 | 0 | 135000 | 1248 | 37440 | statement | View 1 | FAL-18-02811 | |
76 | 17/12/2018 | 21413 | Printex Fixirer NW (FNW) | 05 | 06 | 30 | 4500 | 0 | 135000 | 1248 | 37440 | statement | View 1 | FAL-18-02927 | |
77 | 01/04/2019 | 21662 | Printex Flock Base (PFB) | 15 | 01 | 15 | 780 | 0 | 11700 | 444.4 | 6666 | statement | View 1 | FAL-19-00614 | |
78 | 28/05/2019 | 21789 | Printex Flock Base (PFB) | 30 | 01 | 30 | 780 | 0 | 23400 | 444.4 | 13332 | statement | View 1 | FAL-19-01121 | |
79 | 17/07/2019 | 21859 | Printex Flock Base (PFB) | 30 | 01 | 30 | 780 | 0 | 23400 | 444.4 | 13332 | statement | View 1 | FAL-19-01478 | |
80 | 16/09/2019 | 21945 | Printex Flock Base (PFB) | 30 | 01 | 30 | 780 | 0 | 23400 | 444.4 | 13332 | statement | View 1 | FFL-19-01885 | |
81 | 02/10/2019 | 21957 | Printex Flock Base (PFB) | 20 | 01 | 20 | 780 | 0 | 15600 | 444.4 | 8888 | statement | View 1 | FAL-19-02033 | |
82 | 21/03/2020 | 22340 | Printex Aqua White (PAW) | 40 | 02 | 80 | 650 | 0 | 52000 | 436 | 34880 | statement | View 1 | ||
83 | 24/08/2020 | 22517 | Printex Flock Base (PFB) | 30 | 04 | 120 | 780 | 0 | 93600 | 444.4 | 53328 | statement | View 1 | FAL-20-01408 | |
84 | 13/10/2020 | 22588 | Printex Flock Base (PFB) | 30 | 07 | 210 | 780 | 0 | 163800 | 444.4 | 93324 | statement | View 1 | FAL-20-01866 | |
85 | 08/03/2021 | 22871 | Ecoplast High density Gel (EP Gel HD) | 03 | 01 | 3 | 2350 | 0 | 7050 | 1084 | 3252 | statement | View 2 | ||
86 | 08/03/2021 | 22871 | Ecoplast White (EP White) | 02 | 01 | 2 | 2100 | 0 | 4200 | 1145.5 | 2291 | statement | View 2 | ||
87 | 22/03/2021 | 22899 | Ecoplast Navy Blue (EP Navy Blue) | 0.250 | 01 | 0.25 | 2480 | 0 | 620 | 1484.5 | 371.125 | statement | View 10 | FAL-21-00743 | |
88 | 22/03/2021 | 22899 | Ecoplast Black (EP Black) | 0.500 | 01 | 0.5 | 2050 | 0 | 1025 | 1054 | 527 | statement | View 10 | FAL-21-00743 | |
89 | 22/03/2021 | 22899 | Ecoplast High density Gel (EP Gel HD) | 05 | 01 | 5 | 2350 | 0 | 11750 | 1084 | 5420 | statement | View 10 | FAL-21-00743 | |
90 | 22/03/2021 | 22899 | Ecoplast Golden Yellow (EP Golden Yellow) | 0.500 | 01 | 0.5 | 2850 | 0 | 1425 | 1423 | 711.5 | statement | View 10 | FAL-21-00743 | |
91 | 22/03/2021 | 22899 | Ecoplast High density Gel (EP Gel HD) | 01 | 01 | 1 | 2350 | 0 | 2350 | 1084 | 1084 | statement | View 10 | FAL-21-00743 | |
92 | 22/03/2021 | 22899 | Ecoplast White (EP White) | 02 | 01 | 2 | 2100 | 0 | 4200 | 1145.5 | 2291 | statement | View 10 | FAL-21-00743 | |
93 | 22/03/2021 | 22899 | Ecoplast White (EP White) | 01 | 01 | 1 | 2100 | 0 | 2100 | 1145.5 | 1145.5 | statement | View 10 | FAL-21-00743 | |
94 | 22/03/2021 | 22899 | Ecoplast Deep Green (EP Deep Green) | 0.250 | 01 | 0.25 | 2350 | 0 | 587.5 | 1361.5 | 340.375 | statement | View 10 | FAL-21-00743 | |
95 | 22/03/2021 | 22899 | Ecoplast Scarlet (EP Scarlet) | 0.250 | 01 | 0.25 | 2950 | 0 | 737.5 | 1484.5 | 371.125 | statement | View 10 | FAL-21-00743 | |
96 | 22/03/2021 | 22899 | Ecoplast Light Blue (EP Light Blue) | 0.500 | 01 | 0.5 | 2510 | 0 | 1255 | 1361.5 | 680.75 | statement | View 10 | FAL-21-00743 | |
97 | 06/04/2021 | 22936 | Ecoplast Deep Green (EP Deep Green) | 01 | 01 | 1 | 2350 | 0 | 2350 | 1361.5 | 1361.5 | statement | View 9 | FAL-21-00896 | |
98 | 06/04/2021 | 22936 | Ecoplast Light Orange (EP Light Orange) | 01 | 01 | 1 | 2750 | 0 | 2750 | 1423 | 1423 | statement | View 9 | FAL-21-00896 | |
99 | 06/04/2021 | 22936 | Ecoplast Black (EP Black) | 01 | 01 | 1 | 2050 | 0 | 2050 | 1054 | 1054 | statement | View 9 | FAL-21-00896 | |
100 | 06/04/2021 | 22936 | Ecoplast Golden Yellow (EP Golden Yellow) | 01 | 01 | 1 | 2850 | 0 | 2850 | 1423 | 1423 | statement | View 9 | FAL-21-00896 | |
101 | 06/04/2021 | 22936 | Ecoplast High density Gel (EP Gel HD) | 05 | 01 | 5 | 2350 | 0 | 11750 | 1084 | 5420 | statement | View 9 | FAL-21-00896 | |
102 | 06/04/2021 | 22936 | Ecoplast White (EP White) | 05 | 01 | 5 | 2100 | 0 | 10500 | 1145.5 | 5727.5 | statement | View 9 | FAL-21-00896 | |
103 | 06/04/2021 | 22936 | Ecoplast Thinner (EP THN) | 03 | 01 | 3 | 1950 | 0 | 5850 | 715 | 2145 | statement | View 9 | FAL-21-00896 | |
104 | 06/04/2021 | 22936 | Ecoplast Violet (EP Violet) | 01 | 01 | 1 | 2730 | 0 | 2730 | 1546 | 1546 | statement | View 9 | FAL-21-00896 | |
105 | 06/04/2021 | 22936 | Ecoplast Scarlet (EP Scarlet) | 01 | 01 | 1 | 2950 | 0 | 2950 | 1484.5 | 1484.5 | statement | View 9 | FAL-21-00896 | |
106 | 19/05/2021 | 23007 | Ecoplast High density Gel (EP Gel HD) | 05 | 01 | 5 | 2350 | 0 | 11750 | 1084 | 5420 | statement | View 3 | FAL-21-01291 | |
107 | 19/05/2021 | 23007 | Ecoplast Light Blue (EP Light Blue) | 01 | 01 | 1 | 2510 | 0 | 2510 | 1361.5 | 1361.5 | statement | View 3 | FAL-21-01291 | |
108 | 19/05/2021 | 23007 | Ecoplast Navy Blue (EP Navy Blue) | 01 | 01 | 1 | 2480 | 0 | 2480 | 1484.5 | 1484.5 | statement | View 3 | FAL-21-01291 | |
109 | 02/06/2021 | 23033 | Ecoplast Navy Blue (EP Navy Blue) | 01 | 01 | 1 | 2480 | 0 | 2480 | 1484.5 | 1484.5 | statement | View 8 | FAL-21-01197 | |
110 | 02/06/2021 | 23033 | Ecoplast Black (EP Black) | 02 | 01 | 2 | 2050 | 0 | 4100 | 1054 | 2108 | statement | View 8 | FAL-21-01197 | |
111 | 02/06/2021 | 23033 | Ecoplast Golden Yellow (EP Golden Yellow) | 01 | 01 | 1 | 2850 | 0 | 2850 | 1423 | 1423 | statement | View 8 | FAL-21-01197 | |
112 | 02/06/2021 | 23033 | Ecoplast Deep Green (EP Deep Green) | 01.5 | 01 | 1.5 | 2350 | 0 | 3525 | 1361.5 | 2042.25 | statement | View 8 | FAL-21-01197 | |
113 | 02/06/2021 | 23033 | Ecoplast High density Gel (EP Gel HD) | 05 | 02 | 10 | 2350 | 0 | 23500 | 1084 | 10840 | statement | View 8 | FAL-21-01197 | |
114 | 02/06/2021 | 23033 | Ecoplast White (EP White) | 06 | 01 | 6 | 2100 | 0 | 12600 | 1145.5 | 6873 | statement | View 8 | FAL-21-01197 | |
115 | 02/06/2021 | 23033 | Ecoplast Scarlet (EP Scarlet) | 01 | 01 | 1 | 2950 | 0 | 2950 | 1484.5 | 1484.5 | statement | View 8 | FAL-21-01197 | |
116 | 02/06/2021 | 23033 | Ecoplast Light Blue (EP Light Blue) | 02 | 01 | 2 | 2510 | 0 | 5020 | 1361.5 | 2723 | statement | View 8 | FAL-21-01197 | |
Total: |
Authorized by