SL. | Date | Invoice | Product Name | Packing Size | No of Packing | Qty | Unit Price | Actual Price | Total Cost | Net Cost | Net Total | Type | Options | Reference | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02/04/2015 | 10119 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 1 | ||
02 | 08/04/2015 | 10125 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 1 | ||
03 | 07/06/2015 | 10166 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
04 | 07/06/2015 | 10166 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
05 | 17/06/2015 | 10174 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 1 | ||
06 | 22/06/2015 | 10177 | Printex Matweiss BXSN-B | 60 | 02 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 1 | ||
07 | 05/07/2015 | 10182 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 2 | ||
08 | 05/07/2015 | 10182 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
09 | 03/08/2015 | 10194 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 1 | ||
10 | 23/08/2015 | 10217 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 1 | ||
11 | 31/08/2015 | 10224 | Printex Aqua White (PAW) | 40 | 02 | 80 | 650 | 0 | 52000 | 436 | 34880 | statement | View 2 | ||
12 | 31/08/2015 | 10224 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
13 | 09/09/2015 | 10229 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
14 | 09/09/2015 | 10229 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
15 | 15/09/2015 | 11221 | Printex Aqua White (PAW) | 40 | 02 | 80 | 650 | 0 | 52000 | 436 | 34880 | statement | View 1 | ||
16 | 08/10/2015 | 10233 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 2 | ||
17 | 08/10/2015 | 10233 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
18 | 21/10/2015 | 11258 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
19 | 21/10/2015 | 11258 | Printex Matweiss BXSN (BXSN) | 40 | 01 | 40 | 600 | 0 | 24000 | 242.2 | 9688 | statement | View 2 | ||
20 | 02/11/2015 | 10272 | Printex Matweiss BXSN (BXSN) | 70 | 01 | 70 | 600 | 0 | 42000 | 242.2 | 16954 | statement | View 2 | ||
21 | 02/11/2015 | 10272 | Printex Matweiss BXSN-B | 60 | 02 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
22 | 09/11/2015 | 10277 | Printex Matweiss BXSN-B | 60 | 03 | 180 | 580 | 0 | 104400 | 184.8 | 33264 | statement | View 2 | ||
23 | 09/11/2015 | 10277 | Printex Aqua White (PAW) | 40 | 03 | 120 | 650 | 0 | 78000 | 436 | 52320 | statement | View 2 | ||
24 | 23/11/2015 | 10307 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 2 | ||
25 | 23/11/2015 | 10307 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
26 | 03/12/2015 | 10317 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
27 | 03/12/2015 | 10317 | Printex Matweiss BXSN-B | 60 | 02 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
28 | 12/12/2015 | 10331 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
29 | 12/12/2015 | 10331 | Printex Matweiss BXSN-B | 60 | 03 | 180 | 580 | 0 | 104400 | 184.8 | 33264 | statement | View 2 | ||
30 | 26/12/2015 | 10343 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
31 | 26/12/2015 | 10343 | Printex Matweiss BXSN-B | 60 | 03 | 180 | 580 | 0 | 104400 | 184.8 | 33264 | statement | View 2 | ||
32 | 01/01/2016 | 10359 | Printex Matweiss BXSN (BXSN) | 30 | 05 | 150 | 600 | 0 | 90000 | 242.2 | 36330 | statement | View 2 | ||
33 | 01/01/2016 | 10359 | Printex Matweiss BXSN-B | 60 | 05 | 300 | 580 | 0 | 174000 | 184.8 | 55440 | statement | View 2 | ||
34 | 27/01/2016 | 10369 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
35 | 27/01/2016 | 10369 | Printex Matweiss BXSN-B | 60 | 02 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
36 | 20/02/2016 | 10463 | Printex Matweiss BXSN-B | 60 | 02 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
37 | 20/02/2016 | 10463 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 2 | ||
38 | 20/02/2016 | 10464 | Printex Matweiss BXSN-B | 60 | 02 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 3 | ||
39 | 20/02/2016 | 10464 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 3 | ||
40 | 20/02/2016 | 10464 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 3 | ||
41 | 13/03/2016 | 10492 | Printex Matweiss BXSN (BXSN) | 60 | 02 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 3 | ||
42 | 13/03/2016 | 10492 | Printex Aqua White (PAW) | 40 | 03 | 120 | 650 | 0 | 78000 | 436 | 52320 | statement | View 3 | ||
43 | 13/03/2016 | 10492 | Printex Matweiss BXSN-B | 60 | 03 | 180 | 580 | 0 | 104400 | 184.8 | 33264 | statement | View 3 | ||
44 | 24/03/2016 | 10407 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 1 | ||
45 | 28/03/2016 | 10409 | Printex Aqua White (PAW) | 40 | 04 | 160 | 650 | 0 | 104000 | 436 | 69760 | statement | View 1 | ||
46 | 10/04/2016 | 10424 | Printex Aqua White (PAW) | 40 | 02 | 80 | 650 | 0 | 52000 | 436 | 34880 | statement | View 1 | ||
47 | 30/04/2016 | 20009 | Printex Aqua White (PAW) | 40 | 2 | 80 | 650 | 0 | 52000 | 436 | 34880 | statement | View 2 | ||
48 | 30/04/2016 | 20009 | Printex Matweiss BXSN-B | 60 | 2 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
49 | 17/05/2016 | 20026 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 3 | ||
50 | 17/05/2016 | 20026 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 3 | ||
51 | 17/05/2016 | 20026 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 3 | ||
52 | 17/05/2016 | 20024 | Printex Aqua White (PAW) | 40 | 01 | 40 | 650 | 0 | 26000 | 436 | 17440 | statement | View 2 | ||
53 | 17/05/2016 | 20024 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
54 | 07/08/2016 | 20127 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
55 | 07/08/2016 | 20127 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
56 | 16/08/2016 | 20132 | Printex Matweiss BXSN (BXSN) | 30 | 03 | 90 | 600 | 0 | 54000 | 242.2 | 21798 | statement | View 2 | ||
57 | 16/08/2016 | 20132 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
58 | 04/09/2016 | 20142 | Printex Matweiss BXSN (BXSN) | 60 | 02 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 2 | ||
59 | 04/09/2016 | 20142 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
60 | 29/09/2016 | 20156 | Printex Matweiss BXSN-B | 30 | 10 | 300 | 580 | 0 | 174000 | 184.8 | 55440 | statement | View 3 | ||
61 | 29/09/2016 | 20156 | Printex Matweiss BXSN (BXSN) | 60 | 02 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 3 | ||
62 | 29/09/2016 | 20156 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 3 | ||
63 | 24/10/2016 | 20186 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
64 | 24/10/2016 | 20186 | Printex Matweiss BXSN-B | 30 | 01 | 30 | 580 | 0 | 17400 | 184.8 | 5544 | statement | View 2 | ||
65 | 08/12/2016 | 20243 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 3 | ||
66 | 08/12/2016 | 20243 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 3 | ||
67 | 08/12/2016 | 20243 | Printex Matweiss BXSN (BXSN) | 60 | 02 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 3 | ||
68 | 04/01/2017 | 20281 | Printex Matweiss BXSN-B | 60 | 07 | 420 | 580 | 0 | 243600 | 184.8 | 77616 | statement | View 2 | ||
69 | 04/01/2017 | 20281 | Printex Matweiss BXSN (BXSN) | 60 | 02 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 2 | ||
70 | 16/01/2017 | 20294 | Printex Matweiss BXSN-B | 60 | 04 | 240 | 580 | 0 | 139200 | 184.8 | 44352 | statement | View 2 | ||
71 | 16/01/2017 | 20294 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
72 | 08/02/2017 | 20334 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
73 | 08/02/2017 | 20334 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
74 | 05/03/2017 | 20359 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
75 | 05/03/2017 | 20359 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
76 | 19/03/2017 | 20388 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
77 | 19/03/2017 | 20388 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
78 | 23/03/2017 | 20396 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 5 | ||
79 | 23/03/2017 | 20396 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 5 | ||
80 | 23/03/2017 | 20396 | Ecodischarge Ultra White (EDUW) | 12 | 01 | 12 | 820 | 0 | 9840 | 439 | 5268 | statement | View 5 | ||
81 | 23/03/2017 | 20396 | Ecodischarge Base (EDUB) | 03 | 01 | 3 | 820 | 0 | 2460 | 428 | 1284 | statement | View 5 | ||
82 | 23/03/2017 | 20396 | Ecodischarge Activator TRN (TRN) | 01 | 02 | 2 | 2100 | 0 | 4200 | 562 | 1124 | statement | View 5 | ||
83 | 03/04/2017 | 20407 | Printex Matweiss BXSN-B | 30 | 07 | 210 | 580 | 0 | 121800 | 184.8 | 38808 | statement | View 2 | ||
84 | 03/04/2017 | 20407 | Printex Matweiss BXSN (BXSN) | 30 | 04 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 2 | ||
85 | 27/04/2017 | 20443 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 1 | ||
86 | 03/05/2017 | 20452 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 4 | ||
87 | 03/05/2017 | 20452 | Ecodischarge Ultra White (EDUW) | 20 | 01 | 20 | 820 | 0 | 16400 | 439 | 8780 | statement | View 4 | ||
88 | 03/05/2017 | 20452 | Ecodischarge Base (EDUB) | 15 | 01 | 15 | 820 | 0 | 12300 | 428 | 6420 | statement | View 4 | ||
89 | 03/05/2017 | 20452 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 4 | ||
90 | 25/05/2017 | 20479 | Ecodischarge Ultra White (EDUW) | 05 | 01 | 5 | 820 | 0 | 4100 | 439 | 2195 | statement | View 3 | ||
91 | 25/05/2017 | 20479 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 3 | ||
92 | 25/05/2017 | 20479 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 3 | ||
93 | 29/05/2017 | 20494 | Ecoplast Gel (EP Gel) | 05 | 04 | 20 | 2050 | 0 | 41000 | 1084 | 21680 | statement | View 6 | ||
94 | 29/05/2017 | 20494 | Ecoplast White (EP White) | 06 | 02 | 12 | 2100 | 0 | 25200 | 1145.5 | 13746 | statement | View 6 | ||
95 | 29/05/2017 | 20494 | Ecoplast White (EP White) | 03 | 01 | 3 | 2100 | 0 | 6300 | 1145.5 | 3436.5 | statement | View 6 | ||
96 | 29/05/2017 | 20494 | Ecoplast Violet (EP Violet) | 01 | 01 | 1 | 2730 | 0 | 2730 | 1546 | 1546 | statement | View 6 | ||
97 | 29/05/2017 | 20494 | Ecoplast Light Orange (EP Light Orange) | 01 | 01 | 1 | 2750 | 0 | 2750 | 1423 | 1423 | statement | View 6 | ||
98 | 29/05/2017 | 20494 | Ecoplast Scarlet (EP Scarlet) | 01 | 01 | 1 | 2950 | 0 | 2950 | 1484.5 | 1484.5 | statement | View 6 | ||
99 | 03/06/2017 | 20499 | Printex Matweiss BXSN-B | 30 | 01 | 30 | 580 | 0 | 17400 | 184.8 | 5544 | statement | View 1 | ||
100 | 07/06/2017 | 20508 | Ecoplast Gel (EP Gel) | 05 | 04 | 20 | 2050 | 0 | 41000 | 1084 | 21680 | statement | View 1 | ||
101 | 18/06/2017 | 20523 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 4 | ||
102 | 18/06/2017 | 20523 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 4 | ||
103 | 18/06/2017 | 20523 | Ecodischarge Ultra White (EDUW) | 30 | 01 | 30 | 820 | 0 | 24600 | 439 | 13170 | statement | View 4 | ||
104 | 18/06/2017 | 20523 | Ecodischarge Activator TRN (TRN) | 01 | 02 | 2 | 2100 | 0 | 4200 | 562 | 1124 | statement | View 4 | ||
105 | 16/07/2017 | 20554 | Ecodischarge Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 6 | ||
106 | 16/07/2017 | 20554 | Ecodischarge Activator TRN (TRN) | 03 | 01 | 3 | 2100 | 0 | 6300 | 562 | 1686 | statement | View 6 | ||
107 | 16/07/2017 | 20554 | Printex Matweiss BXSN-B | 30 | 07 | 210 | 580 | 0 | 121800 | 184.8 | 38808 | statement | View 6 | ||
108 | 16/07/2017 | 20554 | Printex Matweiss BXSN (BXSN) | 30 | 04 | 120 | 600 | 0 | 72000 | 242.2 | 29064 | statement | View 6 | ||
109 | 16/07/2017 | 20554 | Ecodischarge Base (EDUB) | 30 | 03 | 90 | 820 | 0 | 73800 | 428 | 38520 | statement | View 6 | ||
110 | 16/07/2017 | 20554 | Ecodischarge Ultra White (EDUW) | 40 | 01 | 40 | 820 | 0 | 32800 | 439 | 17560 | statement | View 6 | ||
111 | 02/08/2017 | 20576 | Printex Matweiss BXSN-B | 30 | 11 | 330 | 580 | 0 | 191400 | 184.8 | 60984 | statement | View 2 | ||
112 | 02/08/2017 | 20576 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
113 | 17/08/2017 | 20603 | Printex Matweiss BXSN-B | 30 | 12 | 360 | 580 | 0 | 208800 | 184.8 | 66528 | statement | View 2 | ||
114 | 17/08/2017 | 20603 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
115 | 29/08/2017 | 20616 | Ecoplast White (EP White) | 06 | 02 | 12 | 2100 | 0 | 25200 | 1145.5 | 13746 | statement | View 2 | ||
116 | 29/08/2017 | 20616 | Ecoplast Thinner (EP THN) | 05 | 01 | 5 | 1950 | 0 | 9750 | 715 | 3575 | statement | View 2 | ||
117 | 14/09/2017 | 20625 | Ecoplast Violet (EP Violet) | 05 | 01 | 5 | 2730 | 0 | 13650 | 1546 | 7730 | statement | View 9 | ||
118 | 14/09/2017 | 20625 | Ecoplast Deep Green (EP Deep Green) | 05 | 01 | 5 | 2350 | 0 | 11750 | 1361.5 | 6807.5 | statement | View 9 | ||
119 | 14/09/2017 | 20625 | Printex Matweiss BXSN-B | 30 | 03 | 90 | 580 | 0 | 52200 | 184.8 | 16632 | statement | View 9 | ||
120 | 14/09/2017 | 20625 | Ecoplast Light Orange (EP Light Orange) | 05 | 01 | 5 | 2750 | 0 | 13750 | 1423 | 7115 | statement | View 9 | ||
121 | 14/09/2017 | 20625 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 9 | ||
122 | 14/09/2017 | 20625 | Ecoplast Gel (EP Gel) | 05 | 01 | 5 | 2050 | 0 | 10250 | 1084 | 5420 | statement | View 9 | ||
123 | 14/09/2017 | 20625 | Ecoplast Light Yellow (EP Light Yellow) | 05 | 01 | 5 | 2680 | 0 | 13400 | 1300 | 6500 | statement | View 9 | ||
124 | 14/09/2017 | 20625 | Ecoplast Scarlet (EP Scarlet) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1484.5 | 7422.5 | statement | View 9 | ||
125 | 14/09/2017 | 20625 | Ecoplast Light Blue (EP Light Blue) | 05 | 01 | 5 | 2510 | 0 | 12550 | 1361.5 | 6807.5 | statement | View 9 | ||
126 | 05/11/2017 | 20698 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 1 | ||
127 | 22/11/2017 | 20717 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 1 | ||
128 | 07/12/2017 | 20740 | Printex Matweiss BXSN-B | 30 | 01 | 30 | 580 | 0 | 17400 | 184.8 | 5544 | statement | View 3 | ||
129 | 07/12/2017 | 20740 | Printex Matweiss BXSN-B | 60 | 01 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 3 | ||
130 | 07/12/2017 | 20740 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 3 | ||
131 | 26/12/2017 | 20769 | Printex Matweiss BXSN-B | 30 | 07 | 210 | 580 | 0 | 121800 | 184.8 | 38808 | statement | View 2 | ||
132 | 26/12/2017 | 20769 | Printex Matweiss BXSN (BXSN) | 30 | 02 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
133 | 06/01/2018 | 20780 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
134 | 06/01/2018 | 20780 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
135 | 25/01/2018 | 20812 | Ecoplast Light Yellow (EP Light Yellow) | 01 | 01 | 1 | 2680 | 0 | 2680 | 1300 | 1300 | statement | View 10 | ||
136 | 25/01/2018 | 20812 | Ecoplast Golden Yellow (EP Golden Yellow) | 01 | 01 | 1 | 2850 | 0 | 2850 | 1423 | 1423 | statement | View 10 | ||
137 | 25/01/2018 | 20812 | Ecoplast Carmen (EP Carmen) | 01 | 01 | 1 | 2850 | 0 | 2850 | 1423 | 1423 | statement | View 10 | ||
138 | 25/01/2018 | 20812 | Ecoplast Scarlet (EP Scarlet) | 01 | 01 | 1 | 2950 | 0 | 2950 | 1484.5 | 1484.5 | statement | View 10 | ||
139 | 25/01/2018 | 20812 | Ecoplast Light Blue (EP Light Blue) | 01 | 01 | 1 | 2510 | 0 | 2510 | 1361.5 | 1361.5 | statement | View 10 | ||
140 | 25/01/2018 | 20812 | Ecoplast High density Gel (EP Gel HD) | 01 | 01 | 1 | 2350 | 0 | 2350 | 1084 | 1084 | statement | View 10 | ||
141 | 25/01/2018 | 20812 | Ecoplast Navy Blue (EP Navy Blue) | 01 | 01 | 1 | 2480 | 0 | 2480 | 1484.5 | 1484.5 | statement | View 10 | ||
142 | 25/01/2018 | 20812 | Ecoplast Gel (EP Gel) | 01 | 01 | 1 | 2050 | 0 | 2050 | 1084 | 1084 | statement | View 10 | ||
143 | 25/01/2018 | 20812 | Ecoplast White (EP White) | 01 | 01 | 1 | 2100 | 0 | 2100 | 1145.5 | 1145.5 | statement | View 10 | ||
144 | 25/01/2018 | 20812 | Ecoplast Black (EP Black) | 01 | 01 | 1 | 2050 | 0 | 2050 | 1054 | 1054 | statement | View 10 | ||
145 | 28/01/2018 | 20815 | Printex Matweiss BXSN-B | 30 | 01 | 30 | 580 | 0 | 17400 | 184.8 | 5544 | statement | View 2 | ||
146 | 28/01/2018 | 20815 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
147 | 04/02/2018 | 20829 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
148 | 04/02/2018 | 20829 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
149 | 06/02/2018 | 20841 | Ecoplast Gel (EP Gel) | 01 | 01 | 1 | 2050 | 0 | 2050 | 1084 | 1084 | statement | View 2 | ||
150 | 06/02/2018 | 20841 | Ecoplast White (EP White) | 01 | 01 | 1 | 2100 | 0 | 2100 | 1145.5 | 1145.5 | statement | View 2 | ||
151 | 15/02/2018 | 20857 | Printex Matweiss BXSN-B | 30 | 04 | 120 | 580 | 0 | 69600 | 184.8 | 22176 | statement | View 2 | ||
152 | 15/02/2018 | 20857 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
153 | 23/03/2018 | 20941 | Printex Matweiss BXSN-B | 30 | 08 | 240 | 580 | 0 | 139200 | 184.8 | 44352 | statement | View 2 | ||
154 | 23/03/2018 | 20941 | Printex Matweiss BXSN (BXSN) | 30 | 01 | 30 | 600 | 0 | 18000 | 242.2 | 7266 | statement | View 2 | ||
155 | 10/04/2018 | 20960 | Ecoplast High density Gel (EP Gel HD) | 05 | 02 | 10 | 2350 | 0 | 23500 | 1084 | 10840 | statement | View 4 | ||
156 | 10/04/2018 | 20960 | Ecoplast High density Gel (EP Gel HD) | 04 | 01 | 4 | 2350 | 0 | 9400 | 1084 | 4336 | statement | View 4 | ||
157 | 10/04/2018 | 20960 | Ecoplast Black (EP Black) | 05 | 01 | 5 | 2050 | 0 | 10250 | 1054 | 5270 | statement | View 4 | ||
158 | 10/04/2018 | 20960 | Ecoplast Black (EP Black) | 04 | 01 | 4 | 2050 | 0 | 8200 | 1054 | 4216 | statement | View 4 | ||
159 | 25/04/2018 | 20976 | Printex Matweiss BXSN-B | 30 | 02 | 60 | 580 | 0 | 34800 | 184.8 | 11088 | statement | View 2 | ||
160 | 25/04/2018 | 20976 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 2 | ||
161 | 07/05/2018 | 20995 | Printex Matweiss BXSN-B | 30 | 03 | 90 | 580 | 0 | 52200 | 184.8 | 16632 | statement | View 1 | ||
Total: |
Authorized by