User profile picture

Manage Product

All Products List
Date: 02-Aug-25 19:52 pm
SL. Edit Image Bar Code Product Name Unit Price Net Price Packing Alert Details
01 Edit User Image 1. Ecodischarge Ultra White(EDUW) 820 439 40 0 Kg History5
02 Edit User Image 3. Printex Base (PBS) 400 168.4 30 0 Kg History8
03 Edit User Image 4. Printex Base G (PBAG) 450 184.8 30 0 Kg History2
04 Edit User Image 5. Ecodischarge Ultra White (EDUW) 820 439 40 0 Kg History0
05 Edit User Image 6. Ecodischarge Base (EDUB) 820 428 30 0 Kg History3
06 Edit User Image 7. Ecodischarge Activator TRN (TRN) 2100 562 05 0 Kg History3
07 Edit User Image 8. Printex Aqua White (PAW) 650 436 40 0 Kg History8
08 Edit User Image 9. Printex Aqua Base (PAB) 650 382.9 30 0 Kg History3
09 Edit User Image 10. Printex Elasto White 675 436 40 0 Kg History2
10 Edit User Image 11. Printex Elasto Base 675 382.9 30 0 Kg History2
11 Edit User Image 12. Printex Aquaplast Base AD 730 436 30 0 Kg History2
12 Edit User Image 13. Printex Aquaplast White AD 730 382.9 40 0 Kg History1
13 Edit User Image 14. ABS WHITE-600 W 650 470 25 0 Kg History4
14 Edit User Image 15. ABS CLEAR 600 C 650 470 20 0 Kg History3
15 Edit User Image 16. SPF-1200W 650 242.2 60 0 Kg History3
16 Edit User Image 17. Printex Super Matweiss 650 242.2 60 0 Kg History6
17 Edit User Image 18. Printex Matweiss BXSN (BXSN) 620 242.2 30 0 Kg History2
18 Edit User Image 19. Printex Matweiss BXSN-B 580 184.8 30 0 Kg History4
19 Edit User Image 20. B-LAC 100 C 450 61 60 0 Kg History5
20 Edit User Image 21. Printex Foam Conc. (PCF) 1650 510 05 0 Kg History3
21 Edit User Image 22. Printex Fixirer NW (FNW) 4800 1248 05 0 Kg History6
22 Edit User Image 23. Printex Thickener 550 299.6 30 0 Kg History2
23 Edit User Image 24. Printex Thickener PTF 950 299.6 30 0 Kg History0
24 Edit User Image 25. Printex NK Fixer 450 153.8 60 0 Kg History2
25 Edit User Image 26. Printex Binder 200 173.8 60 0 Kg History1
26 Edit User Image 27. Printex Binder B-60 360 173.8 60 0 Kg History2
27 Edit User Image 28. Table Gum FG 400 420 20 0 Kg History1
28 Edit User Image 29. Table Gum MTG (MTG) 650 324.2 30 0 Kg History1
29 Edit User Image 30. Ecoplast Gel (EP Gel) 2050 1084 05 0 Kg History5
30 Edit User Image 31. Ecoplast Thinner (EP THN) 1950 715 05 0 Kg History6
31 Edit User Image 32. TMN Scarlet T2BA 2150 824.4 01 0 Kg History4
32 Edit User Image 33. Ecoplast White (EP White) 2100 1145.5 06 0 Kg History2
33 Edit User Image 34. Ecoplast High density Gel (EP Gel HD) 2350 1084 05 0 Kg History3
34 Edit User Image 35. Ecoplast Black (EP Black) 2050 1054 05 0 Kg History2
35 Edit User Image 36. Ecoplast Light Yellow (EP Light Yellow) 2680 1300 05 0 Kg History4
36 Edit User Image 37. Ecoplast Golden Yellow (EP Golden Yellow) 2850 1423 05 0 Kg History5
37 Edit User Image 38. Ecoplast Carmen (EP Carmen) 2850 1423 05 0 Kg History2
38 Edit User Image 39. Ecoplast Scarlet (EP Scarlet) 2950 1484.5 05 0 Kg History3
39 Edit User Image 40. Ecoplast Light Orange (EP Light Orange) 2750 1423 05 0 Kg History1
40 Edit User Image 41. Ecoplast Fuschia (EP Fuschia) 2860 1669 05 0 Kg History2
41 Edit User Image 42. Ecoplast Violet (EP Violet) 2730 1546 05 0 Kg History3
42 Edit User Image 43. Ecoplast Light Blue (EP Light Blue) 2510 1361.5 05 0 Kg History2
43 Edit User Image 44. Ecoplast Navy Blue (EP Navy Blue) 2480 1484.5 05 0 Kg History2
44 Edit User Image 45. Ecoplast Deep Green (EP Deep Green) 2350 1361.5 05 0 Kg History3
45 Edit User Image 46. Ecoplast Brown (EP Brown) 2500 1391.5 05 0 Kg History0
46 Edit User Image 47. TMN Fuschia TBA 3500 1300 01 0 Kg History2
47 Edit User Image 48. TMN Yellow TGA 1380 283.2 01 0 Kg History3
48 Edit User Image 49. TMN Golden Yellow TCTA 1250 328.3 01 0 Kg History1
49 Edit User Image 50. TMN Golden Yellow T2RAA 1800 931 01 0 Kg History6
50 Edit User Image 51. TMN Orange TYA 1550 480 01 0 Kg History0
51 Edit User Image 52. TMN Orange TRA 1950 578.4 01 0 Kg History3
52 Edit User Image 53. TMN Red T2BA 3000 1070.4 01 0 Kg History2
53 Edit User Image 54. TMN Red TAA.......(Not For Sale) 2500 803.9 01 0 Kg History1
54 Edit User Image 55. TMN Red Violet TRA 1800 627.6 01 0 Kg History1
55 Edit User Image 56. TMN Violet TBEA 3250 1070.4 01 0 Kg History2
56 Edit User Image 57. TMN Blue TRA 1500 553.8 01 0 Kg History3
57 Edit User Image 58. TMN Blue TGA 1500 639.9 01 0 Kg History3
58 Edit User Image 59. TMN Navy Blue T3RA 1425 639.9 01 0 Kg History2
59 Edit User Image 60. TMN Navy Blue TRDA 2100 639.9 01 0 Kg History0
60 Edit User Image 61. TMN Green TBA 1650 631.7 01 0 Kg History2
61 Edit User Image 62. TMN Black TBA 590 221.7 01 0 Kg History1
62 Edit User Image 63. TMN Black T2BA 690 238.1 01 0 Kg History4
63 Edit User Image 64. Printex NW 825 598 30 0 Kg History0
64 Edit User Image 65. Printex NB 825 626 30 0 Kg History0
65 Edit User Image 66. White Crack Paste VC-100 W 790 550 30 0 Kg History0
66 Edit User Image 67. Transparent Crack Paste VC-100 B 790 550 30 0 Kg History0
67 Edit User Image 68. Ecoplast Foam Conc. (EP Puff) 2800 1699 05 0 Kg History3
68 Edit User Image 69. Table Gum AS 650 324.2 30 0 Kg History1
69 Edit User Image 70. Printex Fixirer NW (FNW). 4672 1248 05 0 Kg History0
70 Edit User Image 71. Ecoplast Fluo Pink (FL Pink) 2950 1423 05 0 Kg History1
71 Edit User Image 72. Ecoplast Thickener 2250 1145.5 05 0 Kg History2
72 Edit User Image 73. Ecodischarge Ultra White (EDUW). 810 439 40 0 Kg History0
73 Edit User Image 74. Ecodischarge Base (EDUB). 810 428 30 0 Kg History0
74 Edit User Image 75. Cracking White-1100 W 780 550 25 0 Kg History5
75 Edit User Image 76. Cracking Clear-1100 C 780 550 20 0 Kg History5
76 Edit User Image 77. Plastisol Catalyzer TRN 6300 1607.5 01 0 Kg History0
77 Edit User Image 78. Ecoplast Fluo Yellow (FL Yellow) 2900 1423 05 0 Kg History4
78 Edit User Image 79. PSP Black 950 352.9 16 0 Kg History0
79 Edit User Image 80. PSP High Base 975 500.5 05 0 Kg History0
80 Edit User Image 81. Printex Eco Discharge Ultra White (EDUW) 820 439 40 0 Kg History0
81 Edit User Image 82. Printex Eco Discharge Base (EDUB) 820 428 30 0 Kg History0
82 Edit User Image 83. Printex Activator TRN (TRN) 2100 562 05 0 Kg History0
83 Edit User Image 84. Printex Binder HS-100 (BHS-100) 320 173.8 60 0 Kg History1
84 Edit User Image 85. TMN Magenta TRA 3500 627.6 01 0 Kg History0
85 Edit User Image 86. TMN Magenta TRA 3500 627.6 01 0 Kg History0
86 Edit User Image 87. TMN Fluo Pink FF 2210 1218 01 0 Kg History3
87 Edit User Image 88. TMN Fluo Red FF 2480 1218 01 0 Kg History3
88 Edit User Image 89. TMN Fluo Magenta FF 2260 1218 01 0 Kg History3
89 Edit User Image 90. TMN Fluo Orange FF 2630 1218 01 0 Kg History3
90 Edit User Image 91. TMN Fluo Green FF 2100 1218 01 0 Kg History2
91 Edit User Image 92. TMN Fluo Yellow FF 2300 1218 01 0 Kg History3
92 Edit User Image 93. TMN Fluo Blue FF 2550 1218 01 0 Kg History2
93 Edit User Image 94. Ecoplast Fluo Green (FL Green) 2850 1423 05 0 Kg History3
94 Edit User Image 95. Printex Base HWR 300 168.4 30 0 Kg History0
95 Edit User Image 96. Table Gum G 600 324.2 30 0 Kg History0
96 Edit User Image 97. Table Gum FTG 630 324.2 20 0 Kg History1
97 Edit User Image 98. Printex Flock Base (PFB) 780 444.4 30 0 Kg History6
98 Edit User Image 99. Ecoplast Fluo Magenta (FL Magenta) 2950 1423 05 0 Kg History2
99 Edit User Image 100. Printex TX White (TX White) 500 275 40 0 Kg History2
100 Edit User Image 101. Printex TX Base (TX Base) 500 275 30 0 Kg History3
101 Edit User Image 102. Ecoplast Fluo Orange (FL Orange) 2900 1423 05 0 Kg History1
102 Edit User Image 103. Ecoplast Fluo Red (FL Red) 2950 1423 05 0 Kg History1
103 Edit User Image 104. Printex Fixirer NW-R(FNW-R) 4500 1125 05 0 Kg History0
104 Edit User Image 105. Printex Aqua Glitter Base (PGB) 1300 346 30 0 Kg History1
105 Edit User Image 106. Printex Glitter Base (PAGB) 1050 346 30 0 Kg History8
106 Edit User Image 107. Cracking White CW 700 550 30 0 Kg History0
107 Edit User Image 108. Cracking Clear CC 700 550 30 0 Kg History0
108 Edit User Image 109. Table Gum AS. 550 324.2 30 0 Kg History0
109 Edit User Image 110. Printex Table Gum MTG 550 324.2 20 0 Kg History1
110 Edit User Image 111. Printex Base-PB 400 168.4 60 0 Kg History2
111 Edit User Image 112. Fixirier NW 4500 1248 5 0 Kg History0
112 Edit User Image 113. Printex Base 400 168.4 30 0 Kg History3
113 Edit User Image 114. Ecoplast Metalic Silver (EP Silver) 2950 1218 5 0 Kg History4
114 Edit User Image 115. Ecoplast Metalic Gold (EP Gold) 2950 1218 5 0 Kg History0
115 Edit User Image 116. Ecoplast Foil Base (EP Foil Base) 2100 1115.5 05 0 Kg History2
116 Edit User Image 117. Printex Aqua Base XX 650 419 30 0 Kg History1
117 Edit User Image 118. Printex Aqua Lack 650 428 30 0 Kg History2
118 Edit User Image 119. TMN Blue TRA. 1250 553.8 01 0 Kg History0
119 Edit User Image 120. Ecoplast Fluo Blue (FL Blue) 2850 1423 05 0 Kg History2
120 Edit User Image 121. Ecoplast Flock Base (EP Flock Base) 2100 1115.5 05 0 Kg History2
121 Edit User Image 122. Printex Super Base 01 30 0 Kg History1
122 Edit User Image 123. Printex SAT White 350 210 30 0 Kg History3
123 Edit User Image 124. Printex RAH White 350 210 40 0 Kg History1
124 Edit User Image 125. Printex Binder ST-65 150 60 0 Kg History0
125 Edit User Image 126. Printex Base PGB 400 168.4 60 0 Kg History1
126 Edit User Image 127. Printex GS Base 330 30 Kg History1
127 Edit User Image 128. Printex Binder S-50 175 90 60 Kg History0
128 Edit User Image 129. Printex White ELS 550 40 Kg History1
129 Edit User Image 130. Printex Base ELS 550 30 Kg History1
130 Edit User Image 131. Printex PRS-33 (Reactive Binder) 300 153.8 50 Kg History4
131 Edit User Image 132. Printex Aqua Coat 01 30 Kg History0
132 Edit User Image 133. SPF-1200W (Pigment White) 01 242.2 01 Kg History0
133 Edit User Image 134. Printex Glitter Base (Glitter Paste) 01 346 01 Kg History0
134 Edit User Image 135. Printex White ELS (Rubber White) 01 01 Kg History0
135 Edit User Image 136. Printex Base ELS (Rubber Clear) 01 01 Kg History0
136 Edit User Image 137. Pigment Paste 01 01 Kg History0
137 Edit User Image 138. Printex White ELS 1 01 01 Kg History0
138 Edit User Image 139. Printex Base ELS 1 01 01 Kg History0
139 Edit User Image 140. Printex White ELS 2 01 01 Kg History0
140 Edit User Image 141. Printex Base ELS 2 01 01 Kg History0
141 Edit User Image 142. Pigment White 01 01 Kg History0
142 Edit User Image 143. Rubber White 01 01 Kg History0
143 Edit User Image 144. Rubber Clear 01 01 Kg History2
144 Edit User Image 145. Pigment Paste OP 01 01 Kg History0
145 Edit User Image 146. Printex Base FF 430 30 0 Kg History0
146 Edit User Image 147. Printex-110B 01 01 Kg History0
147 Edit User Image 148. PRP 580 30 Kg History0
148 Edit User Image 149. New Development Rubber Clear 01 01 Kg History0
149 Edit User Image 150. New Development Rubber White 01 01 Kg History1
150 Edit User Image 151. New Development Table Gum 01 01 Kg History0
151 Edit User Image 152. Uni White-W 1030 30 Kg History1
152 Edit User Image 153. Uni Clear-C 1030 30 Kg History0
153 Edit User Image 154. Printex PUW 1030 30 Kg History0
154 Edit User Image 155. Printex GHS-50 2850 25 Kg History0
155 Edit User Image 156. Printex THS-60 550 30 Kg History0
156 Edit User Image 157. NANOPRINT NW 4220 550 30 Kg History10
157 Edit User Image 158. Printex Base-GRB 400 30 Kg History0
158 Edit User Image 159. Table Gum 610 324.2 30 Kg History2
159 Edit User Image 160. Pigment Ready Paste 01 01 Kg History0
160 Edit User Image 161. Latest Development Table Gum 01 01 Kg History0
161 Edit User Image 162. NANOPRINT NW 4500 650 40 Kg History5
162 Edit User Image 163. Rubber Clear-1 01 01 Kg History0
163 Edit User Image 164. Printex Elasto Glitter Base 1050 346 01 0 Kg History1
164 Edit User Image 165. Pigment Ready Paste-1 01 01 Kg History0
165 Edit User Image 166. Printex HS-75 530 30 Kg History0
166 Edit User Image 167. Silicon GDP-90 2600 20 Kg History0
167 Edit User Image 168. NANOPRINT NW 4200 330 30 10 Kg History3
168 Edit User Image 169. Printex Soft Base 400 01 10 Kg History1
169 Edit User Image 170. NANOPRINT NW 4619 600 30 10 Kg History1
170 Edit User Image 171. NANOPRINT NW 4600 800 40 Kg History5
171 Edit User Image 172. NANOPRINT NW 4700 550 40 Kg History5
172 Edit User Image 173. NANOPRINT NX 1130 330 30 10 Kg History2
173 Edit User Image 174. NANOPRINT EHS-99 450 30 Kg History2
174 Edit User Image 175. VC-100 W 750 550 30 Kg History1
175 Edit User Image 176. VC-100 C 750 550 30 Kg History1
176 Edit User Image 177. Printex Softener PSA 650 20 Kg History0
177 Edit User Image 178. NANOPRINT NW 4250 650 30 KG History3
178 Edit User Image 179. Binder NS-70 160 60 10 Kg History0
179 Edit User Image 180. NANOPRINT NW 4230 800 30 10 Kg History3
180 Edit User Image 181. Printex Super Matweiss (1) 650 242.2 01 0 Kg History1
181 Edit User Image 182. Printex Super Matweiss (2) 650 242.2 60 0 Kg History0
182 Edit User Image 183. NANOPRINT NB 5500 650 01 30 10 Kg History0
183 Edit User Image 184. IMP BN 50 01 01 30 Kg History3
184 Edit User Image 185. IMP TP WHITE 1310 550 262.00 40 0 Kg History1
185 Edit User Image 186. IMP TP CLEAR 1315 550 137.84 30 0 Kg History0
186 Edit User Image 187. IMP WX WHITE 01 01 01 Kg History1
187 Edit User Image 188. IMP WX CLEAR 01 01 01 Kg History1
188 Edit User Image 189. Printex White E 630 436 40 0 Kg History0
189 Edit User Image 190. Printex Base EYP 580 382.9 30 0 Kg History0
190 Edit User Image 191. MT-100 01 01 01 Kg History0
191 Edit User Image 192. ZE 100 01 01 01 Kg History0
192 Edit User Image 193. IMP PP 100 330 137.84 30 Kg History1
193 Edit User Image 194. ECO-6000 2500 1248 05 0 Kg History2
194 Edit User Image 195. NH-900 01 01 01 Kg History0
195 Edit User Image 196. NH-901 01 01 01 Kg History0
196 Edit User Image 197. IMP GX 01 01 01 Kg History0
197 Edit User Image 198. IMP WH WHITE 01 01 01 Kg History0
198 Edit User Image 199. IMP WH CLEAR 01 01 01 Kg History0
199 Edit User Image 200. IMP NB WHITE 2450 01 01 40 Kg History0
200 Edit User Image 201. IMP NB CLEAR 2400 01 01 01 Kg History0
201 Edit User Image 202. IMP NW004 550 262.00 40 Kg History1
202 Edit User Image 203. IMP NW006 550 262.00 40 0 Kg History1
203 Edit User Image 204. IMP PP OPQ 01 137.84 30 0 Kg History0
204 Edit User Image 205. IMP GUM 3500 01 01 30 0 Kg History4
205 Edit User Image 206. IMP Puff 1650 01 05 10 Kg History0
206 Edit User Image 207. Printex IMP Puff 1650 01 05 10 Kg History0
207 Edit User Image 208. Printex HS Base 650 01 01 10 Kg History0
208 Edit User Image 209. HS Base 650 01 01 10 Kg History0
209 Edit User Image 210. HW 01 262.00 01 0 Kg History0
210 Edit User Image 211. HB 650 01 01 0 Kg History0
211 Edit User Image 212. IMP White 01 01 01 Kg History1
212 Edit User Image 213. IMP Clear 01 01 01 Kg History0
213 Edit User Image 214. Table gum 650 01 30 Kg History0
214 Edit User Image 215. Table Adhesive 01 01 01 0 Kg History0
215 Edit User Image 216. SN -607 W 650 436 40 Kg History2
216 Edit User Image 217. SN -607 C 650 382.9 01 Kg History1
217 Edit User Image 218. SN-700C 650 382.9 01 Kg History0
218 Edit User Image 219. Printex Gray Base 400 168.4 30 0 Kg History0
219 Edit User Image 220. SN-001 01 01 01 Kg History0
220 Edit User Image 221. SN-809 01 01 01 Kg History0
221 Edit User Image 222. Printex Base ELS Matt 550 30 Kg History0
222 Edit User Image 223. SN-999 C 01 01 01 Kg History0
223 Edit User Image 224. SN-999 W 01 01 01 Kg History0
House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.all-marchbd.com, info@all-marchbd.com