Serial | Product Name | Unit Price | Packing | Weight | Sold | Details |
---|---|---|---|---|---|---|
01 | Ecodischarge Ultra White(EDUW) | 820 | 40 | 0 | 0 | |
02 | Printex Base (PBS) | 400 | 30 | 0 | 0 | |
03 | Printex Base G (PBAG) | 450 | 30 | 0 | 0 | |
04 | Ecodischarge Ultra White (EDUW) | 820 | 40 | 0 | 0 | |
05 | Ecodischarge Base (EDUB) | 820 | 30 | 0 | 0 | |
06 | Ecodischarge Activator TRN (TRN) | 2100 | 05 | 0 | 0 | |
07 | Printex Aqua White (PAW) | 650 | 40 | 0 | 0 | |
08 | Printex Aqua Base (PAB) | 650 | 30 | 0 | 0 | |
09 | Printex Elasto White | 675 | 40 | 0 | 0 | |
10 | Printex Elasto Base | 675 | 30 | 0 | 0 | |
11 | Printex Aquaplast Base AD | 730 | 30 | 0 | 0 | |
12 | Printex Aquaplast White AD | 730 | 40 | 0 | 0 | |
13 | ABS WHITE-600 W | 650 | 25 | 0 | 0 | |
14 | ABS CLEAR 600 C | 650 | 20 | 0 | 0 | |
15 | SPF-1200W | 650 | 60 | 0 | 0 | |
16 | Printex Super Matweiss | 650 | 60 | 0 | 0 | |
17 | Printex Matweiss BXSN (BXSN) | 620 | 30 | 0 | 0 | |
18 | Printex Matweiss BXSN-B | 580 | 30 | 0 | 0 | |
19 | B-LAC 100 C | 450 | 60 | 0 | 0 | |
20 | Printex Foam Conc. (PCF) | 1650 | 05 | 0 | 0 | |
21 | Printex Fixirer NW (FNW) | 4800 | 05 | 0 | 0 | |
22 | Printex Thickener | 550 | 30 | 0 | 0 | |
23 | Printex Thickener PTF | 950 | 30 | 0 | 0 | |
24 | Printex NK Fixer | 450 | 60 | 0 | 0 | |
25 | Printex Binder | 200 | 60 | 0 | 0 | |
26 | Printex Binder B-60 | 360 | 60 | 0 | 0 | |
27 | Table Gum FG | 400 | 20 | 0 | 0 | |
28 | Table Gum MTG (MTG) | 650 | 30 | 0 | 0 | |
29 | Ecoplast Gel (EP Gel) | 2050 | 05 | 0 | 0 | |
30 | Ecoplast Thinner (EP THN) | 1950 | 05 | 0 | 0 | |
31 | TMN Scarlet T2BA | 2150 | 01 | 0 | 0 | |
32 | Ecoplast White (EP White) | 2100 | 06 | 0 | 0 | |
33 | Ecoplast High density Gel (EP Gel HD) | 2350 | 05 | 0 | 0 | |
34 | Ecoplast Black (EP Black) | 2050 | 05 | 0 | 0 | |
35 | Ecoplast Light Yellow (EP Light Yellow) | 2680 | 05 | 0 | 0 | |
36 | Ecoplast Golden Yellow (EP Golden Yellow) | 2850 | 05 | 0 | 0 | |
37 | Ecoplast Carmen (EP Carmen) | 2850 | 05 | 0 | 0 | |
38 | Ecoplast Scarlet (EP Scarlet) | 2950 | 05 | 0 | 0 | |
39 | Ecoplast Light Orange (EP Light Orange) | 2750 | 05 | 0 | 0 | |
40 | Ecoplast Fuschia (EP Fuschia) | 2860 | 05 | 0 | 0 | |
41 | Ecoplast Violet (EP Violet) | 2730 | 05 | 0 | 0 | |
42 | Ecoplast Light Blue (EP Light Blue) | 2510 | 05 | 0 | 0 | |
43 | Ecoplast Navy Blue (EP Navy Blue) | 2480 | 05 | 0 | 0 | |
44 | Ecoplast Deep Green (EP Deep Green) | 2350 | 05 | 0 | 0 | |
45 | Ecoplast Brown (EP Brown) | 2500 | 05 | 0 | 0 | |
46 | TMN Fuschia TBA | 3500 | 01 | 0 | 0 | |
47 | TMN Yellow TGA | 1380 | 01 | 0 | 0 | |
48 | TMN Golden Yellow TCTA | 1250 | 01 | 0 | 0 | |
49 | TMN Golden Yellow T2RAA | 1800 | 01 | 0 | 0 | |
50 | TMN Orange TYA | 1550 | 01 | 0 | 0 | |
51 | TMN Orange TRA | 1950 | 01 | 0 | 0 | |
52 | TMN Red T2BA | 3000 | 01 | 0 | 0 | |
53 | TMN Red TAA.......(Not For Sale) | 2500 | 01 | 0 | 0 | |
54 | TMN Red Violet TRA | 1800 | 01 | 0 | 0 | |
55 | TMN Violet TBEA | 3250 | 01 | 0 | 0 | |
56 | TMN Blue TRA | 1500 | 01 | 0 | 0 | |
57 | TMN Blue TGA | 1500 | 01 | 0 | 0 | |
58 | TMN Navy Blue T3RA | 1425 | 01 | 0 | 0 | |
59 | TMN Navy Blue TRDA | 2100 | 01 | 0 | 0 | |
60 | TMN Green TBA | 1650 | 01 | 0 | 0 | |
61 | TMN Black TBA | 590 | 01 | 0 | 0 | |
62 | TMN Black T2BA | 690 | 01 | 0 | 0 | |
63 | Printex NW | 825 | 30 | 0 | 0 | |
64 | Printex NB | 825 | 30 | 0 | 0 | |
65 | White Crack Paste VC-100 W | 790 | 30 | 0 | 0 | |
66 | Transparent Crack Paste VC-100 B | 790 | 30 | 0 | 0 | |
67 | Ecoplast Foam Conc. (EP Puff) | 2800 | 05 | 0 | 0 | |
68 | Table Gum AS | 650 | 30 | 0 | 0 | |
69 | Printex Fixirer NW (FNW). | 4672 | 05 | 0 | 0 | |
70 | Ecoplast Fluo Pink (FL Pink) | 2950 | 05 | 0 | 0 | |
71 | Ecoplast Thickener | 2250 | 05 | 0 | 0 | |
72 | Ecodischarge Ultra White (EDUW). | 810 | 40 | 0 | 0 | |
73 | Ecodischarge Base (EDUB). | 810 | 30 | 0 | 0 | |
74 | Cracking White-1100 W | 780 | 25 | 0 | 0 | |
75 | Cracking Clear-1100 C | 780 | 20 | 0 | 0 | |
76 | Plastisol Catalyzer TRN | 6300 | 01 | 0 | 0 | |
77 | Ecoplast Fluo Yellow (FL Yellow) | 2900 | 05 | 0 | 0 | |
78 | PSP Black | 950 | 16 | 0 | 0 | |
79 | PSP High Base | 975 | 05 | 0 | 0 | |
80 | Printex Eco Discharge Ultra White (EDUW) | 820 | 40 | 0 | 0 | |
81 | Printex Eco Discharge Base (EDUB) | 820 | 30 | 0 | 0 | |
82 | Printex Activator TRN (TRN) | 2100 | 05 | 0 | 0 | |
83 | Printex Binder HS-100 (BHS-100) | 320 | 60 | 0 | 0 | |
84 | TMN Magenta TRA | 3500 | 01 | 0 | 0 | |
85 | TMN Magenta TRA | 3500 | 01 | 0 | 0 | |
86 | TMN Fluo Pink FF | 2210 | 01 | 0 | 0 | |
87 | TMN Fluo Red FF | 2480 | 01 | 0 | 0 | |
88 | TMN Fluo Magenta FF | 2260 | 01 | 0 | 0 | |
89 | TMN Fluo Orange FF | 2630 | 01 | 0 | 0 | |
90 | TMN Fluo Green FF | 2100 | 01 | 0 | 0 | |
91 | TMN Fluo Yellow FF | 2300 | 01 | 0 | 0 | |
92 | TMN Fluo Blue FF | 2550 | 01 | 0 | 0 | |
93 | Ecoplast Fluo Green (FL Green) | 2850 | 05 | 0 | 0 | |
94 | Printex Base HWR | 300 | 30 | 0 | 0 | |
95 | Table Gum G | 600 | 30 | 0 | 0 | |
96 | Table Gum FTG | 630 | 20 | 0 | 0 | |
97 | Printex Flock Base (PFB) | 780 | 30 | 0 | 0 | |
98 | Ecoplast Fluo Magenta (FL Magenta) | 2950 | 05 | 0 | 0 | |
99 | Printex TX White (TX White) | 500 | 40 | 0 | 0 | |
100 | Printex TX Base (TX Base) | 500 | 30 | 0 | 0 | |
101 | Ecoplast Fluo Orange (FL Orange) | 2900 | 05 | 0 | 0 | |
102 | Ecoplast Fluo Red (FL Red) | 2950 | 05 | 0 | 0 | |
103 | Printex Fixirer NW-R(FNW-R) | 4500 | 05 | 0 | 0 | |
104 | Printex Aqua Glitter Base (PGB) | 1300 | 30 | 0 | 0 | |
105 | Printex Glitter Base (PAGB) | 1050 | 30 | 0 | 0 | |
106 | Cracking White CW | 700 | 30 | 0 | 0 | |
107 | Cracking Clear CC | 700 | 30 | 0 | 0 | |
108 | Table Gum AS. | 550 | 30 | 0 | 0 | |
109 | Printex Table Gum MTG | 550 | 20 | 0 | 0 | |
110 | Printex Base-PB | 400 | 60 | 0 | 0 | |
111 | Fixirier NW | 4500 | 5 | 0 | 0 | |
112 | Printex Base | 400 | 30 | 0 | 0 | |
113 | Ecoplast Metalic Silver (EP Silver) | 2950 | 5 | 0 | 0 | |
114 | Ecoplast Metalic Gold (EP Gold) | 2950 | 5 | 0 | 0 | |
115 | Ecoplast Foil Base (EP Foil Base) | 2100 | 05 | 0 | 0 | |
116 | Printex Aqua Base XX | 650 | 30 | 0 | 0 | |
117 | Printex Aqua Lack | 650 | 30 | 0 | 0 | |
118 | TMN Blue TRA. | 1250 | 01 | 0 | 0 | |
119 | Ecoplast Fluo Blue (FL Blue) | 2850 | 05 | 0 | 0 | |
120 | Ecoplast Flock Base (EP Flock Base) | 2100 | 05 | 0 | 0 | |
121 | Printex Super Base | 01 | 30 | 0 | 0 | |
122 | Printex SAT White | 350 | 30 | 0 | 0 | |
123 | Printex RAH White | 350 | 40 | 0 | 0 | |
124 | Printex Binder ST-65 | 150 | 60 | 0 | 0 | |
125 | Printex Base PGB | 400 | 60 | 0 | 0 | |
126 | Printex GS Base | 330 | 30 | 0 | 0 | |
127 | Printex Binder S-50 | 175 | 60 | 0 | 0 | |
128 | Printex White ELS | 550 | 40 | 0 | 0 | |
129 | Printex Base ELS | 550 | 30 | 0 | 0 | |
130 | Printex PRS-33 (Reactive Binder) | 300 | 50 | 0 | 0 | |
131 | Printex Aqua Coat | 01 | 30 | 0 | 0 | |
132 | SPF-1200W (Pigment White) | 01 | 01 | 0 | 0 | |
133 | Printex Glitter Base (Glitter Paste) | 01 | 01 | 0 | 0 | |
134 | Printex White ELS (Rubber White) | 01 | 01 | 0 | 0 | |
135 | Printex Base ELS (Rubber Clear) | 01 | 01 | 0 | 0 | |
136 | Pigment Paste | 01 | 01 | 0 | 0 | |
137 | Printex White ELS 1 | 01 | 01 | 0 | 0 | |
138 | Printex Base ELS 1 | 01 | 01 | 0 | 0 | |
139 | Printex White ELS 2 | 01 | 01 | 0 | 0 | |
140 | Printex Base ELS 2 | 01 | 01 | 0 | 0 | |
141 | Pigment White | 01 | 01 | 0 | 0 | |
142 | Rubber White | 01 | 01 | 0 | 0 | |
143 | Rubber Clear | 01 | 01 | 0 | 0 | |
144 | Pigment Paste OP | 01 | 01 | 0 | 0 | |
145 | Printex Base FF | 430 | 30 | 0 | 0 | |
146 | Printex-110B | 01 | 01 | 0 | 0 | |
147 | PRP | 580 | 30 | 0 | 0 | |
148 | New Development Rubber Clear | 01 | 01 | 0 | 0 | |
149 | New Development Rubber White | 01 | 01 | 0 | 0 | |
150 | New Development Table Gum | 01 | 01 | 0 | 0 | |
151 | Uni White-W | 1030 | 30 | 0 | 0 | |
152 | Uni Clear-C | 1030 | 30 | 0 | 0 | |
153 | Printex PUW | 1030 | 30 | 0 | 0 | |
154 | Printex GHS-50 | 2850 | 25 | 0 | 0 | |
155 | Printex THS-60 | 550 | 30 | 0 | 0 | |
156 | NANOPRINT NW 4220 | 550 | 30 | 0 | 0 | |
157 | Printex Base-GRB | 400 | 30 | 0 | 0 | |
158 | Table Gum | 610 | 30 | 0 | 0 | |
159 | Pigment Ready Paste | 01 | 01 | 0 | 0 | |
160 | Latest Development Table Gum | 01 | 01 | 0 | 0 | |
161 | NANOPRINT NW 4500 | 650 | 40 | 0 | 0 | |
162 | Rubber Clear-1 | 01 | 01 | 0 | 0 | |
163 | Printex Elasto Glitter Base | 1050 | 01 | 0 | 0 | |
164 | Pigment Ready Paste-1 | 01 | 01 | 0 | 0 | |
165 | Printex HS-75 | 530 | 30 | 0 | 0 | |
166 | Silicon GDP-90 | 2600 | 20 | 0 | 0 | |
167 | NANOPRINT NW 4200 | 330 | 30 | 0 | 0 | |
168 | Printex Soft Base | 400 | 01 | 0 | 0 | |
169 | NANOPRINT NW 4619 | 600 | 30 | 0 | 0 | |
170 | NANOPRINT NW 4600 | 800 | 40 | 0 | 0 | |
171 | NANOPRINT NW 4700 | 550 | 40 | 0 | 0 | |
172 | NANOPRINT NX 1130 | 330 | 30 | 0 | 0 | |
173 | NANOPRINT EHS-99 | 450 | 30 | 0 | 0 | |
174 | VC-100 W | 750 | 30 | 0 | 0 | |
175 | VC-100 C | 750 | 30 | 0 | 0 | |
176 | Printex Softener PSA | 650 | 20 | 0 | 0 | |
177 | NANOPRINT NW 4250 | 650 | 30 | 0 | 0 | |
178 | Binder NS-70 | 160 | 60 | 0 | 0 | |
179 | NANOPRINT NW 4230 | 800 | 30 | 0 | 0 | |
180 | Printex Super Matweiss (1) | 650 | 01 | 0 | 0 | |
181 | Printex Super Matweiss (2) | 650 | 60 | 0 | 0 | |
182 | NANOPRINT NB 5500 | 650 | 30 | 0 | 0 | |
183 | IMP BN 50 | 01 | 30 | 0 | 0 | |
184 | IMP TP WHITE 1310 | 550 | 40 | 0 | 0 | |
185 | IMP TP CLEAR 1315 | 550 | 30 | 0 | 0 | |
186 | IMP WX WHITE | 01 | 01 | 0 | 0 | |
187 | IMP WX CLEAR | 01 | 01 | 0 | 0 | |
188 | Printex White E | 630 | 40 | 0 | 0 | |
189 | Printex Base EYP | 580 | 30 | 0 | 0 | |
190 | MT-100 | 01 | 01 | 0 | 0 | |
191 | ZE 100 | 01 | 01 | 0 | 0 | |
192 | IMP PP 100 | 330 | 30 | 0 | 0 | |
193 | ECO-6000 | 2500 | 05 | 0 | 0 | |
194 | NH-900 | 01 | 01 | 0 | 0 | |
195 | NH-901 | 01 | 01 | 0 | 0 | |
196 | IMP GX | 01 | 01 | 0 | 0 | |
197 | IMP WH WHITE | 01 | 01 | 0 | 0 | |
198 | IMP WH CLEAR | 01 | 01 | 0 | 0 | |
199 | IMP NB WHITE 2450 | 01 | 40 | 0 | 0 | |
200 | IMP NB CLEAR 2400 | 01 | 01 | 0 | 0 | |
201 | IMP NW004 | 550 | 40 | 0 | 0 | |
202 | IMP NW006 | 550 | 40 | 0 | 0 | |
203 | IMP PP OPQ | 01 | 30 | 0 | 0 | |
204 | IMP GUM 3500 | 01 | 30 | 0 | 0 | |
205 | IMP Puff | 1650 | 05 | 0 | 0 | |
206 | Printex IMP Puff | 1650 | 05 | 0 | 0 | |
207 | Printex HS Base | 650 | 01 | 0 | 0 | |
208 | HS Base | 650 | 01 | 0 | 0 | |
209 | HW | 01 | 01 | 0 | 0 | |
210 | HB | 650 | 01 | 0 | 0 | |
211 | IMP White | 01 | 01 | 0 | 0 | |
212 | IMP Clear | 01 | 01 | 0 | 0 | |
213 | Table gum | 650 | 30 | 0 | 0 | |
214 | Table Adhesive | 01 | 01 | 0 | 0 | |
215 | SN -607 W | 650 | 40 | 0 | 0 | |
216 | SN -607 C | 650 | 01 | 0 | 0 | |
217 | SN-700C | 650 | 01 | 0 | 0 | |
218 | Printex Gray Base | 400 | 30 | 0 | 0 | |
219 | SN-001 | 01 | 01 | 0 | 0 | |
220 | SN-809 | 01 | 01 | 0 | 0 | |
221 | Printex Base ELS Matt | 550 | 30 | 0 | 0 | |
222 | SN-999 C | 01 | 01 | 0 | 0 | |
223 | SN-999 W | 01 | 01 | 0 | 0 | |
224 | Subtotal | 0.00 | 0.00 |
Authorized by