User profile picture

Products Delivery History

Printex Glitter Base (PAGB)

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 24/09/2017 20640 A to Z Printing Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00
02 25/09/2017 20642 Fariha Knit Tex Ltd. 30 04 120 1050 126000 statement View 2 -0000-00-00, 0000-00-00
03 28/09/2017 20646 Fariha Knit Tex Ltd. 30 04 120 1050 126000 statement View 1 -0000-00-00, 0000-00-00
04 12/10/2017 20664 Fariha Knit Tex Ltd. 30 10 300 1050 315000 statement View 1 -0000-00-00, 0000-00-00
05 14/10/2017 20665 HAMS Fashion Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00
06 21/10/2017 20674 Fariha Knit Tex Ltd. 30 07 210 1050 220500 statement View 2 -0000-00-00, 0000-00-00
07 26/10/2017 20680 Masco Printing & Embroidery Ltd. 30 04 120 1050 126000 statement View 1 -0000-00-00, 0000-00-00
08 28/10/2017 20686 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 1 -0000-00-00, 0000-00-00
09 09/11/2017 20707 Fariha Knit Tex Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
10 21/11/2017 20716 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 1 -0000-00-00, 0000-00-00
11 22/11/2017 20718 Masco Picasso Ltd. 30 04 120 1050 126000 statement View 1 -0000-00-00, 0000-00-00
12 25/11/2017 20720 Fariha Knit Tex Ltd. 30 07 210 1050 220500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
13 27/11/2017 20722 HAMS Fashion Ltd. 30 01 30 1050 31500 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
14 30/11/2017 20730 Fakir Fashion Ltd. 01 01 1 1050 1050 sample View 5 -0000-00-00, 0000-00-00
15 02/12/2017 20731 Masco Picasso Ltd. 30 08 240 1050 252000 statement View 1 -0000-00-00, 0000-00-00 MPR-1712021009
16 06/12/2017 20738 Masco Picasso Ltd. 30 10 300 1050 315000 statement View 1 -0000-00-00, 0000-00-00 MPR-1712061005
17 10/12/2017 20743 Masco Picasso Ltd. 30 05 150 1050 157500 statement View 1 -0000-00-00, 0000-00-00 MPO-1712091035
18 10/12/2017 20744 Dird Printing & Embroidery Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00 PD 112445
19 14/12/2017 20749 A to Z Printing Ltd. 10 01 10 1050 10500 statement View 1 -0000-00-00, 0000-00-00
20 28/12/2017 20774 Fariha Knit Tex Ltd. 15 01 15 1050 15750 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
21 23/01/2018 20808 Masco Picasso Ltd. 30 10 300 1050 315000 statement View 1 -0000-00-00, 0000-00-00 MPR-1801171004
22 28/01/2018 20817 Masco Printing & Embroidery Ltd. 30 10 300 1050 315000 statement View 1 -0000-00-00, 0000-00-00 MPR-1801271006
23 05/02/2018 20835 Masco Picasso Ltd. 30 05 150 1050 157500 statement View 1 -0000-00-00, 0000-00-00 MPR-1801271001
24 10/02/2018 20843 Echotex Limited. 02 01 2 1050 2100 sample View 1 -0000-00-00, 0000-00-00
25 13/02/2018 20851 Fakir Apparels Ltd. 02 01 2 1050 2100 sample View 1 -0000-00-00, 0000-00-00
26 25/02/2018 20878 Fakir Apparels Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00 FAL-18-00470
27 28/02/2018 20887 Fakir Apparels Ltd. 30 15 450 1050 472500 statement View 1 -0000-00-00, 0000-00-00 FAL-18-00494
28 05/03/2018 20895 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 3 -0000-00-00, 0000-00-00
29 08/03/2018 20903 Dird Printing & Embroidery Ltd. 30 01 30 1050 31500 statement View 6 -0000-00-00, 0000-00-00 PD 119670
30 25/03/2018 20943 Thanbee Print World Ltd. 30 07 210 1092 229320 statement View 2 -0000-00-00, 0000-00-00
31 01/04/2018 20949 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 3 -0000-00-00, 0000-00-00
32 11/04/2018 20961 Fakir Fashion Ltd. 30 02 60 1050 63000 statement View 2 -0000-00-00, 0000-00-00 FFL-18-01203
33 23/04/2018 20972 Masco Picasso Ltd. 30 10 300 1050 315000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
34 10/05/2018 21000 Masco Picasso Ltd. 30 23 690 1050 724500 Loan Return View 3 -0000-00-00, 0000-00-00 Loan Return
35 10/05/2018 21000 Masco Picasso Ltd. 20 01 20 1050 21000 Loan Return View 3 -0000-00-00, 0000-00-00 Loan Return
36 14/05/2018 21014 Echotex Limited. 30 05 150 1050 157500 statement View 1 -0000-00-00, 0000-00-00
37 26/05/2018 21027 Echotex Limited. 30 05 150 1050 157500 statement View 1 -0000-00-00, 0000-00-00
38 02/06/2018 21036 Fakir Apparels Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
39 02/06/2018 21039 Masco Picasso Ltd. 30 01 30 1050 31500 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
40 04/06/2018 21041 Masco Picasso Ltd. 30 17 510 1050 535500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
41 12/06/2018 21054 Dird Printing & Embroidery Ltd. 30 03 90 1050 94500 statement View 11 -0000-00-00, 0000-00-00
42 03/07/2018 21067 Fakir Fashion Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00
43 04/07/2018 21069 Echotex Limited. 30 05 150 1050 157500 statement View 2 -0000-00-00, 0000-00-00
44 04/07/2018 21072 Fakir Apparels Ltd. 30 06 180 1050 189000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
45 08/07/2018 21081 Thanbee Print World Ltd. 30 01 30 1092 32760 statement View 2 -0000-00-00, 0000-00-00
46 09/07/2018 21087 Dird Printing & Embroidery Ltd. 30 01 30 1050 31500 statement View 2 -0000-00-00, 0000-00-00 PD 127301
47 09/07/2018 21089 Dird Printing & Embroidery Ltd. 30 10 300 1050 315000 statement View 1 -0000-00-00, 0000-00-00 PD 127919
48 12/07/2018 21093 Thanbee Print World Ltd. 30 02 60 1092 65520 statement View 1 -0000-00-00, 0000-00-00
49 19/07/2018 21106 Fakir Fashion Ltd. 30 02 60 1050 63000 statement View 1 -0000-00-00, 0000-00-00 FFL-18-02346
50 24/07/2018 21115 Thanbee Print World Ltd. 30 07 210 1092 229320 statement View 3 -0000-00-00, 0000-00-00
51 24/07/2018 21116 Fakir Apparels Ltd. 30 05 150 1050 157500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
52 02/08/2018 21137 Dird Printing & Embroidery Ltd. 30 04 120 1050 126000 statement View 9 -0000-00-00, 0000-00-00 PD 129585
53 04/08/2018 21140 Fakir Fashion Ltd. 30 01 30 1050 31500 statement View 8 -0000-00-00, 0000-00-00 FFL-18-02573
54 14/08/2018 21156 Fakir Fashion Ltd. 30 02 60 1050 63000 statement View 3 -0000-00-00, 0000-00-00 FFL-18-02741
55 19/08/2018 21160 Dird Printing & Embroidery Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00 PD 127301
56 19/08/2018 21161 Dird Printing & Embroidery Ltd. 30 02 60 1050 63000 statement View 3 -0000-00-00, 0000-00-00 PD 129018
57 19/08/2018 21162 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 3 -0000-00-00, 0000-00-00
58 03/09/2018 21168 Thanbee Print World Ltd. 30 07 210 1092 229320 statement View 1 -0000-00-00, 0000-00-00
59 12/09/2018 21189 Dird Printing & Embroidery Ltd. 30 04 120 1050 126000 statement View 14 -0000-00-00, 0000-00-00
60 22/09/2018 21207 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00
61 25/09/2018 21215 Fakir Apparels Ltd. 30 07 210 1050 220500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
62 25/09/2018 21219 Fakhruddin Textile Mills Ltd. (Printing Section) 02 01 2 1050 2100 sample View 1 -0000-00-00, 0000-00-00
63 16/10/2018 21247 Fakir Apparels Ltd. 30 07 210 1050 220500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
64 23/10/2018 21257 Fakir Apparels Ltd. 30 05 150 1050 157500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
65 23/10/2018 21258 Thanbee Print World Ltd. 30 07 210 1092 229320 statement View 3 -0000-00-00, 0000-00-00
66 18/11/2018 21328 Dird Printing & Embroidery Ltd. 30 03 90 1050 94500 statement View 1 -0000-00-00, 0000-00-00 PD 135290
67 24/11/2018 21345 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00
68 20/12/2018 21429 HAMS Fashion Ltd. 30 16 480 1050 504000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
69 27/12/2018 21449 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00
70 03/01/2019 21459 Montex Fabrics Ltd. (Printing Section) 05 01 5 1050 5250 statement View 1 -0000-00-00, 0000-00-00
71 09/01/2019 21468 A to Z Printing Ltd. 02 01 2 1050 2100 statement View 2 -0000-00-00, 0000-00-00
72 16/01/2019 21491 Fakhruddin Textile Mills Ltd. (Printing Section) 30 03 90 1050 94500 statement View 1 -0000-00-00, 0000-00-00
73 22/01/2019 21513 HAMS Fashion Ltd. 30 14 420 1050 441000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
74 01/02/2019 21532 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 3 -0000-00-00, 0000-00-00
75 12/02/2019 21564 HAMS Fashion Ltd. 30 07 210 1050 220500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
76 28/02/2019 21584 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00
77 04/03/2019 21589 Fakhruddin Textile Mills Ltd. (Printing Section) 30 02 60 1050 63000 statement View 1 -0000-00-00, 0000-00-00
78 06/03/2019 21595 HAMS Fashion Ltd. 30 07 210 1050 220500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
79 07/03/2019 21596 Thanbee Print World Ltd. 30 07 210 1092 229320 statement View 2 -0000-00-00, 0000-00-00
80 12/03/2019 21610 Thanbee Print World Ltd. 30 07 210 1092 229320 statement View 1 -0000-00-00, 0000-00-00
81 12/03/2019 21613 HAMS Fashion Ltd. 30 06 180 1050 189000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
82 14/03/2019 21619 HAMS Fashion Ltd. 30 05 150 1050 157500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
83 14/03/2019 21621 Fakhruddin Textile Mills Ltd. (Printing Section) 30 05 150 1050 157500 statement View 1 -0000-00-00, 0000-00-00
84 16/03/2019 21626 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 1 -0000-00-00, 0000-00-00
85 18/03/2019 21630 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 1 -0000-00-00, 0000-00-00
86 20/03/2019 21636 Thanbee Print World Ltd. 30 04 120 1092 131040 statement View 1 -0000-00-00, 0000-00-00
87 20/03/2019 21638 HAMS Fashion Ltd. 30 10 300 1050 315000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
88 23/03/2019 21640 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 1 -0000-00-00, 0000-00-00
89 30/03/2019 21652 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 1 -0000-00-00, 0000-00-00
90 31/03/2019 21656 HAMS Fashion Ltd. 30 07 210 1050 220500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
91 03/04/2019 21668 Thanbee Print World Ltd. 30 09 270 1092 294840 statement View 1 -0000-00-00, 0000-00-00
92 07/04/2019 21675 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 3 -0000-00-00, 0000-00-00
93 18/04/2019 21692 Thanbee Print World Ltd. 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00
94 30/04/2019 21724 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 2 -0000-00-00, 0000-00-00
95 02/05/2019 21728 Echotex Limited. 30 04 120 1030 123600 statement View 1 -0000-00-00, 0000-00-00
96 26/05/2019 21785 Masco Picasso Ltd. 30 34 1020 1050 1071000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
97 30/05/2019 21793 Silk & Swing 01 01 1 1050 1050 sample View 9 -0000-00-00, 0000-00-00 Sample
98 24/06/2019 21817 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 1 -0000-00-00, 0000-00-00
99 02/07/2019 21832 Masco Picasso Ltd. 30 20 600 1050 630000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
100 17/07/2019 21860 A to Z Printing Ltd. 02 01 2 1050 2100 statement View 6 -0000-00-00, 0000-00-00
101 25/07/2019 21880 Masco Picasso Ltd. 30 15 450 1050 472500 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
102 05/08/2019 21889 Masco Picasso Ltd. 30 15 450 1050 472500 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
103 07/08/2019 21896 A to Z Printing Ltd. 02 01 2 1050 2100 statement View 1 -0000-00-00, 0000-00-00
104 19/08/2019 21899 Echotex Limited. 30 05 150 1050 157500 statement View 2 -0000-00-00, 0000-00-00
105 22/08/2019 21901 Tex Asia Ltd. 30 04 120 1050 126000 statement View 1 -0000-00-00, 0000-00-00
106 27/08/2019 21905 Fakhruddin Textile Mills Ltd. (Printing Section) 30 02 60 1050 63000 statement View 1 -0000-00-00, 0000-00-00
107 27/08/2019 21906 Tex Asia Ltd. 30 13 390 1050 409500 statement View 1 -0000-00-00, 0000-00-00
108 10/09/2019 21921 Tex Asia Ltd. 60 07 420 1050 441000 statement View 1 -0000-00-00, 0000-00-00
109 04/09/2019 21922 A to Z Printing Ltd. 10 01 10 1050 10500 statement View 2 -0000-00-00, 0000-00-00
110 05/09/2019 21925 Fakhruddin Textile Mills Ltd. (Printing Section) 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00
111 10/09/2019 21933 Fakhruddin Textile Mills Ltd. (Printing Section) 30 04 120 1050 126000 statement View 1 -0000-00-00, 0000-00-00
112 14/09/2019 21942 A to Z Printing Ltd. 15 01 15 1050 15750 statement View 1 -0000-00-00, 0000-00-00
113 14/10/2019 21971 Echotex Limited. 30 10 300 1050 315000 statement View 3 -0000-00-00, 0000-00-00
114 29/10/2019 22003 Dird Printing & Embroidery Ltd. 30 10 300 1050 315000 statement View 1 -0000-00-00, 0000-00-00
115 05/11/2019 22016 Masco Picasso Ltd. 30 34 1020 1050 1071000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
116 19/11/2019 22049 Dird Printing & Embroidery Ltd. 30 10 300 1050 315000 statement View 4 -0000-00-00, 0000-00-00
117 18/11/2019 22051 A to Z Printing Ltd. 10 01 10 1050 10500 statement View 2 -0000-00-00, 0000-00-00
118 20/11/2019 22056 Impress Newtex Composite Textiles Ltd 10 01 10 1050 10500 statement View 1 -0000-00-00, 0000-00-00
119 21/11/2019 22063 Impress Newtex Composite Textiles Ltd 30 05 150 1105 165750 statement View 1 -0000-00-00, 0000-00-00 104401
120 26/11/2019 22073 Aman Tex Ltd. 02 01 2 1050 2100 sample View 4 -0000-00-00, 0000-00-00 Sample
121 26/11/2019 22074 Impress Newtex Composite Textiles Ltd 30 05 150 1105 165750 statement View 1 -0000-00-00, 0000-00-00 104402
122 05/12/2019 22097 HAMS Fashion Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
123 07/12/2019 22099 Impress Newtex Composite Textiles Ltd 30 05 150 1105 165750 statement View 1 -0000-00-00, 0000-00-00
124 11/12/2019 22122 Masco Picasso Ltd. 30 34 1020 1050 1071000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
125 11/12/2019 22123 Tropical Knitex Ltd. 02 01 2 1050 2100 sample View 1 -0000-00-00, 0000-00-00 Sample
126 15/12/2019 22133 A to Z Printing Ltd. 10 01 10 1050 10500 statement View 1 -0000-00-00, 0000-00-00
127 01/01/2020 22168 Masco Picasso Ltd. 30 34 1020 1050 1071000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
128 09/01/2020 22187 A to Z Printing Ltd. 30 01 30 1050 31500 statement View 2 -0000-00-00, 0000-00-00
129 18/01/2020 22208 Impress Newtex Composite Textiles Ltd 30 03 90 1105 99450 statement View 1 -0000-00-00, 0000-00-00
130 20/01/2020 22212 Thanbee Print World Ltd. 30 12 360 1092 393120 statement View 3 -0000-00-00, 0000-00-00 DBL Distribution Ltd.
131 20/01/2020 22213 Jinnat Knitwears Ltd. (JKL-PRNT) 30 04 120 1092 131040 statement View 2 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000354
132 20/01/2020 22216 Masco Picasso Ltd. 30 20 600 1050 630000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
133 25/01/2020 22233 Impress Newtex Composite Textiles Ltd 30 05 150 1105 165750 statement View 1 -0000-00-00, 0000-00-00
134 25/01/2020 22234 Masco Picasso Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
135 26/01/2020 22238 A to Z Printing Ltd. 15 01 15 1050 15750 statement View 1 -0000-00-00, 0000-00-00
136 28/01/2020 22247 Masco Picasso Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
137 03/02/2020 22258 Masco Picasso Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
138 06/02/2020 22267 Masco Picasso Ltd. 30 08 240 1050 252000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
139 17/02/2020 22284 Masco Picasso Ltd. 30 20 600 1050 630000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
140 24/02/2020 22295 Masco Picasso Ltd. 30 20 600 1050 630000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
141 10/03/2020 22325 Masco Picasso Ltd. 30 10 300 1050 315000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
142 16/03/2020 22335 Masco Printing & Embroidery Ltd. 30 07 210 1050 220500 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
143 19/03/2020 22337 Jinnat Knitwears Ltd. (JKL-PRNT) 30 02 60 1092 65520 statement View 3 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000468
144 31/05/2020 22374 A to Z Printing Ltd. 30 01 30 1050 31500 statement View 1 -0000-00-00, 0000-00-00
145 11/06/2020 22392 Jinnat Knitwears Ltd. (JKL-PRNT) 30 10 300 1092 327600 statement View 2 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000518
146 28/06/2020 22420 Jinnat Knitwears Ltd. (JKL-PRNT) 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000554
147 05/07/2020 22440 Jinnat Knitwears Ltd. (JKL-PRNT) 30 05 150 1092 163800 statement View 2 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000554
148 05/07/2020 22443 A to Z Printing Ltd. 20 01 20 1050 21000 statement View 1 -0000-00-00, 0000-00-00
149 22/08/2020 22508 Jinnat Knitwears Ltd. (JKL-PRNT) 30 03 90 1092 98280 statement View 2 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000468
150 08/09/2020 22536 Mondol Fabrics Limited (Printing Section) 01 01 1 1050 1050 sample View 3 -0000-00-00, 0000-00-00 Sample
151 10/09/2020 22542 Jinnat Knitwears Ltd. (JKL-PRNT) 30 07 210 1092 229320 statement View 1 -0000-00-00, 0000-00-00 L/JKL-PRNT/10543000672
152 20/09/2020 22555 Thanbee Print World Ltd. 30 08 240 1092 262080 statement View 1 -0000-00-00, 0000-00-00
153 24/09/2020 22563 Thanbee Print World Ltd. 30 10 300 1092 327600 statement View 1 -0000-00-00, 0000-00-00 L/TPWL/15313005611
154 04/10/2020 22573 Tropical Knitex Ltd. 02 01 2 1050 2100 sample View 1 -0000-00-00, 0000-00-00 Sample
155 04/10/2020 22575 ECO KNITWEAR LIMITED 01 01 1 1050 1050 sample View 1 -0000-00-00, 0000-00-00 Sample
156 24/11/2020 22676 Tropical Knitex Ltd. 30 05 150 1050 157500 statement View 4 PGB 1912201921-2019-12-19, 2021-12-19
157 07/12/2020 22704 A to Z Printing Ltd. 15 01 15 1050 15750 statement View 2 PGB 1303201921-2019-03-13, 2021-03-13
158 14/12/2020 22712 Tropical Knitex Ltd. 30 04 120 1050 126000 statement View 2 PGB 1912201921-2019-12-19, 2021-12-19
159 23/12/2020 22740 Fakhruddin Textile Mills Ltd. (Printing Section) 30 01 30 1050 31500 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19 2597
160 04/01/2021 22755 Fakhruddin Textile Mills Ltd. (Printing Section) 30 03 90 1050 94500 statement View 2 PGB 1912201921-2019-12-19, 2021-12-19
161 04/01/2021 22756 Tropical Knitex Ltd. 30 04 120 1050 126000 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19
162 17/01/2021 22781 Tropical Knitex Ltd. 30 03 90 1050 94500 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19
163 14/02/2021 22830 Masco Printing & Embroidery Ltd. 30 9 270 1050 283500 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
164 23/02/2021 22841 Tropical Knitex Ltd. 30 03 90 1050 94500 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19
165 08/03/2021 22867 Tropical Knitex Ltd. 30 03 90 1050 94500 statement View 2 PGB 1912201921-2019-12-19, 2021-12-19
166 10/04/2021 22946 A to Z Printing Ltd. 10 01 10 1050 10500 statement View 4 PGB 1912201921-2019-12-19, 2021-12-19
167 23/06/2021 23091 Tropical Knitex Ltd. 30 05 150 1050 157500 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19
168 28/06/2021 23105 Fakhruddin Textile Mills Ltd. (Printing Section) 30 02 60 1050 63000 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19
169 01/07/2021 23111 Fakhruddin Textile Mills Ltd. (Printing Section) 30 03 90 1050 94500 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19 1719
170 05/08/2021 23152 Masco Picasso Ltd. 30 34 1020 1050 1071000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
171 19/08/2021 23178 Tropical Knitex Ltd. 30 05 150 1050 157500 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19
172 29/08/2021 23196 Fariha Knit Tex Ltd. 30 04 120 1050 126000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
173 13/09/2021 23231 Tropical Knitex Ltd. 30 07 210 1050 220500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
174 25/09/2021 23260 Fariha Knit Tex Ltd. 30 04 120 1050 126000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
175 31/10/2021 23337 A to Z Printing Ltd. 05 01 5 1050 5250 statement View 3 PGB 1906202123-2021-06-19, 2023-06-19
176 13/11/2021 23366 Tropical Knitex Ltd. 30 05 150 1050 157500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
177 22/11/2021 23387 Fariha Knit Tex Ltd. 30 08 240 1050 252000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
178 28/11/2021 23396 T-Shirt Printers Ltd. 01 01 1 1050 1050 sample View 3 -0000-00-00, 0000-00-00 Sample
179 20/12/2021 23433 Tropical Knitex Ltd. 30 05 150 1050 157500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
180 06/01/2022 23469 Fakhruddin Textile Mills Ltd. (Printing Section) 30 02 60 1050 63000 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19 000013
181 18/01/2022 23497 Fakhruddin Textile Mills Ltd. (Printing Section) 30 02 60 1050 63000 statement View 2 PGB 1906202123-2021-06-19, 2023-06-19
182 01/02/2022 23528 Lariz Fashion Ltd. 10 01 10 1050 10500 statement View 5 PGB 1906202123-2021-06-19, 2023-06-19
183 02/02/2022 23532 Tropical Knitex Ltd. 30 04 120 1050 126000 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
184 10/02/2022 23551 Tropical Knitex Ltd. 30 05 150 1050 157500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
185 03/03/2022 23599 Fakhruddin Textile Mills Ltd. (Printing Section) 30 02 60 1050 63000 statement View 2 PGB 1906202123-2021-06-19, 2023-06-19 710
186 07/04/2022 23663 Lariz Fashion Ltd. 30 02 60 1050 63000 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
187 17/04/2022 23680 Masco Picasso Ltd. 30 100 3000 662.20 1986600 statement View 2 PGB 1912202123-2021-12-19, 2023-12-19
188 18/04/2022 23684 Fakhruddin Textile Mills Ltd. (Printing Section) 30 03 90 1050 94500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19 1222
189 16/06/2022 23766 Fakhruddin Textile Mills Ltd. (Printing Section) 30 07 210 1050 220500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19 1808
190 21/05/2022 23783 Echotex Limited. 30 07 210 -1000 -210000 statement View 1 PGB 1912201921-2019-12-19, 2021-12-19 42145
191 04/07/2022 23800 Fariha Knit Tex Ltd. 30 02 60 1050 63000 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
192 19/07/2022 23805 Fariha Knit Tex Ltd. 30 01 30 1050 31500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19 FKTL-22-00002
193 06/08/2022 23829 Fariha Knit Tex Ltd. 30 05 150 1050 157500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
194 03/09/2022 23860 Tropical Knitex Ltd. 30 07 210 1050 220500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19
195 20/09/2022 23891 Fakhruddin Textile Mills Ltd. (Printing Section) 30 03 90 1050 94500 statement View 2 PGB 1906202123-2021-06-19, 2023-06-19 2611
196 24/09/2022 23900 Fariha Knit Tex Ltd. 30 03 90 1050 94500 statement View 1 PGB 1906202123-2021-06-19, 2023-06-19 FKTL-22-00006
197 18/10/2022 23950 Fakhruddin Textile Mills Ltd. (Printing Section) 30 03 90 1050 94500 statement View 2 PGB 1906202123-2021-06-19, 2023-06-19 3016
198 25/10/2022 23964 Saiham Knit Composite Ltd. 0.500 01 0.5 1050 525 sample View 1 -0000-00-00, 0000-00-00 Sample
199 29/10/2022 23974 Saiham Knit Composite Ltd. 01 01 1 1050 1050 sample View 4 -0000-00-00, 0000-00-00 Sample
