User profile picture

Products Delivery History

Printex Elasto Base

Date: 03-Aug-25 06:04 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 16/11/2014 10059 Fariha Knit Tex Ltd. 05 01 5 675 3375 statement View 2 -0000-00-00, 0000-00-00
02 02/12/2014 10061 Fariha Knit Tex Ltd. 30 07 210 675 141750 statement View 2 -0000-00-00, 0000-00-00
03 27/12/2014 10064 Fariha Knit Tex Ltd. 30 04 120 675 81000 statement View 2 -0000-00-00, 0000-00-00
04 03/04/2015 10120 Fariha Knit Tex Ltd. 30 04 120 675 81000 statement View 3 -0000-00-00, 0000-00-00
05 21/10/2015 10256 Fariha Knit Tex Ltd. 30 10 300 675 202500 statement View 2 -0000-00-00, 0000-00-00
06 14/11/2015 10262 Fariha Knit Tex Ltd. 30 10 300 675 202500 statement View 3 -0000-00-00, 0000-00-00
07 31/10/2015 10264 Fariha Knit Tex Ltd. 30 10 300 675 202500 statement View 4 -0000-00-00, 0000-00-00
08 28/11/2015 10312 Fariha Knit Tex Ltd. 30 07 210 675 141750 statement View 4 -0000-00-00, 0000-00-00
09 25/04/2017 20434 Fariha Knit Tex Ltd. 30 20 600 675 405000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
10 07/06/2017 20507 Fariha Knit Tex Ltd. 30 07 210 675 141750 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
11 21/06/2017 20527 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
12 06/07/2017 20536 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
13 15/07/2017 20551 Fariha Knit Tex Ltd. 30 12 360 675 243000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
14 25/07/2017 20564 Fariha Knit Tex Ltd. 30 17 510 675 344250 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
15 10/08/2017 20588 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
16 20/08/2017 20606 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
17 28/08/2017 20614 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
18 17/09/2017 20626 Fariha Knit Tex Ltd. 30 14 420 675 283500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
19 28/09/2017 20647 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
20 10/10/2017 20661 Fariha Knit Tex Ltd. 30 05 150 675 101250 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
21 11/12/2017 20748 Fariha Knit Tex Ltd. 30 07 210 675 141750 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
22 19/12/2017 20752 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
23 25/12/2017 20768 Fariha Knit Tex Ltd. 30 10 300 675 202500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
24 09/01/2018 20785 Fariha Knit Tex Ltd. 30 05 150 675 101250 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
25 24/04/2018 20973 Mondol Knit Tex Ltd. 05 01 5 675 3375 statement View 2 -0000-00-00, 0000-00-00
26 12/05/2018 21002 Fariha Knit Tex Ltd. 30 33 990 675 668250 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
27 14/05/2018 21010 Mondol Knit Tex Ltd. 30 03 90 675 60750 statement View 3 -0000-00-00, 0000-00-00
28 23/05/2018 21025 Mondol Knit Tex Ltd. 30 02 60 675 40500 statement View 2 -0000-00-00, 0000-00-00
29 09/09/2020 22540 Tanzila Textile Ltd. 01 01 1 675 675 statement View 2 -0000-00-00, 0000-00-00
30 12/08/2021 23163 Fariha Knit Tex Ltd. 30 10 300 492.34 147702 statement View 3 PEB 2101202123-2021-01-21, 2023-01-21 FKTL/01/2021
31 25/08/2021 23192 Fariha Knit Tex Ltd. 30 56 1680 492.34 827131.2 statement View 3 PEB 2101202123-2021-01-21, 2023-01-21 EKTL/01/2021
32 01/02/2022 23528 Lariz Fashion Ltd. 30 02 60 675 40500 statement View 5 PEB 2101202123-2021-01-21, 2023-01-21
33 17/05/2022 23708 Fariha Knit Tex Ltd. 30 26 780 492.34 384025.2 Loan Return View 1 PEB 2101202123-2021-01-21, 2023-01-21 Loan Return
34 07/06/2022 23755 Lariz Fashion Ltd. 30 02 60 675 40500 statement View 2 PEB 2101202123-2021-01-21, 2023-01-21
35 22/09/2022 23896 Fariha Knit Tex Ltd. 30 10 300 492.34 147702 Loan Against L/C View 3 PEB 2101202123-2021-01-21, 2023-01-21 Loan Against L/C
36 11/10/2022 23930 Fariha Knit Tex Ltd. 30 10 300 492.34 147702 Loan Against L/C View 3 PEB 2101202123-2021-01-21, 2023-01-21 Loan Against L/C
37 16/10/2022 23942 Lariz Fashion Ltd. 30 04 120 675 81000 statement View 2 PEB 2101202123-2021-01-21, 2023-01-21 LFL-22-00089
38 29/10/2022 23970 Fariha Knit Tex Ltd. 30 03 90 492.34 44310.6 Loan Against L/C View 3 PEB 2101202123-2021-01-21, 2023-01-21 Loan Against L/C
39 14/11/2022 24006 Fariha Knit Tex Ltd. 30 11 330 492.34 162472.2 Loan Against L/C View 2 PEB 1707202224-2022-07-17, 2024-07-17 Loan Against L/C
40 24/11/2022 24034 Fariha Knit Tex Ltd. 30 20 600 492.34 295404 Loan Against L/C View 2 PEB 1707202224-2022-07-17, 2024-07-17 Loan Against L/C
41 14/01/2023 24129 Fariha Knit Tex Ltd. 30 03 90 492.34 44310.6 Loan Against L/C View 2 PEB 1707202224-2022-07-17, 2024-07-17 Loan Against L/C
42 13/02/2023 24188 Fariha Knit Tex Ltd. 30 43 1290 492.34 635118.6 Loan Against L/C View 2 PEB 1707202224-2022-07-17, 2024-07-17 Loan Against L/C
43 04/11/2024 25288 SQUARE Fashions Limited 02 01 2 675 1350 sample View 3 -0000-00-00, 0000-00-00
44 09/12/2024 25347 SQUARE Fashions Limited 30 01 30 675 20250 statement View 2 PRTXB240701-2024-07-16, 2026-07-16
45 08/01/2025 25399 SQUARE Fashions Limited 30 34 1020 675 688500 statement View 1 PRTXB240701-2024-07-16, 2026-07-16
46 15/01/2025 25411 Comfit Composite Knit Ltd. 02 02 4 675 2700 sample View 11 -0000-00-00, 0000-00-00 Sample
47 15/01/2025 25411 Comfit Composite Knit Ltd. 01 01 1 675 675 sample View 11 -0000-00-00, 0000-00-00 Sample
48 21/01/2025 25423 SQUARE Fashions Limited 30 67 2010 675 1356750 statement View 1 PRTXB241212-2024-12-12, 2026-12-12
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
48

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com