User profile picture

Products Delivery History

Printex Table Gum MTG

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 12/08/2015 10213 A to Z Printing Ltd. 01 01 1 550 550 statement View 3 MTG 1812201921-2019-12-18, 2021-12-18
02 18/08/2015 10216 A to Z Printing Ltd. 20 01 20 550 11000 statement View 4 MTG 1812201921-2019-12-18, 2021-12-18
03 17/01/2018 20799 A to Z Printing Ltd. 20 01 20 550 11000 statement View 2 -0000-00-00, 0000-00-00
04 03/03/2019 21586 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 5 -0000-00-00, 0000-00-00
05 04/03/2019 21592 A to Z Printing Ltd. 20 01 20 550 11000 statement View 3 -0000-00-00, 0000-00-00
06 23/04/2019 21708 A to Z Printing Ltd. 30 01 30 550 16500 statement View 2 -0000-00-00, 0000-00-00
07 17/06/2019 21801 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
08 14/09/2019 21941 A to Z Printing Ltd. 30 01 30 550 16500 statement View 5 -0000-00-00, 0000-00-00
09 05/11/2019 22020 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
10 15/12/2019 22132 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
11 09/01/2020 22187 A to Z Printing Ltd. 30 01 30 550 16500 statement View 2 -0000-00-00, 0000-00-00
12 19/01/2020 22215 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
13 26/01/2020 22237 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
14 21/03/2020 22339 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 -0000-00-00, 0000-00-00
15 02/07/2020 22437 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
16 07/07/2020 22447 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
17 09/07/2020 22453 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
18 20/08/2020 22487 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 -0000-00-00, 0000-00-00
19 05/10/2020 22577 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 -0000-00-00, 0000-00-00
20 07/12/2020 22704 A to Z Printing Ltd. 30 01 30 550 16500 statement View 2 MTG 1607201921-2019-07-16, 2021-07-16
21 27/12/2020 22748 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1812201921-2019-12-18, 2021-12-18
22 04/03/2021 22863 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 MTG 1812201921-2019-12-18, 2021-12-18
23 10/04/2021 22947 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1812201921-2019-12-18, 2021-12-18
24 10/05/2021 23005 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1812201921-2019-12-18, 2021-12-18
25 08/07/2021 23128 A to Z Printing Ltd. 30 02 60 550 33000 statement View 2 MTG 1812201921-2019-12-18, 2021-12-18
26 18/08/2021 23176 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1806202123-2021-06-18, 2023-06-18
27 04/09/2021 23211 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1806202123-2021-06-18, 2023-06-18
28 31/10/2021 23337 A to Z Printing Ltd. 30 01 30 550 16500 statement View 3 MTG 1806202123-2021-06-18, 2023-06-18
29 21/11/2021 23379 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 MTG 1806202123-2021-06-18, 2023-06-18
30 19/12/2021 23430 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1806202123-2021-06-18, 2023-06-18
31 03/04/2022 23656 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 MTG 1806202123-2021-06-18, 2023-06-18
32 18/05/2022 23712 A to Z Printing Ltd. 30 01 30 550 16500 statement View 2 MTG 1806202123-2021-06-18, 2023-06-18
33 14/08/2022 23837 A to Z Printing Ltd. 30 01 30 550 16500 statement View 2 MTG 1806202123-2021-06-18, 2023-06-18
34 11/10/2022 23929 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1806202123-2021-06-18, 2023-06-18
35 23/11/2022 24030 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1807202224-2022-07-18, 2024-07-18
36 18/03/2023 24260 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 MTG 1912202224-2022-12-19, 2024-12-19
37 08/04/2023 24298 A to Z Printing Ltd. 30 01 30 550 16500 statement View 1 MTG 1912202224-2022-12-19, 2024-12-19
38 09/04/2023 24303 A to Z Printing Ltd. 30 02 60 550 33000 statement View 2 MTG 1912202224-2022-12-19, 2024-12-19
39 18/04/2023 24319 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1912202224-2022-12-19, 2024-12-19
40 15/05/2023 24349 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1912202224-2022-12-19, 2024-12-19
41 21/05/2023 24363 A to Z Printing Ltd. 30 02 60 550 33000 statement View 2 MTG 1912202224-2022-12-19, 2024-12-19
42 01/06/2023 24390 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1912202224-2022-12-19, 2024-12-19
43 30/08/2023 24549 A to Z Printing Ltd. 30 01 30 550 16500 statement View 3 MTG 1905202325-2023-05-19, 2025-05-19
44 29/10/2023 24655 A to Z Printing Ltd. 30 02 60 550 33000 statement View 1 MTG 1905202325-2023-05-19, 2025-05-19
45 02/05/2024 25017 A to Z Printing Ltd. 05 02 10 550 5500 statement View 1 IM-MTG 1905202325-2023-05-19, 2025-05-19
46 06/06/2024 25080 A to Z Printing Ltd. 05 02 10 550 5500 statement View 2 IM-MTG 1905202325-2023-05-19, 2025-05-19
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
46

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com