User profile picture

Products Delivery History

Printex Base-PB

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 28/01/2018 20814 Montex Fabrics Ltd. (Printing Section) 60 03 180 400 72000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
02 04/02/2018 20824 HAMS Fashion Ltd. 30 28 840 400 336000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
03 04/02/2018 20827 Montex Fabrics Ltd. (Printing Section) 30 28 840 400 336000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
04 17/02/2018 20861 Montex Fabrics Ltd. (Printing Section) 30 16 480 400 192000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
05 24/02/2018 20877 Montex Fabrics Ltd. (Printing Section) 30 20 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
06 10/03/2018 20908 Montex Fabrics Ltd. (Printing Section) 30 08 240 400 96000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
07 13/03/2018 20914 Montex Fabrics Ltd. (Printing Section) 30 14 420 400 168000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
08 22/03/2018 20939 Mondol Fabrics Limited (Printing Section) 30 92 2760 400 1104000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
09 03/04/2018 20950 HAMS Fashion Ltd. 30 40 1200 400 480000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
10 13/05/2018 21005 HAMS Fashion Ltd. 30 14 420 400 168000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
11 22/05/2018 21020 HAMS Fashion Ltd. 30 14 420 400 168000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
12 02/06/2018 21035 HAMS Fashion Ltd. 30 17 510 400 204000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
13 07/06/2018 21047 HAMS Fashion Ltd. 30 17 510 400 204000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
14 02/07/2018 21063 HAMS Fashion Ltd. 30 16 480 400 192000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
15 09/07/2018 21090 HAMS Fashion Ltd. 30 10 300 400 120000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
16 26/09/2018 21221 HAMS Fashion Ltd. 30 25 750 400 300000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
17 27/12/2018 21448 HAMS Fashion Ltd. 60 08 480 400 192000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
18 10/01/2019 21469 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
19 20/01/2019 21507 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
20 30/01/2019 21529 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
21 07/02/2019 21553 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
22 12/02/2019 21564 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
23 19/02/2019 21573 HAMS Fashion Ltd. 60 12 720 400 288000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
24 06/03/2019 21595 HAMS Fashion Ltd. 60 03 180 400 72000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
25 12/03/2019 21613 HAMS Fashion Ltd. 60 12 720 400 288000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
26 31/03/2019 21656 HAMS Fashion Ltd. 30 05 150 400 60000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
27 17/09/2019 21946 HAMS Fashion Ltd. 30 10 300 400 120000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
28 23/09/2019 21947 HAMS Fashion Ltd. 30 10 300 400 120000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
29 25/09/2019 21948 HAMS Fashion Ltd. 60 08 480 400 192000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
30 02/10/2019 21959 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
31 09/10/2019 21967 HAMS Fashion Ltd. 60 07 420 400 168000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
32 16/10/2019 21974 HAMS Fashion Ltd. 60 09 540 400 216000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
33 24/10/2019 21988 HAMS Fashion Ltd. 60 12 720 400 288000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
34 04/11/2019 22014 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
35 09/11/2019 22027 HAMS Fashion Ltd. 60 03 180 400 72000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
36 10/11/2019 22030 HAMS Fashion Ltd. 60 07 420 400 168000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
37 16/11/2019 22043 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
38 23/11/2019 22065 HAMS Fashion Ltd. 60 12 720 400 288000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
39 02/12/2019 22086 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
40 08/12/2019 22108 HAMS Fashion Ltd. 60 05 300 400 120000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
41 10/12/2019 22117 HAMS Fashion Ltd. 60 09 540 400 216000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
42 12/12/2019 22126 HAMS Fashion Ltd. 60 11 660 400 264000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
43 25/12/2019 22153 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
44 02/01/2020 22171 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
45 10/01/2020 22190 HAMS Fashion Ltd. 60 08 480 400 192000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
46 17/01/2020 22209 HAMS Fashion Ltd. 30 10 300 400 120000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
47 21/01/2020 22226 HAMS Fashion Ltd. 30 11 330 400 132000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
48 23/01/2020 22230 HAMS Fashion Ltd. 30 13 390 400 156000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
49 30/01/2020 22252 HAMS Fashion Ltd. 30 14 420 400 168000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
50 03/02/2020 22259 HAMS Fashion Ltd. 30 10 300 400 120000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
51 05/02/2020 22265 HAMS Fashion Ltd. 60 10 600 400 240000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
51

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com