SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 19/05/2015 | 10159 | HIK Design Ltd. | 60 | 05 | 300 | 400 | 120000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
02 | 30/05/2015 | 10163 | HIK Design Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
03 | 07/06/2015 | 10165 | HIK Design Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
04 | 13/06/2015 | 10171 | HIK Design Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
05 | 01/08/2015 | 10191 | HIK Design Ltd. | 60 | 01 | 60 | 400 | 24000 | statement | View 2 | -0000-00-00, 0000-00-00 | |
06 | 04/08/2015 | 10202 | HIK Design Ltd. | 60 | 01 | 60 | 400 | 24000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
07 | 10/08/2015 | 10210 | HIK Design Ltd. | 60 | 01 | 60 | 400 | 24000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
08 | 04/09/2015 | 10227 | HIK Design Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
09 | 10/10/2015 | 10234 | HIK Design Ltd. | 60 | 01 | 60 | 400 | 24000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
10 | 09/11/2015 | 10278 | T-Shirt Printers Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 6 | -0000-00-00, 0000-00-00 | |
11 | 17/11/2015 | 10285 | T-Shirt Printers Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 6 | -0000-00-00, 0000-00-00 | |
12 | 25/11/2015 | 10310 | T-Shirt Printers Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 3 | -0000-00-00, 0000-00-00 | |
13 | 25/11/2015 | 10313 | T-Shirt Printers Ltd. | 60 | 02 | 120 | 400 | 48000 | statement | View 3 | -0000-00-00, 0000-00-00 | |
14 | 12/03/2016 | 10484 | Fakir Apparels Ltd. | 60 | 08 | 480 | 400 | 192000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
15 | 17/03/2016 | 10497 | Fakir Apparels Ltd. | 60 | 09 | 540 | 400 | 216000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
16 | 05/02/2018 | 20837 | Fariha Knit Tex Ltd. | 30 | 34 | 1020 | 400 | 408000 | Loan Return | View 2 | -0000-00-00, 0000-00-00 | Loan Return |
17 | 15/02/2018 | 20858 | Birds A&Z Limited | 30 | 10 | 300 | 400 | 120000 | statement | View 3 | -0000-00-00, 0000-00-00 | |
18 | 22/02/2018 | 20873 | Fakir Apparels Ltd. | 60 | 10 | 600 | 400 | 240000 | Loan Against L/C | View 1 | -0000-00-00, 0000-00-00 | Loan Against L/C |
19 | 18/03/2018 | 20927 | Fakir Fashion Ltd. | 2.5 | 01 | 2.5 | 400 | 1000 | sample | View 9 | -0000-00-00, 0000-00-00 | |
20 | 08/04/2019 | 21678 | Fariha Knit Tex Ltd. | 30 | 20 | 600 | 400 | 240000 | Loan Return | View 1 | -0000-00-00, 0000-00-00 | Loan Return |
21 | 05/05/2019 | 21742 | Fariha Knit Tex Ltd. | 30 | 20 | 600 | 400 | 240000 | Loan Return | View 1 | -0000-00-00, 0000-00-00 | Loan Return |
22 | 30/05/2019 | 21793 | Silk & Swing | 01 | 01 | 1 | 400 | 400 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
23 | 26/11/2019 | 22073 | Aman Tex Ltd. | 02 | 01 | 2 | 400 | 800 | sample | View 4 | -0000-00-00, 0000-00-00 | Sample |
24 | 10/12/2019 | 22120 | SQUARE Fashions Limited | 05 | 01 | 5 | 400 | 2000 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
25 | 20/12/2019 | 22137 | SQUARE Fashions Limited | 30 | 07 | 210 | 420 | 88200 | statement | View 1 | -0000-00-00, 0000-00-00 | |
26 | 23/12/2019 | 22146 | Fariha Knit Tex Ltd. | 30 | 17 | 510 | 400 | 204000 | Loan Return | View 1 | -0000-00-00, 0000-00-00 | Loan Return |
27 | 29/12/2019 | 22159 | SQUARE Fashions Limited | 30 | 16 | 480 | 420 | 201600 | Loan Against L/C | View 1 | -0000-00-00, 0000-00-00 | Loan Against L/C |
28 | 10/02/2020 | 22271 | Auko-Tex Group. | 01 | 01 | 1 | 400 | 400 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
29 | 28/11/2020 | 22688 | R. B Printing Solution. | 30 | 01 | 30 | 400 | 12000 | statement | View 1 | PRB 1706201921-2019-06-17, 2021-06-17 | |
Total: |
Authorized by