SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 21/11/2019 | 22061 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 01 | 1 | sample | View 2 | -0000-00-00, 0000-00-00 | |
02 | 10/12/2019 | 22119 | Newage Apparels Ltd. (Printing Sec) | 40 | 01 | 40 | 550 | 22000 | statement | View 4 | -0000-00-00, 0000-00-00 | |
03 | 15/01/2020 | 22199 | Newage Apparels Ltd. (Printing Sec) | 40 | 03 | 120 | 550 | 66000 | statement | View 2 | -0000-00-00, 0000-00-00 | |
04 | 20/01/2020 | 22214 | Newage Apparels Ltd. (Printing Sec) | 40 | 03 | 120 | 550 | 66000 | statement | View 2 | -0000-00-00, 0000-00-00 | |
05 | 21/12/2020 | 22730 | Newage Apparels Ltd. (Printing Sec) | 40 | 01 | 40 | 550 | 22000 | statement | View 1 | PWE 1606201921-2019-06-16, 2021-06-16 | |
06 | 13/01/2024 | 24758 | T-Shirt Printers Ltd. | 40 | 12 | 480 | 670 | 321600 | statement | View 2 | PWE 1406202325-2023-06-14, 2025-06-14 | |
07 | 15/01/2024 | 24767 | Echotex Limited. | 01 | 01 | 1 | 550 | 550 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
08 | 31/01/2024 | 24802 | T-Shirt Printers Ltd. | 40 | 10 | 400 | 670 | 268000 | statement | View 2 | PWE 1406202325-2023-06-14, 2025-06-14 | |
09 | 13/02/2024 | 24828 | LA- Design Printing | 01 | 01 | 1 | 550 | 550 | sample | View 14 | -0000-00-00, 0000-00-00 | Sample |
10 | 17/02/2024 | 24835 | T-Shirt Printers Ltd. | 40 | 02 | 80 | 670 | 53600 | statement | View 2 | PWE 1406202325-2023-06-14, 2025-06-14 | |
11 | 04/03/2024 | 24919 | T-Shirt Printers Ltd. | 40 | 08 | 320 | 670 | 214400 | statement | View 2 | PWE 1406202325-2023-06-14, 2025-06-14 | |
12 | 07/03/2024 | 24926 | Esquire Knit Composite Ltd | 40 | 03 | 120 | 670 | 80400 | statement | View 1 | PWE 1212202325-2023-12-12, 2025-12-12 | |
13 | 19/03/2024 | 24951 | Gothic Design Ltd. | 02 | 01 | 2 | 550 | 1100 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
14 | 01/04/2024 | 24985 | Esquire Knit Composite Ltd | 40 | 12 | 480 | 670 | 321600 | Loan Against L/C | View 1 | PWE 1212202325-2023-12-12, 2025-12-12 | Loan Against L/C |
15 | 04/04/2024 | 24990 | T-Shirt Printers Ltd. | 40 | 05 | 200 | 670 | 134000 | statement | View 2 | PWE 1406202325-2023-06-14, 2025-06-14 | |
16 | 07/05/2024 | 25025 | T-Shirt Printers Ltd. | 40 | 06 | 240 | 670 | 160800 | statement | View 2 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
17 | 09/05/2024 | 25029 | Esquire Knit Composite Ltd | 40 | 08 | 320 | 670 | 214400 | Loan Against L/C | View 2 | PWE 1212202325-2023-12-12, 2025-12-12 | Loan Against L/C |
18 | 23/05/2024 | 25053 | T-Shirt Printers Ltd. | 40 | 05 | 200 | 670 | 134000 | statement | View 2 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
19 | 25/05/2024 | 25058 | Esquire Knit Composite Ltd | 40 | 15 | 600 | 670 | 402000 | Loan Against L/C | View 2 | TR-PWE 0212202325-2023-12-02, 2025-12-02 | Loan Against L/C |
20 | 04/06/2024 | 25076 | T-Shirt Printers Ltd. | 40 | 07 | 280 | 670 | 187600 | statement | View 4 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
21 | 02/07/2024 | 25100 | T-Shirt Printers Ltd. | 40 | 03 | 120 | 670 | 80400 | statement | View 2 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
22 | 15/07/2024 | 25122 | T-Shirt Printers Ltd. | 40 | 05 | 200 | 670 | 134000 | statement | View 2 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
23 | 17/07/2024 | 25128 | Comptex Bangladesh Ltd. | 40 | 01 | 40 | 670 | 26800 | statement | View 2 | TR-PWE 2012202325-2023-12-20, 2025-12-20 | |
24 | 18/07/2024 | 25131 | Apparel-21 LTD. | 01 | 01 | 1 | 550 | 550 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
25 | 30/07/2024 | 25139 | T-Shirt Printers Ltd. | 40 | 03 | 120 | 670 | 80400 | statement | View 2 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
26 | 14/08/2024 | 25157 | T-Shirt Printers Ltd. | 40 | 03 | 120 | 670 | 80400 | statement | View 2 | NP-PWE 1212202325-2023-12-12, 2025-12-12 | |
27 | 20/08/2024 | 25161 | APEX FASHION WEAR LTD. | 01 | 01 | 1 | 550 | 550 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
28 | 28/08/2024 | 25173 | T-Shirt Printers Ltd. | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 2 | -0000-00-00, 0000-00-00 | |
29 | 07/09/2024 | 25190 | T-Shirt Printers Ltd. | 40 | 08 | 320 | 670 | 214400 | statement | View 1 | TR-PWE 2112202325-2023-12-21, 2025-12-21 | |
30 | 30/09/2024 | 25224 | T-Shirt Printers Ltd. | 40 | 10 | 400 | 670 | 268000 | statement | View 1 | TR-PWE 2112202325-2023-12-21, 2025-12-21 | |
31 | 06/10/2024 | 25232 | Esquire Knit Composite Ltd | 40 | 13 | 520 | 670 | 348400 | Loan Against L/C | View 1 | TR-PWE 2112202325-2023-12-21, 2025-12-21 | Loan Against L/C |
32 | 10/10/2024 | 25243 | Esquire Knit Composite Ltd | 40 | 12 | 480 | 670 | 321600 | Loan Against L/C | View 2 | TR-PWE 1912202325-2023-12-19, 2025-12-19 | Loan Against L/C |
33 | 10/10/2024 | 25244 | T-Shirt Printers Ltd. | 40 | 10 | 400 | 670 | 268000 | statement | View 1 | TR-PWE 2112202325-2023-12-21, 2025-12-21 | |
34 | 06/11/2024 | 25292 | T-Shirt Printers Ltd. | 40 | 14 | 560 | 670 | 375200 | statement | View 2 | TR-PWE 2112202325-2023-12-21, 2025-12-21 | |
35 | 17/11/2024 | 25314 | T-Shirt Printers Ltd. | 40 | 25 | 1000 | 670 | 670000 | statement | View 4 | TR-PWE 2112202325-2023-12-21, 2025-12-21 | |
36 | 26/11/2024 | 25327 | Esquire Knit Composite Ltd | 40 | 25 | 1000 | 670 | 670000 | Loan Against L/C | View 1 | TR-PWE 3112202325-2023-12-31, 2025-12-31 | Loan Against L/C |
37 | 25/12/2024 | 25373 | Saiham Knit Composite Ltd. | 02 | 02 | 4 | 550 | 2200 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
38 | 25/12/2024 | 25373 | Saiham Knit Composite Ltd. | 01 | 01 | 1 | 550 | 550 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
39 | 01/01/2025 | 25388 | Esquire Knit Composite Ltd | 40 | 15 | 600 | 670 | 402000 | Loan Against L/C | View 1 | TR-PWE 3112202325-2023-12-31, 2025-12-31 | Loan Against L/C |
40 | 21/01/2025 | 25422 | Esquire Knit Composite Ltd | 40 | 13 | 520 | 670 | 348400 | Loan Against L/C | View 1 | TR-PWE 2912202325-2023-12-29, 2025-12-29 | Loan Against L/C |
Total: |
Authorized by