SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 21/11/2019 | 22061 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 01 | 1 | sample | View 2 | -0000-00-00, 0000-00-00 | |
02 | 10/12/2019 | 22119 | Newage Apparels Ltd. (Printing Sec) | 30 | 03 | 90 | 550 | 49500 | statement | View 4 | -0000-00-00, 0000-00-00 | |
03 | 15/01/2020 | 22199 | Newage Apparels Ltd. (Printing Sec) | 30 | 02 | 60 | 550 | 33000 | statement | View 2 | -0000-00-00, 0000-00-00 | |
04 | 20/01/2020 | 22214 | Newage Apparels Ltd. (Printing Sec) | 30 | 01 | 30 | 550 | 16500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
05 | 28/01/2020 | 22245 | Newage Apparels Ltd. (Printing Sec) | 30 | 13 | 390 | 550 | 214500 | statement | View 1 | -0000-00-00, 0000-00-00 | |
06 | 02/03/2020 | 22302 | Newage Apparels Ltd. (Printing Sec) | 30 | 12 | 360 | 550 | 198000 | statement | View 5 | -0000-00-00, 0000-00-00 | |
07 | 05/03/2020 | 22310 | Newage Apparels Ltd. (Printing Sec) | 30 | 03 | 90 | 550 | 49500 | statement | View 4 | -0000-00-00, 0000-00-00 | |
08 | 01/06/2020 | 22379 | Newage Apparels Ltd. (Printing Sec) | 30 | 09 | 270 | 550 | 148500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
09 | 02/12/2023 | 24695 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 1 | PBE 2006202325-2023-06-20, 2025-06-20 | |
10 | 09/12/2023 | 24711 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 1 | PBE 2006202325-2023-06-20, 2025-06-20 | |
11 | 17/12/2023 | 24720 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 1 | PBE 2006202325-2023-06-20, 2025-06-20 | |
12 | 24/12/2023 | 24731 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 1 | PBE 2006202325-2023-06-20, 2025-06-20 | |
13 | 13/01/2024 | 24758 | T-Shirt Printers Ltd. | 30 | 07 | 210 | 670 | 140700 | statement | View 2 | PBE 2006202325-2023-06-20, 2025-06-20 | |
14 | 15/01/2024 | 24767 | Echotex Limited. | 01 | 01 | 1 | 550 | 550 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
15 | 05/02/2024 | 24813 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 1 | PBE 2006202325-2023-06-20, 2025-06-20 | |
16 | 13/02/2024 | 24828 | LA- Design Printing | 01 | 01 | 1 | 550 | 550 | sample | View 14 | -0000-00-00, 0000-00-00 | Sample |
17 | 12/03/2024 | 24939 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 2 | PBE 1906202325-2023-06-19, 2025-06-19 | |
18 | 19/03/2024 | 24951 | Gothic Design Ltd. | 02 | 01 | 2 | 550 | 1100 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
19 | 21/03/2024 | 24958 | Esquire Knit Composite Ltd | 30 | 02 | 60 | 670 | 40200 | statement | View 1 | PBE 1906202325-2023-06-19, 2025-06-19 | |
20 | 25/03/2024 | 24968 | Esquire Knit Composite Ltd | 02 | 01 | 2 | 550 | 1100 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
21 | 25/03/2024 | 24968 | Esquire Knit Composite Ltd | 02 | 01 | 2 | 550 | 1100 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
22 | 09/05/2024 | 25029 | Esquire Knit Composite Ltd | 30 | 06 | 180 | 550 | 99000 | Loan Against L/C | View 2 | PBE 1906202325-2023-06-19, 2025-06-19 | Loan Against L/C |
23 | 18/05/2024 | 25039 | Esquire Knit Composite Ltd | 30 | 16 | 480 | 550 | 264000 | Loan Against L/C | View 1 | IM-PBE 1906202325-2023-06-19, 2025-06-19 | Loan Against L/C |
24 | 25/05/2024 | 25058 | Esquire Knit Composite Ltd | 30 | 08 | 240 | 550 | 132000 | Loan Against L/C | View 2 | IM-PBE 1906202325-2023-06-19, 2025-06-19 | Loan Against L/C |
25 | 26/05/2024 | 25059 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 2 | NP-PBE 1906202325-2023-06-19, 2025-06-19 | |
26 | 14/07/2024 | 25118 | Tropical Knitex Ltd. | 30 | 10 | 300 | 670 | 201000 | statement | View 1 | PBE 2712202325-2023-12-27, 2025-12-27 | |
27 | 17/07/2024 | 25128 | Comptex Bangladesh Ltd. | 30 | 01 | 30 | 670 | 20100 | statement | View 2 | NP-PBE 1912202325-2023-12-19, 2025-12-19 | |
28 | 18/07/2024 | 25131 | Apparel-21 LTD. | 01 | 01 | 1 | 550 | 550 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
29 | 20/08/2024 | 25161 | APEX FASHION WEAR LTD. | 01 | 01 | 1 | 550 | 550 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
30 | 28/08/2024 | 25173 | T-Shirt Printers Ltd. | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 2 | -0000-00-00, 0000-00-00 | |
31 | 10/10/2024 | 25243 | Esquire Knit Composite Ltd | 30 | 10 | 300 | 550 | 165000 | Loan Against L/C | View 2 | TR-PBE 2412202325-2023-12-24, 2025-12-24 | Loan Against L/C |
32 | 13/12/2024 | 25353 | SQUARE Fashions Limited | 01 | 04 | 4 | 550 | 2200 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
33 | 25/12/2024 | 25373 | Saiham Knit Composite Ltd. | 02 | 02 | 4 | 550 | 2200 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
34 | 25/12/2024 | 25373 | Saiham Knit Composite Ltd. | 01 | 01 | 1 | 550 | 550 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by