User profile picture

Products Delivery History

Printex Super Matweiss

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 12/10/2014 10049 Fariha Knit Tex Ltd. 60 02 120 650 78000 statement View 1 PSM 2611201921-2019-11-26, 2021-11-26
02 25/10/2014 10053 Fariha Knit Tex Ltd. 60 02 120 650 78000 statement View 1 PSM 2611201921-2019-11-26, 2021-11-26
03 06/11/2014 10056 Fariha Knit Tex Ltd. 60 04 240 650 156000 statement View 1 PSM 2611201921-2019-11-26, 2021-11-26
04 03/04/2015 10120 Fariha Knit Tex Ltd. 60 02 120 650 78000 statement View 3 PSM 2611201921-2019-11-26, 2021-11-26
05 27/04/2015 10136 Birds A&Z Limited 60 03 180 650 117000 statement View 4 -0000-00-00, 0000-00-00
06 03/05/2015 10140 Birds A&Z Limited 60 03 180 650 117000 statement View 1 -0000-00-00, 0000-00-00
07 09/05/2015 10145 Birds A&Z Limited 30 15 450 650 292500 statement View 1 -0000-00-00, 0000-00-00
08 28/05/2015 10161 Birds A&Z Limited 60 07 420 650 273000 statement View 2 -0000-00-00, 0000-00-00
09 10/10/2015 10253 Birds A&Z Limited 60 04 240 650 156000 statement View 2 -0000-00-00, 0000-00-00
10 24/10/2015 10259 Birds A&Z Limited 60 04 240 650 156000 statement View 4 -0000-00-00, 0000-00-00
11 03/11/2015 10274 A to Z Printing Ltd. 02 01 2 650 1300 statement View 2 PSM 260320180-2018-03-26, 2020-03-26
12 09/11/2015 10279 Birds A&Z Limited 60 07 420 650 273000 statement View 4 -0000-00-00, 0000-00-00
13 20/11/2015 10302 Birds A&Z Limited 60 04 240 650 156000 statement View 2 -0000-00-00, 0000-00-00
14 30/11/2015 10316 Birds A&Z Limited 60 03 180 650 117000 statement View 2 -0000-00-00, 0000-00-00
15 12/06/2016 20071 Newage Apparels Ltd. (Printing Sec) 60 04 240 650 156000 statement View 2 -0000-00-00, 0000-00-00
16 21/06/2016 20086 Newage Apparels Ltd. (Printing Sec) 60 04 240 650 156000 statement View 3 -0000-00-00, 0000-00-00
17 21/06/2016 20086 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 3 -0000-00-00, 0000-00-00
18 26/06/2016 20096 Libas Textiles Ltd. 04 01 4 650 2600 statement View 2 -0000-00-00, 0000-00-00
19 29/06/2016 20097 Fariha Knit Tex Ltd. 60 05 300 650 195000 statement View 1 -0000-00-00, 0000-00-00
20 04/08/2016 20125 Fariha Knit Tex Ltd. 30 16 480 650 312000 statement View 3 -0000-00-00, 0000-00-00
21 07/09/2016 20146 Newage Apparels Ltd. (Printing Sec) 60 01 60 650 39000 statement View 5 -0000-00-00, 0000-00-00
22 03/10/2016 20162 Newage Apparels Ltd. (Printing Sec) 60 01 60 650 39000 statement View 5 -0000-00-00, 0000-00-00
23 12/12/2016 20245 Fariha Knit Tex Ltd. 60 03 180 650 117000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
24 20/12/2016 20252 Fariha Knit Tex Ltd. 60 01 60 650 39000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
25 20/12/2016 20255 Fariha Knit Tex Ltd. 60 01 60 650 39000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
26 25/12/2016 20259 Fariha Knit Tex Ltd. 60 02 120 650 78000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
27 30/12/2016 20266 Fariha Knit Tex Ltd. 60 02 120 650 78000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
28 10/01/2017 20289 Fariha Knit Tex Ltd. 60 05 300 650 195000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
29 09/01/2017 20290 Fariha Knit Tex Ltd. 60 05 300 650 195000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
30 16/01/2017 20293 Fariha Knit Tex Ltd. 60 04 240 650 156000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
31 22/01/2017 20296 Fariha Knit Tex Ltd. 60 01 60 650 39000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
32 25/01/2017 20305 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 1 -0000-00-00, 0000-00-00
33 02/02/2017 20315 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 2 -0000-00-00, 0000-00-00
34 05/02/2017 20328 Newage Apparels Ltd. (Printing Sec) 30 04 120 650 78000 statement View 10 -0000-00-00, 0000-00-00
35 09/02/2017 20336 Fariha Knit Tex Ltd. 30 10 300 650 195000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
36 11/02/2017 20338 Fakir Apparels Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
37 11/02/2017 20340 Fakir Apparels Ltd. 30 10 300 650 195000 statement View 2 -0000-00-00, 0000-00-00
38 08/03/2017 20365 Fakir Apparels Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
39 14/03/2017 20383 Fakir Apparels Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
40 18/03/2017 20387 MBS Fashion 05 01 5 650 3250 sample View 7 -0000-00-00, 0000-00-00 Sample
41 23/03/2017 20397 MBS Fashion 30 01 30 650 19500 statement View 3 -0000-00-00, 0000-00-00
42 02/04/2017 20406 MBS Fashion 30 01 30 650 19500 statement View 1 -0000-00-00, 0000-00-00
43 30/04/2017 20445 Newage Apparels Ltd. (Printing Sec) 30 02 60 650 39000 statement View 8 -0000-00-00, 0000-00-00
44 14/05/2017 20470 Newage Apparels Ltd. (Printing Sec) 30 05 150 650 97500 statement View 7 -0000-00-00, 0000-00-00
45 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 30 02 60 650 39000 statement View 16 -0000-00-00, 0000-00-00
46 18/07/2017 20557 MBS Fashion 30 02 60 650 39000 statement View 3 -0000-00-00, 0000-00-00
47 27/08/2017 20613 Newage Apparels Ltd. (Printing Sec) 30 02 60 650 39000 statement View 5 -0000-00-00, 0000-00-00
48 12/11/2017 20708 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 5 -0000-00-00, 0000-00-00
49 07/12/2017 20741 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 3 -0000-00-00, 0000-00-00
50 04/02/2018 20832 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 6 -0000-00-00, 0000-00-00
51 18/02/2018 20865 Fakir Apparels Ltd. 30 17 510 650 331500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
52 04/03/2018 20894 Fakir Apparels Ltd. 30 16 480 650 312000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
53 06/03/2018 20896 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 7 -0000-00-00, 0000-00-00
54 17/03/2018 20916 Fakir Apparels Ltd. 60 08 480 650 312000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
55 17/03/2018 20921 Fakir Apparels Ltd. 60 08 480 650 312000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
56 20/03/2018 20923 HAMS Fashion Ltd. 30 01 30 650 19500 Loan Against L/C View 1 -0000-00-00, 0000-00-00
57 29/03/2018 20947 Fakir Apparels Ltd. 60 06 360 650 234000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
58 29/03/2018 20947 Fakir Apparels Ltd. 30 04 120 650 78000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
59 16/04/2018 20965 Fakir Apparels Ltd. 30 05 150 650 97500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
60 28/04/2018 20980 HAMS Fashion Ltd. 30 03 90 650 58500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
61 28/04/2018 20980 HAMS Fashion Ltd. 60 02 120 650 78000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
62 13/05/2018 21006 HAMS Fashion Ltd. 60 03 180 650 117000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
63 13/05/2018 21006 HAMS Fashion Ltd. 30 04 120 650 78000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
64 07/06/2018 21047 HAMS Fashion Ltd. 60 05 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
65 02/07/2018 21063 HAMS Fashion Ltd. 30 05 150 650 97500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
66 15/07/2018 21096 HAMS Fashion Ltd. 60 05 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
67 19/07/2018 21104 HAMS Fashion Ltd. 60 05 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
68 19/07/2018 21104 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
69 25/09/2018 21217 HAMS Fashion Ltd. 30 16 480 650 312000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
70 12/11/2018 21311 HAMS Fashion Ltd. 60 05 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Return
71 12/11/2018 21311 HAMS Fashion Ltd. 30 06 180 650 117000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Return
72 25/11/2018 21350 HAMS Fashion Ltd. 60 02 120 650 78000 Loan Return View 2 -0000-00-00, 0000-00-00 Loan Return
73 25/11/2018 21350 HAMS Fashion Ltd. 30 06 180 650 117000 Loan Return View 2 -0000-00-00, 0000-00-00 Loan Return
74 29/11/2018 21360 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 statement View 6 -0000-00-00, 0000-00-00
75 29/11/2018 21365 Newage Apparels Ltd. (Printing Sec) 30 01 30 650 19500 Loan Against L/C View 8 -0000-00-00, 0000-00-00 Loan Against L/C
76 20/12/2018 21431 HAMS Fashion Ltd. 30 08 240 650 156000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Return
77 20/12/2018 21431 HAMS Fashion Ltd. 60 06 360 650 234000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Return
78 22/12/2018 21434 Gausia Printing 01 01 1 650 650 sample View 4 -0000-00-00, 0000-00-00 Sample
79 12/03/2019 21612 HAMS Fashion Ltd. 60 04 240 650 156000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
80 20/03/2019 21638 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
81 06/04/2019 21672 Fakir Apparels Ltd. 30 14 420 650 273000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
82 20/05/2019 21773 Fariha Knit Tex Ltd. 30 17 510 650 331500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
83 28/05/2019 21788 Fakir Apparels Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
84 28/05/2019 21790 Fariha Knit Tex Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
85 30/05/2019 21793 Silk & Swing 01 01 1 650 650 sample View 9 -0000-00-00, 0000-00-00 Sample
86 16/06/2019 21799 Fakir Apparels Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
87 03/07/2019 21834 Fakir Apparels Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
88 17/07/2019 21860 A to Z Printing Ltd. 01 01 1 650 650 statement View 6 -0000-00-00, 0000-00-00
89 05/12/2019 22096 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
90 09/12/2019 22115 T-Shirt Printers Ltd. 02 01 2 650 1300 sample View 1 -0000-00-00, 0000-00-00 Sample
91 12/12/2019 22127 HAMS Fashion Ltd. 30 14 420 650 273000 Loan Return View 1 -0000-00-00, 0000-00-00 Loan Return
92 23/12/2019 22145 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
93 02/01/2020 22171 HAMS Fashion Ltd. 30 05 150 650 97500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
94 10/01/2020 22190 HAMS Fashion Ltd. 30 06 180 650 117000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
95 17/01/2020 22209 HAMS Fashion Ltd. 30 05 150 650 97500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
96 23/01/2020 22230 HAMS Fashion Ltd. 30 05 150 650 97500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
97 03/02/2020 22259 HAMS Fashion Ltd. 30 05 150 650 97500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
98 14/12/2020 22714 SONNET PRINTING & PACKAGING LTD. 02 01 2 650 1300 statement View 2 PSM 2612201921-2019-12-26, 2021-12-26
99 13/02/2021 22824 Haque Embroidery & Print. 05 01 5 650 3250 statement View 1 PSM 2612201921-2019-12-26, 2021-12-26
100 08/04/2021 22944 A to Z Printing Ltd. 0.500 01 0.5 650 325 sample View 1 -0000-00-00, 0000-00-00 Sample
101 22/04/2021 22975 A to Z Printing Ltd. 20 01 20 650 13000 statement View 1 PSM 1912202022-2020-12-19, 2022-12-19
102 28/04/2021 22990 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
103 06/05/2021 22999 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
104 27/05/2021 23019 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
105 02/06/2021 23031 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
106 22/06/2021 23089 HAMS Fashion Ltd. 30 09 270 650 175500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
107 04/07/2021 23113 HAMS Fashion Ltd. 30 06 180 650 117000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
108 13/07/2021 23134 HAMS Fashion Ltd. 30 07 210 650 136500 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
109 03/08/2021 23146 HAMS Fashion Ltd. 30 06 180 650 117000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
110 09/08/2021 23156 HAMS Fashion Ltd. 60 02 120 650 78000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
111 19/08/2021 23183 HAMS Fashion Ltd. 60 03 180 650 117000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
112 29/08/2021 23195 HAMS Fashion Ltd. 60 03 180 650 117000 Loan Against L/C View 5 -0000-00-00, 0000-00-00 Loan Against L/C
113 29/08/2021 23195 HAMS Fashion Ltd. 30 01 30 650 19500 Loan Against L/C View 5 -0000-00-00, 0000-00-00 Loan Against L/C
114 05/09/2021 23212 HAMS Fashion Ltd. 60 07 420 650 273000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
115 23/09/2021 23257 HAMS Fashion Ltd. 60 05 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
116 04/10/2021 23284 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 4 -0000-00-00, 0000-00-00 Loan Against L/C
117 12/10/2021 23304 HAMS Fashion Ltd. 30 20 600 650 390000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
118 01/11/2021 23338 HAMS Fashion Ltd. 30 10 300 650 195000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
119 09/11/2021 23355 HAMS Fashion Ltd. 30 15 450 650 292500 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
120 15/11/2021 23369 Fariha Knit Tex Ltd. 30 05 150 650 97500 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
121 18/11/2021 23373 HAMS Fashion Ltd. 30 17 510 650 331500 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
122 28/11/2021 23394 HAMS Fashion Ltd. 30 14 420 650 273000 Loan Against L/C View 3 -0000-00-00, 0000-00-00 Loan Against L/C
123 04/12/2021 23407 Fariha Knit Tex Ltd. 30 06 180 650 117000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
124 28/12/2021 23453 Fariha Knit Tex Ltd. 30 10 300 650 195000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
125 15/01/2022 23490 Fariha Knit Tex Ltd. 30 14 420 650 273000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
126 01/02/2022 23528 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 5 PSM 1806202123-2021-06-18, 2023-06-18
127 14/03/2022 23621 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 2 PSM 1806202123-2021-06-18, 2023-06-18 22-00199
128 15/03/2022 23624 Fariha Knit Tex Ltd. 30 04 120 650 78000 Loan Against L/C View 1 PSM 1806202123-2021-06-18, 2023-06-18 Loan Against L/C
129 02/04/2022 23653 Fariha Knit Tex Ltd. 30 10 300 650 195000 Loan Against L/C View 1 PSM 1806202123-2021-06-18, 2023-06-18 Loan Against L/C
130 20/11/2022 24015 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 1 PSM 1806202123-2021-06-18, 2023-06-18
131 01/12/2022 24045 Fariha Knit Tex Ltd. 60 10 600 650 390000 Loan Against L/C View 2 PSM 1806202123-2021-06-18, 2023-06-18 Loan Against L/C
132 10/01/2023 24115 Fariha Knit Tex Ltd. 30 10 300 650 195000 Loan Against L/C View 2 PSM 1806202123-2021-06-18, 2023-06-18 Loan Against L/C
133 14/01/2023 24129 Fariha Knit Tex Ltd. 30 01 30 650 19500 Loan Against L/C View 2 PSM 1912202224-2022-12-19, 2024-12-19 Loan Against L/C
134 22/01/2023 24150 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 2 PSM 1806202123-2021-06-18, 2023-06-18
135 13/02/2023 24188 Fariha Knit Tex Ltd. 30 29 870 650 565500 Loan Against L/C View 2 PSM 1912202224-2022-12-19, 2024-12-19 Loan Against L/C
136 11/03/2023 24240 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 3 PSM 1912202224-2022-12-19, 2024-12-19 LFL-23-00035
137 18/03/2023 24261 A to Z Printing Ltd. 10 01 10 650 6500 statement View 4 PSM 1912202022-2020-12-19, 2022-12-19
138 09/07/2023 24445 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 3 PSM 1912202224-2022-12-19, 2024-12-19
139 19/08/2023 24519 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 2 PSM 1805202325-2023-05-18, 2025-05-18 LFL-23-00105
140 11/12/2023 24715 HAMS Fashion Ltd. 60 02 120 650 78000 Loan Against L/C View 1 PSM 1805202325-2023-05-18, 2025-05-18 Loan Against L/C
141 20/12/2023 24724 HAMS Fashion Ltd. 60 08 480 650 312000 Loan Against L/C View 1 PSM 1805202325-2023-05-18, 2025-05-18 Loan Against L/C
142 27/01/2024 24784 HAMS Fashion Ltd. 60 10 600 650 390000 Loan Return View 1 PSM 1907202325-2023-07-19, 2025-07-19 Loan Return
143 18/02/2024 24838 HAMS Fashion Ltd. 60 07 420 650 273000 Loan Return View 2 PSM 2008202325-2023-08-20, 2025-08-20 Loan Return
144 24/02/2024 24846 Fariha Knit Tex Ltd. 30 17 510 650 331500 statement View 1 PSM 2008202325-2023-08-20, 2025-08-20
145 13/03/2024 24940 Fariha Knit Tex Ltd. 30 20 600 650 390000 statement View 1 PSM 2008202325-2023-08-20, 2025-08-20 24-00493
146 20/03/2024 24953 Fariha Knit Tex Ltd. 30 15 450 650 292500 statement View 1 PSM 2008202325-2023-08-20, 2025-08-20 24-01823
147 23/03/2024 24961 HAMS Fashion Ltd. 30 13 390 650 253500 Loan Return View 2 PSM 2008202325-2023-08-20, 2025-08-20 Loan Return
148 23/03/2024 24962 HAMS Fashion Ltd. 30 07 210 650 136500 Loan Against L/C View 1 PSM 2008202325-2023-08-20, 2025-08-20 Loan Against L/C
149 29/05/2024 25063 Fariha Knit Tex Ltd. 30 07 210 650 136500 statement View 1 PSM 1412202325-2023-12-14, 2025-12-14
150 25/06/2024 25093 Fariha Knit Tex Ltd. 30 04 120 650 78000 statement View 1 PSM 1412202325-2023-12-14, 2025-12-14
151 11/08/2024 25153 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 2 PSM 1805202325-2023-05-18, 2025-05-18
152 05/10/2024 25230 Lariz Fashion Ltd. 30 01 30 650 19500 statement View 2 TR-PSM 1912202325-2023-12-19, 2025-12-19
153 08/10/2024 25238 Fariha Knit Tex Ltd. 30 01 30 650 19500 statement View 3 PSM 1412202325-2023-12-14, 2025-12-14
154 09/10/2024 25239 Fariha Knit Tex Ltd. 30 19 570 650 370500 statement View 1 PSM 1412202325-2023-12-14, 2025-12-14
155 05/12/2024 25344 Fariha Knit Tex Ltd. 30 16 480 650 312000 statement View 1 PSM 1412202325-2023-12-14, 2025-12-14
156 02/01/2025 25390 Lariz Fashion Ltd. 30 02 60 650 39000 statement View 2 IM-PSM 1902202426-2024-02-19, 2026-02-19 24-00292
157 04/01/2025 25392 Fariha Knit Tex Ltd. 30 04 120 650 78000 statement View 1 IM-PSM 1902202426-2024-02-19, 2026-02-19
158 09/01/2025 25401 Fariha Knit Tex Ltd. 30 13 390 650 253500 statement View 1 IM-PSM 1902202426-2024-02-19, 2026-02-19 24-00464
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
158

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com