User profile picture

Products Delivery History

NANOPRINT NW 4619

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 20/11/2020 22666 SQUARE Fashions Limited 30 20 600 600 360000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
02 07/12/2020 22700 SQUARE Fashions Limited 30 15 450 600 270000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
03 22/12/2021 23435 SQUARE Fashions Limited (GU-2) 30 33 990 600 594000 Loan Against L/C View 2 -0000-00-00, 0000-00-00 Loan Against L/C
04 24/01/2022 23515 SQUARE Fashions Limited (GU-2) 30 50 1500 600 900000 Loan Against L/C View 1 -0000-00-00, 0000-00-00 Loan Against L/C
05 12/03/2022 23616 SQUARE Fashions Limited (GU-2) 30 33 990 600 594000 Loan Against L/C View 2 NW19062023-2021-06-19, 2023-06-19 Loan Against L/C
06 16/04/2022 23675 SQUARE Fashions Limited (GU-2) 30 16 480 600 288000 Loan Against L/C View 2 NW19062023-2021-06-19, 2023-06-19 Loan Against L/C
07 26/04/2022 23696 SQUARE Fashions Limited (GU-2) 30 10 300 600 180000 Loan Against L/C View 4 NW19062023-2021-06-19, 2023-06-19 Loan Against L/C
08 10/05/2022 23700 SQUARE Fashions Limited (GU-2) 30 10 300 600 180000 Loan Against L/C View 2 NW461925122123-2021-12-25, 2023-12-25 Loan Against L/C
09 17/01/2023 24133 SQUARE Fashions Limited (GU-2) 30 34 1020 600 612000 Loan Against L/C View 2 NW461925122123-2021-12-25, 2023-12-25 Loan Against L/C
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
9

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com