SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 16/02/2021 | 22832 | T-Shirt Printers Ltd. | 30 | 01 | 30 | 600 | 18000 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
02 | 19/05/2021 | 23010 | T-Shirt Printers Ltd. | 02 | 01 | 2 | 400 | 800 | sample | View 2 | -0000-00-00, 0000-00-00 | |
03 | 28/10/2021 | 23326 | T-Shirt Printers Ltd. | 30 | 33 | 990 | 330 | 326700 | statement | View 1 | NW18062023-2021-06-18, 2023-06-18 | |
04 | 13/11/2021 | 23363 | T-Shirt Printers Ltd. | 30 | 10 | 300 | 330 | 99000 | statement | View 1 | NW18062023-2021-06-18, 2023-06-18 | |
05 | 15/11/2021 | 23370 | T-Shirt Printers Ltd. | 30 | 23 | 690 | 330 | 227700 | statement | View 3 | NW18062023-2021-06-18, 2023-06-18 | |
06 | 28/11/2021 | 23395 | T-Shirt Printers Ltd. | 30 | 33 | 990 | 330 | 326700 | statement | View 1 | NW18062023-2021-06-18, 2023-06-18 | |
07 | 26/12/2021 | 23450 | T-Shirt Printers Ltd. | 30 | 24 | 720 | 330 | 237600 | statement | View 1 | NW18062023-2021-06-18, 2023-06-18 | |
08 | 09/01/2022 | 23475 | T-Shirt Printers Ltd. | 30 | 01 | 30 | 330 | 9900 | statement | View 2 | NW18062023-2021-06-18, 2023-06-18 | |
09 | 09/01/2022 | 23475 | T-Shirt Printers Ltd. | 60 | 16 | 960 | 330 | 316800 | statement | View 2 | NW18062023-2021-06-18, 2023-06-18 | |
10 | 28/02/2022 | 23593 | T-Shirt Printers Ltd. | 30 | 02 | 60 | 330 | 19800 | statement | View 3 | NW18062023-2021-06-18, 2023-06-18 | |
11 | 28/03/2022 | 23646 | T-Shirt Printers Ltd. | 30 | 05 | 150 | 330 | 49500 | statement | View 2 | NW18062023-2021-06-18, 2023-06-18 | |
Total: |
Authorized by