User profile picture

Products Delivery History

Printex Matweiss BXSN (BXSN)

Date: 03-Aug-25 11:38 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 22/05/2015 10115 HIK Design Ltd. 05 01 5 600 3000 statement View 1 -0000-00-00, 0000-00-00
02 07/06/2015 10166 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
03 15/06/2015 10173 HIK Design Ltd. 60 01 60 600 36000 statement View 1 -0000-00-00, 0000-00-00
04 01/08/2015 10191 HIK Design Ltd. 20 01 20 600 12000 statement View 2 -0000-00-00, 0000-00-00
05 09/09/2015 10229 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
06 02/11/2015 10272 HR Textile Mills Ltd. (Printing Section) 70 01 70 600 42000 statement View 2 -0000-00-00, 0000-00-00
07 03/12/2015 10317 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
08 12/12/2015 10331 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
09 26/12/2015 10343 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
10 01/01/2016 10359 HR Textile Mills Ltd. (Printing Section) 30 05 150 600 90000 statement View 2 -0000-00-00, 0000-00-00
11 27/01/2016 10369 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
12 20/02/2016 10464 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 3 -0000-00-00, 0000-00-00
13 13/03/2016 10492 HR Textile Mills Ltd. (Printing Section) 60 02 120 600 72000 statement View 3 -0000-00-00, 0000-00-00
14 11/08/2014 11014 Fariha Knit Tex Ltd. 60 02 120 600 72000 statement View 1 -0000-00-00, 0000-00-00
15 21/10/2015 11258 HR Textile Mills Ltd. (Printing Section) 40 01 40 600 24000 statement View 2 -0000-00-00, 0000-00-00
16 16/05/2016 20025 Masco Printing & Embroidery Ltd. 60 01 60 600 36000 statement View 1 -0000-00-00, 0000-00-00
17 17/05/2016 20026 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 3 -0000-00-00, 0000-00-00
18 12/06/2016 20071 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
19 21/06/2016 20086 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 3 -0000-00-00, 0000-00-00
20 26/06/2016 20096 Libas Textiles Ltd. 01 01 1 600 600 statement View 2 -0000-00-00, 0000-00-00
21 07/08/2016 20127 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
22 16/08/2016 20132 HR Textile Mills Ltd. (Printing Section) 30 03 90 600 54000 statement View 2 -0000-00-00, 0000-00-00
23 04/09/2016 20142 HR Textile Mills Ltd. (Printing Section) 60 02 120 600 72000 statement View 2 -0000-00-00, 0000-00-00
24 07/09/2016 20146 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 5 -0000-00-00, 0000-00-00
25 29/09/2016 20156 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 3 -0000-00-00, 0000-00-00
26 29/09/2016 20156 HR Textile Mills Ltd. (Printing Section) 60 02 120 600 72000 statement View 3 -0000-00-00, 0000-00-00
27 03/10/2016 20162 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 5 -0000-00-00, 0000-00-00
28 24/10/2016 20186 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
29 03/12/2016 20234 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 3 -0000-00-00, 0000-00-00
30 08/12/2016 20243 HR Textile Mills Ltd. (Printing Section) 60 02 120 600 72000 statement View 3 -0000-00-00, 0000-00-00
31 08/12/2016 20243 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 3 -0000-00-00, 0000-00-00
32 26/12/2016 20261 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 6 -0000-00-00, 0000-00-00
33 04/01/2017 20281 HR Textile Mills Ltd. (Printing Section) 60 02 120 600 72000 statement View 2 -0000-00-00, 0000-00-00
34 16/01/2017 20294 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
35 23/01/2017 20298 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 1 -0000-00-00, 0000-00-00
36 02/02/2017 20315 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
37 05/02/2017 20328 Newage Apparels Ltd. (Printing Sec) 30 04 120 600 72000 statement View 10 -0000-00-00, 0000-00-00
38 08/02/2017 20334 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
39 05/03/2017 20359 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
40 19/03/2017 20388 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
41 23/03/2017 20396 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 5 -0000-00-00, 0000-00-00
42 03/04/2017 20407 HR Textile Mills Ltd. (Printing Section) 30 04 120 600 72000 statement View 2 -0000-00-00, 0000-00-00
43 30/04/2017 20445 Newage Apparels Ltd. (Printing Sec) 30 03 90 600 54000 statement View 8 -0000-00-00, 0000-00-00
44 14/05/2017 20470 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 7 -0000-00-00, 0000-00-00
45 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 16 -0000-00-00, 0000-00-00
46 18/06/2017 20523 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 4 -0000-00-00, 0000-00-00
47 16/07/2017 20554 HR Textile Mills Ltd. (Printing Section) 30 04 120 600 72000 statement View 6 -0000-00-00, 0000-00-00
48 02/08/2017 20576 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
49 03/08/2017 20577 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 4 -0000-00-00, 0000-00-00
50 17/08/2017 20603 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
51 27/08/2017 20613 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 5 -0000-00-00, 0000-00-00
52 29/08/2017 20617 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 4 -0000-00-00, 0000-00-00
53 29/08/2017 20618 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 4 -0000-00-00, 0000-00-00
54 29/08/2017 20619 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 11 -0000-00-00, 0000-00-00
55 14/09/2017 20625 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 9 -0000-00-00, 0000-00-00
56 12/11/2017 20708 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 5 -0000-00-00, 0000-00-00
57 29/11/2017 20727 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 3 -0000-00-00, 0000-00-00
58 07/12/2017 20740 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 3 -0000-00-00, 0000-00-00
59 07/12/2017 20741 Newage Apparels Ltd. (Printing Sec) 30 02 60 600 36000 statement View 3 -0000-00-00, 0000-00-00
60 26/12/2017 20769 HR Textile Mills Ltd. (Printing Section) 30 02 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
61 06/01/2018 20780 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
62 28/01/2018 20815 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
63 28/01/2018 20818 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 6 -0000-00-00, 0000-00-00
64 04/02/2018 20829 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
65 15/02/2018 20857 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
66 28/02/2018 20889 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 7 -0000-00-00, 0000-00-00
67 23/03/2018 20941 HR Textile Mills Ltd. (Printing Section) 30 01 30 600 18000 statement View 2 -0000-00-00, 0000-00-00
68 12/04/2018 20964 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 11 -0000-00-00, 0000-00-00
69 25/04/2018 20976 HR Textile Mills Ltd. (Printing Section) 60 01 60 600 36000 statement View 2 -0000-00-00, 0000-00-00
70 10/07/2018 21086 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 6 -0000-00-00, 0000-00-00
71 29/11/2018 21360 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 statement View 6 -0000-00-00, 0000-00-00
72 29/11/2018 21365 Newage Apparels Ltd. (Printing Sec) 30 01 30 600 18000 Loan Against L/C View 8 -0000-00-00, 0000-00-00 Loan Against L/C
73 30/05/2019 21793 Silk & Swing 01 01 1 600 600 sample View 9 -0000-00-00, 0000-00-00 Sample
74 14/02/2022 23556 Dird Printing & Embroidery Ltd. 30 02 60 620 37200 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12 PD 203586
75 27/02/2022 23589 Dird Printing & Embroidery Ltd. 30 04 120 620 74400 statement View 1 PMB 1210202123-2021-10-12, 2023-10-12 PR 165920
76 30/03/2022 23649 Dird Printing & Embroidery Ltd. 30 05 150 620 93000 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12 PD 206297
77 25/04/2022 23692 Dird Printing & Embroidery Ltd. 30 06 180 620 111600 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12 PD 206481
78 23/06/2022 23776 Dird Printing & Embroidery Ltd. 30 03 90 620 55800 statement View 3 PMB 1210202123-2021-10-12, 2023-10-12 PD 209067
79 23/06/2022 23777 Dird Printing & Embroidery Ltd. 30 06 180 620 111600 statement View 1 PMB 1210202123-2021-10-12, 2023-10-12 PD 209059
80 30/06/2022 23796 Dird Printing & Embroidery Ltd. 30 09 270 620 167400 statement View 3 PMB 1210202123-2021-10-12, 2023-10-12 PR 169990
81 07/09/2022 23869 Dird Printing & Embroidery Ltd. 30 07 210 620 130200 statement View 3 PMB 1210202123-2021-10-12, 2023-10-12 PR 172518
82 29/09/2022 23912 Tex Asia Ltd. 30 02 60 600 36000 statement View 3 PMB 1210202123-2021-10-12, 2023-10-12
83 15/10/2022 23937 Dird Printing & Embroidery Ltd. 30 06 180 620 111600 statement View 1 PMB 1210202123-2021-10-12, 2023-10-12 PD 211003
84 08/11/2022 23991 Tex Asia Ltd. 30 16 480 600 288000 statement View 1 PMB 1210202123-2021-10-12, 2023-10-12
85 22/11/2022 24026 Tex Asia Ltd. 30 17 510 600 306000 statement View 1 PMB 1210202123-2021-10-12, 2023-10-12
86 08/12/2022 24058 Tex Asia Ltd. 30 20 600 600 360000 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12
87 11/12/2022 24061 Dird Printing & Embroidery Ltd. 30 07 210 620 130200 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12 PD 216717/217076/214613
88 18/12/2022 24078 Dird Printing & Embroidery Ltd. 30 05 150 620 93000 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12 PD 217076
89 29/12/2022 24096 Dird Printing & Embroidery Ltd. 30 12 360 620 223200 statement View 6 PMB 1210202123-2021-10-12, 2023-10-12 PD 218364
90 08/01/2023 24112 Dird Printing & Embroidery Ltd. 30 27 810 620 502200 statement View 3 PMB 1210202123-2021-10-12, 2023-10-12 PR 177286
91 12/03/2023 24242 Tex Asia Ltd. 30 16 480 600 288000 statement View 4 PMB 1210202123-2021-10-12, 2023-10-12
92 09/05/2023 24344 Dird Printing & Embroidery Ltd. 30 09 270 620 167400 statement View 2 PMB 1210202123-2021-10-12, 2023-10-12 PD 219573
93 18/05/2023 24359 Tex Asia Ltd. 30 16 480 600 288000 statement View 2 KPW 1812202224-2022-12-18, 2024-12-18
94 06/06/2023 24395 Tex Asia Ltd. 30 02 60 600 36000 statement View 1 KPW 1812202224-2022-12-18, 2024-12-18
95 08/06/2023 24400 Bismillah Print plus. 30 02 60 600 36000 statement View 2 KPW 1812202224-2023-07-16, 2025-07-16
96 21/06/2023 24432 Dird Printing & Embroidery Ltd. 30 02 60 620 37200 statement View 3 KPW 1812202224-2022-12-18, 2024-12-18 PD 222188
97 11/07/2023 24451 Bismillah Print plus. 30 02 60 600 36000 statement View 2 KPW 1812202224-2023-07-16, 2025-07-16
98 03/10/2023 24619 Tex Asia Ltd. 30 10 300 600 180000 statement View 2 KPW 1607202325-2023-07-16, 2025-07-16
99 08/10/2023 24626 Bismillah Print plus. 30 04 120 600 72000 statement View 2 KPW 1607202325-2023-07-16, 2025-07-16
100 07/11/2023 24662 Tex Asia Ltd. 30 05 150 600 90000 statement View 3 KPW 1607202325-2023-07-16, 2025-07-16
101 07/11/2023 24663 Bismillah Print plus. 30 02 60 600 36000 statement View 2 KPW 1607202325-2023-07-16, 2025-07-16
102 05/12/2023 24701 Tex Asia Ltd. 30 07 210 600 126000 statement View 3 KPW 1607202325-2023-07-16, 2025-07-16
103 09/12/2023 24708 Tex Asia Ltd. 30 02 60 600 36000 statement View 1 KPW 1607202325-2023-07-16, 2025-07-16
104 12/12/2023 24717 Tex Asia Ltd. 30 10 300 600 180000 statement View 1 KPW 2110202325-2023-10-21, 2025-10-21
105 14/12/2023 24719 Bismillah Print plus. 30 05 150 600 90000 statement View 3 KPW 2110202325-2023-10-21, 2025-10-21
106 23/12/2023 24728 Bismillah Print plus. 30 05 150 600 90000 statement View 3 KPW 2110202325-2023-10-21, 2025-10-21
107 14/01/2024 24764 Tex Asia Ltd. 30 10 300 600 180000 statement View 2 KPW 2110202325-2023-10-21, 2025-10-21
108 28/02/2024 24857 Tex Asia Ltd. 30 07 210 600 126000 statement View 2 KPW 2110202325-2023-10-21, 2025-10-21
109 27/03/2024 24972 Bismillah Print plus. 30 04 120 600 72000 statement View 3 KPW 2110202325-2023-10-21, 2025-10-21
110 02/05/2024 25016 Bismillah Print plus. 30 04 120 600 72000 statement View 1 KPW 2110202325-2023-10-21, 2025-10-21
111 30/12/2024 25383 Tex Asia Ltd. 30 04 120 600 72000 statement View 1 KPW 2110202325-2023-10-21, 2025-10-21
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
111

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com