SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 17/01/2022 | 23495 | Tex Asia Ltd. | 40 | 01 | 40 | 550 | 22000 | statement | View 2 | MBB2110001-2021-10-18, 2023-10-18 | |
02 | 22/09/2022 | 23895 | T-Shirt Printers Ltd. | 40 | 01 | 40 | 550 | 22000 | statement | View 1 | MBB2110001-2021-10-18, 2023-10-18 | |
03 | 09/10/2022 | 23925 | T-Shirt Printers Ltd. | 40 | 02 | 80 | 550 | 44000 | statement | View 2 | MBB2110001-2021-10-18, 2023-10-18 | |
04 | 24/09/2023 | 24602 | T-Shirt Printers Ltd. | 40 | 08 | 320 | 550 | 176000 | statement | View 4 | MBB 1907202325-2023-07-19, 2025-07-19 | |
05 | 24/09/2023 | 24602 | T-Shirt Printers Ltd. | 10 | 01 | 10 | 550 | 5500 | statement | View 4 | MBB 1907202325-2023-07-19, 2025-07-19 | |
06 | 06/02/2024 | 24814 | Jay Jay Mills (Bangladesh) Private Ltd. | 02 | 01 | 2 | 550 | 1100 | sample | View 6 | -0000-00-00, 0000-00-00 | |
Total: |
Authorized by