User profile picture

Products Delivery History

IMP TP CLEAR 1315

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 17/01/2022 23495 Tex Asia Ltd. 30 01 30 550 16500 statement View 2 MBB2111001-2021-11-04, 2023-11-04
02 09/10/2022 23925 T-Shirt Printers Ltd. 30 01 30 550 16500 statement View 2 MBS2111001-2021-11-04, 2023-11-04
03 06/05/2023 24332 T-Shirt Printers Ltd. 30 67 2010 550 1105500 statement View 3 MBS2111001-2021-11-04, 2023-11-04
04 26/08/2023 24536 Adury Washing & Printing 01 01 1 550 550 sample View 4 -0000-00-00, 0000-00-00 Sample
05 24/09/2023 24602 T-Shirt Printers Ltd. 30 50 1500 550 825000 statement View 4 MBS 1607202325-2023-07-16, 2025-07-16
06 27/01/2024 24786 T-Shirt Printers Ltd. 30 04 120 550 66000 statement View 1 MBS 1607202325-2023-07-16, 2025-07-16
07 31/01/2024 24802 T-Shirt Printers Ltd. 30 10 300 550 165000 statement View 2 MBS 1607202325-2023-07-16, 2025-07-16
08 06/02/2024 24814 Jay Jay Mills (Bangladesh) Private Ltd. 02 01 2 550 1100 sample View 6 -0000-00-00, 0000-00-00
09 17/02/2024 24835 T-Shirt Printers Ltd. 30 04 120 550 66000 statement View 2 MBS 1607202325-2023-07-16, 2025-07-16
10 04/03/2024 24919 T-Shirt Printers Ltd. 30 10 300 550 165000 statement View 2 MBS 1607202325-2023-07-16, 2025-07-16
11 16/03/2024 24947 T-Shirt Printers Ltd. 30 08 240 550 132000 statement View 1 MBS 1607202325-2023-07-16, 2025-07-16
12 04/04/2024 24990 T-Shirt Printers Ltd. 30 10 300 550 165000 statement View 2 MBS 1607202325-2023-07-16, 2025-07-16
13 07/05/2024 25025 T-Shirt Printers Ltd. 30 10 300 550 165000 statement View 2 MBS 1607202325-2023-07-16, 2025-07-16
14 23/05/2024 25053 T-Shirt Printers Ltd. 30 10 300 550 165000 statement View 2 NP-MBS 0807202325-2023-07-08, 2025-07-08
15 04/06/2024 25076 T-Shirt Printers Ltd. 30 13 390 550 214500 statement View 4 NP-MBS 0807202325-2023-07-08, 2025-07-08
16 02/07/2024 25100 T-Shirt Printers Ltd. 30 07 210 550 115500 statement View 2 TR-MBS2007202325 -2023-07-20, 2025-07-20
17 15/07/2024 25122 T-Shirt Printers Ltd. 30 05 150 550 82500 statement View 2 NP-MBS 0807202325-2023-07-08, 2025-07-08
18 30/07/2024 25139 T-Shirt Printers Ltd. 30 04 120 550 66000 statement View 2 NP-MBS 0807202325-2023-07-08, 2025-07-08
19 14/08/2024 25157 T-Shirt Printers Ltd. 30 08 240 550 132000 statement View 2 NP-MBS 0807202325-2023-07-08, 2025-07-08
20 05/10/2024 25231 T-Shirt Printers Ltd. 30 05 150 550 82500 statement View 3 NP-MBS 0807202325-2023-07-08, 2025-07-08
21 17/11/2024 25314 T-Shirt Printers Ltd. 30 11 330 550 181500 statement View 4 NP-MBS 0807202325-2023-07-08, 2025-07-08
22 17/11/2024 25314 T-Shirt Printers Ltd. 30 01 30 550 16500 statement View 4 TR-MBS2007202325 -2023-07-20, 2025-07-20
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
22

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com