SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 06/02/2022 | 23542 | T-Shirt Printers Ltd. | 40 | 02 | 80 | 630 | 50400 | statement | View 2 | PWE 1810202123-2021-10-18, 2023-10-18 | |
02 | 18/03/2022 | 23631 | T-Shirt Printers Ltd. | 40 | 03 | 120 | 630 | 75600 | statement | View 2 | PWE 1810202123-2021-10-18, 2023-10-18 | |
03 | 10/04/2022 | 23667 | T-Shirt Printers Ltd. | 40 | 04 | 160 | 630 | 100800 | statement | View 4 | PWE 1810202123-2021-10-18, 2023-10-18 | |
04 | 26/05/2022 | 23726 | T-Shirt Printers Ltd. | 40 | 03 | 120 | 630 | 75600 | statement | View 3 | PWE 1810202123-2021-10-18, 2023-10-18 | |
05 | 04/08/2022 | 23828 | T-Shirt Printers Ltd. | 40 | 03 | 120 | 630 | 75600 | statement | View 1 | PWE 1810202123-2021-10-18, 2023-10-18 | |
Total: |
Authorized by