SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 30/06/2022 | 23792 | T-Shirt Printers Ltd. | 30 | 02 | 60 | 320 | 19200 | statement | View 1 | IMPP 2111001-2021-11-04, 2023-11-04 | |
02 | 01/11/2022 | 23977 | T-Shirt Printers Ltd. | 30 | 20 | 600 | 320 | 192000 | statement | View 2 | IMPP 2111001-2021-11-04, 2023-11-04 | |
03 | 23/11/2022 | 24028 | T-Shirt Printers Ltd. | 60 | 09 | 540 | 320 | 172800 | statement | View 3 | IMPP 2111001-2021-11-04, 2023-11-04 | |
04 | 23/11/2022 | 24028 | T-Shirt Printers Ltd. | 30 | 01 | 30 | 320 | 9600 | statement | View 3 | IMPP 2111001-2021-11-04, 2023-11-04 | |
05 | 18/12/2022 | 24076 | T-Shirt Printers Ltd. | 30 | 10 | 300 | 320 | 96000 | statement | View 1 | IMPP 2111001-2021-11-04, 2023-11-04 | |
06 | 22/02/2023 | 24209 | Alif Village Ltd | 30 | 01 | 30 | 330 | 9900 | statement | View 1 | IMPP 2111001-2021-11-04, 2023-11-04 | |
07 | 06/05/2023 | 24332 | T-Shirt Printers Ltd. | 60 | 25 | 1500 | 320 | 480000 | statement | View 3 | IMPP 2111001-2021-11-04, 2023-11-04 | |
08 | 12/08/2023 | 24513 | T-Shirt Printers Ltd. | 60 | 16 | 960 | 320 | 307200 | statement | View 1 | IMPP 1505202325-2023-05-15, 2025-05-15 | |
09 | 24/09/2023 | 24602 | T-Shirt Printers Ltd. | 30 | 31 | 930 | 320 | 297600 | statement | View 4 | IMPP 1505202325-2023-05-15, 2025-05-15 | |
10 | 07/02/2024 | 24816 | Alif Village Ltd | 30 | 20 | 600 | 330 | 198000 | statement | View 1 | IMPP 1505202325-2023-05-15, 2025-05-15 | |
11 | 28/07/2024 | 25135 | Alif Village Ltd | 30 | 02 | 60 | 330 | 19800 | statement | View 1 | IMPP 1505202325-2023-05-15, 2025-05-15 | |
12 | 30/07/2024 | 25141 | Alif Village Ltd | 30 | 01 | 30 | 330 | 9900 | statement | View 1 | IMPP 1505202325-2023-05-15, 2025-05-15 | |
13 | 07/12/2024 | 25346 | Alif Village Ltd | 30 | 04 | 120 | 330 | 39600 | statement | View 1 | IMPP 2111001-2023-11-04, 2025-11-04 | |
Total: |
Authorized by