SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 24/02/2016 | 10470 | Haque Embroidery & Print. | 05 | 01 | 5 | 550 | 2750 | statement | View 2 | PNT 1208201820-2018-08-12, 2020-08-12 | |
02 | 25/04/2016 | 18102 | Haque Embroidery & Print. | 05 | 01 | 5 | 550 | 2750 | statement | View 4 | PNT 1208201820-2018-08-12, 2020-08-12 | |
03 | 05/05/2016 | 20016 | Haque Embroidery & Print. | 05 | 01 | 5 | 550 | 2750 | statement | View 4 | -0000-00-00, 0000-00-00 | |
04 | 01/06/2016 | 20046 | Newage Apparels Ltd. (Printing Sec) | 06 | 01 | 6 | 550 | 3300 | statement | View 5 | -0000-00-00, 0000-00-00 | 7774 |
05 | 14/06/2016 | 20080 | Haque Embroidery & Print. | 05 | 01 | 5 | 550 | 2750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
06 | 13/10/2016 | 20173 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 550 | 2750 | statement | View 7 | -0000-00-00, 0000-00-00 | |
07 | 26/10/2016 | 20196 | Haque Embroidery & Print. | 05 | 01 | 5 | 550 | 2750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
08 | 06/11/2016 | 20206 | Newage Apparels Ltd. (Printing Sec) | 10 | 01 | 10 | 550 | 5500 | statement | View 12 | -0000-00-00, 0000-00-00 | |
09 | 03/12/2016 | 20234 | Newage Apparels Ltd. (Printing Sec) | 30 | 01 | 30 | 550 | 16500 | statement | View 3 | -0000-00-00, 0000-00-00 | |
10 | 10/06/2017 | 20512 | Shusomo Knitex Embroidery And Print. | 01 | 01 | 1 | 550 | 550 | statement | View 7 | -0000-00-00, 0000-00-00 | |
11 | 08/01/2018 | 20782 | Thanbee Print World Ltd. | 20 | 01 | 20 | 572 | 11440 | statement | View 2 | -0000-00-00, 0000-00-00 | |
12 | 03/02/2018 | 20826 | Haque Embroidery & Print. | 01 | 01 | 1 | 550 | 550 | statement | View 4 | -0000-00-00, 0000-00-00 | |
13 | 22/02/2018 | 20876 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 550 | 550 | sample | View 1 | -0000-00-00, 0000-00-00 | |
14 | 03/03/2018 | 20893 | Thanbee Print World Ltd. | 20 | 01 | 20 | 572 | 11440 | statement | View 4 | -0000-00-00, 0000-00-00 | |
15 | 12/05/2018 | 21004 | Haque Embroidery & Print. | 01 | 01 | 1 | 550 | 550 | statement | View 5 | -0000-00-00, 0000-00-00 | |
16 | 08/07/2018 | 21081 | Thanbee Print World Ltd. | 30 | 01 | 30 | 572 | 17160 | statement | View 2 | -0000-00-00, 0000-00-00 | |
17 | 19/08/2018 | 21162 | Thanbee Print World Ltd. | 30 | 01 | 30 | 572 | 17160 | statement | View 3 | -0000-00-00, 0000-00-00 | |
18 | 26/09/2018 | 21222 | Haque Embroidery & Print. | 01 | 01 | 1 | 550 | 550 | statement | View 3 | -0000-00-00, 0000-00-00 | |
19 | 23/10/2018 | 21258 | Thanbee Print World Ltd. | 30 | 01 | 30 | 572 | 17160 | statement | View 3 | -0000-00-00, 0000-00-00 | |
20 | 30/10/2018 | 21272 | Haque Embroidery & Print. | 05 | 01 | 5 | 550 | 2750 | statement | View 12 | -0000-00-00, 0000-00-00 | |
21 | 01/11/2018 | 21280 | Haque Embroidery & Print. | 01 | 02 | 2 | 550 | 1100 | statement | View 3 | -0000-00-00, 0000-00-00 | |
22 | 18/12/2018 | 21427 | Haque Embroidery & Print. | 10 | 01 | 10 | 550 | 5500 | statement | View 6 | -0000-00-00, 0000-00-00 | |
23 | 28/02/2019 | 21584 | Thanbee Print World Ltd. | 30 | 01 | 30 | 572 | 17160 | statement | View 2 | -0000-00-00, 0000-00-00 | |
24 | 07/04/2019 | 21675 | Thanbee Print World Ltd. | 30 | 01 | 30 | 572 | 17160 | statement | View 3 | -0000-00-00, 0000-00-00 | |
25 | 28/04/2019 | 21719 | Haque Embroidery & Print. | 03 | 01 | 3 | 550 | 1650 | statement | View 12 | -0000-00-00, 0000-00-00 | |
26 | 30/04/2019 | 21726 | Haque Embroidery & Print. | 04 | 01 | 4 | 550 | 2200 | statement | View 3 | -0000-00-00, 0000-00-00 | |
27 | 18/06/2019 | 21800 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 550 | 2750 | statement | View 10 | -0000-00-00, 0000-00-00 | |
28 | 27/06/2019 | 21823 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 7 | -0000-00-00, 0000-00-00 | PD 150264 |
29 | 22/08/2019 | 21902 | Thanbee Print World Ltd. | 30 | 01 | 30 | 572 | 17160 | statement | View 1 | -0000-00-00, 0000-00-00 | L/TPWL/15313003815 |
30 | 31/08/2019 | 21914 | Dird Printing & Embroidery Ltd. | 30 | 02 | 60 | 550 | 33000 | statement | View 6 | -0000-00-00, 0000-00-00 | |
31 | 26/10/2019 | 21990 | Tex Asia Ltd. (AOP) | 30 | 01 | 30 | 550 | 16500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
32 | 05/11/2019 | 22015 | Jinnat Knitwears Ltd. (JKL-PRNT) | 30 | 01 | 30 | 572 | 17160 | statement | View 3 | -0000-00-00, 0000-00-00 | L/JKL-PRNT/10543000214 |
33 | 05/03/2020 | 22310 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 550 | 2750 | statement | View 4 | -0000-00-00, 0000-00-00 | |
34 | 29/06/2020 | 22428 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
35 | 10/09/2020 | 22543 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 1 | -0000-00-00, 0000-00-00 | PD 172421, PD 171767 |
36 | 19/09/2020 | 22547 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 5 | -0000-00-00, 0000-00-00 | PD 172124 |
37 | 20/09/2020 | 22557 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 550 | 2750 | statement | View 12 | -0000-00-00, 0000-00-00 | |
38 | 28/10/2020 | 22621 | Jinnat Knitwears Ltd. (JKL-PRNT) | 05 | 02 | 10 | 572 | 5720 | statement | View 1 | -0000-00-00, 0000-00-00 | L/JKL-PRNT/10543000214 |
39 | 23/11/2020 | 22672 | Newage Apparels Ltd. (Printing Sec) | 05 | 02 | 10 | 550 | 5500 | statement | View 5 | PNT 1912201921-2019-12-19, 2021-12-19 | |
40 | 26/12/2020 | 22743 | Reedisha Knitex Ltd. (Printing Sec.) | 03 | 01 | 3 | 550 | 1650 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
41 | 10/03/2021 | 22876 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 5 | PNT 1907201921-2019-07-19, 2021-07-19 | PD 183563 |
42 | 23/08/2021 | 23187 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 3 | PNT 1912201921-2019-12-19, 2021-12-19 | PD 193408 |
43 | 03/10/2021 | 23283 | P.A. Knit Composite Ltd. | 0.200 | 01 | 0.2 | 550 | 110 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
44 | 04/11/2021 | 23346 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 1 | PNT 1806202123-2021-06-18, 2023-06-18 | PD 193884 |
45 | 17/02/2022 | 23572 | P.A. Knit Composite Ltd. | 01 | 01 | 1 | 550 | 550 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
46 | 19/02/2022 | 23576 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 1 | PNT 1806202123-2021-06-18, 2023-06-18 | PD 202965 |
47 | 22/08/2022 | 23841 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 1 | PNT 1806202123-2021-06-18, 2023-06-18 | |
48 | 23/02/2023 | 24213 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 1 | PNT 1912202224-2022-12-19, 2024-12-19 | PR 78279 |
49 | 21/06/2023 | 24432 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 550 | 16500 | statement | View 3 | PNT 1912202224-2022-12-19, 2024-12-19 | PD 222188 |
50 | 26/08/2023 | 24539 | P.A. Knit Composite Ltd. | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
51 | 18/10/2023 | 24641 | A to Z Printing Ltd. | 02 | 01 | 2 | 550 | 1100 | statement | View 5 | PNT 1608202325-2023-08-16, 2025-08-16 | |
52 | 22/10/2023 | 24648 | P.A. Knit Composite Ltd. | 0.250 | 01 | 0.25 | 550 | 137.5 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
53 | 03/12/2023 | 24697 | A to Z Printing Ltd. | 02 | 01 | 2 | 550 | 1100 | statement | View 3 | PNT 1608202325-2023-08-16, 2025-08-16 | |
54 | 30/03/2024 | 24976 | A to Z Printing Ltd. | 03 | 01 | 3 | 550 | 1650 | statement | View 2 | PNT 1608202325-2023-08-16, 2025-08-16 | |
55 | 04/09/2024 | 25187 | P.A. Knit Composite Ltd. | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
56 | 07/10/2024 | 25237 | Reedisha Knitex Ltd. (Printing Sec.) | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
57 | 13/10/2024 | 25249 | P.A. Knit Composite Ltd. | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
58 | 30/10/2024 | 25282 | LA- Design Printing | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
59 | 12/11/2024 | 25309 | P.A. Knit Composite Ltd. | 0.250 | 01 | 0.25 | 550 | 137.5 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
60 | 21/11/2024 | 25321 | P.A. Knit Composite Ltd. | 0.500 | 01 | 0.5 | 550 | 275 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by