User profile picture

Products Delivery History

Ecoplast Foam Conc. (EP Puff)

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 01/02/2023 1011 Mondol Fabrics Limited (Printing Section) 05 01 5 2800 14000 statement View 4 EPF 1807202224-2022-07-18, 2024-07-18
02 30/10/2015 10263 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00
03 31/10/2015 10265 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00
04 29/11/2015 10314 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00
05 02/10/2016 20159 HAMS Fashion Ltd. 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00
06 07/11/2016 20211 Reedisha Knitex Ltd. (Printing Sec.) 01 02 2 2800 5600 statement View 1 -0000-00-00, 0000-00-00
07 29/11/2016 20230 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 9 -0000-00-00, 0000-00-00 PD 086240
08 12/12/2016 20247 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00 SPR# 20974
09 05/04/2017 20415 SQUARE Fashions Limited 05 02 10 3024 30240 statement View 6 -0000-00-00, 0000-00-00 Indent No- SFL/GU1/0515/17
10 22/04/2017 20432 Fakir Fashion Ltd. 05 01 5 2800 14000 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
11 26/04/2017 20442 Fakir Fashion Ltd. 05 01 5 2800 14000 statement View 1 -0000-00-00, 0000-00-00 WO No : FFL-17-01008, Ref : 1179, Date 26.04.
12 07/05/2017 20459 SQUARE Fashions Limited 03 01 3 3024 9072 statement View 8 -0000-00-00, 0000-00-00 SFL/GU-2/0402/17
13 08/05/2017 20462 Broadway Printing Industries 01 01 1 2800 2800 statement View 2 -0000-00-00, 0000-00-00
14 17/05/2017 20473 Luna Apparels Ltd. 03 01 3 2800 8400 statement View 9 -0000-00-00, 0000-00-00
15 16/06/2017 20520 Fakir Fashion Ltd. 05 03 15 2800 42000 statement View 1 -0000-00-00, 0000-00-00 WO No : FFL-17-01532, Ref : 1704, Date 15.06.
16 19/09/2017 20633 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00 SPR# 23077
17 04/10/2017 20650 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 3 -0000-00-00, 0000-00-00 SPR# 5119
18 28/11/2017 20724 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 3 -0000-00-00, 0000-00-00 SPR# 5140
19 20/12/2017 20757 P.A. Knit Composite Ltd. 05 02 10 2800 28000 statement View 4 -0000-00-00, 0000-00-00 SPR #5144
20 02/01/2018 20779 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 3 -0000-00-00, 0000-00-00 SPR #23095
21 11/01/2018 20789 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00 SPR #23099
22 28/01/2018 20819 P.A. Knit Composite Ltd. 05 02 10 2800 28000 statement View 5 -0000-00-00, 0000-00-00 SPR # 7956
23 28/01/2018 20820 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00 SPR #24152
24 04/02/2018 20833 P.A. Knit Composite Ltd. 05 03 15 2800 42000 statement View 5 -0000-00-00, 0000-00-00 SPR # 7957
25 04/02/2018 20834 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2800 28000 statement View 5 -0000-00-00, 0000-00-00 SPR #24153
26 29/07/2018 21127 Fakir Fashion Ltd. 0.300 01 0.3 2800 840 sample View 1 -0000-00-00, 0000-00-00
27 04/09/2018 21166 Fakir Fashion Ltd. 05 01 5 2800 14000 statement View 9 -0000-00-00, 0000-00-00 FFL-18-02942
28 04/09/2018 21172 Print Network Ltd. 01 01 1 2800 2800 statement View 8 -0000-00-00, 0000-00-00
29 09/09/2018 21184 A to Z Printing Ltd. 0.5 01 0.5 2800 1400 sample View 1 -0000-00-00, 0000-00-00
30 30/10/2018 21271 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00 SPR #8000
31 08/11/2018 21307 Dird Printing & Embroidery Ltd. 05 02 10 2800 28000 statement View 1 -0000-00-00, 0000-00-00 PD 135828
32 24/11/2018 21347 S M Knitwear Limited 05 01 5 2800 14000 statement View 10 -0000-00-00, 0000-00-00
33 27/11/2018 21356 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 7 -0000-00-00, 0000-00-00 SPR #24193
34 04/12/2018 21377 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00 SPR # 24198
35 08/12/2018 21394 Tex Asia Ltd. 01 01 1 2800 2800 statement View 7 -0000-00-00, 0000-00-00
36 17/12/2018 21414 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00 SPR # 26451
37 25/12/2018 21443 Echotex Limited. 01 01 1 2800 2800 sample View 1 -0000-00-00, 0000-00-00
38 25/12/2018 21444 Gothic Design Ltd. 02 01 2 2800 5600 statement View 2 -0000-00-00, 0000-00-00
39 19/01/2019 21504 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 7 -0000-00-00, 0000-00-00 PD 140665
40 02/02/2019 21537 P.A. Knit Composite Ltd. 05 02 10 2800 28000 statement View 5 -0000-00-00, 0000-00-00 SPR # 9468
41 16/02/2019 21570 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00 SPR #26466
42 20/02/2019 21574 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 11 -0000-00-00, 0000-00-00 PD 142172
43 27/03/2019 21647 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 13 -0000-00-00, 0000-00-00 PD 144708
44 31/03/2019 21655 Tex Asia Ltd. 03 01 3 2800 8400 statement View 9 -0000-00-00, 0000-00-00
45 01/04/2019 21661 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00 SPR #26474
46 08/04/2019 21679 Bengal Hurricane Dyeing & Printing Ltd. 0.300 01 0.3 2800 840 sample View 8 -0000-00-00, 0000-00-00 Sample
47 20/04/2019 21696 Dird Printing & Embroidery Ltd. 01 02 2 2800 5600 statement View 12 -0000-00-00, 0000-00-00 PD 146562
48 27/04/2019 21715 Fakhruddin Textile Mills Ltd. (Printing Section) 05 01 5 2800 14000 statement View 9 -0000-00-00, 0000-00-00
49 04/05/2019 21741 Trust Design & Trims 01 01 1 2800 2800 statement View 3 -0000-00-00, 0000-00-00
50 13/05/2019 21761 Trust Design & Trims 02 01 2 2800 5600 statement View 4 -0000-00-00, 0000-00-00
51 19/05/2019 21771 Newage Apparels Ltd. (Printing Sec) 03 01 3 2800 8400 statement View 5 -0000-00-00, 0000-00-00
52 30/05/2019 21792 Echotex Limited. 05 04 20 2780 55600 statement View 2 -0000-00-00, 0000-00-00
53 20/06/2019 21807 Echotex Limited. 05 08 40 2780 111200 statement View 3 -0000-00-00, 0000-00-00
54 22/06/2019 21814 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00 SPR #26488
55 24/06/2019 21818 Echotex Limited. 05 08 40 2780 111200 statement View 3 -0000-00-00, 0000-00-00
56 06/08/2019 21895 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 2 -0000-00-00, 0000-00-00
57 05/09/2019 21915 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 2 -0000-00-00, 0000-00-00 SPR #10710
58 03/09/2019 21918 Tex Asia Ltd. 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00
59 28/01/2020 22243 Fariha Knit Tex Ltd. 0.500 01 0.5 2800 1400 sample View 6 -0000-00-00, 0000-00-00 Sample
60 28/01/2020 22244 Thanbee Print World Ltd. 0.500 01 0.5 2800 1400 sample View 6 -0000-00-00, 0000-00-00 Sample
61 01/02/2020 22255 Thanbee Print World Ltd. 02 01 2 2912 5824 statement View 9 -0000-00-00, 0000-00-00 Invoice: 22255 & 22256
62 03/02/2020 22261 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 1 -0000-00-00, 0000-00-00 PR 132195
63 05/02/2020 22263 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 8 -0000-00-00, 0000-00-00 PD 132574
64 16/02/2020 22280 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 2 -0000-00-00, 0000-00-00 SPR #11501
65 20/02/2020 22286 Fakir Fashion Ltd. 02 01 2 2800 5600 statement View 9 -0000-00-00, 0000-00-00 FFL-20-00714
66 09/03/2020 22318 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 10 -0000-00-00, 0000-00-00
67 14/03/2020 22333 Fakir Fashion Ltd. 02 01 2 2800 5600 statement View 7 -0000-00-00, 0000-00-00 FFL-20-01040
68 11/05/2020 22359 Tex Asia Ltd. 05 01 5 2800 14000 statement View 3 -0000-00-00, 0000-00-00
69 03/06/2020 22380 Fakir Fashion Ltd. 02 01 2 2800 5600 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
70 03/06/2020 22380 Fakir Fashion Ltd. 01 01 1 2800 2800 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
71 04/06/2020 22381 Tropical Knitex Ltd. 05 01 5 2800 14000 statement View 5 -0000-00-00, 0000-00-00
72 11/07/2020 22456 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 2 -0000-00-00, 0000-00-00 PR 132195
73 27/07/2020 22482 Fakir Fashion Ltd. 05 01 5 2800 14000 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02061
74 27/07/2020 22482 Fakir Fashion Ltd. 02 01 2 2800 5600 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02061
75 08/09/2020 22538 Peacock Garments & Print 0.250 01 0.25 2800 700 sample View 1 -0000-00-00, 0000-00-00 Sample
76 19/09/2020 22551 Fakir Fashion Ltd. 05 04 20 2800 56000 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02867
77 20/09/2020 22557 Newage Apparels Ltd. (Printing Sec) 01 01 1 2800 2800 statement View 12 -0000-00-00, 0000-00-00
78 23/09/2020 22562 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 4 -0000-00-00, 0000-00-00 SPR #28723
79 08/10/2020 22582 Auko-Tex Group. 0.300 01 0.3 2800 840 sample View 5 -0000-00-00, 0000-00-00 Sample
80 31/10/2020 22624 Echotex Limited. 05 04 20 2780 55600 statement View 1 -0000-00-00, 0000-00-00
81 12/11/2020 22649 Fakhruddin Textile Mills Ltd. (Printing Section) 05 01 5 2800 14000 statement View 1 -0000-00-00, 0000-00-00 2213
82 15/11/2020 22654 Echotex Limited. 05 06 30 2780 83400 statement View 3 -0000-00-00, 0000-00-00
83 18/11/2020 22658 Echotex Limited. 05 08 40 2780 111200 statement View 2 EPF 1810201820-2018-10-18, 2021-10-18
84 07/12/2020 22701 Echotex Limited. 05 06 30 2780 83400 statement View 2 EPF 1810201820-2018-10-18, 2021-10-18
85 17/12/2020 22725 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 2 EPF 1806201921-2019-06-18, 2021-06-18 PD 173652
86 04/01/2021 22754 NUR GROUP 0.300 01 0.3 2800 840 sample View 7 -0000-00-00, 0000-00-00 Sample
87 17/01/2021 22783 Tanzila Textile Ltd. 0.300 01 0.3 2800 840 sample View 7 -0000-00-00, 0000-00-00 Sample
88 02/02/2021 22803 ZM Printing & Design 01 01 1 2800 2800 statement View 13 -0000-00-00, 0000-00-00
89 01/02/2021 22804 TNT Accessories and Printing Ltd. 0.250 01 0.25 2800 700 sample View 8 -0000-00-00, 0000-00-00 Sample
90 04/03/2021 22860 Fakir Fashion Ltd. 05 01 5 2800 14000 statement View 13 EPF 1806201921-2019-06-18, 2021-06-18 FFL-21-01086
91 08/03/2021 22866 TNT Accessories and Printing Ltd. 02 01 2 2800 5600 statement View 10 -0000-00-00, 0000-00-00 1000000544
92 08/03/2021 22869 Masco Picasso Ltd. 01 01 1 2800 2800 sample View 8 -0000-00-00, 0000-00-00 Sample
93 08/03/2021 22872 Fakir Apparels Ltd. 0.250 01 0.25 2800 700 sample View 10 -0000-00-00, 0000-00-00 Sample
94 16/03/2021 22888 TNT Accessories and Printing Ltd. 05 01 5 2800 14000 statement View 8 EPF 2312201921-2019-12-23, 2021-12-23 1000000549
95 13/04/2021 22960 Fakir Fashion Ltd. 05 03 15 2800 42000 statement View 13 EPF 1806201921-2019-06-18, 2021-06-18 FFL-21-01815
96 25/04/2021 22977 A to Z Printing Ltd. 0.400 01 0.4 2800 1120 sample View 1 -0000-00-00, 0000-00-00 Sample
97 18/05/2021 23011 Jay Jay Mills (Bangladesh) Private Ltd. 0.500 01 0.5 2800 1400 sample View 1 -0000-00-00, 0000-00-00
98 03/06/2021 23035 Newage Apparels Ltd. (Printing Sec) 01 01 1 2800 2800 statement View 4 EPF 1808201921-2018-08-19, 2021-08-18
99 05/06/2021 23039 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 8 EPF 1808201921-2018-08-19, 2021-08-18 SPR#12487
100 12/06/2021 23054 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2800 14000 statement View 4 EPF 1812202022-2020-12-18, 2022-12-18 SPR#29535
101 12/06/2021 23055 P.A. Knit Composite Ltd. 01 01 1 2800 2800 statement View 5 EPF 1812202022-2020-12-19, 2022-12-18 SPR#12490
102 14/06/2021 23064 K.H.B Fashion & Printing 0.300 01 0.3 2800 840 sample View 1 -0000-00-00, 0000-00-00 Sample
103 15/06/2021 23065 Chorka Textile Ltd. 0.300 01 0.3 2800 840 sample View 8 -0000-00-00, 0000-00-00 Sample
104 17/06/2021 23075 Transfer Printing & Fashion. 0.300 01 0.3 2800 840 sample View 2 -0000-00-00, 0000-00-00 Sample
105 18/06/2021 23076 K.H.B Fashion & Printing 01 01 1 2800 2800 statement View 2 EPF 2312201921-2019-12-23, 2021-12-23
106 23/06/2021 23092 Blue Planet Printing Ltd. 0.300 01 0.3 2800 840 sample View 6 -0000-00-00, 0000-00-00 Sample
107 10/08/2021 23160 Echotex Limited. 05 02 10 2780 27800 statement View 3 EPF 1810201820-2018-10-18, 2021-10-18
108 29/08/2021 23194 Dird Printing & Embroidery Ltd. 05 01 5 2800 14000 statement View 5 EPF 1806202123-2021-06-18, 2023-06-18 PR 156579
109 15/09/2021 23241 Trust Screen Mart 0.500 01 0.5 2800 1400 statement View 10 EPF 1806202123-2021-06-18, 2023-06-18
110 19/10/2021 23314 TNT Accessories and Printing Ltd. 0.250 01 0.25 2800 700 sample View 2 -0000-00-00, 0000-00-00 Sample
111 19/12/2021 23432 Adury Washing & Printing 01 01 1 2800 2800 statement View 6 EPF 1806202123-2021-06-18, 2023-06-18
112 12/03/2022 23618 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 4 EPF 1812202022-2020-12-19, 2022-12-18 SPR#13883
113 10/04/2022 23667 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 4 EPF 1806202123-2021-06-18, 2023-06-18
114 19/06/2022 23764 A to Z Printing Ltd. 0.200 01 0.2 2800 560 sample View 5 -0000-00-00, 0000-00-00 Sample
115 30/06/2022 23793 T-Shirt Printers Ltd. 05 02 10 2800 28000 statement View 3 EPF 1806202123-2021-06-18, 2023-06-18
116 06/10/2022 23924 Saiham Knit Composite Ltd. 0.200 01 0.2 2800 560 sample View 4 -0000-00-00, 0000-00-00 Sample
117 16/10/2022 23947 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 2 EPF 1806202123-2021-06-18, 2023-06-18 SPR# 15420
118 31/10/2022 23976 Echotex Limited. 01 01 1 2800 2800 sample View 4 -0000-00-00, 0000-00-00 Sample
119 17/11/2022 24012 Mondol Fabrics Limited (Printing Section) 05 01 5 2800 14000 statement View 2 EPF 1807202224-2022-07-18, 2024-07-18
120 18/12/2022 24075 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 4 EPF 1806202123-2021-06-18, 2023-06-18
121 02/01/2023 24099 Newage Apparels Ltd. (Printing Sec) 01 01 1 2800 2800 statement View 3 EPF 1210202123-2021-10-12, 2023-10-12 11887
122 29/12/2022 24100 Standard Group 0.300 01 0.3 2800 840 sample View 10 -0000-00-00, 0000-00-00 Sample
123 16/02/2023 24195 Mondol Fabrics Limited (Printing Section) 05 01 5 2800 14000 statement View 14 EPF 1807202224-2022-07-18, 2024-07-18
124 16/02/2023 24198 Mondol Knit Tex Ltd. 05 01 5 2800 14000 statement View 14 EPF 1807202224-2022-07-18, 2024-07-18
125 18/02/2023 24202 Fakir Fashion Ltd. 05 01 5 2916 14580 statement View 2 EPF 1806201921-2019-06-18, 2024-06-18
126 27/02/2023 24220 Mondol Fabrics Limited (Printing Section) 05 01 5 2800 14000 statement View 9 EPF 1807202224-2022-07-18, 2024-07-18
127 21/03/2023 24270 T-Shirt Printers Ltd. 05 03 15 2800 42000 statement View 1 EPF 1812202224-2022-12-18, 2024-12-18
128 21/03/2023 24271 FAKIR KNITWEARS LIMITED 0.200 01 0.2 2800 560 sample View 5 -0000-00-00, 0000-00-00 Sample
129 12/04/2023 24304 Mondol Knit Tex Ltd. 05 01 5 2800 14000 statement View 4 EPF 1807202224-2022-07-18, 2024-07-18
130 12/04/2023 24307 Fakhruddin Textile Mills Ltd. (Printing Section) 02 01 2 2800 5600 statement View 3 EPF 1812202224-2022-12-18, 2024-12-18
131 18/04/2023 24320 Fakhruddin Textile Mills Ltd. (Printing Section) 02 01 2 2800 5600 statement View 2 EPF 1812202224-2022-12-18, 2024-12-18
132 29/04/2023 24323 Fakhruddin Textile Mills Ltd. (Printing Section) 02 01 2 2800 5600 statement View 3 EPF 1812202224-2022-12-18, 2024-12-18
133 07/05/2023 24338 Fakir Fashion Ltd. 02 01 2 2916 5832 statement View 4 EPF 1806201921-2019-06-18, 2024-06-18 FFL-23-02201
134 24/08/2023 24531 Newage Apparels Ltd. (Printing Sec) 01 01 1 2800 2800 statement View 5 EPF 1205202325-2023-05-12, 2025-05-12
135 05/09/2023 24562 Mondol Fabrics Limited (Printing Section) 05 01 5 2800 14000 statement View 5 EPF 1906202325-2023-06-19, 2025-06-19
136 13/09/2023 24574 Masco Picasso Ltd. 05 01 5 2800 14000 statement View 2 EPF 1906202325-2023-06-19, 2025-06-19
137 17/09/2023 24584 Renaissance Apparels Limited. 01 01 1 2800 2800 statement View 15 EPF 1906202325-2023-06-19, 2025-06-19
138 27/09/2023 24606 Modern Flock Printing 01 01 1 2800 2800 statement View 3 EPF 1906202325-2023-06-19, 2025-06-19
139 27/09/2023 24607 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 2 EPF 1906202325-2023-06-19, 2025-06-19 SPR# 16878
140 23/10/2023 24649 M A Printing & Embroidery 0.250 01 0.25 2800 700 sample View 1 EPF 1906202325-2023-06-19, 2025-06-19 Sample
141 25/12/2023 24736 Modern Flock Printing 01 01 1 2800 2800 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
142 14/01/2024 24763 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 2 EPF 1906202325-2023-06-19, 2025-06-19
143 15/01/2024 24768 Fakhruddin Textile Mills Ltd. (Printing Section) 05 01 5 2800 14000 statement View 1 EPF 1812202224-2022-12-18, 2024-12-18
144 28/01/2024 24792 Mondol Fabrics Limited (Printing Section) 05 06 30 2800 84000 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
145 29/01/2024 24799 Modern Flock Printing 01 01 1 2800 2800 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
146 13/03/2024 24942 Modern Flock Printing 01 01 1 2800 2800 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
147 27/03/2024 24974 T-Shirt Printers Ltd. 0.50 01 0.5 2800 1400 sample View 4 -0000-00-00, 0000-00-00 Sample
148 30/03/2024 24975 Modern Flock Printing 01 01 1 2800 2800 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
149 03/04/2024 24987 Mondol Fabrics Limited (Printing Section) 05 01 5 2800 14000 statement View 5 EPF 1906202325-2023-06-19, 2025-06-19
150 22/04/2024 24998 Mondol Fabrics Limited (Printing Section) 05 15 75 2800 210000 statement View 4 EPF 1906202325-2023-06-19, 2025-06-19
151 05/05/2024 25023 Modern Flock Printing 01 01 1 2800 2800 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
152 13/05/2024 25033 Saiham Knit Composite Ltd. 0.250 01 0.25 2800 700 sample View 5 -0000-00-00, 0000-00-00 Sample
153 20/05/2024 25050 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 5 EPF 1906202325-2023-06-19, 2025-06-19 17735
154 20/07/2024 25132 Comptex Bangladesh Ltd. 0.500 01 0.5 2800 1400 sample View 7 -0000-00-00, 0000-00-00 Sample
155 22/08/2024 25164 M A Printing & Embroidery 0.500 01 0.5 2800 1400 statement View 2 EPF 1906202325-2023-06-19, 2025-06-19
156 02/09/2024 25185 P.A. Knit Composite Ltd. 05 01 5 2800 14000 statement View 6 EPF 1906202325-2023-06-19, 2025-06-19 18754
157 08/09/2024 25193 P.A. Knit Composite Ltd. 05 02 10 2800 28000 statement View 6 EPF 1906202325-2023-06-19, 2025-06-19 18755
158 10/09/2024 25197 T-Shirt Printers Ltd. 0.200 01 0.2 2800 560 sample View 2 -0000-00-00, 0000-00-00 Sample
159 10/09/2024 25198 Newage Apparels Ltd. (Printing Sec) 01 01 1 2800 2800 statement View 1 EPF 1205202325-2023-05-12, 2025-05-12
160 23/10/2024 25266 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 1 EPF 1906202325-2023-06-19, 2025-06-19
161 10/11/2024 25303 Tanzila Textile Ltd. 0.150 01 0.15 2800 420 sample View 10 -0000-00-00, 0000-00-00 Sample
162 11/11/2024 25307 Tanzila Textile Ltd. 01 01 1 2800 2800 statement View 11 EPF 1912202325-2023-12-19, 2025-12-19
163 02/01/2025 25391 T-Shirt Printers Ltd. 05 01 5 2800 14000 statement View 2 EPF 1906202325-2023-06-19, 2025-06-19
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
163

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com