SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 24/10/2016 | 20188 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 6300 | 6300 | sample | View 1 | -0000-00-00, 0000-00-00 | SAMPLE |
02 | 07/11/2016 | 20210 | Reedisha Knitex Ltd. (Printing Sec.) | .25 | 1 | 0.25 | 6300 | 1575 | sample | View 1 | -0000-00-00, 0000-00-00 | SAMPLE |
03 | 05/01/2017 | 20284 | Cotton Cloud (BD) Ltd. | 01 | 01 | 1 | 2250 | 2250 | statement | View 1 | -0000-00-00, 0000-00-00 | |
04 | 08/12/2019 | 22109 | P.A. Knit Composite Ltd. | 01 | 01 | 1 | 2250 | 2250 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
05 | 30/12/2019 | 22167 | P.A. Knit Composite Ltd. | 0.500 | 01 | 0.5 | 2250 | 1125 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
06 | 13/01/2020 | 22193 | Reedisha Knitex Ltd. (Printing Sec.) | 0.250 | 01 | 0.25 | 2250 | 562.5 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
07 | 21/09/2020 | 22560 | P.A. Knit Composite Ltd. | 0.150 | 01 | 0.15 | 2250 | 337.5 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
08 | 02/05/2021 | 22997 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.100 | 01 | 0.1 | 2250 | 225 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
09 | 06/06/2021 | 23041 | P.A. Knit Composite Ltd. | 01 | 01 | 1 | 2250 | 2250 | sample | View 1 | -0000-00-00, 0000-00-00 | |
Total: |
Authorized by