SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 26/10/2016 | 20193 | Fakir Fashion Ltd. | 30 | 01 | 30 | 810 | 24300 | statement | View 3 | -0000-00-00, 0000-00-00 | WO No : FFL-16-02933, Ref : 3356, Date 26.10. |
02 | 26/10/2016 | 20194 | Fakir Fashion Ltd. | 30 | 01 | 30 | 810 | 24300 | statement | View 3 | -0000-00-00, 0000-00-00 | FFL-16-02933, Ref : 3356, Date 26.10.2016 |
03 | 26/10/2016 | 20195 | Fakir Fashion Ltd. | 30 | 01 | 30 | 810 | 24300 | statement | View 3 | -0000-00-00, 0000-00-00 | FFL-16-02933, Ref : 3356, Date 26.10.2016 |
04 | 17/11/2016 | 20223 | Fakir Fashion Ltd. | 30 | 02 | 60 | 810 | 48600 | statement | View 3 | -0000-00-00, 0000-00-00 | FFL-16-03099, Ref : 3564, Date 15.11.2016 |
05 | 02/01/2017 | 20268 | Fakir Fashion Ltd. | 30 | 04 | 120 | 810 | 97200 | statement | View 4 | -0000-00-00, 0000-00-00 | WO No : FFL-16-03487, Ref : 4104, Date 31.12. |
06 | 20/08/2024 | 25160 | Cotton Cloud (BD) Ltd. | 02 | 01 | 2 | 810 | 1620 | sample | View 3 | -0000-00-00, 0000-00-00 | |
07 | 23/11/2024 | 25322 | SQUARE Fashions Limited | 02 | 01 | 2 | 810 | 1620 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by