User profile picture

Products Delivery History

Cracking White-1100 W

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 31/01/2016 10370 Fariha Knit Tex Ltd. 40 01 40 780 31200 statement View 2 -0000-00-00, 0000-00-00
02 13/02/2016 10455 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 780 3900 statement View 3 -0000-00-00, 0000-00-00
03 27/02/2016 10471 Fariha Knit Tex Ltd. 40 06 240 780 187200 statement View 3 -0000-00-00, 0000-00-00
04 16/03/2016 10490 Fariha Knit Tex Ltd. 40 04 160 780 124800 statement View 2 -0000-00-00, 0000-00-00
05 24/11/2016 20227 Reedisha Knitex Ltd. (Printing Sec.) 25 01 25 780 19500 statement View 2 -0000-00-00, 0000-00-00 SPR# 20968
06 04/12/2016 20237 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 2 -0000-00-00, 0000-00-00
07 23/01/2017 20297 Newage Apparels Ltd. (Printing Sec) 30 01 30 780 23400 statement View 6 -0000-00-00, 0000-00-00
08 25/04/2017 20435 Reedisha Knitex Ltd. (Printing Sec.) 25 01 25 780 19500 statement View 3 -0000-00-00, 0000-00-00 SPR# 20999
09 10/05/2017 20465 Reedisha Knitex Ltd. (Printing Sec.) 25 01 25 780 19500 statement View 5 -0000-00-00, 0000-00-00 SPR# 23053
10 29/10/2017 20687 Echotex Limited. 30 01 30 780 23400 statement View 3 -0000-00-00, 0000-00-00
11 11/12/2017 20747 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 2 -0000-00-00, 0000-00-00
12 12/06/2018 21057 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 2 -0000-00-00, 0000-00-00
13 28/07/2018 21123 Fariha Knit Tex Ltd. 15 01 15 780 11700 statement View 2 -0000-00-00, 0000-00-00
14 14/08/2018 21154 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 1 -0000-00-00, 0000-00-00
15 18/09/2018 21199 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 2 -0000-00-00, 0000-00-00
16 20/12/2018 21428 Newage Apparels Ltd. (Printing Sec) 02 01 2 780 1560 statement View 2 -0000-00-00, 0000-00-00
17 23/12/2018 21435 Newage Apparels Ltd. (Printing Sec) 02 01 2 780 1560 statement View 2 -0000-00-00, 0000-00-00
18 12/01/2019 21471 Newage Apparels Ltd. (Printing Sec) 02 01 2 780 1560 statement View 3 -0000-00-00, 0000-00-00
19 10/09/2019 21932 Fariha Knit Tex Ltd. 12 01 12 780 9360 statement View 2 -0000-00-00, 0000-00-00 3419
20 29/10/2019 22005 Fariha Knit Tex Ltd. 29 01 29 780 22620 statement View 2 -0000-00-00, 0000-00-00
21 09/12/2019 22110 Fariha Knit Tex Ltd. 02 01 2 780 1560 sample View 2 -0000-00-00, 0000-00-00 Sample
22 23/02/2020 22290 Fariha Knit Tex Ltd. 30 01 30 780 23400 statement View 3 -0000-00-00, 0000-00-00 3889
23 23/02/2020 22290 Fariha Knit Tex Ltd. 20 01 20 780 15600 statement View 3 -0000-00-00, 0000-00-00 3889
24 21/03/2021 22901 Echotex Limited. 02 01 2 780 1560 sample View 2 -0000-00-00, 0000-00-00 Sample
25 24/03/2021 22908 Echotex Limited. 02 01 2 780 1560 sample View 2 -0000-00-00, 0000-00-00
26 13/04/2021 22963 Fariha Knit Tex Ltd. 10 01 10 780 7800 statement View 2 CRW 2412202022-2020-12-24, 2022-12-24 FKTL-21-00004
27 14/06/2021 23062 Echotex Limited. 01 01 1 780 780 sample View 2 -0000-00-00, 0000-00-00 Sample
28 12/08/2021 23164 Echotex Limited. 01 01 1 780 780 statement View 2 CRW 1801202123-2021-01-18, 2023-01-18
29 23/09/2021 23254 Fariha Knit Tex Ltd. 05 01 5 780 3900 statement View 1 CRW 2412202022-2020-12-24, 2022-12-24 FKTL-21-00005
30 20/10/2021 23315 Fariha Knit Tex Ltd. 10 01 10 780 7800 statement View 2 CRW 2412202022-2020-12-24, 2022-12-24 EKTL-ROSN-21-05030
31 20/11/2021 23375 Fariha Knit Tex Ltd. 05 01 5 780 3900 statement View 2 CRW 2412202022-2020-12-24, 2022-12-24 FKTL-21-00007
32 04/01/2022 23466 Fariha Knit Tex Ltd. 25 01 25 780 19500 statement View 2 CRW 2412202022-2020-12-24, 2022-12-24 EKTL-22-00010
33 01/02/2023 24168 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 1 CRW 2412202224-2022-12-24, 2024-12-24 FKTL-23-00533
34 20/03/2023 24265 Fariha Knit Tex Ltd. 02 01 2 780 1560 statement View 1 CRW 2412202224-2022-12-24, 2024-12-24 FKTL-23-01256
35 11/12/2023 24714 Fariha Knit Tex Ltd. 40 01 40 780 31200 statement View 2 CRW 1910202325-2023-10-19, 2025-10-19
36 11/12/2023 24714 Fariha Knit Tex Ltd. 05 01 5 780 3900 statement View 2 CRW 1910202325-2023-10-19, 2025-10-19
37 12/02/2024 24824 Fariha Knit Tex Ltd. 05 01 5 780 3900 statement View 1 CRW 1910202325-2023-10-19, 2025-10-19
38 10/03/2024 24932 Fariha Knit Tex Ltd. 04 01 4 780 3120 statement View 1 CRW 1910202325-2023-10-19, 2025-10-19
39 02/05/2024 25015 Fariha Knit Tex Ltd. 20 01 20 780 15600 statement View 1 CRW 1910202325-2023-10-19, 2025-10-19
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
39

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com