SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 13/04/2017 | 20425 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR# 20994 & SPR# 20991 |
02 | 25/04/2017 | 20436 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR# 20997 & SPR# 20994 |
03 | 29/05/2017 | 20493 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 15 | 300 | 630 | 189000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR#23055 |
04 | 05/07/2017 | 20535 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR# 23061 |
05 | 13/07/2017 | 20550 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR# 23062 |
06 | 01/08/2017 | 20575 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 09 | 180 | 630 | 113400 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR# 23066 |
07 | 26/08/2017 | 20611 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR# 23073 & SPR# 23061 |
08 | 20/09/2017 | 20636 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR# 5122 |
09 | 04/10/2017 | 20649 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR# 20379 |
10 | 27/10/2017 | 20685 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR# 23083 |
11 | 29/10/2017 | 20694 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR# 5129 |
12 | 18/11/2017 | 20714 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 04 | 80 | 630 | 50400 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR# 23086 |
13 | 28/11/2017 | 20725 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR# 23086 |
14 | 05/12/2017 | 20737 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR# 5141 |
15 | 10/12/2017 | 20745 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #23090 |
16 | 10/01/2018 | 20787 | P.A. Knit Composite Ltd. | 20 | 2 | 40 | 630 | 25200 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #5147 |
17 | 15/01/2018 | 20792 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR # 5147 |
18 | 15/01/2018 | 20793 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #23099 |
19 | 17/02/2018 | 20864 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #24155 |
20 | 27/02/2018 | 20886 | P.A. Knit Composite Ltd. | 20 | 08 | 160 | 630 | 100800 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR # 7960 |
21 | 11/03/2018 | 20911 | P.A. Knit Composite Ltd. | 20 | 05 | 100 | 630 | 63000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR # 7960 |
22 | 21/03/2018 | 20931 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #24160 |
23 | 03/04/2018 | 20952 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR # 7964 |
24 | 21/04/2018 | 20968 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #24164 |
25 | 28/04/2018 | 20989 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #24164 |
26 | 13/05/2018 | 21007 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 03 | 60 | 630 | 37800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #24164 |
27 | 13/05/2018 | 21009 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR # 7971 |
28 | 11/06/2018 | 21051 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 04 | 80 | 630 | 50400 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #24172 |
29 | 11/06/2018 | 21052 | P.A. Knit Composite Ltd. | 20 | 04 | 80 | 630 | 50400 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR # 7975 |
30 | 07/07/2018 | 21080 | P.A. Knit Composite Ltd. | 20 | 01 | 20 | 630 | 12600 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #7983 |
31 | 15/07/2018 | 21099 | P.A. Knit Composite Ltd. | 20 | 12 | 240 | 630 | 151200 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #7983 |
32 | 15/07/2018 | 21100 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 06 | 120 | 630 | 75600 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #24172 |
33 | 24/07/2018 | 21117 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #24176 |
34 | 08/08/2018 | 21148 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #24178 |
35 | 12/08/2018 | 21152 | P.A. Knit Composite Ltd. | 20 | 02 | 40 | 630 | 25200 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #7988 |
36 | 08/09/2018 | 21179 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #7988 |
37 | 09/09/2018 | 21183 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #24181 |
38 | 07/10/2018 | 21239 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #7996 |
39 | 10/10/2018 | 21243 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #24184 |
40 | 01/11/2018 | 21276 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 13 | 260 | 630 | 163800 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #7980 |
41 | 07/11/2018 | 21296 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 06 | 120 | 630 | 75600 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #24186 |
42 | 29/11/2018 | 21367 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR # 24195 |
43 | 17/12/2018 | 21415 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR # 9458 |
44 | 25/12/2018 | 21445 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR # 26454 |
45 | 12/01/2019 | 21472 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR # 26458 |
46 | 17/01/2019 | 21494 | P.A. Knit Composite Ltd. | 20 | 12 | 240 | 630 | 151200 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR # 9465 |
47 | 10/02/2019 | 21561 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 13 | 260 | 630 | 163800 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR # 26462 |
48 | 17/02/2019 | 21571 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR #9469 |
49 | 14/03/2019 | 21624 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 11 | 220 | 630 | 138600 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #26472 |
50 | 31/03/2019 | 21660 | P.A. Knit Composite Ltd. | 20 | 08 | 160 | 630 | 100800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #9476 |
51 | 04/04/2019 | 21669 | P.A. Knit Composite Ltd. | 20 | 05 | 100 | 630 | 63000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #9476 |
52 | 10/04/2019 | 21684 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR #26476 |
53 | 04/05/2019 | 21739 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #9482 |
54 | 11/05/2019 | 21756 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR #26481 |
55 | 11/05/2019 | 21757 | P.A. Knit Composite Ltd. | 20 | 03 | 60 | 630 | 37800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #9482 |
56 | 12/06/2019 | 21796 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #26486 |
57 | 17/06/2019 | 21802 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #9489 |
58 | 27/06/2019 | 21828 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #26490 |
59 | 21/07/2019 | 21870 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #9496 |
60 | 21/07/2019 | 21871 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 01 | 20 | 630 | 12600 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #26490 |
61 | 30/07/2019 | 21887 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #26500 |
62 | 26/08/2019 | 21908 | P.A. Knit Composite Ltd. | 20 | 06 | 120 | 630 | 75600 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #10701 |
63 | 12/09/2019 | 21937 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #27404 |
64 | 12/09/2019 | 21940 | P.A. Knit Composite Ltd. | 20 | 07 | 140 | 630 | 88200 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #10701 |
65 | 28/09/2019 | 21952 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #10717 |
66 | 12/10/2019 | 21970 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 01 | 20 | 630 | 12600 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #27407 |
67 | 17/10/2019 | 21978 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 06 | 120 | 630 | 75600 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #27407 |
68 | 17/10/2019 | 21980 | P.A. Knit Composite Ltd. | 20 | 03 | 60 | 630 | 37800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #10717 |
69 | 27/10/2019 | 21994 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #27407 |
70 | 27/10/2019 | 21998 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #10725 |
71 | 05/11/2019 | 22017 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #27412 |
72 | 13/11/2019 | 22034 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 03 | 60 | 630 | 37800 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #27412 |
73 | 14/11/2019 | 22040 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 04 | 80 | 630 | 50400 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #27412 |
74 | 07/12/2019 | 22105 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #10731 |
75 | 14/12/2019 | 22129 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 3 | -0000-00-00, 0000-00-00 | RKL-PO-122019-00062 |
76 | 05/01/2020 | 22176 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #27429 |
77 | 20/01/2020 | 22221 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #10744 |
78 | 08/02/2020 | 22268 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #27435 |
79 | 22/02/2020 | 22287 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #11503 |
80 | 09/03/2020 | 22319 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #27441 |
81 | 05/05/2020 | 22352 | P.A. Knit Composite Ltd. | 20 | 05 | 100 | 630 | 63000 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #11510 |
82 | 30/05/2020 | 22369 | P.A. Knit Composite Ltd. | 20 | 08 | 160 | 630 | 100800 | statement | View 1 | -0000-00-00, 0000-00-00 | SPR #11510 |
83 | 30/05/2020 | 22371 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #27449 |
84 | 28/06/2020 | 22426 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #11521 |
85 | 02/07/2020 | 22438 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #28707 |
86 | 13/08/2020 | 22502 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #11529 |
87 | 13/08/2020 | 22503 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #28716 |
88 | 03/09/2020 | 22527 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #28718 |
89 | 19/09/2020 | 22552 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #11539 |
90 | 03/10/2020 | 22571 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR # 28726 |
91 | 02/11/2020 | 22629 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #28736 |
92 | 02/11/2020 | 22630 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #11548 |
93 | 01/12/2020 | 22690 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 3 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #28745 |
94 | 14/12/2020 | 22716 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #12455 |
95 | 04/01/2021 | 22760 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 3 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #29503 |
96 | 07/01/2021 | 22766 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 3 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #12460 |
97 | 25/01/2021 | 22791 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 5 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #12463 |
98 | 07/02/2021 | 22811 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 2 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #29510 |
99 | 20/02/2021 | 22839 | P.A. Knit Composite Ltd. | 20 | 17 | 340 | 630 | 214200 | statement | View 2 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #12470 |
100 | 25/02/2021 | 22845 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 2 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #29513 |
101 | 23/03/2021 | 22904 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #29519 |
102 | 23/03/2021 | 22905 | P.A. Knit Composite Ltd. | 20 | 12 | 240 | 630 | 151200 | statement | View 2 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR #12476 |
103 | 04/04/2021 | 22931 | P.A. Knit Composite Ltd. | 20 | 02 | 40 | 630 | 25200 | statement | View 1 | FTG 2707201921-2019-07-27, 2021-07-27 | SPR#12476 |
104 | 06/04/2021 | 22937 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 07 | 140 | 630 | 88200 | statement | View 5 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#29521 |
105 | 13/04/2021 | 22961 | P.A. Knit Composite Ltd. | 20 | 14 | 280 | 630 | 176400 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#12480 |
106 | 05/05/2021 | 23000 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#29527 |
107 | 20/05/2021 | 23008 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#12483 |
108 | 09/06/2021 | 23049 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 12 | 240 | 630 | 151200 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#29534 |
109 | 12/06/2021 | 23055 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 5 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#12490 |
110 | 28/06/2021 | 23104 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR #29543 |
111 | 30/06/2021 | 23108 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#12496 |
112 | 01/08/2021 | 23142 | P.A. Knit Composite Ltd. | 20 | 08 | 160 | 630 | 100800 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#12499 |
113 | 02/08/2021 | 23144 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 8 | 160 | 630 | 100800 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#29547 |
114 | 02/08/2021 | 23145 | P.A. Knit Composite Ltd. | 20 | 05 | 100 | 630 | 63000 | statement | View 1 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#12499 |
115 | 04/09/2021 | 23210 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 7 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 13851 |
116 | 30/09/2021 | 23276 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 10 | 200 | 630 | 126000 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30561 |
117 | 03/10/2021 | 23282 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13859 |
118 | 30/10/2021 | 23333 | P.A. Knit Composite Ltd. | 20 | 14 | 280 | 630 | 176400 | statement | View 6 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13862 |
119 | 21/11/2021 | 23378 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 1 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13867 |
120 | 21/11/2021 | 23384 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30569 |
121 | 09/12/2021 | 23420 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 5 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30570 |
122 | 23/12/2021 | 23445 | P.A. Knit Composite Ltd. | 20 | 14 | 280 | 630 | 176400 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13871 |
123 | 10/01/2022 | 23476 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13875 |
124 | 30/01/2022 | 23522 | P.A. Knit Composite Ltd. | 20 | 20 | 400 | 630 | 252000 | statement | View 1 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13878 |
125 | 03/02/2022 | 23539 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30578 |
126 | 16/02/2022 | 23566 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 03 | 60 | 630 | 37800 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | |
127 | 20/02/2022 | 23579 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30581 |
128 | 12/03/2022 | 23618 | P.A. Knit Composite Ltd. | 20 | 15 | 300 | 630 | 189000 | statement | View 4 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13883 |
129 | 24/03/2022 | 23641 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30589 |
130 | 03/04/2022 | 23654 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#30590 |
131 | 06/04/2022 | 23662 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | |
132 | 10/05/2022 | 23701 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 13891 |
133 | 14/05/2022 | 23707 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 5 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 30596 |
134 | 30/05/2022 | 23732 | P.A. Knit Composite Ltd. | 20 | 12 | 240 | 630 | 151200 | statement | View 1 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR#13894 |
135 | 12/06/2022 | 23763 | P.A. Knit Composite Ltd. | 20 | 11 | 220 | 630 | 138600 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 13896 |
136 | 29/06/2022 | 23789 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 13899 |
137 | 02/07/2022 | 23797 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 5 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 31704 |
138 | 01/08/2022 | 23824 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 15405 |
139 | 11/08/2022 | 23835 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 09 | 180 | 630 | 113400 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 31710 |
140 | 21/08/2022 | 23848 | P.A. Knit Composite Ltd. | 20 | 13 | 260 | 630 | 163800 | statement | View 3 | FTG 1912202022-2020-12-19, 2022-12-19 | SPR# 15410 |
141 | 25/09/2022 | 23903 | P.A. Knit Composite Ltd. | 20 | 14 | 280 | 630 | 176400 | statement | View 2 | FTG 1606202224-2022-06-16, 2024-06-16 | SPR# 15417 |
142 | 03/10/2022 | 23918 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 08 | 160 | 630 | 100800 | statement | View 3 | FTG 1606202224-2022-06-16, 2024-06-16 | SPR# 31716 |
143 | 16/10/2022 | 23947 | P.A. Knit Composite Ltd. | 20 | 10 | 200 | 630 | 126000 | statement | View 2 | FTG 1606202224-2022-06-16, 2024-06-16 | SPR# 15420 |
144 | 08/11/2022 | 23995 | P.A. Knit Composite Ltd. | 20 | 14 | 280 | 630 | 176400 | statement | View 4 | FTG 1606202224-2022-06-16, 2024-06-16 | SPR# 15423 |
145 | 08/11/2022 | 23997 | Reedisha Knitex Ltd. (Printing Sec.) | 20 | 05 | 100 | 630 | 63000 | statement | View 5 | FTG 1606202224-2022-06-16, 2024-06-16 | SPR# 31722 |
