SL. | Recent Date | Invoice | Name | Total Deliver | Total Quantity | Options |
---|---|---|---|---|---|---|
01 | 01/01/2025 | 25387 | Printex Flock Base (PFB) | 1 | 0.5 | Not Register |
02 | 28/01/2025 | 25432 | Printex Aqua White (PAW) | 1 | 2 | Not Register |
03 | 28/01/2025 | 25432 | Printex Aqua Base (PAB) | 1 | 2 | Not Register |
04 | 09/01/2025 | 25401 | Printex Super Matweiss | 1 | 5 | Not Register |
05 | 01/01/2025 | 25387 | TMN Fluo Blue FF | 1 | 1 | Not Register |
06 | 01/01/2025 | 25387 | TMN Fluo Green FF | 3 | 4 | Not Register |
07 | 17/07/2024 | 25130 | TMN Red Violet TRA | 1 | 1 | Not Register |
08 | 23/12/2019 | 22149 | TMN Golden Yellow TCTA | 4 | 8 | Not Register |
09 | 28/08/2024 | 25437 | SPF-1200W | 2 | 10 | Not Register |
10 | 01/01/2025 | 25387 | TMN Fluo Magenta FF | 3 | 3 | Not Register |
11 | 01/01/2025 | 25387 | TMN Fluo Pink FF | 3 | 6 | Not Register |
12 | 01/01/2025 | 25387 | TMN Fluo Red FF | 2 | 2 | Not Register |
13 | 01/01/2025 | 25387 | TMN Black T2BA | 15 | 63 | Not Register |
14 | 01/01/2025 | 25387 | TMN Orange TRA | 15 | 32 | Not Register |
15 | 01/01/2025 | 25387 | TMN Blue TRA | 13 | 24 | Not Register |
16 | 28/05/2019 | 21787 | Table Gum AS. | 4 | 90 | Not Register |
17 | 01/01/2025 | 25387 | TMN Fluo Orange FF | 6 | 12 | Not Register |
18 | 01/01/2025 | 25387 | TMN Black TBA | 15 | 59 | Not Register |
19 | 01/01/2025 | 25387 | TMN Fluo Yellow FF | 9 | 23 | Not Register |
20 | 01/01/2025 | 25387 | TMN Red T2BA | 11 | 12 | Not Register |
21 | 01/01/2025 | 25387 | TMN Yellow TGA | 8 | 13 | Not Register |
22 | 01/01/2025 | 25387 | TMN Scarlet T2BA | 15 | 26 | Not Register |
23 | 27/08/2024 | 25171 | Table Gum AS | 4 | 42 | Not Register |
24 | 07/01/2023 | 24106 | Table Gum MTG (MTG) | 1 | 10 | Not Register |
25 | 29/01/2025 | 25434 | Ecoplast High density Gel (EP Gel HD) | 3 | 12 | Not Register |
26 | 16/01/2025 | 25414 | Ecoplast Thinner (EP THN) | 1 | 1 | Not Register |
27 | 01/01/2025 | 25387 | TMN Golden Yellow T2RAA | 7 | 9 | Not Register |
28 | 01/01/2025 | 25387 | TMN Navy Blue T3RA | 12 | 19 | Not Register |
29 | 01/01/2025 | 25387 | TMN Violet TBEA | 9 | 12 | Not Register |
30 | 30/10/2024 | 25281 | TMN Blue TGA | 8 | 12 | Not Register |
31 | 02/01/2025 | 25391 | Ecoplast Light Blue (EP Light Blue) | 7 | 16.5 | Not Register |
32 | 17/12/2024 | 25360 | Ecoplast Light Orange (EP Light Orange) | 6 | 10.75 | Not Register |
33 | 21/09/2024 | 25206 | Ecoplast Navy Blue (EP Navy Blue) | 8 | 46 | Not Register |
34 | 08/01/2025 | 25395 | Ecoplast Scarlet (EP Scarlet) | 12 | 45.1 | Not Register |
35 | 08/01/2025 | 25395 | Ecoplast White (EP White) | 11 | 43 | Not Register |
36 | 08/01/2025 | 25395 | Ecoplast Black (EP Black) | 10 | 33 | Not Register |
37 | 08/01/2025 | 25395 | Ecoplast Carmen (EP Carmen) | 1 | 10 | Not Register |
38 | 01/01/2025 | 25387 | TMN Green TBA | 11 | 20 | Not Register |
39 | 12/05/2025 | 25443 | Printex Fixirer NW (FNW) | 6 | 6.5 | Not Register |
40 | 16/01/2025 | 25418 | ABS CLEAR 600 C | 22 | 510 | Not Register |
41 | 21/11/2024 | 25321 | Printex Thickener | 13 | 52 | Not Register |
42 | 27/01/2025 | 25430 | Printex Binder B-60 | 29 | 406 | Not Register |
43 | 28/01/2025 | 25432 | Printex Base (PBS) | 17 | 706 | Not Register |
44 | 16/01/2025 | 25418 | ABS WHITE-600 W | 32 | 1164 | Not Register |
45 | 14/09/2023 | 24575 | Printex Binder | 1 | 30 | Not Register |
Authorized by