SL. | Recent Date | Invoice | Name | Total Deliver | Total Quantity | Options |
---|---|---|---|---|---|---|
01 | 12/05/2025 | 25443 | NANOPRINT NW 4220 Nano | 1 | 1 | Not Register |
02 | 05/11/2024 | 25290 | NANOPRINT NW 4250 Nano | 1 | 1 | Not Register |
03 | 12/05/2025 | 25443 | NANOPRINT NW 4600 Nano | 2 | 2 | Not Register |
04 | 17/07/2024 | 25129 | Ecoplast Foil Base (EP Foil Base) | 2 | 600 | Not Register |
05 | 15/11/2024 | 25313 | Ecoplast Fluo Yellow (FL Yellow) | 1 | 0.5 | Not Register |
06 | 15/11/2024 | 25313 | Ecoplast Fluo Blue (FL Blue) | 1 | 0.5 | Not Register |
07 | 15/11/2024 | 25313 | Ecoplast Fluo Orange (FL Orange) | 1 | 0.5 | Not Register |
08 | 15/11/2024 | 25313 | Ecoplast Fluo Red (FL Red) | 1 | 0.5 | Not Register |
09 | 15/11/2024 | 25313 | Ecoplast Fluo Green (FL Green) | 1 | 0.5 | Not Register |
10 | 15/11/2024 | 25313 | Ecoplast Fluo Magenta (FL Magenta) | 1 | 0.5 | Not Register |
11 | 17/12/2024 | 25360 | Ecoplast Fluo Pink (FL Pink) | 1 | 0.5 | Not Register |
12 | 02/01/2025 | 25391 | Ecoplast Foam Conc. (EP Puff) | 2 | 6 | Not Register |
13 | 29/01/2025 | 25434 | Ecoplast High density Gel (EP Gel HD) | 2 | 160 | Not Register |
14 | 08/01/2025 | 25395 | Ecoplast White (EP White) | 3 | 36 | Not Register |
15 | 08/01/2025 | 25395 | Ecoplast Black (EP Black) | 1 | 5 | Not Register |
16 | 21/09/2024 | 25206 | Ecoplast Navy Blue (EP Navy Blue) | 2 | 10 | Not Register |
17 | 08/01/2025 | 25395 | Ecoplast Golden Yellow (EP Golden Yellow) | 1 | 5 | Not Register |
18 | 08/01/2025 | 25395 | Ecoplast Scarlet (EP Scarlet) | 1 | 5 | Not Register |
19 | 17/12/2024 | 25360 | Ecoplast Light Orange (EP Light Orange) | 1 | 5 | Not Register |
20 | 19/03/2021 | 22887 | New Development Rubber White | 2 | 3 | Not Register |
21 | 19/03/2021 | 22887 | New Development Rubber Clear | 2 | 3 | Not Register |
22 | 06/06/2020 | 22388 | New Development Table Gum | 1 | 1 | Not Register |
23 | 16/01/2025 | 25414 | Ecoplast Thinner (EP THN) | 5 | 30 | Not Register |
24 | 28/05/2019 | 21787 | Table Gum AS. | 1 | 5 | Not Register |
25 | 01/01/2025 | 25387 | Printex Flock Base (PFB) | 9 | 9480 | Not Register |
26 | 28/01/2025 | 25432 | Printex Aqua Base (PAB) | 20 | 45270 | Not Register |
27 | 16/01/2025 | 25417 | Printex Glitter Base (PAGB) | 35 | 26120 | Not Register |
28 | 28/05/2017 | 20489 | Printex Fixirer NW (FNW). | 1 | 50 | Not Register |
29 | 12/05/2025 | 25443 | Printex Fixirer NW (FNW) | 8 | 3020 | Not Register |
30 | 28/08/2024 | 25437 | SPF-1200W | 6 | 5100 | Not Register |
31 | 28/01/2025 | 25432 | Printex Aqua White (PAW) | 35 | 24800 | Not Register |
32 | 27/01/2025 | 25431 | Ecodischarge Base (EDUB) | 1 | 210 | Not Register |
33 | 12/01/2025 | 25406 | Ecodischarge Activator TRN (TRN) | 1 | 20 | Not Register |
34 | 27/01/2025 | 25431 | Ecodischarge Ultra White(EDUW) | 1 | 320 | Not Register |
Authorized by