SL. | Recent Date | Invoice | Name | Total Deliver | Total Quantity | Options |
---|---|---|---|---|---|---|
01 | 05/12/2024 | 25343 | Ecoplast Violet (EP Violet) | 1 | 1 | Not Register |
02 | 17/12/2024 | 25360 | Ecoplast Light Orange (EP Light Orange) | 1 | 1 | Not Register |
03 | 05/12/2024 | 25343 | Ecoplast Deep Green (EP Deep Green) | 4 | 3 | Not Register |
04 | 21/09/2024 | 25206 | Ecoplast Navy Blue (EP Navy Blue) | 4 | 2.5 | Not Register |
05 | 16/01/2025 | 25414 | Ecoplast Thinner (EP THN) | 2 | 3.25 | Not Register |
06 | 02/01/2025 | 25391 | Ecoplast Foam Conc. (EP Puff) | 1 | 0.25 | Not Register |
07 | 02/01/2025 | 25391 | Ecoplast Light Blue (EP Light Blue) | 4 | 3.75 | Not Register |
08 | 15/11/2024 | 25313 | Ecoplast Fluo Magenta (FL Magenta) | 1 | 0.25 | Not Register |
09 | 15/11/2024 | 25313 | Ecoplast Fuschia (EP Fuschia) | 1 | 0.25 | Not Register |
10 | 08/01/2025 | 25395 | Ecoplast Golden Yellow (EP Golden Yellow) | 4 | 2.75 | Not Register |
11 | 08/01/2025 | 25395 | Ecoplast Black (EP Black) | 4 | 3.75 | Not Register |
12 | 08/01/2025 | 25395 | Ecoplast Scarlet (EP Scarlet) | 4 | 2.5 | Not Register |
13 | 08/01/2025 | 25395 | Ecoplast White (EP White) | 5 | 16 | Not Register |
14 | 29/01/2025 | 25434 | Ecoplast High density Gel (EP Gel HD) | 6 | 29 | Not Register |
15 | 01/01/2025 | 25387 | Printex Flock Base (PFB) | 8 | 457 | Not Register |
16 | 28/05/2019 | 21788 | Printex Base PGB | 5 | 1380 | Not Register |
17 | 28/05/2019 | 21787 | Table Gum AS. | 1 | 150 | Not Register |
18 | 12/05/2025 | 25443 | Printex Fixirer NW (FNW) | 4 | 80.5 | Not Register |
19 | 28/11/2020 | 22688 | Printex Base | 3 | 1620 | Not Register |
20 | 16/01/2025 | 25417 | Printex Glitter Base (PAGB) | 9 | 1682 | Not Register |
21 | 09/01/2025 | 25401 | Printex Super Matweiss | 15 | 5100 | Not Register |
22 | 27/01/2025 | 25431 | Ecodischarge Ultra White(EDUW) | 20 | 2020 | Not Register |
23 | 27/08/2024 | 25171 | Table Gum AS | 2 | 600 | Not Register |
24 | 28/01/2025 | 25432 | Printex Aqua White (PAW) | 29 | 10960 | Not Register |
25 | 28/01/2025 | 25432 | Printex Aqua Base (PAB) | 13 | 4770 | Not Register |
26 | 27/01/2025 | 25431 | Ecodischarge Base (EDUB) | 19 | 2050 | Not Register |
27 | 12/01/2025 | 25406 | Ecodischarge Activator TRN (TRN) | 14 | 155 | Not Register |
28 | 28/01/2025 | 25432 | Printex Base (PBS) | 19 | 9390 | Not Register |
29 | 15/12/2018 | 21412 | Ecodischarge Ultra White (EDUW) | 4 | 360 | Not Register |
Authorized by