User profile picture

Customer Product & Special Price

T-Shirt Printers Ltd.
N/A
B-342,344-46, Road#2, BSCIC Fatullah, Narayanganj
Date: 03-Aug-25 06:05 am
SL. Recent Date Invoice Name Total Deliver Total Quantity Options
01 01/12/2024 25336 IMP GUM 3500 1 15 Not Register
02 27/03/2024 24974 Table Adhesive 1 2 Not Register
03 27/01/2025 25430 Printex Soft Base 1 2 Not Register
04 21/01/2025 25422 Printex White ELS 18 5440.5 Not Register
05 25/12/2024 25373 Printex Base ELS 2 210.5 Not Register
06 28/01/2025 25432 Printex Base (PBS) 1 1 Not Register
07 25/11/2023 24678 Rubber White 1 0.5 Not Register
08 25/11/2023 24678 Rubber Clear 1 0.5 Not Register
09 01/01/2025 25387 TMN Fluo Orange FF 3 20 Not Register
10 01/01/2025 25387 TMN Black T2BA 2 0.7 Not Register
11 01/01/2025 25387 TMN Fluo Pink FF 5 50.25 Not Register
12 26/01/2025 25429 Printex Foam Conc. (PCF) 9 227 Not Register
13 17/11/2024 25314 IMP TP CLEAR 1315 19 7140 Not Register
14 06/02/2024 24814 IMP TP WHITE 1310 4 450 Not Register
15 07/12/2024 25346 IMP PP 100 8 4920 Not Register
16 11/10/2023 24633 IMP WX WHITE 2 41 Not Register
17 29/12/2024 25380 IMP WX CLEAR 2 31 Not Register
18 04/08/2022 23828 Printex White E 5 600 Not Register
19 23/01/2025 25426 Printex Base EYP 2 150 Not Register
20 01/01/2025 25387 TMN Blue TRA 1 0.2 Not Register
21 30/10/2024 25281 TMN Blue TGA 1 0.2 Not Register
22 01/01/2025 25387 TMN Fluo Magenta FF 1 0.2 Not Register
23 01/01/2025 25387 TMN Fluo Yellow FF 1 0.2 Not Register
24 01/01/2025 25387 TMN Yellow TGA 2 0.30000000000000004 Not Register
25 01/01/2025 25387 TMN Fluo Red FF 1 0.2 Not Register
26 01/01/2025 25387 TMN Fluo Blue FF 1 0.2 Not Register
27 01/01/2025 25387 TMN Golden Yellow T2RAA 3 10.299999999999999 Not Register
28 01/01/2025 25387 TMN Scarlet T2BA 2 0.30000000000000004 Not Register
29 01/01/2025 25387 TMN Red T2BA 2 0.30000000000000004 Not Register
30 23/04/2024 25002 Ecoplast Metalic Silver (EP Silver) 4 5 Not Register
31 17/07/2024 25129 Ecoplast Foil Base (EP Foil Base) 4 40.5 Not Register
32 16/01/2025 25417 Printex Glitter Base (PAGB) 7 182 Not Register
33 08/01/2025 25395 Ecoplast Scarlet (EP Scarlet) 3 6.1 Not Register
34 29/01/2025 25434 Ecoplast High density Gel (EP Gel HD) 4 12 Not Register
35 01/01/2025 25387 Printex Elasto Glitter Base 1 1 Not Register
36 12/05/2025 25443 Printex Fixirer NW (FNW) 28 794.25 Not Register
37 12/05/2025 25443 NANOPRINT NW 4220 Nano 2 60 2021 =
38 01/03/2023 24229 NANOPRINT NW 4700 Nano 2 80 2021 =
39 28/03/2022 23646 NANOPRINT NX 1130 Nano 11 4922 2021 =
40 09/01/2025 25401 Printex Super Matweiss 1 2 Not Register
41 28/08/2024 25437 SPF-1200W 20 7741 Not Register
42 30/01/2020 22251 Printex Base FF 5 330 Not Register
43 06/06/2017 20498 PSP High Base 1 100 Not Register
44 06/06/2017 20498 PSP Black 1 96 Not Register
45 19/12/2024 25366 Printex Base G (PBAG) 11 1680 Not Register
46 12/01/2025 25406 Ecodischarge Activator TRN (TRN) 23 185.25 Not Register
47 28/01/2025 25432 Printex Aqua White (PAW) 8 1280 Not Register
48 15/12/2018 21412 Ecodischarge Ultra White (EDUW) 2 243 Not Register
49 27/01/2025 25431 Ecodischarge Base (EDUB) 17 446 Not Register
50 07/01/2023 24106 Table Gum MTG (MTG) 5 600 Not Register
51 16/01/2025 25414 Ecoplast Thinner (EP THN) 20 256 Not Register
52 27/01/2025 25431 Ecodischarge Ultra White(EDUW) 21 792 Not Register
53 08/01/2025 25395 Ecoplast Gel (EP Gel) 5 170.3 Not Register
54 28/01/2025 25432 Printex Aqua Base (PAB) 3 90 Not Register
55 28/11/2020 22688 Printex Base 4 480 Not Register
56 15/11/2024 25313 Ecoplast Fluo Yellow (FL Yellow) 2 10 Not Register
57 02/01/2025 25391 Ecoplast Foam Conc. (EP Puff) 12 65.7 Not Register
58 08/01/2025 25395 Ecoplast White (EP White) 5 55.5 Not Register
59 17/12/2024 25360 Ecoplast Light Yellow (EP Light Yellow) 8 50 Not Register
60 15/11/2024 25313 Ecoplast Fuschia (EP Fuschia) 2 10 Not Register
61 05/12/2024 25343 Ecoplast Violet (EP Violet) 4 20 Not Register
62 05/12/2024 25343 Ecoplast Deep Green (EP Deep Green) 4 20 Not Register
63 15/11/2024 25313 Ecoplast Fluo Green (FL Green) 3 15 Not Register
64 21/09/2024 25206 Ecoplast Navy Blue (EP Navy Blue) 4 16 Not Register
65 08/01/2025 25395 Ecoplast Golden Yellow (EP Golden Yellow) 21 206 Not Register
66 08/01/2025 25395 Ecoplast Carmen (EP Carmen) 9 50.1 Not Register
67 17/12/2024 25360 Ecoplast Fluo Pink (FL Pink) 15 90 Not Register
68 08/01/2025 25395 Ecoplast Black (EP Black) 11 86 Not Register
69 02/01/2025 25391 Ecoplast Light Blue (EP Light Blue) 12 75 Not Register

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com