SL. | Recent Date | Invoice | Name | Total Deliver | Total Quantity | Options |
---|---|---|---|---|---|---|
01 | 30/10/2024 | 25281 | TMN Blue TGA | 2 | 20.2 | Not Register |
02 | 01/01/2025 | 25387 | TMN Fluo Blue FF | 1 | 0.2 | Not Register |
03 | 01/01/2025 | 25387 | TMN Navy Blue T3RA | 5 | 55.2 | Not Register |
04 | 01/01/2025 | 25387 | TMN Yellow TGA | 6 | 85.2 | Not Register |
05 | 01/01/2025 | 25387 | TMN Fluo Green FF | 2 | 5.2 | Not Register |
06 | 01/01/2025 | 25387 | TMN Green TBA | 2 | 20.2 | Not Register |
07 | 01/01/2025 | 25387 | TMN Golden Yellow T2RAA | 6 | 125.2 | Not Register |
08 | 01/01/2025 | 25387 | TMN Fluo Yellow FF | 3 | 10.2 | Not Register |
09 | 01/01/2025 | 25387 | TMN Scarlet T2BA | 11 | 163.2 | Not Register |
10 | 01/01/2025 | 25387 | TMN Fluo Orange FF | 1 | 0.2 | Not Register |
11 | 01/01/2025 | 25387 | TMN Red T2BA | 3 | 40.2 | Not Register |
12 | 01/01/2025 | 25387 | TMN Fluo Magenta FF | 3 | 5.45 | Not Register |
13 | 01/01/2025 | 25387 | TMN Fuschia TBA | 2 | 15.2 | Not Register |
14 | 01/01/2025 | 25387 | TMN Violet TBEA | 2 | 15.2 | Not Register |
15 | 01/01/2025 | 25387 | TMN Fluo Pink FF | 2 | 5.2 | Not Register |
16 | 01/01/2025 | 25387 | TMN Blue TRA | 3 | 30.2 | Not Register |
17 | 01/01/2025 | 25387 | TMN Fluo Red FF | 2 | 5.2 | Not Register |
18 | 01/01/2025 | 25387 | TMN Black T2BA | 13 | 243 | Not Register |
19 | 09/05/2023 | 24343 | NANOPRINT NW 4500 Nano | 4 | 180 | 2021 = 409 |
20 | 30/12/2024 | 25383 | Printex Matweiss BXSN (BXSN) | 15 | 3300 | Not Register |
21 | 12/05/2025 | 25443 | NANOPRINT NW 4220 Nano | 54 | 15750 | 2021 = 304.50 |
22 | 25/11/2023 | 24678 | Rubber White | 1 | 1 | Not Register |
23 | 25/11/2023 | 24678 | Rubber Clear | 1 | 1 | Not Register |
24 | 21/11/2024 | 25321 | Printex Thickener | 12 | 390 | Not Register |
25 | 27/01/2025 | 25430 | Printex Binder B-60 | 98 | 7600 | Not Register |
26 | 27/08/2024 | 25171 | Table Gum AS | 2 | 400 | Not Register |
27 | 28/08/2024 | 25437 | SPF-1200W | 3 | 500 | Not Register |
28 | 05/12/2024 | 25343 | Ecoplast Violet (EP Violet) | 3 | 15 | Not Register |
29 | 26/01/2025 | 25429 | Printex Foam Conc. (PCF) | 14 | 666 | Not Register |
30 | 05/12/2024 | 25343 | Ecoplast Deep Green (EP Deep Green) | 4 | 73 | Not Register |
31 | 08/01/2025 | 25395 | Ecoplast Carmen (EP Carmen) | 1 | 5 | Not Register |
32 | 28/01/2025 | 25432 | Printex Aqua White (PAW) | 58 | 13402 | Not Register |
33 | 28/01/2025 | 25432 | Printex Aqua Base (PAB) | 63 | 8912 | Not Register |
34 | 08/01/2025 | 25395 | Ecoplast Golden Yellow (EP Golden Yellow) | 17 | 181 | Not Register |
35 | 16/01/2025 | 25417 | Printex Glitter Base (PAGB) | 12 | 1500 | Not Register |
36 | 23/05/2018 | 21023 | Printex Fixirer NW-R(FNW-R) | 1 | 1 | Not Register |
37 | 02/01/2025 | 25391 | Ecoplast Light Blue (EP Light Blue) | 11 | 87 | Not Register |
38 | 15/11/2024 | 25313 | Ecoplast Fluo Yellow (FL Yellow) | 5 | 30 | Not Register |
39 | 15/11/2024 | 25313 | Ecoplast Fluo Red (FL Red) | 4 | 20 | Not Register |
40 | 17/12/2024 | 25360 | Ecoplast Fluo Pink (FL Pink) | 3 | 30 | Not Register |
41 | 15/11/2024 | 25313 | Ecoplast Fluo Green (FL Green) | 3 | 15 | Not Register |
42 | 28/05/2017 | 20491 | Printex Activator TRN (TRN) | 1 | 0.15 | Not Register |
43 | 12/05/2025 | 25443 | Printex Fixirer NW (FNW) | 168 | 6440 | Not Register |
44 | 28/05/2017 | 20489 | Printex Fixirer NW (FNW). | 2 | 15 | Not Register |
45 | 08/01/2025 | 25395 | Ecoplast Gel (EP Gel) | 8 | 117 | Not Register |
46 | 17/12/2024 | 25360 | Ecoplast Light Yellow (EP Light Yellow) | 10 | 80 | Not Register |
47 | 08/01/2025 | 25395 | Ecoplast Scarlet (EP Scarlet) | 16 | 117 | Not Register |
48 | 21/09/2024 | 25206 | Ecoplast Navy Blue (EP Navy Blue) | 14 | 137 | Not Register |
49 | 02/01/2025 | 25391 | Ecoplast Foam Conc. (EP Puff) | 13 | 67 | Not Register |
50 | 02/05/2019 | 21730 | Plastisol Catalyzer TRN | 2 | 5 | Not Register |
51 | 08/01/2025 | 25395 | Ecoplast Black (EP Black) | 23 | 265 | Not Register |
52 | 29/01/2025 | 25434 | Ecoplast High density Gel (EP Gel HD) | 79 | 4620 | Not Register |
53 | 08/01/2025 | 25395 | Ecoplast White (EP White) | 43 | 788 | Not Register |
54 | 16/01/2025 | 25414 | Ecoplast Thinner (EP THN) | 53 | 824 | Not Register |
55 | 15/12/2018 | 21412 | Ecodischarge Ultra White (EDUW) | 7 | 615 | Not Register |
56 | 19/12/2024 | 25366 | Printex Base G (PBAG) | 8 | 810 | Not Register |
57 | 27/01/2025 | 25431 | Ecodischarge Ultra White(EDUW) | 13 | 909 | Not Register |
58 | 12/01/2025 | 25406 | Ecodischarge Activator TRN (TRN) | 17 | 288 | Not Register |
59 | 18/01/2025 | 25419 | Printex Matweiss BXSN-B | 275 | 81040 | 2021 = 111 |
60 | 27/01/2025 | 25431 | Ecodischarge Base (EDUB) | 26 | 1918 | Not Register |
Authorized by