SL. | Recent Date | Invoice | Name | Total Deliver | Total Quantity | Options |
---|---|---|---|---|---|---|
01 | 29/01/2025 | 25434 | Ecoplast High density Gel (EP Gel HD) | 3 | 15 | Not Register |
02 | 08/01/2025 | 25395 | Ecoplast Black (EP Black) | 3 | 10 | Not Register |
03 | 08/01/2025 | 25395 | Ecoplast Golden Yellow (EP Golden Yellow) | 1 | 1 | Not Register |
04 | 08/01/2025 | 25395 | Ecoplast Carmen (EP Carmen) | 1 | 1 | Not Register |
05 | 21/09/2024 | 25206 | Ecoplast Navy Blue (EP Navy Blue) | 1 | 1 | Not Register |
06 | 17/12/2024 | 25360 | Ecoplast Light Yellow (EP Light Yellow) | 2 | 6 | Not Register |
07 | 02/01/2025 | 25391 | Ecoplast Light Blue (EP Light Blue) | 2 | 6 | Not Register |
08 | 05/12/2024 | 25343 | Ecoplast Deep Green (EP Deep Green) | 1 | 5 | Not Register |
09 | 16/01/2025 | 25414 | Ecoplast Thinner (EP THN) | 1 | 5 | Not Register |
10 | 08/01/2025 | 25395 | Ecoplast Gel (EP Gel) | 5 | 47 | Not Register |
11 | 08/01/2025 | 25395 | Ecoplast White (EP White) | 5 | 29 | Not Register |
12 | 05/12/2024 | 25343 | Ecoplast Violet (EP Violet) | 2 | 6 | Not Register |
13 | 17/12/2024 | 25360 | Ecoplast Light Orange (EP Light Orange) | 2 | 6 | Not Register |
14 | 08/01/2025 | 25395 | Ecoplast Scarlet (EP Scarlet) | 3 | 7 | Not Register |
15 | 27/01/2025 | 25431 | Ecodischarge Base (EDUB) | 3 | 108 | Not Register |
16 | 12/01/2025 | 25406 | Ecodischarge Activator TRN (TRN) | 6 | 22 | Not Register |
17 | 15/12/2018 | 21412 | Ecodischarge Ultra White (EDUW) | 7 | 187 | Not Register |
18 | 30/12/2024 | 25383 | Printex Matweiss BXSN (BXSN) | 40 | 2510 | Not Register |
19 | 28/01/2025 | 25432 | Printex Aqua White (PAW) | 16 | 1080 | Not Register |
20 | 18/01/2025 | 25419 | Printex Matweiss BXSN-B | 57 | 7080 | Not Register |
Authorized by