SL. | Recent Date | Invoice | Name | Total Deliver | Total Quantity | Options |
---|---|---|---|---|---|---|
01 | 23/01/2025 | 25425 | Table Gum | 3 | 330 | Not Register |
02 | 01/01/2025 | 25387 | TMN Fuschia TBA | 1 | 0.25 | Not Register |
03 | 01/01/2025 | 25387 | TMN Fluo Pink FF | 1 | 0.25 | Not Register |
04 | 23/04/2024 | 25002 | Ecoplast Metalic Silver (EP Silver) | 1 | 0.5 | Not Register |
05 | 25/12/2023 | 24739 | Ecoplast Metalic Gold (EP Gold) | 1 | 0.5 | Not Register |
06 | 26/01/2025 | 25429 | Printex Foam Conc. (PCF) | 2 | 50 | Not Register |
07 | 05/12/2024 | 25343 | Ecoplast Deep Green (EP Deep Green) | 3 | 7 | Not Register |
08 | 18/01/2025 | 25419 | Printex Matweiss BXSN-B | 3 | 7 | Not Register |
09 | 18/03/2023 | 24262 | IMP NB WHITE 2450 | 1 | 2 | Not Register |
10 | 18/03/2023 | 24262 | IMP NB CLEAR 2400 | 1 | 2 | Not Register |
11 | 15/11/2024 | 25313 | Ecoplast Fluo Orange (FL Orange) | 1 | 1 | Not Register |
12 | 12/05/2025 | 25443 | Printex Fixirer NW (FNW) | 8 | 196.3 | Not Register |
13 | 01/01/2025 | 25387 | TMN Fluo Yellow FF | 3 | 10.75 | Not Register |
14 | 27/01/2025 | 25430 | Printex Binder B-60 | 1 | 0.5 | Not Register |
15 | 07/09/2019 | 21929 | Printex Aqua Coat | 1 | 0.5 | Not Register |
16 | 15/11/2024 | 25313 | Ecoplast Fluo Yellow (FL Yellow) | 4 | 11 | Not Register |
17 | 17/12/2024 | 25360 | Ecoplast Fluo Pink (FL Pink) | 2 | 17 | Not Register |
18 | 15/11/2024 | 25313 | Ecoplast Fluo Blue (FL Blue) | 3 | 15 | Not Register |
19 | 12/01/2025 | 25406 | Ecodischarge Activator TRN (TRN) | 8 | 12 | Not Register |
20 | 21/11/2024 | 25321 | Printex Thickener | 3 | 4.5 | Not Register |
21 | 15/11/2024 | 25313 | Ecoplast Fuschia (EP Fuschia) | 4 | 25 | Not Register |
22 | 15/11/2024 | 25313 | Ecoplast Fluo Green (FL Green) | 5 | 17 | Not Register |
23 | 31/10/2024 | 25284 | Table Gum FTG | 101 | 15481 | Not Register |
24 | 10/05/2017 | 20465 | Printex Eco Discharge Ultra White (EDUW) | 5 | 320 | Not Register |
25 | 10/05/2017 | 20465 | Printex Eco Discharge Base (EDUB) | 4 | 390 | Not Register |
26 | 28/05/2017 | 20491 | Printex Activator TRN (TRN) | 4 | 43 | Not Register |
27 | 02/05/2024 | 25015 | Cracking White-1100 W | 4 | 80 | Not Register |
28 | 03/03/2024 | 24860 | Cracking Clear-1100 C | 4 | 55 | Not Register |
29 | 02/01/2025 | 25391 | Ecoplast Foam Conc. (EP Puff) | 15 | 77 | Not Register |
30 | 15/12/2018 | 21412 | Ecodischarge Ultra White (EDUW) | 2 | 5.5 | Not Register |
31 | 27/01/2025 | 25431 | Ecodischarge Base (EDUB) | 12 | 121.5 | Not Register |
32 | 06/06/2021 | 23041 | Ecoplast Thickener | 3 | 1.5 | Not Register |
33 | 02/01/2025 | 25391 | Ecoplast Light Blue (EP Light Blue) | 13 | 162 | Not Register |
34 | 08/01/2025 | 25395 | Ecoplast Carmen (EP Carmen) | 6 | 45 | Not Register |
35 | 17/12/2024 | 25360 | Ecoplast Light Orange (EP Light Orange) | 7 | 36.5 | Not Register |
36 | 07/01/2023 | 24106 | Table Gum MTG (MTG) | 1 | 180 | Not Register |
37 | 08/01/2025 | 25395 | Ecoplast Golden Yellow (EP Golden Yellow) | 13 | 55 | Not Register |
38 | 16/01/2025 | 25414 | Ecoplast Thinner (EP THN) | 28 | 155 | Not Register |
39 | 08/01/2025 | 25395 | Ecoplast Black (EP Black) | 17 | 232 | Not Register |
40 | 29/01/2025 | 25434 | Ecoplast High density Gel (EP Gel HD) | 71 | 4830 | Not Register |
41 | 08/01/2025 | 25395 | Ecoplast Scarlet (EP Scarlet) | 7 | 29 | Not Register |
42 | 08/01/2025 | 25395 | Ecoplast Gel (EP Gel) | 15 | 340.5 | Not Register |
43 | 08/01/2025 | 25395 | Ecoplast White (EP White) | 50 | 1257 | Not Register |
44 | 16/01/2025 | 25418 | B-LAC 100 C | 177 | 71160 | Not Register |
45 | 16/01/2025 | 25418 | ABS CLEAR 600 C | 285 | 66921 | Not Register |
46 | 08/09/2016 | 20147 | Table Gum FG | 28 | 4720 | Not Register |
47 | 16/01/2025 | 25418 | ABS WHITE-600 W | 208 | 75900 | Not Register |
48 | 17/12/2024 | 25360 | Ecoplast Light Yellow (EP Light Yellow) | 1 | 1 | Not Register |
49 | 27/01/2025 | 25431 | Ecodischarge Ultra White(EDUW) | 9 | 150 | Not Register |
50 | 21/09/2024 | 25206 | Ecoplast Navy Blue (EP Navy Blue) | 4 | 22 | Not Register |
Authorized by