SL. | Customer Name | Registration Date | Product Name | Actual Price | Remark | Status |
---|---|---|---|---|---|---|
01 | Tropical Knitex Ltd. | 2021-11-23 | PRINTEX FIXIRER NW | 3496 | N/A | Active |
02 | Tropical Knitex Ltd. | 2021-11-23 | PRINTEX MATWEISS BXSN-B | 560 | N/A | Active |
03 | Tropical Knitex Ltd. | 2021-11-23 | PRINTEX GLITTER BASE | 1000 | N/A | Active |
04 | Tropical Knitex Ltd. | 2021-11-23 | SPF-1200 W | 585 | N/A | Active |
05 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST WHITE | 1890 | N/A | Active |
06 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST HIGH DENSITY GEL | 2115 | N/A | Active |
07 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST THINNER | 1755 | N/A | Active |
08 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST BLACK | 1845 | N/A | Active |
09 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST LIGHT ORANGE | 2475 | N/A | Active |
10 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST SCARLET | 2655 | N/A | Active |
11 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST NAVY BLUE | 2232 | N/A | Active |
12 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST GEL | 1845 | N/A | Active |
13 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST FOAM CONC. | 2520 | N/A | Active |
14 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST LIGHT BLUE | 2259 | N/A | Active |
15 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST GOLDEN YELLOW | 2565 | N/A | Active |
16 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST FLUO PINK | 2655 | N/A | Active |
17 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST METALIC SILVER | 2655 | N/A | Active |
18 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST METALIC GOLD | 2655 | N/A | Active |
19 | Tropical Knitex Ltd. | 2021-11-23 | ECOPLAST LIGHT YELLOW | 2412 | N/A | Active |
20 | Dird Printing & Embroidery Ltd. | 2022-09-25 | NANOPRINT NW 4220 | N/A | Active | |
21 | Dird Printing & Embroidery Ltd. | 2022-09-25 | NANOPRINT NW 4500 | N/A | Active | |
22 | Echotex Limited. | 2022-09-25 | NANOPRINT NW 4230 | N/A | Active | |
23 | Echotex Limited. | 2022-09-25 | NANOPRINT NW 4600 | N/A | Active | |
24 | Bismillah Print plus. | 2022-09-25 | NANOPRINT NW 4500 | N/A | Active | |
25 | T-Shirt Printers Ltd. | 2022-09-25 | NANOPRINT NX 1130 | N/A | Active | |
26 | T-Shirt Printers Ltd. | 2022-09-25 | NANOPRINT NW 4700 | N/A | Active | |
27 | T-Shirt Printers Ltd. | 2022-09-25 | NANOPRINT NW 4220 | N/A | Active | |
28 | MARMA Accessories and Garments Printing Ltd. | 2022-09-25 | NANOPRINT NW 4220 | N/A | Active | |
29 | MARMA Accessories and Garments Printing Ltd. | 2022-09-25 | NANOPRINT NW 4200 | N/A | Active | |
30 | MARMA Accessories and Garments Printing Ltd. | 2022-09-25 | NANOPRINT NW 4700 | N/A | Active | |
31 | ZM Printing & Design | 2022-10-04 | TMN BLUE TGA | N/A | Active | |
32 | ZM Printing & Design | 2022-10-04 | ECOPLAST LIGHT ORANGE | N/A | Active | |
33 | ZM Printing & Design | 2022-10-04 | ECOPLAST FLUO ORANGE | N/A | Active | |
34 | Tropical Knitex Ltd. | 2022-10-04 | NANOPRINT NW 4700 | N/A | Active | |
35 | Tropical Knitex Ltd. | 2022-10-04 | NANOPRINT NW 4220 | N/A | Active | |
36 | Tropical Knitex Ltd. | 2022-10-04 | ECODISCHARGE BASE | N/A | Active | |
37 | Tropical Knitex Ltd. | 2022-10-04 | ECODISCHARGE ACTIVATOR TRN | N/A | Active | |
38 | Tropical Knitex Ltd. | 2022-10-04 | PRINTEX ELASTO GLITTER BASE | N/A | Active | |
39 | Tropical Knitex Ltd. | 2022-10-04 | ECODISCHARGE ULTRA WHITE | N/A | Active | |
40 | Dird Printing & Embroidery Ltd. | 2022-10-13 | PRINTEX MATWEISS BXSN-B | N/A | Active |
Authorized by