SL | Company Name | Address | Contact | Referred By | Total Cost | Total Diposit | Total Due |
---|---|---|---|---|---|---|---|
01 | Masco Printing & Embroidery Ltd. | M.I Khan Bhaban, Shataish Road, Tongi, Gazipur | N/A | Hussain Khan | 8,513,020.00 | 5,814,814.00 | 2,698,206.00 |
02 | Masco Picasso Ltd. | 318, Kha para Road, Tilargati, Shataish Tongi, Gazipur, Bangladesh. | N/A | Hussain Khan | 19,428,388.00 | 3,430,033.00 | 15,998,355.00 |
03 | Fariha Knit Tex Ltd. | Enayetnagar, Fatullah Narayanganj-1400 | N/A | Hussain Khan | 10,445,692.70 | 2,769,110.00 | 7,676,582.70 |
04 | Fakir Apparels Ltd. | A-127,131,135-138 BSCIC, Fatullah, Narayanganj | N/A | Hussain Khan | 2,052,565.00 | 1,072,095.00 | 980,470.00 |
05 | T-Shirt Printers Ltd. | B-342,344-46, Road#2, BSCIC Fatullah, Narayanganj | N/A | Hussain Khan | 23,628,536.00 | 14,199,196.00 | 9,429,340.00 |
06 | Dird Printing & Embroidery Ltd. | Shathiabari, Dhaladia, Rajendrapur, Sreepur, Gazipur. | N/A | Hussain Khan | 113,430,390.00 | 2,046,852.00 | 111,383,538.00 |
07 | HR Textile Mills Ltd. (Printing Section) | 4, Karnapara, Savar, Dhaka | N/A | Rajan Chowdhury | 2,274,312.60 | 2,274,312.60 | 0.00 |
08 | Reedisha Knitex Ltd. (Printing Sec.) | Head Office: 36, Shahid Tajuddin Ahmed Sarani, Tejgaon I/A, Dhaka-1208. Factory: Dhanua, Nayanpur, Sreepur, Gazipur, Bangladesh. | N/A | Hussain Khan | 125,276,398.00 | 80,890,904.00 | 44,385,494.00 |
09 | Tex Asia Ltd. | Nayamati, Kutubpur, Fatullah, Narayanganj | N/A | Hussain Khan | 38,786,921.10 | 20,820,000.00 | 17,966,921.10 |
10 | Haque Embroidery & Print. | Asha Plaza, Hemyetpur, Savar, Dhaka | N/A | Hussain Khan | 1,316,667.50 | 376,907.50 | 939,760.00 |
11 | A to Z Printing Ltd. | 22 1/A, Tejgaon Industrial Area, Dhaka | N/A | Hussain Khan | 3,574,430.00 | 1,905,325.00 | 1,669,105.00 |
12 | Newage Apparels Ltd. (Printing Sec) | Purbo Norshingpur, Zirabo, Savar, Dhaka. | N/A | Rajan Chowdhury | 31,948,161.20 | 26,669,336.20 | 5,278,825.00 |
13 | Mondol Fabrics Limited (Printing Section) | Nayapara, Kashimpur, Gazipur | N/A | Rajan Chowdhury | 74,576,030.00 | 60,134,092.00 | 14,441,938.00 |
14 | HIK Design Ltd. | Enayetnagar, Fatullah, Narayanganj | N/A | Hussain Khan | 128,770.00 | 3,330.00 | 125,440.00 |
15 | Cotton Cloud (BD) Ltd. | South Jorun, Kashimpur, Gazipur | N/A | Rajan Chowdhury | 2,118,685.00 | 1,263,463.00 | 855,222.00 |
16 | Libas Textiles Ltd. | Nichantapur, Mouchak, Gazipur | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
17 | SQUARE Fashions Limited | Head Office: Plot 107/A, Sector 7, Uttara. Factory: Masterbari, Jamirdia, Valuka, Mymensingh. | N/A | Hussain Khan | 3,201,931.00 | 356,977.14 | 2,844,953.86 |
18 | HAMS Fashion Ltd. | Dakkhin Vangnahati, Sreepur, Gazipur. | N/A | Rajan Chowdhury | 325,860.00 | 248,500.00 | 77,360.00 |
19 | Colour Plus Unit | Nayamati, Kutubpur, Fatullah, Narayanganj | N/A | Hussain Khan | 4,376,721.00 | 0.00 | 4,376,721.00 |
20 | Fakir Fashion Ltd. | Dohargaon, Baliapara, Rupganj, Narayanganj | N/A | Hussain Khan | 18,773,803.00 | 12,128,303.00 | 6,645,500.00 |
21 | Khan Printing | Konabari, Gazipur | N/A | Rajan Chowdhury | 575,220.00 | 575,220.00 | 0.00 |
22 | Beximco Textiles Ltd. (Screen Printing Unit) | Saravu, Kashimpur, Gazipur | N/A | Hussain Khan | 1,867,056.00 | 678,030.00 | 1,189,026.00 |
23 | Fakhruddin Textile Mills Ltd. (Printing Section) | Gargaria, Masterbari, Kewa, Sreepur, Gazipur | N/A | Hussain Khan | 10,900,850.00 | 5,011,688.00 | 5,889,162.00 |
24 | Montex Fabrics Ltd. (Printing Section) | Nayapara, Kashimpur, Gazipur | N/A | Rajan Chowdhury | 1,686,980.00 | 1,686,980.00 | 0.00 |
25 | Thanbee Print World Ltd. | Shardagonj, Kashimpur, Gazipur | N/A | Hussain Khan | 40,444,580.00 | 38,553,079.00 | 1,891,501.00 |
26 | MAS Printing | Sharoda Gonj, Kazi Market, Kashimpur | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
27 | Pachtara Printing | Jamtola, Dhaka | N/A | Hussain Khan | 8,452.50 | 0.00 | 8,452.50 |
28 | MBS Fashion | Mirpur 1 | N/A | Hussain Khan | 115,100.00 | 0.00 | 115,100.00 |
29 | Birds A&Z Limited | 113, Baipail, Ashulia (Savar), Dhaka. | N/A | Rajan Chowdhury | 11,553,500.00 | 2,573,500.00 | 8,980,000.00 |
30 | Knittex Industries Ltd. | Plot#147-252, Bymile, Konabari, Gazipur | N/A | Rajan Chowdhury | 120,000.00 | 120,000.00 | 0.00 |
31 | Golden Rain Tex | Block-C,14/12, Mozidpur, Savar, Dhaka | N/A | Hussain Khan | 6,930.00 | 0.00 | 6,930.00 |
32 | Broadway Printing Industries | Plot # 1098, Habib Market Road # 9/C, Sector# 5 Uttara, Dhaka-1230. | N/A | Hussain Khan | 26,300.00 | 0.00 | 26,300.00 |
33 | Luna Apparels Ltd. | Joybangla Road, Borobari, Gazipur. | N/A | Hussain Khan | 806,020.00 | 488,480.00 | 317,540.00 |
34 | Modern Flock Printing | Section-14, Plot No.M-7, M-10, Mirpur, Dhaka-1216 | N/A | Hussain Khan | 591,190.00 | 503,840.00 | 87,350.00 |
35 | Shusomo Knitex Embroidery And Print. | B-22/1, Bhatpara, Savar, Dhaka. | N/A | Rajan Chowdhury | 79,970.00 | 67,970.00 | 12,000.00 |
36 | Flotex Garments Ltd. | Bhawal, Rajbari, Sreepur | N/A | Hussain Khan | 17,550.00 | 0.00 | 17,550.00 |
37 | Habitus Printing Ltd. | Banglabazar, Gazipur | N/A | Hussain Khan | 57,600.00 | 0.00 | 57,600.00 |
38 | P.A. Knit Composite Ltd. | Head Office: 36, Shahid Tajuddin Ahmed Sarani, Tejgaon I/A, Dhaka-1208. Factory: Zamirdia, Habirbari, Valuka, Mymensingh, Bangladesh. | N/A | Hussain Khan | 134,157,146.00 | 89,011,178.00 | 45,145,968.00 |
39 | AMA Syntex Ltd. | Kashimpur, Gazipur | N/A | Hussain Khan | 126,520.00 | 0.00 | 126,520.00 |
40 | Echotex Limited. | Chandra Polli Biddut, Mouchak, kaliakoir, Gazipur 1751 | N/A | Rajan Chowdhury | 34,511,835.00 | 31,161,416.00 | 3,350,419.00 |
41 | Euro Design | Mirpur 11, Dhaka | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
42 | Adury Washing & Printing | Karardi, Shibpur, Narsingdi, Bangladesh. | N/A | Hussain Khan | 430,960.00 | 183,675.00 | 247,285.00 |
43 | Columbia Washing Plant Ltd. | Bhabanipur, Gazipur | N/A | Hussain Khan | 32,010.00 | 0.00 | 32,010.00 |
44 | Luna Fashion Ltd | Luna Complex, Joybangla Road, Borobari, Gazipur | N/A | Hussain Khan | 64,985.00 | 62,525.00 | 2,460.00 |
45 | TRIM MAKER Printing. | Haq Square, 75 Chalabon, Dakkhin Khan, Dhaka-1230. | N/A | Hussain Khan | 5,150.00 | 0.00 | 5,150.00 |
46 | Mondol Knit Tex Ltd. | Nayapara, Kashimpur, Gazipur. | N/A | Rajan Chowdhury | 13,508,750.00 | 7,620,550.00 | 5,888,200.00 |
47 | Versatile Apparel pvt ltd. | 75 Challabon, Dakkinkhan , Uttara, Dhaka-1230. | N/A | Hussain Khan | 13,810.00 | 0.00 | 13,810.00 |
48 | Pakiza Knit Composite Ltd. | Savar, Dhaka. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
49 | Prova Flock Printing | Madarbari, Uttarkhan. | N/A | Hussain Khan | 2,350.00 | 0.00 | 2,350.00 |
50 | Maa Printing. | National University, Borobari, Boat Bazar, Gazipur. | N/A | Hussain Khan | 27,750.00 | 0.00 | 27,750.00 |
51 | Print Network Ltd. | Salna, Gazipur | N/A | Hussain Khan | 211,940.00 | 174,090.00 | 37,850.00 |
52 | Creative Fashion | C-38, North Rasul Bag, Siddhirgonj, Narayangonj. | N/A | Hussain Khan | 11,562.50 | 0.00 | 11,562.50 |
53 | Alpha & Company | Plot# L-60, Road# S-1, Block# L, (Main Road), Eastern Housing Ltd. (2nd Phase), Pallabi, Mirpur, Dhaka-1216. | N/A | Hussain Khan | 26,587.50 | 0.00 | 26,587.50 |
54 | Tropical Knitex Ltd. | Chandra (Pollibiddut), Kaliakoir, Gazipur. | N/A | Hussain Khan | 163,014,369.00 | 128,222,796.00 | 34,791,573.00 |
55 | S M Knitwear Limited | Shirichala, Bhabanipur, Gazipur | N/A | Rajan Chowdhury | 2,220,850.00 | 2,040,850.00 | 180,000.00 |
56 | Gothic Design Ltd. | 297, Khortoil, Tongi, Gazipur. | N/A | Hussain Khan | 506,000.00 | 506,000.00 | 0.00 |
57 | J.H.U Design & Printing | Tenguri, BKSP, Ashulia, Savar, Dhaka. | N/A | Rajan Chowdhury | 182,030.00 | 182,030.00 | 0.00 |
58 | ZM Printing & Design | House # 30, Road # 02, Block # B, Wad # 04, Dharanggartek, Chowrasta, Turag, Dhaka-1230, Bangladesh. | N/A | Hussain Khan | 1,266,030.00 | 735,065.00 | 530,965.00 |
59 | Broadway Printing industries | Dag # 627, Holding # 37, Gouripur Ashulia, Savar, Dhaka, Bangladesh. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
60 | Chitra Design. | Khilkhet, Dhaka-1229, Bangladesh. | N/A | Hussain Khan | 9,250.00 | 0.00 | 9,250.00 |
61 | Gausia Printing | 191 Near Police Line, Fatullah, Narayangonj-1400, Bangladesh. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
62 | Tex Asia Ltd. (AOP) | Nayamati, Kutubpur, Fatullah, Narayanganj | N/A | Hussain Khan | 2,921,250.00 | 0.00 | 2,921,250.00 |
63 | DOTS & MARKS (URMI Group) | House No: 84, Nulvoug Main Road Turag, Dhaka-1230. | N/A | Hussain Khan | 183,100.00 | 76,002.00 | 107,098.00 |
64 | Bengal Hurricane Dyeing & Printing Ltd. | 122/A, Tejgaon I/A, Dhaka-1208. | N/A | Hussain Khan | 649,660.00 | 459,210.00 | 190,450.00 |
65 | Trust Design & Trims | Dour, Turag, Uttara, Dhaka-1230. | N/A | Rajan Chowdhury | 432,225.00 | 428,925.00 | 3,300.00 |
66 | Creative Print | 140, Bhatolia, Turag, Dhaka-1230. | N/A | Hussain Khan | 2,100.00 | 2,100.00 | 0.00 |
67 | Silk & Swing | Hotapara, Gazipur, Dhaka. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
68 | Jinnat Knitwears Ltd. (JKL-PRNT) | Sardagonj, Kashimpur, Dhaka-1346, Bangladesh. | N/A | Hussain Khan | 14,697,280.00 | 12,227,803.00 | 2,469,477.00 |
69 | TEXEUROP DESIGN LTD. | Factory: Ahsania Supper Market(2nd Floor) Bypass, Vogra, Joydevpur, Gazipur, Bangladesh. | N/A | Hussain Khan | 7,050.00 | 0.00 | 7,050.00 |
70 | Peacock Garments & Print | Mirpur 10, Dhaka, Bangladesh. | N/A | Hussain Khan | 7,800.00 | 6,500.00 | 1,300.00 |
71 | Najowa Print Fashion | Alamin Bagh, Lalpur, Fatullah, Narayanganj. | N/A | Hussain Khan | 21,805.00 | 8,850.00 | 12,955.00 |
72 | Creative Printing & Design | 19 No. Ward, Arosh Para, Chairman Bari, South Salna, Gazipur. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
73 | Impress Newtex Composite Textiles Ltd | Factory: Gorai I/A, Mirzapur, Tangail. Corporate Head Office, Evergreen Plaza (6th Floor) 260/B, Tejgoan Industrial Area, Dhaka-1208. | N/A | Hussain Khan | 772,950.00 | 470,400.00 | 302,550.00 |
74 | Aman Tex Ltd. | Boiragirchala, Sreepur, Gazipur, 1706, Bangladesh. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
75 | Jay Jay Mills (Bangladesh) Private Ltd. | Plot No: 2-4 & 9-11, Sector - 7/A, CEPZ, South Halishahar, Chittagong-4223, Bangladesh. | +880 19 0689 6357 | Rajan Chowdhury | 0.00 | 0.00 | 0.00 |
76 | M.S. DYEING, PRINTING & FINISHING LTD. | Plot-237-252, BISIC, Enayetnagar, Fatullah, Narayanganj. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
77 | Crossline Knit Fabrics Ltd. | 3/C Vadam (New-12) Nishat Nagar, Bhadam Rd, Tongi. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
78 | Auko-Tex Group. | H#103, Northern Road, Baridhara DOHS, Dhaka. | N/A | Hussain Khan | 1,168,850.00 | 527,453.00 | 641,397.00 |
79 | SONNET PRINTING & PACKAGING LTD. | M.Q. Plaza, 257/3347, Fakirhat Road, Goshaildanga, Bander, Chottogram, Bangladesh. | N/A | Hussain Khan | 2,460.00 | 0.00 | 2,460.00 |
80 | SQUARE Fashions Limited (GU-2) | Head Office: Plot 107/A, Sector 7, Uttara. Factory: Vogra Bypass, Gazipur. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
81 | DBL Distribution Ltd. | 102 Green Road, Farmgate, Dhaka. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
82 | Labonno Screen Print Ltd. | Norshinghopur, Zirabo, Ashulia, Savar, Dhaka. | N/A | Hussain Khan | 44,060.00 | 2,460.00 | 41,600.00 |
83 | Tanzila Textile Ltd. | Baroypara, Ashulia, Savar, Dhaka, Bangladesh. | 01711524794 | Hussain Khan | 873,860.00 | 394,950.00 | 478,910.00 |
84 | ECO KNITWEAR LIMITED | Kalarpole, Sikalbaha, Karnaphuly, Chattogram. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
85 | Bismillah Print plus. | Nayamati, Kutubpur, Fatullah, Narayanganj | N/A | Hussain Khan | 2,739,530.00 | 735,163.00 | 2,004,367.00 |
86 | Sirajgonj Fashions Ltd. (LS Print) | Plot No: 653 (P), 101/1/A, Barabagh, Section-2, Mirpur, Mirpur, Dhaka - 1216 , Bangladesh. | N/A | Hussain Khan | 4,125.00 | 4,125.00 | 0.00 |
87 | R. B Printing Solution. | Chowdhury Bari , Narayangonj. | N/A | Hussain Khan | 12,000.00 | 0.00 | 12,000.00 |
88 | LS Printing | 101 Barabagh,Mirpur-2,Dhaka-1216 | N/A | Hussain Khan | 333,070.00 | 333,070.00 | 0.00 |
89 | NUR GROUP | FACTORY: Ward No:05, Holdnig No: A-21, A-21/A,Hortokitola, Chandra, Kaliakair,Gazipur-1750, Bangladesh. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
90 | Comfit Composite Knit Ltd. | Gorai, Mirzapur, Tangail, Dhaka, Bangladesh. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
91 | TNT Accessories and Printing Ltd. | Factory: South Gouripur, Asulia, Savar, Dhaka, Bangladesh. Head Office: House # 08, Road # 13, Sector # 03, Uttara, Dhaka-1230, Bangladesh. | N/A | Hussain Khan | 2,689,680.00 | 2,478,200.00 | 211,480.00 |
92 | Green Printing | Joynarayanpur, Bhal Rajabari, Sreepur, Gazipur. | N/A | Hussain Khan | 19,500.00 | 0.00 | 19,500.00 |
93 | S. S PRINTING FASHION | 1/1, East Gazipura Bus Stand, Mymensingh Road, Tongi, Gazipur, Bangladesh. | N/A | Hussain Khan | 2,050.00 | 2,050.00 | 0.00 |
94 | Universal Standards Ltd. | Plot #7, Road #9, Block-C, Section-6, Mirpur, Dhaka-1216. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
95 | Rimshad Tex Ltd. | Chotlar Math,Dharmagonj, Fatullah | N/A | 0.00 | 0.00 | 0.00 | |
96 | K.H.B Fashion & Printing | Rawshan Sharak, Chandona Chawrasta, Joydebpur, Gazipur, 1702 | N/A | 157,410.00 | 0.00 | 157,410.00 | |
97 | Chorka Textile Ltd. | Headoffice: PRAN-RFL Center, 105 Middle Badda, Dhaka-1212. Factory: (1) Kazir Char, Danga, Palash, Narsingdi. (2) Olipur, Shahjibazar, Shaistagonj, Habigonj. | N/A | Hussain Khan | 5,150.00 | 0.00 | 5,150.00 |
98 | Transfer Printing & Fashion. | Section #11, Block#C, Avenue #5, Lane#24 /1, Plot# 8, Madina Nagar Garment, Mirpur Dhaka. | N/A | 24,350.00 | 24,350.00 | 0.00 | |
99 | Blue Planet Printing Ltd. | House # 14, Road #3, Sector # 6, Uttara, Dhaka -1230. | N/A | 0.00 | 0.00 | 0.00 | |
100 | Maa Print & Embroidery | Nurnabi Mansion, South Khailkur, Board Bazar, Gazipur. | N/A | 275,710.00 | 202,982.20 | 72,727.80 | |
101 | Knit Concern | N/A | N/A | 2,950.00 | 0.00 | 2,950.00 | |
102 | Thermax Group | Pending... | N/A | 0.00 | 0.00 | 0.00 | |
103 | Trust Screen Mart | Dour, Turag, Uttara, Dhaka-1230. | N/A | 40,240.00 | 40,240.00 | 0.00 | |
104 | SENSOR PRINTEX | 39, Sweden plaza section#6, Block-Kha Mirpur-10, Goal Chakkar, Dhaka-1216. | N/A | 0.00 | 0.00 | 0.00 | |
105 | Milittont Print | Kazipara, Mirpur, Dhaka. | N/A | 0.00 | 0.00 | 0.00 | |
106 | Asia Group | 732, East Bibirhat, Hathazari Rd, Chattogram 4211 | N/A | 22,500.00 | 22,500.00 | 0.00 | |
107 | SMS Printing & Sublimation | House#71, Road#7, Word#3, Block #C, Dhour, Turaq, Dhaka. | N/A | 27,675.00 | 27,475.00 | 200.00 | |
108 | Lariz Fashion Ltd. | Madanpur, Bandar, Narayanganj | N/A | 1,700,750.00 | 800,000.00 | 900,750.00 | |
109 | Alim Knit Ltd. | Nayapara, Kashimpur, Gazipur | N/A | Rajan Chowdhury | 795,000.00 | 1,813,900.00 | - 1,018,900.00 |
110 | Knit Asia Limited. | Fabric Unit: Shafipur, Kaliakoir, Gazipur, P. Code-1751. | N/A | 0.00 | 0.00 | 0.00 | |
111 | MARMA Accessories and Garments Printing Ltd. | Tongabari, Asulia Savar, Dhaka-1341. | N/A | Hussain Khan | 2,015,600.00 | 1,547,987.00 | 467,613.00 |
112 | Generation Next | Kashimpur, Gazipur, Bangladesh. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
113 | Saiham Knit Composite Ltd. | Corporate Office: SAIHAM TOWER(Level-12), House # 34, Road # 136, Gulshan Avenue, Dhaka-1212. Factory: Saiham Nagar, Union: Noyapara, P.O: Saihamnagor P.S: Madhobpur, District: Hobiganj, Division:Sylhet, Bangladesh-3333. | N/A | Hussain Khan | 1,351,175.00 | 600,900.00 | 750,275.00 |
114 | Chorka Textile Ltd. | Headoffice: PRAN-RFL Center, 105 Middle Badda, Dhaka-1212. Factory: (1) Kazir Char, Danga, Palash, Narsingdi. (2) Olipur, Shahjibazar, Shaistagonj, Habigonj. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
115 | DIVINE FABRICS LIMITED | Head Office: Mohakhali New DOHS, House#348, Road# 26, Dhaka. | N/A | Rajan Chowdhury | 0.00 | 0.00 | 0.00 |
116 | Standard Group | Head office: 69, Mohakhali C/A, Dhaka -1212. Factory: | N/A | Rajan Chowdhury | 0.00 | 0.00 | 0.00 |
117 | Alif Village Ltd | Bongobondhu road, Tonga bari, Ashulia, Savar. | N/A | Md. Hussain Khan | 497,700.00 | 250,200.00 | 247,500.00 |
118 | ESQUARE | Narayangonj. | N/A | Md. Hussain Khan | 0.00 | 0.00 | 0.00 |
119 | Fane Composite | Fane Composite. | N/A | Md. Hussain Khan | 0.00 | 0.00 | 0.00 |
120 | Howlader Embroidery Ltd (Print Division) | R.S No- 652, 706, Panchobati Commercial Park, Enayet Nagar, Fatullah, Narayangonj. | N/A | Hussain Khan | 16,480.00 | 0.00 | 16,480.00 |
121 | Mother Color Fashion | Sarkar Bhabon, Israfile Sarkar Road, Fatullah, Narayangonj. | N/A | Hussain Khan | 100,110.00 | 100,110.00 | 0.00 |
122 | FAKIR KNITWEARS LIMITED | Narayangonj. | N/A | Hussain Khan | 0.00 | 0.00 | 0.00 |
123 | Unity Fabric Industries Limited. | Master Bari - Mirzapur Rd, Gazipur. | N/A | Hussain Khan | 1,050.00 | 0.00 | 1,050.00 |
124 | Al- Muslim Garments and Accessories Ltd | 14 Gedda. Karnapara, Ulail, Savar, Dhaka 1340 | N/A | Rajan Chowdhury | 0.00 | 0.00 | 0.00 |
125 | GMS Composite Knitting Ind. Ltd. | Office: House 110, Road 06, New DOHS Mohakhali, Dhaka 1206, Bangladesh. Factory: Sardaganj, Kashimpur | N/A | Hussain Khan | 842,700.00 | 120,474.00 | 722,226.00 |
126 | Renaissance Apparels Limited. | BK Bari, Mirzapur, Gazipur Sadar, Gazipur. | N/A | Hussain Khan | 424,290.00 | 212,730.00 | 211,560.00 |
127 | J.M FABRICS LTD. | Head Office: Tower 117, 117/A Tejgaon 1/A, Dhaka-1208.
Factory: South Naya Para, 6 No Dogri Bhawal Mirzapur, Gazipur. |
N/A | Rajan Chowdhury | 240,000.00 | 0.00 | 240,000.00 |
128 | New Modern Print | Ashulia, Savar | N/A | Rajan Chowdhury | 0.00 | 0.00 | 0.00 |
129 | M A Printing & Embroidery | House: 4, Road: 5, Block: G, (2nd Floor), Eastern Housing, 2nd Project, Pallabi, Mirpur-12, Dhaka-1216, Bnagladesh. | N/A | Md. Hussain Khan | 87,410.00 | 6,360.00 | 81,050.00 |
130 | POLO COMPOSITE KNIT INDUSTRY LTD. | 226 SINGAIR RD HEMAYETPUR SAVAR DHAKA-1340 BANGLADESH. | N/A | Md. Hussain Khan | 0.00 | 0.00 | 0.00 |
131 | Lantabur Apparels Ltd (PRINTING) | Kewa, Boherarchala, Gilaberaeed, Sreepur, Gazipur. | N/A | Rajan Chowdhury | 0.00 | 0.00 | 0.00 |
132 | Incredible Fashion Ltd | Adom Ali Road, Surichala, Shafipur, Kaliakoir, Gazipur. | N/A | Md. Hussain Khan | 81,250.00 | 77,188.00 | 4,062.00 |
133 | LA- Design Printing | Sreekhondia Moddopa Ashulia. | N/A | Rajon Chowdhury | 13,050.00 | 0.00 | 13,050.00 |
134 | Esquire Knit Composite Ltd | 22/58 Kanchpur, Sonargaon, Narayangonj, Bangladesh | 01313420118 | 120,600.00 | 0.00 | 120,600.00 | |
135 | Star Printing | Surabari, Kashimpur, Gazipur | 01712229681 | 14,400.00 | 4,800.00 | 9,600.00 | |
136 | Matrix Dresses LTD. | 26/A/1, Haji Bari, Goran Chatbari, Shah Ali, Mirpur, Dhaka-1216, Bangladesh. | 01XXXXXXXXX | 8,400.00 | 8,400.00 | 0.00 | |
137 | Comptex Bangladesh Ltd. | Factory:Vulta,Rupganj,Narayangonj, Bangladesh. | 01XXXXXXXXX | 2,307,830.00 | 707,430.00 | 1,600,400.00 | |
138 | Handz Clothing Bd Ltd. | 433/1, Nanduian, Masterbari, Gazipur. | 01XXXXXXXXX | 112,880.00 | 109,493.00 | 3,387.00 | |
139 | Apparel-21 LTD. | Lithe Complex, Asia Highway, Shanarpar, Shiddergonj, Narayangonj. | 0258950769 | 0.00 | 0.00 | 0.00 | |
140 | All in Korea BD Print | Baghia , Dish pukurpar, Ambagh, Konabari, Gazipur. | N/A | 0.00 | 0.00 | 0.00 | |
141 | APEX FASHION WEAR LTD. | Chandora, Kaliakoir, Gazipur, Bangladesh | 029883358 | 0.00 | 0.00 | 0.00 | |
142 | Janani Printing & Design | Makbul Industrial Complex, Section-1, Block-E, Road-2, Plot-11, Mirpur Industrial Area, DHaka-1216 | 01760390189 | 0.00 | 0.00 | 0.00 | |
143 | H&H Printing & Accessories | Factory: Sikderbari, Bahadurpur, Kaultia, Gazipur | N/A | 2,150.00 | 2,150.00 | 0.00 | |
144 | Ripon printing and embroidery | Jorun Bazar, konabari, gazipur. | 01XXXXXXXXX | 0.00 | 0.00 | 0.00 | |
Total | Tk | Tk | Tk |