SL | Expense Name | Date | Type | Person By | Amount | Details |
---|---|---|---|---|---|---|
01 | Van Rent | 29-Apr-18 | Personal Expense | Pabel, Mamun | 5,000.00 | |
02 | Van Rent | 05-May-18 | Warehouse | Mamun | 900.00 | |
03 | Van Rent | 09-May-18 | Warehouse | Pabel | 1,000.00 | |
04 | Van Rent | 10-May-18 | Warehouse | Pabel | 2,500.00 | |
05 | Van Rent | 12-May-18 | Warehouse | Pabel | 2,500.00 | |
06 | Van Rent | 13-May-18 | Warehouse | Pabel | 1,600.00 | |
07 | Van Rent | 20-May-18 | Warehouse | Saidur | 900.00 | |
08 | Van Rent | 21-May-18 | Warehouse | Saidur | 2,000.00 | |
09 | Van Rent | 24-May-18 | Warehouse | Mamun | 2,000.00 | |
10 | Van Rent | 26-May-18 | Warehouse | Saidur | 1,600.00 | |
11 | Van Rent | 27-May-18 | Warehouse | Mamun | 2,000.00 | |
12 | Van Rent | 02-Jun-18 | Warehouse | Saidur | 2,200.00 | |
13 | Van Rent | 02-Jun-18 | Warehouse | Pabel | 2,500.00 | |
14 | Van Rent | 02-Jun-18 | Warehouse | Sarowar | 1,200.00 | |
15 | Total | 27,900.00 tk |
[ Amount In Word : Twenty Seven Thousand Nine Hundred Only ]
Authorized by