SL | Date | Customer Name | #Invoice | Loan Type | Quantity | Details |
---|---|---|---|---|---|---|
01 | 01-Jan-70 | HAMS Fashion Ltd. | 23002 | Loan Against L/C | 540 | |
02 | 22-Sep-16 | Fakir Apparels Ltd. | 20149 | Loan Against L/C | 610 | |
03 | 04-Oct-16 | Fakir Apparels Ltd. | 20165 | Loan Against L/C | 1080 | |
04 | 25-Oct-16 | Masco Picasso Ltd. | 20191 | Loan Return | 810 | |
05 | 25-Oct-16 | Masco Printing & Embroidery Ltd. | 20190 | Loan Return | 180 | |
06 | 16-Nov-16 | Fakir Apparels Ltd. | 20221 | Loan Against L/C | 710 | |
07 | 11-Feb-17 | Fakir Apparels Ltd. | 20338 | Loan Against L/C | 300 | |
08 | 11-Feb-17 | Fakir Apparels Ltd. | 20339 | Loan Return | 600 | |
09 | 01-Mar-17 | Fakir Apparels Ltd. | 20354 | Loan Return | 600 | |
10 | 02-Mar-17 | Fakir Apparels Ltd. | 20355 | Loan Return | 600 | |
11 | 08-Mar-17 | Fakir Apparels Ltd. | 20365 | Loan Against L/C | 300 | |
12 | 08-Mar-17 | Fakir Apparels Ltd. | 20364 | Loan Return | 390 | |
13 | 14-Mar-17 | Fakir Apparels Ltd. | 20383 | Loan Against L/C | 780 | |
14 | 21-Mar-17 | Fakir Apparels Ltd. | 20392 | Loan Against L/C | 480 | |
15 | 21-Mar-17 | Fakir Apparels Ltd. | 20391 | Loan Against L/C | 420 | |
16 | 24-Mar-17 | Fakir Apparels Ltd. | 20398 | Loan Against L/C | 960 | |
17 | 25-Apr-17 | Fariha Knit Tex Ltd. | 20434 | Loan Against L/C | 1200 | |
18 | 02-May-17 | Fakir Apparels Ltd. | 20449 | Loan Return | 1000 | |
19 | 20-May-17 | Fakir Apparels Ltd. | 20475 | Loan Against L/C | 480 | |
20 | 27-May-17 | Fariha Knit Tex Ltd. | 20486 | Loan Against L/C | 700 | |
21 | 27-May-17 | Fariha Knit Tex Ltd. | 20487 | Loan Return | 150 | |
22 | 28-May-17 | SQUARE Fashions Limited | 20488 | Loan Return | 100 | |
23 | 02-Jun-17 | Fariha Knit Tex Ltd. | 20497 | Loan Against L/C | 400 | |
24 | 06-Jun-17 | T-Shirt Printers Ltd. | 20498 | Loan Return | 196 | |
25 | 06-Jun-17 | Fakir Apparels Ltd. | 20504 | Loan Against L/C | 520 | |
26 | 07-Jun-17 | Fariha Knit Tex Ltd. | 20507 | Loan Against L/C | 530 | |
27 | 11-Jun-17 | Masco Picasso Ltd. | 20513 | Loan Return | 1520 | |
28 | 21-Jun-17 | Fariha Knit Tex Ltd. | 20527 | Loan Against L/C | 300 | |
29 | 05-Jul-17 | Masco Picasso Ltd. | 20533 | Loan Return | 1000 | |
30 | 06-Jul-17 | Fariha Knit Tex Ltd. | 20536 | Loan Against L/C | 300 | |
31 | 06-Jul-17 | Fakir Apparels Ltd. | 20537 | Loan Against L/C | 520 | |
32 | 15-Jul-17 | Fariha Knit Tex Ltd. | 20551 | Loan Against L/C | 360 | |
33 | 15-Jul-17 | Masco Picasso Ltd. | 20552 | Loan Against L/C | 1000 | |
34 | 25-Jul-17 | Fariha Knit Tex Ltd. | 20564 | Loan Against L/C | 510 | |
35 | 27-Jul-17 | Fakir Apparels Ltd. | 20567 | Loan Against L/C | 420 | |
36 | 31-Jul-17 | Masco Picasso Ltd. | 20571 | Loan Against L/C | 200 | |
37 | 04-Aug-17 | Mondol Fabrics Limited (Printing Section) | 20579 | Loan Against L/C | 30 | |
38 | 10-Aug-17 | Fariha Knit Tex Ltd. | 20588 | Loan Against L/C | 300 | |
39 | 10-Aug-17 | Fariha Knit Tex Ltd. | 20589 | Loan Against L/C | 20 | |
40 | 13-Aug-17 | Montex Fabrics Ltd. (Printing Section) | 20595 | Loan Against L/C | 20 | |
41 | 19-Aug-17 | SQUARE Fashions Limited | 20604 | Loan Return | 5 | |
42 | 20-Aug-17 | Fariha Knit Tex Ltd. | 20606 | Loan Against L/C | 360 | |
43 | 20-Aug-17 | Montex Fabrics Ltd. (Printing Section) | 20607 | Loan Against L/C | 100 | |
44 | 21-Aug-17 | HAMS Fashion Ltd. | 20608 | Loan Against L/C | 185 | |
45 | 28-Aug-17 | Fariha Knit Tex Ltd. | 20614 | Loan Against L/C | 300 | |
46 | 17-Sep-17 | Fariha Knit Tex Ltd. | 20626 | Loan Against L/C | 780 | |
47 | 28-Sep-17 | Fariha Knit Tex Ltd. | 20647 | Loan Against L/C | 700 | |
48 | 10-Oct-17 | Fariha Knit Tex Ltd. | 20661 | Loan Against L/C | 350 | |
49 | 10-Oct-17 | Fariha Knit Tex Ltd. | 20662 | Loan Against L/C | 50 | |
50 | 23-Oct-17 | HAMS Fashion Ltd. | 20675 | Loan Against L/C | 90 | |
51 | 25-Oct-17 | HAMS Fashion Ltd. | 20678 | Loan Against L/C | 180 | |
52 | 26-Oct-17 | Masco Printing & Embroidery Ltd. | 20681 | Loan Return | 1020 | |
53 | 29-Oct-17 | HAMS Fashion Ltd. | 20695 | Loan Against L/C | 10 | |
54 | 01-Nov-17 | HAMS Fashion Ltd. | 20697 | Loan Against L/C | 300 | |
55 | 05-Nov-17 | SQUARE Fashions Limited | 20699 | Loan Return | 395 | |
56 | 08-Nov-17 | HAMS Fashion Ltd. | 20704 | Loan Against L/C | 330 | |
57 | 09-Nov-17 | Fariha Knit Tex Ltd. | 20707 | Loan Against L/C | 300 | |
58 | 15-Nov-17 | HAMS Fashion Ltd. | 20712 | Loan Against L/C | 220 | |
59 | 25-Nov-17 | Fariha Knit Tex Ltd. | 20720 | Loan Against L/C | 210 | |
60 | 27-Nov-17 | HAMS Fashion Ltd. | 20722 | Loan Against L/C | 420 | |
61 | 05-Dec-17 | HAMS Fashion Ltd. | 20734 | Loan Against L/C | 240 | |
62 | 11-Dec-17 | HAMS Fashion Ltd. | 20746 | Loan Against L/C | 390 | |
63 | 11-Dec-17 | Fariha Knit Tex Ltd. | 20748 | Loan Against L/C | 210 | |
64 | 19-Dec-17 | Fariha Knit Tex Ltd. | 20752 | Loan Against L/C | 300 | |
65 | 21-Dec-17 | Fakir Apparels Ltd. | 20759 | Loan Against L/C | 520 | |
66 | 21-Dec-17 | Fakir Apparels Ltd. | 20760 | Loan Against L/C | 1020 | |
67 | 23-Dec-17 | HAMS Fashion Ltd. | 20763 | Loan Against L/C | 240 | |
68 | 25-Dec-17 | Fariha Knit Tex Ltd. | 20768 | Loan Against L/C | 620 | |
69 | 26-Dec-17 | HAMS Fashion Ltd. | 20770 | Loan Against L/C | 480 | |
70 | 28-Dec-17 | Fariha Knit Tex Ltd. | 20774 | Loan Against L/C | 15 | |
71 | 01-Jan-18 | HAMS Fashion Ltd. | 20778 | Loan Against L/C | 540 | |
72 | 09-Jan-18 | Fakir Apparels Ltd. | 20783 | Loan Return | 600 | |
73 | 09-Jan-18 | Fariha Knit Tex Ltd. | 20785 | Loan Against L/C | 150 | |
74 | 09-Jan-18 | Fakir Apparels Ltd. | 20784 | Loan Against L/C | 480 | |
75 | 14-Jan-18 | HAMS Fashion Ltd. | 20791 | Loan Against L/C | 480 | |
76 | 17-Jan-18 | Echotex Limited. | 20797 | Loan Against L/C | 50 | |
77 | 20-Jan-18 | HAMS Fashion Ltd. | 20800 | Loan Against L/C | 600 | |
78 | 23-Jan-18 | Fakir Apparels Ltd. | 20806 | Loan Return | 600 | |
79 | 28-Jan-18 | Montex Fabrics Ltd. (Printing Section) | 20814 | Loan Against L/C | 180 | |
80 | 31-Jan-18 | HAMS Fashion Ltd. | 20822 | Loan Against L/C | 180 | |
81 | 04-Feb-18 | HAMS Fashion Ltd. | 20824 | Loan Against L/C | 840 | |
82 | 04-Feb-18 | Montex Fabrics Ltd. (Printing Section) | 20827 | Loan Against L/C | 840 | |
83 | 05-Feb-18 | Fariha Knit Tex Ltd. | 20837 | Loan Return | 1120 | |
84 | 06-Feb-18 | Fakir Apparels Ltd. | 20839 | Loan Return | 600 | |
85 | 14-Feb-18 | SQUARE Fashions Limited | 20855 | Loan Against L/C | 80 | |
86 | 17-Feb-18 | Montex Fabrics Ltd. (Printing Section) | 20861 | Loan Against L/C | 480 | |
87 | 18-Feb-18 | Fakir Apparels Ltd. | 20865 | Loan Against L/C | 510 | |
88 | 22-Feb-18 | Fakir Apparels Ltd. | 20873 | Loan Against L/C | 600 | |
89 | 24-Feb-18 | Montex Fabrics Ltd. (Printing Section) | 20877 | Loan Against L/C | 600 | |
90 | 04-Mar-18 | Fakir Apparels Ltd. | 20894 | Loan Against L/C | 960 | |
91 | 10-Mar-18 | Montex Fabrics Ltd. (Printing Section) | 20908 | Loan Against L/C | 240 | |
92 | 12-Mar-18 | Mondol Fabrics Limited (Printing Section) | 20913 | Loan Against L/C | 30 | |
93 | 13-Mar-18 | Montex Fabrics Ltd. (Printing Section) | 20914 | Loan Against L/C | 420 | |
94 | 17-Mar-18 | Fakir Apparels Ltd. | 20916 | Loan Against L/C | 1440 | |
95 | 17-Mar-18 | Montex Fabrics Ltd. (Printing Section) | 20919 | Loan Against L/C | 100 | |
96 | 17-Mar-18 | Fakir Apparels Ltd. | 20921 | Loan Against L/C | 960 | |
97 | 20-Mar-18 | HAMS Fashion Ltd. | 20923 | Loan Against L/C | 30 | |
98 | 22-Mar-18 | Fariha Knit Tex Ltd. | 20933 | Loan Against L/C | 810 | |
99 | 22-Mar-18 | Mondol Fabrics Limited (Printing Section) | 20939 | Loan Against L/C | 2760 | |
100 | 28-Mar-18 | Montex Fabrics Ltd. (Printing Section) | 20946 | Loan Against L/C | 100 | |
101 | 29-Mar-18 | Fakir Apparels Ltd. | 20947 | Loan Against L/C | 480 | |
102 | 03-Apr-18 | HAMS Fashion Ltd. | 20950 | Loan Return | 1200 | |
103 | 16-Apr-18 | Fakir Apparels Ltd. | 20965 | Loan Against L/C | 350 | |
104 | 23-Apr-18 | Masco Picasso Ltd. | 20971 | Loan Return | 420 | |
105 | 23-Apr-18 | Masco Picasso Ltd. | 20972 | Loan Return | 300 | |
106 | 28-Apr-18 | HAMS Fashion Ltd. | 20980 | Loan Against L/C | 210 | |
107 | 03-May-18 | Masco Picasso Ltd. | 20990 | Loan Against L/C | 300 | |
108 | 10-May-18 | Masco Picasso Ltd. | 21000 | Loan Return | 2510 | |
109 | 12-May-18 | Fariha Knit Tex Ltd. | 21002 | Loan Return | 990 | |
110 | 13-May-18 | HAMS Fashion Ltd. | 21005 | Loan Return | 420 | |
111 | 13-May-18 | HAMS Fashion Ltd. | 21006 | Loan Against L/C | 300 | |
112 | 17-May-18 | Fakir Apparels Ltd. | 21017 | Loan Return | 600 | |
113 | 22-May-18 | HAMS Fashion Ltd. | 21020 | Loan Against L/C | 420 | |
114 | 23-May-18 | SQUARE Fashions Limited | 21023 | Loan Against L/C | 80 | |
115 | 02-Jun-18 | HAMS Fashion Ltd. | 21035 | Loan Against L/C | 510 | |
116 | 02-Jun-18 | Fakir Apparels Ltd. | 21036 | Loan Against L/C | 300 | |
117 | 02-Jun-18 | Masco Picasso Ltd. | 21038 | Loan Return | 600 | |
118 | 02-Jun-18 | Masco Picasso Ltd. | 21039 | Loan Return | 30 | |
119 | 04-Jun-18 | Masco Picasso Ltd. | 21041 | Loan Against L/C | 510 | |
120 | 04-Jun-18 | Masco Picasso Ltd. | 21042 | Loan Against L/C | 510 | |
121 | 06-Jun-18 | SQUARE Fashions Limited | 21046 | Loan Against L/C | 100 | |
122 | 07-Jun-18 | HAMS Fashion Ltd. | 21047 | Loan Against L/C | 810 | |
123 | 10-Jun-18 | Masco Picasso Ltd. | 21050 | Loan Return | 400 | |
124 | 12-Jun-18 | Fariha Knit Tex Ltd. | 21055 | Loan Against L/C | 120 | |
125 | 26-Jun-18 | Fariha Knit Tex Ltd. | 21060 | Loan Against L/C | 200 | |
126 | 02-Jul-18 | HAMS Fashion Ltd. | 21063 | Loan Against L/C | 630 | |
127 | 03-Jul-18 | Masco Picasso Ltd. | 21066 | Loan Return | 1140 | |
128 | 04-Jul-18 | Fakir Apparels Ltd. | 21072 | Loan Against L/C | 180 | |
129 | 07-Jul-18 | SQUARE Fashions Limited | 21076 | Loan Against L/C | 1000 | |
130 | 08-Jul-18 | Fariha Knit Tex Ltd. | 21083 | Loan Against L/C | 1150 | |
131 | 09-Jul-18 | Masco Picasso Ltd. | 21085 | Loan Against L/C | 300 | |
132 | 09-Jul-18 | HAMS Fashion Ltd. | 21090 | Loan Against L/C | 300 | |
133 | 13-Jul-18 | Fariha Knit Tex Ltd. | 21095 | Loan Against L/C | 1520 | |
134 | 13-Jul-18 | Masco Picasso Ltd. | 21094 | Loan Against L/C | 300 | |
135 | 15-Jul-18 | HAMS Fashion Ltd. | 21096 | Loan Against L/C | 300 | |
136 | 19-Jul-18 | HAMS Fashion Ltd. | 21104 | Loan Against L/C | 600 | |
137 | 22-Jul-18 | Fariha Knit Tex Ltd. | 21110 | Loan Against L/C | 1370 | |
138 | 22-Jul-18 | Fakir Apparels Ltd. | 21111 | Loan Against L/C | 200 | |
139 | 22-Jul-18 | Masco Picasso Ltd. | 21112 | Loan Return | 120 | |
140 | 23-Jul-18 | Masco Picasso Ltd. | 21113 | Loan Against L/C | 300 | |
141 | 24-Jul-18 | Fakir Apparels Ltd. | 21116 | Loan Against L/C | 300 | |
142 | 28-Jul-18 | Fariha Knit Tex Ltd. | 21124 | Loan Against L/C | 750 | |
143 | 01-Aug-18 | HAMS Fashion Ltd. | 21135 | Loan Against L/C | 420 | |
144 | 04-Aug-18 | Fariha Knit Tex Ltd. | 21138 | Loan Against L/C | 820 | |
145 | 09-Aug-18 | Fakir Apparels Ltd. | 21149 | Loan Against L/C | 300 | |
146 | 14-Aug-18 | Fariha Knit Tex Ltd. | 21155 | Loan Against L/C | 560 | |
147 | 02-Sep-18 | Fariha Knit Tex Ltd. | 21164 | Loan Against L/C | 400 | |
148 | 05-Sep-18 | Fakir Apparels Ltd. | 21175 | Loan Against L/C | 210 | |
149 | 25-Sep-18 | Fakir Apparels Ltd. | 21215 | Loan Against L/C | 210 | |
150 | 25-Sep-18 | HAMS Fashion Ltd. | 21217 | Loan Return | 480 | |
151 | 26-Sep-18 | HAMS Fashion Ltd. | 21221 | Loan Against L/C | 750 | |
152 | 04-Oct-18 | Masco Picasso Ltd. | 21229 | Loan Return | 400 | |
153 | 08-Oct-18 | Masco Picasso Ltd. | 21240 | Loan Return | 400 | |
154 | 16-Oct-18 | Fakir Apparels Ltd. | 21247 | Loan Against L/C | 210 | |
155 | 18-Oct-18 | Masco Picasso Ltd. | 21249 | Loan Return | 200 | |
156 | 22-Oct-18 | Masco Picasso Ltd. | 21254 | Loan Return | 120 | |
157 | 23-Oct-18 | Fakir Apparels Ltd. | 21257 | Loan Against L/C | 150 | |
158 | 27-Oct-18 | SQUARE Fashions Limited | 21262 | Loan Against L/C | 710 | |
159 | 27-Oct-18 | Masco Picasso Ltd. | 21263 | Loan Return | 200 | |
160 | 31-Oct-18 | Fariha Knit Tex Ltd. | 21274 | Loan Against L/C | 700 | |
161 | 01-Nov-18 | Montex Fabrics Ltd. (Printing Section) | 21275 | Loan Against L/C | 200 | |
162 | 01-Nov-18 | Masco Picasso Ltd. | 21279 | Loan Return | 400 | |
163 | 03-Nov-18 | SQUARE Fashions Limited | 21283 | Loan Against L/C | 400 | |
164 | 05-Nov-18 | SQUARE Fashions Limited | 21289 | Loan Against L/C | 900 | |
165 | 06-Nov-18 | Masco Picasso Ltd. | 21292 | Loan Return | 560 | |
166 | 10-Nov-18 | Fariha Knit Tex Ltd. | 21308 | Loan Against L/C | 540 | |
167 | 12-Nov-18 | SQUARE Fashions Limited | 21310 | Loan Against L/C | 960 | |
168 | 12-Nov-18 | HAMS Fashion Ltd. | 21311 | Loan Against L/C | 480 | |
169 | 14-Nov-18 | Masco Picasso Ltd. | 21313 | Loan Against L/C | 520 | |
170 | 18-Nov-18 | Montex Fabrics Ltd. (Printing Section) | 21324 | Loan Against L/C | 300 | |
171 | 24-Nov-18 | Masco Picasso Ltd. | 21344 | Loan Against L/C | 400 | |
172 | 25-Nov-18 | HAMS Fashion Ltd. | 21350 | Loan Return | 300 | |
173 | 29-Nov-18 | SQUARE Fashions Limited | 21362 | Loan Against L/C | 400 | |
174 | 29-Nov-18 | Echotex Limited. | 21364 | Loan Against L/C | 120 | |
175 | 29-Nov-18 | Newage Apparels Ltd. (Printing Sec) | 21365 | Loan Against L/C | 198 | |
176 | 05-Dec-18 | Montex Fabrics Ltd. (Printing Section) | 21382 | Loan Against L/C | 150 | |
177 | 06-Dec-18 | SQUARE Fashions Limited | 21386 | Loan Against L/C | 280 | |
178 | 09-Dec-18 | SQUARE Fashions Limited | 21396 | Loan Against L/C | 280 | |
179 | 09-Dec-18 | Fakir Apparels Ltd. | 21397 | Loan Return | 200 | |
180 | 12-Dec-18 | SQUARE Fashions Limited | 21407 | Loan Against L/C | 1000 | |
181 | 15-Dec-18 | Fakir Apparels Ltd. | 21411 | Loan Return | 600 | |
182 | 18-Dec-18 | HAMS Fashion Ltd. | 21418 | Loan Return | 480 | |
183 | 20-Dec-18 | HAMS Fashion Ltd. | 21429 | Loan Against L/C | 480 | |
184 | 20-Dec-18 | HAMS Fashion Ltd. | 21431 | Loan Against L/C | 600 | |
185 | 24-Dec-18 | SQUARE Fashions Limited | 21438 | Loan Against L/C | 520 | |
186 | 27-Dec-18 | HAMS Fashion Ltd. | 21448 | Loan Against L/C | 480 | |
187 | 10-Jan-19 | HAMS Fashion Ltd. | 21469 | Loan Against L/C | 600 | |
188 | 16-Jan-19 | Fakir Apparels Ltd. | 21486 | Loan Return | 400 | |
189 | 20-Jan-19 | HAMS Fashion Ltd. | 21507 | Loan Against L/C | 600 | |
190 | 21-Jan-19 | SQUARE Fashions Limited | 21511 | Loan Against L/C | 60 | |
191 | 22-Jan-19 | HAMS Fashion Ltd. | 21513 | Loan Against L/C | 420 | |
192 | 30-Jan-19 | HAMS Fashion Ltd. | 21529 | Loan Against L/C | 600 | |
193 | 03-Feb-19 | Fakir Apparels Ltd. | 21539 | Loan Return | 520 | |
194 | 07-Feb-19 | HAMS Fashion Ltd. | 21553 | Loan Against L/C | 600 | |
195 | 12-Feb-19 | HAMS Fashion Ltd. | 21564 | Loan Against L/C | 810 | |
196 | 19-Feb-19 | HAMS Fashion Ltd. | 21573 | Loan Against L/C | 720 | |
197 | 26-Feb-19 | Fakir Apparels Ltd. | 21583 | Loan Return | 360 | |
198 | 06-Mar-19 | HAMS Fashion Ltd. | 21595 | Loan Against L/C | 390 | |
199 | 09-Mar-19 | Fakir Apparels Ltd. | 21602 | Loan Against L/C | 200 | |
200 | 12-Mar-19 | HAMS Fashion Ltd. | 21612 | Loan Return | 240 | |
201 | 12-Mar-19 | HAMS Fashion Ltd. | 21613 | Loan Against L/C | 900 | |
202 | 14-Mar-19 | HAMS Fashion Ltd. | 21619 | Loan Against L/C | 150 | |
203 | 20-Mar-19 | HAMS Fashion Ltd. | 21638 | Loan Against L/C | 600 | |
204 | 31-Mar-19 | HAMS Fashion Ltd. | 21656 | Loan Against L/C | 360 | |
205 | 01-Apr-19 | Fakir Apparels Ltd. | 21663 | Loan Against L/C | 180 | |
206 | 06-Apr-19 | Fakir Apparels Ltd. | 21672 | Loan Against L/C | 780 | |
207 | 08-Apr-19 | Fariha Knit Tex Ltd. | 21678 | Loan Return | 600 | |
208 | 05-May-19 | Fariha Knit Tex Ltd. | 21742 | Loan Return | 600 | |
209 | 09-May-19 | SQUARE Fashions Limited | 21752 | Loan Against L/C | 300 | |
210 | 12-May-19 | Fakir Apparels Ltd. | 21760 | Loan Against L/C | 180 | |
211 | 14-May-19 | SQUARE Fashions Limited | 21762 | Loan Against L/C | 300 | |
212 | 20-May-19 | Fariha Knit Tex Ltd. | 21773 | Loan Against L/C | 510 | |
213 | 20-May-19 | SQUARE Fashions Limited | 21772 | Loan Against L/C | 40 | |
214 | 26-May-19 | Masco Picasso Ltd. | 21785 | Loan Return | 1020 | |
215 | 27-May-19 | SQUARE Fashions Limited | 21786 | Loan Against L/C | 690 | |
216 | 28-May-19 | Fakir Apparels Ltd. | 21788 | Loan Against L/C | 600 | |
217 | 28-May-19 | Fariha Knit Tex Ltd. | 21790 | Loan Against L/C | 300 | |
218 | 16-Jun-19 | Fakir Apparels Ltd. | 21799 | Loan Against L/C | 300 | |
219 | 18-Jun-19 | Fariha Knit Tex Ltd. | 21803 | Loan Against L/C | 400 | |
220 | 02-Jul-19 | Masco Picasso Ltd. | 21832 | Loan Return | 600 | |
221 | 03-Jul-19 | Fakir Apparels Ltd. | 21834 | Loan Against L/C | 300 | |
222 | 17-Jul-19 | Fakir Apparels Ltd. | 21855 | Loan Return | 600 | |
223 | 18-Jul-19 | SQUARE Fashions Limited | 21863 | Loan Against L/C | 510 | |
224 | 25-Jul-19 | Masco Picasso Ltd. | 21880 | Loan Return | 450 | |
225 | 05-Aug-19 | Masco Picasso Ltd. | 21889 | Loan Return | 450 | |
226 | 17-Sep-19 | HAMS Fashion Ltd. | 21946 | Loan Against L/C | 300 | |
227 | 23-Sep-19 | HAMS Fashion Ltd. | 21947 | Loan Against L/C | 300 | |
228 | 25-Sep-19 | HAMS Fashion Ltd. | 21948 | Loan Against L/C | 480 | |
229 | 02-Oct-19 | Fakir Apparels Ltd. | 21958 | Loan Return | 280 | |
230 | 02-Oct-19 | HAMS Fashion Ltd. | 21959 | Loan Against L/C | 600 | |
231 | 05-Oct-19 | SQUARE Fashions Limited | 21961 | As Loan | 510 | |
232 | 09-Oct-19 | HAMS Fashion Ltd. | 21967 | Loan Against L/C | 420 | |
233 | 16-Oct-19 | HAMS Fashion Ltd. | 21974 | Loan Against L/C | 540 | |
234 | 24-Oct-19 | HAMS Fashion Ltd. | 21988 | Loan Against L/C | 720 | |
235 | 26-Oct-19 | Fakir Apparels Ltd. | 21989 | Loan Return | 600 | |
236 | 28-Oct-19 | Echotex Limited. | 22001 | Loan Against L/C | 500 | |
237 | 04-Nov-19 | HAMS Fashion Ltd. | 22014 | Loan Against L/C | 600 | |
238 | 05-Nov-19 | Masco Picasso Ltd. | 22016 | Loan Return | 1020 | |
239 | 05-Nov-19 | Fakir Apparels Ltd. | 22018 | Loan Against L/C | 300 | |
240 | 07-Nov-19 | Tropical Knitex Ltd. | 22025 | Loan Against L/C | 240 | |
241 | 09-Nov-19 | HAMS Fashion Ltd. | 22027 | Loan Against L/C | 180 | |
242 | 09-Nov-19 | HAMS Fashion Ltd. | 22026 | Loan Return | 250 | |
243 | 10-Nov-19 | HAMS Fashion Ltd. | 22030 | Loan Against L/C | 420 | |
244 | 14-Nov-19 | Tropical Knitex Ltd. | 22038 | Loan Against L/C | 300 | |
245 | 16-Nov-19 | HAMS Fashion Ltd. | 22043 | Loan Against L/C | 600 | |
246 | 21-Nov-19 | SQUARE Fashions Limited | 22058 | Loan Against L/C | 150 | |
247 | 23-Nov-19 | HAMS Fashion Ltd. | 22065 | Loan Against L/C | 720 | |
248 | 02-Dec-19 | HAMS Fashion Ltd. | 22086 | Loan Against L/C | 600 | |
249 | 05-Dec-19 | HAMS Fashion Ltd. | 22096 | Loan Return | 300 | |
250 | 05-Dec-19 | HAMS Fashion Ltd. | 22097 | Loan Against L/C | 300 | |
251 | 08-Dec-19 | HAMS Fashion Ltd. | 22108 | Loan Against L/C | 300 | |
252 | 10-Dec-19 | Tropical Knitex Ltd. | 22113 | Loan Against L/C | 300 | |
253 | 10-Dec-19 | HAMS Fashion Ltd. | 22117 | Loan Against L/C | 540 | |
254 | 11-Dec-19 | Masco Picasso Ltd. | 22122 | Loan Against L/C | 1020 | |
255 | 12-Dec-19 | HAMS Fashion Ltd. | 22127 | Loan Return | 420 | |
256 | 12-Dec-19 | HAMS Fashion Ltd. | 22126 | Loan Against L/C | 660 | |
257 | 14-Dec-19 | SQUARE Fashions Limited | 22131 | Loan Against L/C | 200 | |
258 | 23-Dec-19 | Fariha Knit Tex Ltd. | 22146 | Loan Return | 510 | |
259 | 23-Dec-19 | HAMS Fashion Ltd. | 22145 | Loan Against L/C | 300 | |
260 | 25-Dec-19 | HAMS Fashion Ltd. | 22153 | Loan Against L/C | 600 | |
261 | 29-Dec-19 | SQUARE Fashions Limited | 22159 | Loan Against L/C | 480 | |
262 | 31-Dec-19 | Fakir Apparels Ltd. | 22166 | Loan Against L/C | 160 | |
263 | 01-Jan-20 | Masco Picasso Ltd. | 22168 | Loan Against L/C | 1020 | |
264 | 02-Jan-20 | HAMS Fashion Ltd. | 22171 | Loan Against L/C | 750 | |
265 | 09-Jan-20 | Fakir Apparels Ltd. | 22188 | Loan Against L/C | 200 | |
266 | 10-Jan-20 | HAMS Fashion Ltd. | 22190 | Loan Against L/C | 660 | |
267 | 13-Jan-20 | SQUARE Fashions Limited | 22191 | Loan Against L/C | 300 | |
268 | 17-Jan-20 | HAMS Fashion Ltd. | 22209 | Loan Against L/C | 450 | |
269 | 18-Jan-20 | Fakir Apparels Ltd. | 22210 | Loan Against L/C | 200 | |
270 | 20-Jan-20 | Masco Picasso Ltd. | 22216 | Loan Against L/C | 600 | |
271 | 21-Jan-20 | SQUARE Fashions Limited | 22222 | Loan Against L/C | 280 | |
272 | 21-Jan-20 | HAMS Fashion Ltd. | 22226 | Loan Against L/C | 330 | |
273 | 23-Jan-20 | Fakir Apparels Ltd. | 22228 | Loan Against L/C | 200 | |
274 | 23-Jan-20 | HAMS Fashion Ltd. | 22230 | Loan Against L/C | 540 | |
275 | 23-Jan-20 | SQUARE Fashions Limited | 22229 | Loan Against L/C | 280 | |
276 | 25-Jan-20 | Masco Picasso Ltd. | 22234 | Loan Against L/C | 300 | |
277 | 28-Jan-20 | Masco Picasso Ltd. | 22247 | Loan Against L/C | 300 | |
278 | 30-Jan-20 | HAMS Fashion Ltd. | 22252 | Loan Against L/C | 420 | |
279 | 03-Feb-20 | HAMS Fashion Ltd. | 22259 | Loan Against L/C | 450 | |
280 | 03-Feb-20 | Masco Picasso Ltd. | 22258 | Loan Against L/C | 300 | |
281 | 05-Feb-20 | HAMS Fashion Ltd. | 22265 | Loan Against L/C | 600 | |
282 | 06-Feb-20 | SQUARE Fashions Limited | 22266 | Loan Against L/C | 990 | |
283 | 06-Feb-20 | Masco Picasso Ltd. | 22267 | Loan Against L/C | 240 | |
284 | 17-Feb-20 | Masco Picasso Ltd. | 22284 | Loan Against L/C | 600 | |
285 | 24-Feb-20 | Masco Picasso Ltd. | 22295 | Loan Against L/C | 600 | |
286 | 02-Mar-20 | Masco Picasso Ltd. | 22301 | Loan Return | 320 | |
287 | 03-Mar-20 | SQUARE Fashions Limited | 22304 | Loan Against L/C | 510 | |
288 | 10-Mar-20 | Masco Picasso Ltd. | 22324 | Loan Return | 400 | |
289 | 10-Mar-20 | Masco Picasso Ltd. | 22325 | Loan Against L/C | 300 | |
290 | 16-Mar-20 | Masco Printing & Embroidery Ltd. | 22335 | Loan Return | 210 | |
291 | 22-Mar-20 | SQUARE Fashions Limited | 22344 | Loan Against L/C | 540 | |
292 | 06-May-20 | SQUARE Fashions Limited (GU-2) | 22345 | Loan Against L/C | 510 | |
293 | 07-May-20 | Fariha Knit Tex Ltd. | 22356 | Loan Against L/C | 300 | |
