SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Mondol Fabrics Limited (Printing Section) | 19-May-19 | 2001 | 250 | 587,500.00 | |
02 | Mondol Fabrics Limited (Printing Section) | 03-Feb-22 | 47 | 300 | 120,000.00 | |
03 | Mondol Fabrics Limited (Printing Section) | 27-Feb-23 | 76 | 120 | 279,000.00 | |
04 | Mondol Fabrics Limited (Printing Section) | 11-Sep-23 | 84 | 0.6 | 1,192.00 | |
05 | Mondol Fabrics Limited (Printing Section) | 18-Sep-23 | 85 | 3000 | 1,200,000.00 | |
06 | Total | 3670.6 kg | 2,187,692.00 tk |
[ Payable In Word : Twenty One Lakh Eighty Seven Thousand Six Hundred And Ninety Two Only ]
Authorized by