User profile picture

Exchange Statement

Mondol Fabrics Limited (Printing Section)
Date: 03-Aug-25 05:32 am
SL Customer Name Date #Invoice Quantity Amount Details
01 Mondol Fabrics Limited (Printing Section) 19-May-19 2001 250 587,500.00 invoice
02 Mondol Fabrics Limited (Printing Section) 03-Feb-22 47 300 120,000.00 invoice
03 Mondol Fabrics Limited (Printing Section) 27-Feb-23 76 120 279,000.00 invoice
04 Mondol Fabrics Limited (Printing Section) 11-Sep-23 84 0.6 1,192.00 invoice
05 Mondol Fabrics Limited (Printing Section) 18-Sep-23 85 3000 1,200,000.00 invoice
06 Total 3670.6 kg 2,187,692.00 tk

[ Payable In Word : Twenty One Lakh Eighty Seven Thousand Six Hundred And Ninety Two Only ]

Exchange Summary

Total Quantity
3,670.60 kg.
Total Amount
2,187,692.00 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com