SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | SQUARE Fashions Limited | 30-Jan-21 | 25 | 375 | 225,000.00 | |
02 | SQUARE Fashions Limited | 04-Aug-21 | 34 | 2 | 1,300.00 | |
03 | SQUARE Fashions Limited | 31-Jan-23 | 72 | 2960 | 2,960.00 | |
04 | SQUARE Fashions Limited | 31-Jan-23 | 73 | 2960 | 2,960.00 | |
05 | SQUARE Fashions Limited | 15-Mar-23 | 77 | 2520 | 2,520.00 | |
06 | Total | 8817 kg | 234,740.00 tk |
[ Payable In Word : Two Lakh Thirty Four Thousand Seven Hundred And Forty Only ]
Authorized by