SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | P.A. Knit Composite Ltd. | 29-Sep-21 | 39 | 50 | 32,500.00 | |
02 | P.A. Knit Composite Ltd. | 01-Sep-22 | 56 | 18 | 37,800.00 | |
03 | P.A. Knit Composite Ltd. | 09-Sep-23 | 83 | 5 | 14,250.00 | |
04 | P.A. Knit Composite Ltd. | 14-Oct-24 | 95 | 50 | 117,500.00 | |
05 | Total | 123 kg | 202,050.00 tk |
[ Payable In Word : Two Lakh Two Thousand Fifty Only ]
Authorized by