User profile picture

Exchange Statement

Echotex Limited.
Date: 03-Aug-25 05:32 am
SL Customer Name Date #Invoice Quantity Amount Details
01 Echotex Limited. 15-Jul-19 2002 24 50,400.00 invoice
02 Echotex Limited. 15-Jul-19 20002 24 50,400.00 invoice
03 Echotex Limited. 22-Jul-19 20003 20 41,000.00 invoice
04 Echotex Limited. 19-Aug-19 20004 90 94,500.00 invoice
05 Echotex Limited. 10-Mar-20 20013 360 411,550.00 invoice
06 Echotex Limited. 10-Mar-20 13 360 411,550.00 invoice
07 Echotex Limited. 01-Nov-20 20 20 55,600.00 invoice
08 Echotex Limited. 04-Jan-21 24 100 450,000.00 invoice
09 Echotex Limited. 03-Jun-21 30 65 153,950.00 invoice
10 Echotex Limited. 12-Jul-21 33 2 9,000.00 invoice
11 Echotex Limited. 25-Sep-21 36 450 2,025,000.00 invoice
12 Echotex Limited. 17-Oct-21 41 210 128,100.00 invoice
13 Echotex Limited. 30-Mar-22 51 30 18,450.00 invoice
14 Echotex Limited. 17-Sep-22 58 2160 1,328,400.00 invoice
15 Echotex Limited. 17-Sep-22 59 2080 1,279,200.00 invoice
16 Echotex Limited. 06-Jul-24 94 30 24,600.00 invoice
17 Echotex Limited. 22-Jul-19 3 20 41,000.00 invoice
18 Echotex Limited. 19-Aug-19 4 90 94,500.00 invoice
19 Echotex Limited. 30-Mar-22 50 2420 1,488,300.00 invoice
20 Total 8555 kg 8,155,500.00 tk

[ Payable In Word : Eighty One Lakh Fifty Five Thousand Five Hundred Only ]

Exchange Summary

Total Quantity
8,555.00 kg.
Total Amount
8,155,500.00 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com