SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | A to Z Printing Ltd. | 09-Sep-18 | 21184 | 0.5 | 1,400.00 | |
02 | A to Z Printing Ltd. | 14-Dec-20 | 22718 | 1 | 1,200.00 | |
03 | A to Z Printing Ltd. | 08-Apr-21 | 22944 | 0.5 | 325.00 | |
04 | A to Z Printing Ltd. | 18-Apr-21 | 22952 | 0.3 | 858.00 | |
05 | A to Z Printing Ltd. | 25-Apr-21 | 22977 | 0.4 | 1,120.00 | |
06 | A to Z Printing Ltd. | 30-Sep-21 | 23277 | 2 | 1,300.00 | |
07 | A to Z Printing Ltd. | 19-Jun-22 | 23764 | 1 | 2,558.00 | |
08 | A to Z Printing Ltd. | 20-Aug-20 | 22506 | 2.2 | 2,200.00 | |
09 | Total | 7.9 kg | 10,961.00 tk |
[ Payable In Word : Ten Thousand Nine Hundred And Sixty One Only ]
Authorized by