SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Comptex Bangladesh Ltd. | 20-Jul-24 | 25132 | 3.8 | 9,515.00 | |
02 | Comptex Bangladesh Ltd. | 01-Jan-25 | 25387 | 6 | 10,263.00 | |
03 | Comptex Bangladesh Ltd. | 15-Jan-25 | 25413 | 0.65 | 0.65 | |
04 | Comptex Bangladesh Ltd. | 29-Jan-25 | 25434 | 0.8 | 1,340.00 | |
05 | Comptex Bangladesh Ltd. | 09-Feb-25 | 25436 | 1 | 1.00 | |
06 | Total | 12.25 kg | 21,119.65 tk |
[ Payable In Word : Twenty One Thousand One Hundred And Nineteen Taka & Sixty Five Paisa Only ]
Authorized by