SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Mondol Fabrics Limited (Printing Section) | 08-Sep-20 | 22536 | 6 | 4,850.00 | |
02 | Mondol Fabrics Limited (Printing Section) | 19-Mar-21 | 22887 | 0.6 | 0.60 | |
03 | Mondol Fabrics Limited (Printing Section) | 23-Sep-21 | 23255 | 0.5 | 600.00 | |
04 | Mondol Fabrics Limited (Printing Section) | 04-Nov-22 | 23984 | 3.4 | 8,018.00 | |
05 | Mondol Fabrics Limited (Printing Section) | 13-Nov-22 | 24002 | 0.3 | 885.00 | |
06 | Mondol Fabrics Limited (Printing Section) | 29-May-23 | 24376 | 0.7 | 1,653.00 | |
07 | Mondol Fabrics Limited (Printing Section) | 06-May-24 | 25024 | 0.5 | 1,050.00 | |
08 | Mondol Fabrics Limited (Printing Section) | 24-Oct-24 | 25275 | 2.25 | 2,165.00 | |
09 | Mondol Fabrics Limited (Printing Section) | 18-Nov-24 | 25316 | 2 | 1,160.00 | |
10 | Mondol Fabrics Limited (Printing Section) | 30-Dec-24 | 25384 | 1.1 | 1,030.00 | |
11 | Mondol Fabrics Limited (Printing Section) | 16-Jan-25 | 25416 | 2 | 1,300.00 | |
12 | Mondol Fabrics Limited (Printing Section) | 13-Jan-24 | 24761 | 1 | 2,100.00 | |
13 | Mondol Fabrics Limited (Printing Section) | 28-Sep-20 | 22567 | 0.1 | 215.00 | |
14 | Total | 20.45 kg | 25,026.60 tk |
[ Payable In Word : Twenty Five Thousand Twenty Six Taka & Sixty Paisa Only ]
Authorized by