User profile picture

Sample Statement

SQUARE Fashions Limited
Date: 03-Aug-25 05:30 am
SL Customer Name Date #Invoice Quantity Amount Details
01 SQUARE Fashions Limited 24-May-17 20490 10 6,500.00 invoice
02 SQUARE Fashions Limited 25-Jul-18 21120 4 3,400.00 invoice
03 SQUARE Fashions Limited 14-Sep-19 21943 2 2,101.00 invoice
04 SQUARE Fashions Limited 16-Nov-19 22046 1 780.00 invoice
05 SQUARE Fashions Limited 10-Dec-19 22120 5 2,000.00 invoice
06 SQUARE Fashions Limited 16-Jan-20 22203 1 1.00 invoice
07 SQUARE Fashions Limited 24-Feb-20 22297 5 3,250.00 invoice
08 SQUARE Fashions Limited 14-Mar-20 22331 2 2.00 invoice
09 SQUARE Fashions Limited 06-Jun-20 22388 34 34.00 invoice
10 SQUARE Fashions Limited 09-Jul-20 22450 5 3,250.00 invoice
11 SQUARE Fashions Limited 09-Jul-20 22451 30 30.00 invoice
12 SQUARE Fashions Limited 01-Sep-20 22524 4 4.00 invoice
13 SQUARE Fashions Limited 19-Nov-20 22662 2 1,200.00 invoice
14 SQUARE Fashions Limited 19-Nov-20 22663 2 800.00 invoice
15 SQUARE Fashions Limited 05-Dec-20 22693 2 2.00 invoice
16 SQUARE Fashions Limited 03-Feb-21 22807 2 2.00 invoice
17 SQUARE Fashions Limited 24-May-21 23016 30 30.00 invoice
18 SQUARE Fashions Limited 30-Oct-21 23330 4.3 3,910.00 invoice
19 SQUARE Fashions Limited 10-Jan-23 24116 1 550.00 invoice
20 SQUARE Fashions Limited 26-Oct-23 24652 2 660.00 invoice
21 SQUARE Fashions Limited 15-May-24 25038 5 5,250.00 invoice
22 SQUARE Fashions Limited 04-Nov-24 25288 6 4,000.00 invoice
23 SQUARE Fashions Limited 23-Nov-24 25322 4.35 3,995.00 invoice
24 SQUARE Fashions Limited 01-Dec-24 25334 10.5 9,250.00 invoice
25 SQUARE Fashions Limited 13-Dec-24 25353 12 7,500.00 invoice
26 SQUARE Fashions Limited 29-Dec-24 25378 4.75 9,853.75 invoice
27 SQUARE Fashions Limited 29-Dec-24 25380 0.5 0.50 invoice
28 Total 191.4 kg 68,355.25 tk

[ Payable In Word : Sixty Eight Thousand Three Hundred And Fifty Five Taka & Twenty Five Paisa Only ]

Sample Summary

Total Quantity
191.40 kg.
Total Amount
68,355.25 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com