User profile picture

Sample Statement

Thanbee Print World Ltd.
Date: 03-Aug-25 05:30 am
SL Customer Name Date #Invoice Quantity Amount Details
01 Thanbee Print World Ltd. 24-Jan-18 20809 2 1,300.00 invoice
02 Thanbee Print World Ltd. 26-Jan-18 20813 2 2,400.00 invoice
03 Thanbee Print World Ltd. 28-Jan-20 22244 3.5 8,275.00 invoice
04 Thanbee Print World Ltd. 22-Feb-22 23581 20 5,885.00 invoice
05 Thanbee Print World Ltd. 23-Feb-22 23584 1 1,200.00 invoice
06 Thanbee Print World Ltd. 26-Aug-23 24535 13 10,350.00 invoice
07 Thanbee Print World Ltd. 20-Sep-23 24595 8.3 5,212.00 invoice
08 Thanbee Print World Ltd. 11-Oct-23 24634 1 780.00 invoice
09 Thanbee Print World Ltd. 29-Aug-24 25177 1.1 1,030.00 invoice
10 Thanbee Print World Ltd. 03-Oct-24 25228 0.5 825.00 invoice
11 Thanbee Print World Ltd. 18-Nov-24 25318 4 2,920.00 invoice
12 Thanbee Print World Ltd. 18-Nov-24 25318 4 2,920.00 invoice
13 Thanbee Print World Ltd. 12-Dec-24 25352 2 1,640.00 invoice
14 Thanbee Print World Ltd. 27-Jan-25 25431 10 8,200.00 invoice
15 Total 72.4 kg 52,937.00 tk

[ Payable In Word : Fifty Two Thousand Nine Hundred And Thirty Seven Only ]

Sample Summary

Total Quantity
72.40 kg.
Total Amount
52,937.00 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com