SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | P.A. Knit Composite Ltd. | 08-Dec-19 | 22109 | 1 | 2,250.00 | |
02 | P.A. Knit Composite Ltd. | 30-Dec-19 | 22167 | 0.5 | 1,125.00 | |
03 | P.A. Knit Composite Ltd. | 04-Jul-20 | 22439 | 1 | 2,050.00 | |
04 | P.A. Knit Composite Ltd. | 21-Sep-20 | 22560 | 0.15 | 337.50 | |
05 | P.A. Knit Composite Ltd. | 03-Nov-20 | 22637 | 0.1 | 195.00 | |
06 | P.A. Knit Composite Ltd. | 24-Nov-20 | 22682 | 0.5 | 600.00 | |
07 | P.A. Knit Composite Ltd. | 23-Mar-21 | 22906 | 0.3 | 1,350.00 | |
08 | P.A. Knit Composite Ltd. | 19-Apr-21 | 102231 | 0.25 | 637.50 | |
09 | P.A. Knit Composite Ltd. | 06-Jun-21 | 23041 | 1 | 2,250.00 | |
10 | P.A. Knit Composite Ltd. | 16-Jun-21 | 23070 | 0.2 | 510.00 | |
11 | P.A. Knit Composite Ltd. | 03-Oct-21 | 23283 | 0.2 | 110.00 | |
12 | P.A. Knit Composite Ltd. | 17-Feb-22 | 23572 | 1 | 550.00 | |
13 | P.A. Knit Composite Ltd. | 21-Jan-23 | 24149 | 0.25 | 1,200.00 | |
14 | P.A. Knit Composite Ltd. | 21-Mar-23 | 24272 | 2 | 1,260.00 | |
15 | P.A. Knit Composite Ltd. | 01-Jun-23 | 24391 | 0.5 | 825.00 | |
16 | P.A. Knit Composite Ltd. | 26-Aug-23 | 24539 | 0.5 | 275.00 | |
17 | P.A. Knit Composite Ltd. | 04-Sep-23 | 24560 | 1 | 650.00 | |
18 | P.A. Knit Composite Ltd. | 20-Sep-23 | 24598 | 0.5 | 1,025.00 | |
19 | P.A. Knit Composite Ltd. | 02-Oct-23 | 24615 | 2 | 1,280.00 | |
20 | P.A. Knit Composite Ltd. | 22-Oct-23 | 24648 | 0.25 | 137.50 | |
21 | P.A. Knit Composite Ltd. | 01-Jan-70 | 24933 | 0.5 | 1,050.00 | |
22 | P.A. Knit Composite Ltd. | 09-Mar-24 | 24934 | 0.5 | 1,050.00 | |
23 | P.A. Knit Composite Ltd. | 04-Sep-24 | 25187 | 0.5 | 275.00 | |
24 | P.A. Knit Composite Ltd. | 13-Oct-24 | 25249 | 0.5 | 275.00 | |
25 | P.A. Knit Composite Ltd. | 22-Oct-24 | 25265 | 0.5 | 1,475.00 | |
26 | P.A. Knit Composite Ltd. | 12-Nov-24 | 25309 | 0.25 | 137.50 | |
27 | P.A. Knit Composite Ltd. | 21-Nov-24 | 25321 | 0.5 | 275.00 | |
28 | Total | 16.45 kg | 23,155.00 tk |
[ Payable In Word : Twenty Three Thousand One Hundred And Fifty Five Only ]
Authorized by